Stats for player Mutter, Navrin #75 (LW) - Nashville Predators - 2026 Playoffs
| Height: | 6'3'' |
| Weight: | 202 lbs. |
| Shoots: | L |
| Born on: | March 15, 2001 |
| Age: | 25 |
| Birthplace: | Lucan, None |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| March 12, 2026 | Mutter was sent to Boston from Nashville in exchange for Dalton Bancroft and Massimo Rizzo on Thursday, Scott McLaughlin of WEEI reports. - Mutter had one assist and 72 PIM in 27 games with AHL Milwaukee prior to the deal. The winger should provide some muscle for AHL Providence the rest of the season. | None |
| Sept. 29, 2025 | Mutter was waived by the Predators on Monday, James Mirtle of The Athletic reports. - Mutter inked a two-way contract extension with the Predators in April, but he'll be left off the team's Opening Night roster ahead of the 2025-26 campaign. Assuming he clears waivers, he'll likely head back to AHL Milwaukee, where he recorded a goal, four assists and 91 PIM over 40 regular-season appearances last year. | None |
| April 10, 2025 | Mutter agreed to a one-year, two-way contract extension with Nashville on Thursday. - Mutter has a goal, four points and 87 PIM in 37 appearances with AHL Milwaukee in 2024-25. The 24-year-old hasn't made his NHL debut yet, and he's likely to start 2025-26 in the minors. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-03-12 | analysis | Mutter had one assist and 72 PIM in 27 games with AHL Milwaukee prior to the deal. The winger should provide some muscle for AHL Providence the rest of the season. | |
| 2026-03-12 | update | Mutter was sent to Boston from Nashville in exchange for Dalton Bancroft and Massimo Rizzo on Thursday, Scott McLaughlin of WEEI reports. | |
| 2025-09-29 | analysis | Mutter inked a two-way contract extension with the Predators in April, but he'll be left off the team's Opening Night roster ahead of the 2025-26 campaign. Assuming he clears waivers, he'll likely head back to AHL Milwaukee, where he recorded a goal, four assists and 91 PIM over 40 regular-season appearances last year. | |
| 2025-09-29 | update | Mutter was waived by the Predators on Monday, James Mirtle of The Athletic reports. | |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Nashville Predators |
