Stats for player Mutter, Navrin #74 (LW) - Boston Bruins - NHL 2026/2027 Regular Season
| Height: | 6'3'' |
| Weight: | 214 lbs. |
| Shoots: | L |
| Born on: | March 15, 2001 |
| Age: | 25 |
| Birthplace: | Lucan, None |
| Salary: | $0.850M |
| Cap Hit: | $0.850M |
| NHL.com: | Go |
Statistics - NHL 2026/2027 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Sept. 20, 2026 | Mutter was placed on waivers by the Bruins on Sunday, per Elliotte Friedman of Sportsnet. - Amid Boston's forward depth at training camp, Mutter was deemed the odd-man out Sunday and will head to waivers. The 25-year-old winger was acquired by Boston mid-way through the 2025-26 campaign, and he posted a goal and 23 PIM across 12 regular-season games with AHL Providence. If the gritty forward is not claimed over the next 24 hours, he will be eligible to return to Providence ahead of his first full season in Boston's organization after four years with the Milwaukee Admirals. | None |
| June 4, 2026 | Mutter signed a one-year, two-way contract extension with the Bruins on Thursday. - Mutter was traded to Boston from Nashville in March, and he recorded a goal, 23 PIM and a minus-2 rating over 12 regular-season appearances with AHL Providence. He'll remain with the organization during the 2026-27 season, but it's unclear whether he'll be in the mix to make his NHL debut at some point next year. | None |
| March 12, 2026 | Mutter was sent to Boston from Nashville in exchange for Dalton Bancroft and Massimo Rizzo on Thursday, Scott McLaughlin of WEEI reports. - Mutter had one assist and 72 PIM in 27 games with AHL Milwaukee prior to the deal. The winger should provide some muscle for AHL Providence the rest of the season. | None |
| Sept. 29, 2025 | Mutter was waived by the Predators on Monday, James Mirtle of The Athletic reports. - Mutter inked a two-way contract extension with the Predators in April, but he'll be left off the team's Opening Night roster ahead of the 2025-26 campaign. Assuming he clears waivers, he'll likely head back to AHL Milwaukee, where he recorded a goal, four assists and 91 PIM over 40 regular-season appearances last year. | None |
| April 10, 2025 | Mutter agreed to a one-year, two-way contract extension with Nashville on Thursday. - Mutter has a goal, four points and 87 PIM in 37 appearances with AHL Milwaukee in 2024-25. The 24-year-old hasn't made his NHL debut yet, and he's likely to start 2025-26 in the minors. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Oct 20 2026 20:00 EDT | at DAL | Pre-game | NHL 2026/2027 Regular Season |
| Oct 22 2026 19:00 EDT | NSH | Pre-game | NHL 2026/2027 Regular Season |
| Oct 24 2026 19:00 EDT | SJ | Pre-game | NHL 2026/2027 Regular Season |
| Oct 27 2026 20:00 EDT | at CAR | Pre-game | NHL 2026/2027 Regular Season |
| Oct 29 2026 20:00 EDT | at STL | Pre-game | NHL 2026/2027 Regular Season |
| Oct 31 2026 13:00 EDT | CHI | Pre-game | NHL 2026/2027 Regular Season |
| Nov 2 2026 19:00 EST | VGK | Pre-game | NHL 2026/2027 Regular Season |
| Nov 5 2026 19:00 EST | at PIT | Pre-game | NHL 2026/2027 Regular Season |
| Nov 8 2026 13:00 EST | FLA | Pre-game | NHL 2026/2027 Regular Season |
| Nov 12 2026 19:00 EST | MTL | Pre-game | NHL 2026/2027 Regular Season |
| Nov 14 2026 19:00 EST | MIN | Pre-game | NHL 2026/2027 Regular Season |
| Nov 17 2026 19:00 EST | LAK | Pre-game | NHL 2026/2027 Regular Season |
| Nov 18 2026 19:30 EST | at DET | Pre-game | NHL 2026/2027 Regular Season |
| Nov 21 2026 19:00 EST | WSH | Pre-game | NHL 2026/2027 Regular Season |
| Nov 25 2026 19:00 EST | WPG | Pre-game | NHL 2026/2027 Regular Season |
| Nov 27 2026 13:00 EST | TOR | Pre-game | NHL 2026/2027 Regular Season |
| Nov 29 2026 17:00 EST | VAN | Pre-game | NHL 2026/2027 Regular Season |
| Dec 1 2026 20:00 EST | COL | Pre-game | NHL 2026/2027 Regular Season |
| Dec 5 2026 13:00 EST | DET | Pre-game | NHL 2026/2027 Regular Season |
| Dec 8 2026 19:00 EST | at FLA | Pre-game | NHL 2026/2027 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-09-21 | analysis | Amid Boston's forward depth at training camp, Mutter was deemed the odd-man out Sunday and will head to waivers. The 25-year-old winger was acquired by Boston mid-way through the 2025-26 campaign, and he posted a goal and 23 PIM across 12 regular-season games with AHL Providence. If the gritty forward is not claimed over the next 24 hours, he will be eligible to return to Providence ahead of his f | Mutter was deemed the odd-man out among Boston's depth forwards Sunday and will head to waivers. The 25-year-old winger was acquired by Boston midway through the 2025-26 campaign, and he posted a goal and 23 PIM across 12 regular-season games with AHL Providence. If the gritty forward is not claimed over the next 24 hours, he will be eligible to return to Providence ahead of his first full season |
| 2026-09-20 | analysis | Amid Boston's forward depth at training camp, Mutter was deemed the odd-man out Sunday and will head to waivers. The 25-year-old winger was acquired by Boston mid-way through the 2025-26 campaign, and he posted a goal and 23 PIM across 12 regular-season games with AHL Providence. If the gritty forward is not claimed over the next 24 hours, he will be eligible to return to Providence ahead of his f | |
| 2026-09-20 | update | Mutter was placed on waivers by the Bruins on Sunday, per Elliotte Friedman of Sportsnet. | |
| 2026-09-17 | Weight | 202 lb | 214 lb |
| 2026-09-17 | Jersey Number | 75 | 74 |
| 2026-09-17 | Pickable | No | Yes |
| 2026-09-17 | Active in League | No | Yes |
| 2026-09-17 | Franchise | 2026 | 2026 Boston Bruins |
| 2026-08-14 | Salary Cap Hit | $0.000M | $0.850M |
| 2026-08-14 | Salary | $0.000M | $0.850M |
| 2026-08-07 | prospect | No | Yes |
