Stats for player Avon, J.R. #16 (C) - Seattle Kraken - 2026 Playoffs
| Height: | 6'0'' |
| Weight: | 175 lbs. |
| Shoots: | L |
| Born on: | July 4, 2003 |
| Age: | 22 |
| Birthplace: | Peterborough, None |
| Salary: | $0.775M |
| Cap Hit: | $0.800M |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| May 15, 2026 | Avon scored twice in AHL Coachella Valley's 4-0 win over Colorado in Game 2 on Friday. - Avon helped the Firebirds even the series, opening the scoring at 1:20 of the third period before adding an insurance marker later in the frame. He's now at seven goals, one assist and a minus-2 rating over 10 playoff contests, shooting 29.2 percent in the postseason compared to 14.3 percent in the regular season. | None |
| April 29, 2026 | Avon scored two goals in AHL Coachella Valley's 3-0 win over Ontario in Game 1 on Wednesday. - Avon put up 24 points over 45 regular-season appearances, his best output in three AHL campaigns. He's already at three goals and an assist over four playoff contests. The 22-year-old doesn't seem to be close to a potential NHL debut given his offensive output, and if it happens in the coming years, he projects as more of a defensive forward. | None |
| Nov. 12, 2025 | Avon scored twice and added an assist in AHL Coachella Valley's 6-3 win over Bakersfield on Tuesday. - Avon is up to three goals and eight points through 11 outings this season. Considering he had a total of 35 points across his first 125 AHL games, he's off to a fantastic start in his new organization -- he was traded from the Flyers to the Kraken in September. The 22-year-old isn't all that promising a prospect, but he could change the narrative if his growth on offense sticks. | None |
| Sept. 4, 2025 | Avon was traded to Seattle from Philadelphia in exchange for Tucker Robertson on Thursday. - Avon has spent the last two seasons with AHL Lehigh Valley, managing seven goals and 10 assists across 60 regular-season games in 2024-25. He will likely suit up for AHL Coachella Valley during the 2025-26 campaign. | None |
| Oct. 18, 2023 | Avon (undisclosed) was activated from season-opening injured reserve and assigned to AHL Lehigh Valley on Wednesday, per CapFriendly. - Avon missed the first week of the campaign while nursing the injury. The 20-year-old is set to make his professional debut with the Phantoms and figures to spend almost all of 2023-24 with the farm team. | None |
| Oct. 9, 2023 | Avon (undisclosed) will begin the season on injured reserve, per CapFriendly. - It's unclear when Avon was injured but he'll be unavailable to begin the 2023-24 campaign. He recorded 29 goals and 60 points in 59 OHL games last year with Peterbourough and has yet to appear in an AHL or NHL contest. The 20-year-old will likely head down to the minors once he's healthy. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-05-16 | analysis | Avon helped the Firebirds even the series, opening the scoring at 1:20 of the third period before adding an insurance marker later in the frame. He's now at seven goals, one assist and a minus-2 rating over 10 playoff contests, shooting 29.2 percent in the postseason compared to 14.3 percent in the regular season. | |
| 2026-05-16 | update | Avon scored twice in AHL Coachella Valley's 4-0 win over Colorado in Game 2 on Friday. | |
| 2026-04-30 | analysis | Avon put up 24 points over 45 regular-season appearances, his best output in three AHL campaigns. He's already at three goals and an assist over four playoff contests. The 22-year-old doesn't seem to be close to a potential NHL debut given his offensive output, and if it happens in the coming years, he projects as more of a defensive forward. | |
| 2026-04-30 | update | Avon scored two goals in AHL Coachella Valley's 3-0 win over Ontario in Game 1 on Wednesday. | |
| 2025-11-12 | analysis | Avon is up to three goals and eight points through 11 outings this season. Considering he had a total of 35 points across his first 125 AHL games, he's off to a fantastic start in his new organization -- he was traded from the Flyers to the Kraken in September. The 22-year-old isn't all that promising a prospect, but he could change the narrative if his growth on offense sticks. | |
| 2025-11-12 | update | Avon scored twice and added an assist in AHL Coachella Valley's 6-3 win over Bakersfield on Tuesday. | |
| 2025-09-19 | Jersey Number | 85 | 16 |
| 2025-09-19 | Franchise | 2025 Philadelphia Flyers | 2025 Seattle Kraken |
| 2025-09-04 | analysis | Avon has spent the last two seasons with AHL Lehigh Valley, managing seven goals and 10 assists across 60 regular-season games in 2024-25. He will likely suit up for AHL Coachella Valley during the 2025-26 campaign. | |
| 2025-09-04 | update | Avon was traded to Seattle from Philadelphia in exchange for Tucker Robertson on Thursday. | |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.800M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Philadelphia Flyers |
