Stats for player Kozak, Tyson #48 (C) - Buffalo Sabres - 2025/2026 Regular Season
| Height: | 5'11'' |
| Weight: | 185 lbs. |
| Shoots: | L |
| Born on: | Dec. 29, 2002 |
| Age: | 22 |
| Birthplace: | Souris, None |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 14 | 6 | 2 | 1 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 39 | 9 | 15.4 | 0.21 |
| Projected | 57 | 25 | 8 | 4 | 12 | -8 | 8 | 0 | 0 | 0 | 0 | 0 | 53 | 160 | 37 | 15.4 | 0.21 |
| Date | News | Advice |
|---|---|---|
| Nov. 18, 2025 | Kozak notched an assist in Monday's 5-1 win over the Oilers. - This was Kozak's first point in six games since he returned from missing five contests due to a lower-body injury. The 22-year-old forward has three points, 10 shots on net, 33 hits and an even plus-minus rating over 13 appearances this season. He's mostly been in a bottom-six role, though he saw a season-high 15:50 of ice time Monday, which could be an indication that his standing in the Sabres' lineup is trending upward. | None |
| Nov. 6, 2025 | Kozak (lower body) is slated to return for Thursday's game against the Blues, Paul Hamilton of WGR Sports Radio 550 reports. - Kozak missed the last five games due to his lower-body injury, but he's set to be activated off injured reserve ahead of Thursday's matchup. He'll likely reclaim a bottom-six role now that he's been cleared to return. Over his first seven appearances of the season, Kozak recorded two goals, 19 hits and four blocked shots while averaging 9:52 of ice time. | None |
| Nov. 4, 2025 | Head coach Lindy Ruff conveyed that he wouldn't rule Kozak (lower body) out for Thursday's home game versus the Blues, according to Paul Hamilton of WGR Sports Radio 550. - Kozak is set to miss his fifth consecutive game Tuesday against Utah, but he's certainly closing in on returning to the lineup. The 22-year-old will need to be activated off injured reserve in order to suit up, but when that happens, he should slot back into a bottom-six role. | None |
| Oct. 25, 2025 | Kozak (lower body) was placed on injured reserve Saturday, Heather Engel of NHL.com reports. - The Sabres recalled Josh Dunne from the minors in a corresponding move. Kozak will be out for at least one week, but the team isn't sure when he will be ready to return. The 22-year-old forward has two goals, five shots on net, four blocked shots and 19 hits through seven appearances this season. | None |
| Oct. 24, 2025 | Kozak (lower body) won't return to Friday's game versus the Maple Leafs. - Kozak was injured in the first period and ruled out during the second frame. The 22-year-old had some momentum coming into the game, scoring in each of the previous two contests, though he didn't get a point Friday. His status for Saturday's rematch in Toronto is in doubt. Mason Geertsen would likely play if Kozak can't suit up. | None |
| Oct. 22, 2025 | Kozak scored a goal, added five hits and blocked two shots in Wednesday's 4-2 win over the Red Wings. - Kozak has scored in back-to-back games. He also saw a season-high 15:46 of ice time in this contest, likely to help cover some minutes after Jason Zucker (upper body) left the game. Kozak's been on the fourth line, but he's got a little momentum and does enough in non-scoring areas to be worthy of consideration in deep fantasy formats if he moves up a line. In addition to his two goals, he's provided five shots on net, 18 hits, four blocks and a plus-2 rating through six appearances. | None |
| Oct. 21, 2025 | Kozak scored a goal on two shots and added two hits in Monday's 4-2 loss to the Canadiens. - Kozak's goal brought the Sabres within one in the third period, though they failed to tie the game. The 22-year-old has a goal, four shots on net, 13 hits, two blocked shots and a plus-1 rating over five appearances this season. The Sabres' lineup has been pummeled by injuries early in the season, so Kozak should have a good chance of holding onto the fourth-line center job until the team is healthier. | None |
| July 1, 2025 | Kozak put pen to paper on a three-year, $2.325 million contract with Buffalo on Tuesday. - Kozak's new deal starts out as a two-way contract for the first two years before switching to a one-way deal for the 2027-28 campaign. Given the nature of the agreement, the 22-year-old center should probably be expected to spend the bulk of 2025-26 in the minors with AHL Rochester. During his rookie campaign, Kozak notched three goals and two assists in 21 regular-season tilts with the Sabres. | None |
| April 18, 2025 | Kozak (hip) was sent to AHL Rochester on Friday, per Heather Engel of NHL.com. - Sending Kozak to the minors suggests he's recovered from his hip strain, which cost him the final eight games of Buffalo's campaign. He finished the NHL regular season with three goals and five points across 21 appearances with the Sabres. He also has eight goals, 14 points and 37 PIM in 31 outings with Rochester in 2024-25. | None |
| April 4, 2025 | Kozak is week-to-week with a hip strain, Mike Harrington of The Buffalo News reports Friday. - Kozak is unlikely to suit up for the Sabres for the remainder of the campaign as the regular season ends April 17. The Sabres hope that Kozak is well enough to play in the AHL playoffs for Rochester, where he had eight goals and six assists in 31 games before his recall. The 22-year-old rookie had three goals and five points across 21 NHL appearances before his injury. | None |
| April 1, 2025 | Kozak (lower body) was hurt in Tuesday's game versus the Senators, but there was no update on his status after the contest, Heather Engel of NHL.com reports. - Kozak didn't play in the third period after suffering the injury in the middle frame. He'll have some time to recover, as the Sabres don't play again until Saturday versus the Lightning. Isak Rosen would likely enter the lineup if Kozak is unable to suit up. | None |
| March 28, 2025 | Kozak scored a goal and added an assist in Thursday's 7-3 win over the Penguins. - Both points came in the second period as the 22-year-old rookie wrapped up the scoring for Buffalo, scoring the team's sixth goal before setting up Alex Tuch for the seventh. It was Kozak's first multi-point performance in the NHL, and he's put together a modest three-game point streak despite seeing bottom-six minutes and not featuring on the power play, collecting two goals, four points, seven hits and a plus-2 rating in that span. | None |
| March 24, 2025 | Kozak scored a power-play goal and added three hits in Sunday's 5-3 win over the Jets. - Kozak's tally came right at the end of a power play in the third period. He doesn't normally see much time with the man advantage, and he shouldn't be expected to make a significant impact in that area. He's up to two goals, nine shots on net, 19 hits and 22 blocked shots over 16 NHL appearances in 2024-25, mainly as a fourth-line center. | None |
| March 14, 2025 | Kozak was called up from AHL Rochester on Friday. - Kozak played 11 games with the Sabres earlier in the season, scoring once. JJ Peterka missed Wednesday's game against Detroit with a lower-body injury and is questionable Saturday versus Vegas, necessitating Kozak's recall as the Sabres have only 12 healthy forwards. Kozak had eight goals and six assists in 31 AHL games before his recall. | None |
| Feb. 9, 2025 | Kozak was loaned to AHL Rochester on Sunday. - Kozak was a healthy scratch in Saturday's 6-4 loss to Nashville after missing two games due to an illness. He has produced one goal, six shots on net, 16 blocked shots and 11 hits in 11 NHL outings this season. Kozak could return to the Sabres following the conclusion of the 4 Nations Face-Off. | None |
| Feb. 8, 2025 | Kozak (illness) was activated from injured reserve Saturday, per the NHL media site. - Kozak will presumably return from a two-game absence in Saturday's matchup against Nashville. He has generated one goal, six shots on net, 16 blocked shots and 11 hits in 11 NHL appearances this season. Kozak could replace Beck Malenstyn (back) in Saturday's lineup. | None |
| Feb. 7, 2025 | Kozak (illness) will be a game-time call for Saturday's matchup with Nashville, Paul Hamilton of WGR Sports Radio 550 reports. - Kozak was on the ice for practice Friday, which could clear the way for him to return to the lineup against the Predators. If Kozak does play, it figures to be in a bottom-six role. Prior to getting sick, the 22-year-old center was stuck in a nine-game pointless streak dating back to Dec. 7 versus Utah. Kozak will need to be activated off injured reserve before he can rejoin the lineup, which could mean a demotion to the minors for Isak Rosen. | None |
| Feb. 3, 2025 | Kozak (illness) was placed on injured reserve Monday, per the NHL media site. - Buffalo recalled Isak Rosen from AHL Rochester in a corresponding move. Kozak will miss at least Tuesday's game against Columbus after landing on the IR list. He has one goal, six shots on net, 16 blocked shots and 11 hits in 11 NHL appearances this season. | None |
| Feb. 2, 2025 | Kozak (illness) won't play versus the Devils on Sunday, according to Lance Lysowski of The Buffalo News. - Kozak has one goal, six shots on net, 16 blocked shots and 11 hits in 11 NHL appearances this season. His next chance to play will be versus Columbus on Tuesday. Dennis Gilbert will replace Kozak in Sunday's lineup because the Sabres will dress seven defensemen and 11 forwards. | None |
| Jan. 28, 2025 | Kozak was recalled from AHL Rochester on Tuesday, Bill Hoppe of the Olean Times Herald reports. - Kozak will take a roster spot from Nicolas Aube-Kubel, who was waived Monday and sent to AHL Rochester on Tuesday. Kozak has scored a goal on five shots across nine appearances with Buffalo this season. Kozak will look to draw into the lineup when the Sabres host the Bruins on Tuesday. | None |
| Jan. 25, 2025 | Kozak was reassigned to AHL Rochester on Saturday. - Ryan McLeod (upper body) was taken off injured reserve in a corresponding move. Kozak has a goal, seven hits and 14 blocks in nine appearances with Buffalo in 2024-25. The 22-year-old also has six goals and 12 points in 24 outings with Rochester. | None |
| Jan. 21, 2025 | Kozak was recalled from AHL Rochester on Tuesday. - Kozak was sent down Monday, but he's back with the big club in short order. Now that Jiri Kulich is healthy, Kozak will likely serve as Buffalo's 13th forward while Jordan Greenway (undisclosed) and Ryan McLeod (upper body) are on injured reserve. | None |
| Jan. 20, 2025 | Kozak was assigned to AHL Rochester on Monday. - The Sabres activated Jiri Kulich (lower body) from injured reserve in a corresponding move. Kozak has one goal, four shots on net, 10 blocked shots and five hits in seven NHL appearances this season. | None |
| Jan. 8, 2025 | Kozak was recalled from AHL Rochester on Wednesday. - Kozak made three appearances for the Sabres in early December and recorded a goal, two hits and two blocked shots while averaging 9:55 of ice time. He'll rejoin the NHL club after Konsta Helenius and Anton Wahlberg were sent down Wednesday, but it seems unlikely that Kozak will have a sizable role during his time with the Sabres. | None |
| Dec. 10, 2024 | Kozak was reassigned to AHL Rochester on Tuesday. - Kozak has played in three games for the Sabres this season in which he notched one goal on two shots, two hits and two blocks while averaging 9:55 of ice time. Kozak's demotion could indicate that either Sam Lafferty (lower body) or Rasmus Dahlin (back) could be ready to come off injured reserve ahead of Wednesday's matchup with the Rangers. | None |
| Dec. 7, 2024 | Kozak scored a goal Saturday in a 5-2 loss to Utah. - It was his first NHL goal after Kozak had a marker overturned in his NHL debut against the Jets on Thursday. He opened the scoring in the first period when he redirected a pass at the front of the net under Utah goaltender Karel Vejmelka's left arm. Kozak, who was selected 193rd overall in the seventh round of the 2021 NHL Draft, is the first player selected in the sixth round or later of that draft to score an NHL goal. | None |
| Nov. 29, 2024 | Kozak will be called up from AHL Rochester ahead of Saturday's game versus the Islanders, Lance Lysowski of The Buffalo News - Kozak is in line for his first call-up, though it's unclear if he'll make his NHL debut. The 21-year-old was selected in the seventh round of the 2021 NHL Entry Draft. He has produced six points over 14 contests with Rochester this season. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 21 2025 19:00 EST | CHI | Pre-game | 2025/2026 Regular Season |
| Nov 23 2025 13:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 16:00 EST | NJD | Pre-game | 2025/2026 Regular Season |
| Nov 29 2025 20:00 EST | at MIN | Pre-game | 2025/2026 Regular Season |
| Dec 1 2025 19:30 EST | WPG | Pre-game | 2025/2026 Regular Season |
| Dec 3 2025 19:30 EST | at PHI | Pre-game | 2025/2026 Regular Season |
| Dec 5 2025 19:00 EST | at WPG | Pre-game | 2025/2026 Regular Season |
| Dec 8 2025 21:00 EST | at CGY | Pre-game | 2025/2026 Regular Season |
| Dec 9 2025 21:00 EST | at EDM | Pre-game | 2025/2026 Regular Season |
| Dec 11 2025 22:00 EST | at VAN | Pre-game | 2025/2026 Regular Season |
| Dec 14 2025 20:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 19:30 EST | PHI | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 17:00 EST | NYI | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 19:00 EST | at NJD | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 19:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 19:00 EST | BOS | Pre-game | 2025/2026 Regular Season |
| Dec 29 2025 20:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 20:00 EST | at DAL | Pre-game | 2025/2026 Regular Season |
| Jan 3 2026 15:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 2025 19:30 EST | CGY | L 2-6 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0.0 | 14:16 |
| Nov 17 2025 19:00 EST | EDM | W 5-1 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15:50 |
| Nov 15 2025 19:00 EST | at DET | W 5-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12:58 |
| Nov 13 2025 21:00 EST | at COL | L 3-6 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 14:22 |
| Nov 12 2025 21:00 EST | at UTA | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:35 |
| Nov 8 2025 19:00 EST | at CAR | L 3-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0.0 | 14:11 |
| Nov 6 2025 19:00 EST | STL | L 0-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 10:09 |
| Oct 24 2025 19:30 EDT | TOR | W 5-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 01:49 |
| Oct 22 2025 19:30 EDT | DET | W 4-2 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 100.0 | 15:46 |
| Oct 20 2025 19:30 EDT | at MTL | L 2-4 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.0 | 10:58 |
| Oct 18 2025 13:00 EDT | FLA | W 3-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 09:46 |
| Oct 15 2025 19:00 EDT | OTT | W 8-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 14:39 |
| Oct 13 2025 12:30 EDT | COL | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 08:35 |
| Oct 11 2025 19:00 EDT | at BOS | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 07:29 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-11-18 | analysis | This was Kozak's first point in six games since he returned from missing five contests due to a lower-body injury. The 22-year-old forward has three points, 10 shots on net, 33 hits and an even plus-minus rating over 13 appearances this season. He's mostly been in a bottom-six role, though he saw a season-high 15:50 of ice time Monday, which could be an indication that his standing in the Sabres' | |
| 2025-11-18 | update | Kozak notched an assist in Monday's 5-1 win over the Oilers. | |
| 2025-11-06 | analysis | Kozak missed the last five games due to his lower-body injury, but he's set to be activated off injured reserve ahead of Thursday's matchup. He'll likely reclaim a bottom-six role now that he's been cleared to return. Over his first seven appearances of the season, Kozak recorded two goals, 19 hits and four blocked shots while averaging 9:52 of ice time. | |
| 2025-11-06 | update | Kozak (lower body) is slated to return for Thursday's game against the Blues, Paul Hamilton of WGR Sports Radio 550 reports. | |
| 2025-11-04 | injury_note | Kozak (lower body) was placed on injured reserve Saturday, Heather Engel of NHL.com reports. | Head coach Lindy Ruff conveyed that he wouldn't rule Kozak (lower body) out for Thursday's home game versus the Blues, according to Paul Hamilton of WGR Sports Radio 550. |
| 2025-11-04 | analysis | Kozak is set to miss his fifth consecutive game Tuesday against Utah, but he's certainly closing in on returning to the lineup. The 22-year-old will need to be activated off injured reserve in order to suit up, but when that happens, he should slot back into a bottom-six role. | |
| 2025-11-04 | Date Injured | 2025-10-25 | 2025-11-04 |
| 2025-11-04 | update | Head coach Lindy Ruff conveyed that he wouldn't rule Kozak (lower body) out for Thursday's home game versus the Blues, according to Paul Hamilton of WGR Sports Radio 550. | |
| 2025-10-25 | injury_note | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. | Kozak (lower body) was placed on injured reserve Saturday, Heather Engel of NHL.com reports. |
| 2025-10-25 | analysis | Kozak was hurt in the first period of Friday's game against Toronto. The Sabres are pondering a recall, though they could shift Peyton Krebs over to center and dress Mason Geertsen to ice a full lineup. The 22-year-old Kozak is day-to-day pending further tests on his injury. | The Sabres recalled Josh Dunne from the minors in a corresponding move. Kozak will be out for at least one week, but the team isn't sure when he will be ready to return. The 22-year-old forward has two goals, five shots on net, four blocked shots and 19 hits through seven appearances this season. |
| 2025-10-25 | Date Injured | 2025-10-24 | 2025-10-25 |
| 2025-10-25 | update | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. | Kozak (lower body) was placed on injured reserve Saturday, Heather Engel of NHL.com reports. |
| 2025-10-25 | injury_note | Kozak (lower body) was placed on injured reserve Saturday, Heather Engel of NHL.com reports. | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. |
| 2025-10-25 | analysis | The Sabres recalled Josh Dunne from the minors in a corresponding move. Kozak will be out for at least one week, but the team isn't sure when he will be ready to return. The 22-year-old forward has two goals, five shots on net, four blocked shots and 19 hits through seven appearances this season. | Kozak was hurt in the first period of Friday's game against Toronto. The Sabres are pondering a recall, though they could shift Peyton Krebs over to center and dress Mason Geertsen to ice a full lineup. The 22-year-old Kozak is day-to-day pending further tests on his injury. |
| 2025-10-25 | Date Injured | 2025-10-25 | 2025-10-24 |
| 2025-10-25 | update | Kozak (lower body) was placed on injured reserve Saturday, Heather Engel of NHL.com reports. | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. |
| 2025-10-25 | injury_note | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. | Kozak (lower body) was placed on injured reserve Saturday, Heather Engel of NHL.com reports. |
| 2025-10-25 | analysis | Kozak was hurt in the first period of Friday's game against Toronto. The Sabres are pondering a recall, though they could shift Peyton Krebs over to center and dress Mason Geertsen to ice a full lineup. The 22-year-old Kozak is day-to-day pending further tests on his injury. | The Sabres recalled Josh Dunne from the minors in a corresponding move. Kozak will be out for at least one week, but the team isn't sure when he will be ready to return. The 22-year-old forward has two goals, five shots on net, four blocked shots and 19 hits through seven appearances this season. |
| 2025-10-25 | Date Injured | 2025-10-24 | 2025-10-25 |
| 2025-10-25 | update | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. | Kozak (lower body) was placed on injured reserve Saturday, Heather Engel of NHL.com reports. |
| 2025-10-25 | injury_note | Kozak (lower body) won't return to Friday's game versus the Maple Leafs. | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. |
| 2025-10-25 | analysis | Kozak was injured in the first period and ruled out during the second frame. The 22-year-old had some momentum coming into the game, scoring in each of the previous two contests, though he didn't get a point Friday. His status for Saturday's rematch in Toronto is in doubt. Mason Geertsen would likely play if Kozak can't suit up. | Kozak was hurt in the first period of Friday's game against Toronto. The Sabres are pondering a recall, though they could shift Peyton Krebs over to center and dress Mason Geertsen to ice a full lineup. The 22-year-old Kozak is day-to-day pending further tests on his injury. |
| 2025-10-25 | update | Kozak (lower body) won't return to Friday's game versus the Maple Leafs. | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. |
| 2025-10-25 | injury_note | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. | Kozak (lower body) won't return to Friday's game versus the Maple Leafs. |
| 2025-10-25 | analysis | Kozak was hurt in the first period of Friday's game against Toronto. The Sabres are pondering a recall, though they could shift Peyton Krebs over to center and dress Mason Geertsen to ice a full lineup. The 22-year-old Kozak is day-to-day pending further tests on his injury. | Kozak was injured in the first period and ruled out during the second frame. The 22-year-old had some momentum coming into the game, scoring in each of the previous two contests, though he didn't get a point Friday. His status for Saturday's rematch in Toronto is in doubt. Mason Geertsen would likely play if Kozak can't suit up. |
| 2025-10-25 | update | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. | Kozak (lower body) won't return to Friday's game versus the Maple Leafs. |
| 2025-10-25 | ir | No | Yes |
| 2025-10-25 | Injury Status | OUT | IR |
| 2025-10-25 | injury_note | Kozak (lower body) won't return to Friday's game versus the Maple Leafs. | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. |
| 2025-10-25 | analysis | Kozak was injured in the first period and ruled out during the second frame. The 22-year-old had some momentum coming into the game, scoring in each of the previous two contests, though he didn't get a point Friday. His status for Saturday's rematch in Toronto is in doubt. Mason Geertsen would likely play if Kozak can't suit up. | Kozak was hurt in the first period of Friday's game against Toronto. The Sabres are pondering a recall, though they could shift Peyton Krebs over to center and dress Mason Geertsen to ice a full lineup. The 22-year-old Kozak is day-to-day pending further tests on his injury. |
| 2025-10-25 | update | Kozak (lower body) won't return to Friday's game versus the Maple Leafs. | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. |
| 2025-10-25 | injury_note | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. | Kozak (lower body) won't return to Friday's game versus the Maple Leafs. |
| 2025-10-25 | analysis | Kozak was hurt in the first period of Friday's game against Toronto. The Sabres are pondering a recall, though they could shift Peyton Krebs over to center and dress Mason Geertsen to ice a full lineup. The 22-year-old Kozak is day-to-day pending further tests on his injury. | Kozak was injured in the first period and ruled out during the second frame. The 22-year-old had some momentum coming into the game, scoring in each of the previous two contests, though he didn't get a point Friday. His status for Saturday's rematch in Toronto is in doubt. Mason Geertsen would likely play if Kozak can't suit up. |
| 2025-10-25 | update | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. | Kozak (lower body) won't return to Friday's game versus the Maple Leafs. |
| 2025-10-25 | injury_note | Kozak (lower body) won't return to Friday's game versus the Maple Leafs. | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. |
| 2025-10-25 | analysis | Kozak was injured in the first period and ruled out during the second frame. The 22-year-old had some momentum coming into the game, scoring in each of the previous two contests, though he didn't get a point Friday. His status for Saturday's rematch in Toronto is in doubt. Mason Geertsen would likely play if Kozak can't suit up. | Kozak was hurt in the first period of Friday's game against Toronto. The Sabres are pondering a recall, though they could shift Peyton Krebs over to center and dress Mason Geertsen to ice a full lineup. The 22-year-old Kozak is day-to-day pending further tests on his injury. |
| 2025-10-25 | update | Kozak (lower body) won't return to Friday's game versus the Maple Leafs. | Kozak (lower body) won't be in the lineup for Saturday's game versus the Maple Leafs, Bill Hoppe of the Olean Times Herald reports. |
| 2025-10-24 | Injury Status | DAY-TO-DAY | OUT |
| 2025-10-24 | injury_note | Kozak (lower body) won't return to Friday's game versus the Maple Leafs. | |
| 2025-10-24 | analysis | Kozak was injured in the first period and ruled out during the second frame. The 22-year-old had some momentum coming into the game, scoring in each of the previous two contests, though he didn't get a point Friday. His status for Saturday's rematch in Toronto is in doubt. Mason Geertsen would likely play if Kozak can't suit up. | |
| 2025-10-24 | Date Injured | 2025-10-24 | |
| 2025-10-24 | update | Kozak (lower body) won't return to Friday's game versus the Maple Leafs. | |
| 2025-10-24 | Injury Status | DAY-TO-DAY | |
| 2025-10-24 | Injury Text | Lower Body | |
| 2025-10-24 | Injured | No | Yes |
| 2025-10-23 | analysis | Kozak has scored in back-to-back games. He also saw a season-high 15:46 of ice time in this contest, likely to help cover some minutes after Jason Zucker (upper body) left the game. Kozak's been on the fourth line, but he's got a little momentum and does enough in non-scoring areas to be worthy of consideration in deep fantasy formats if he moves up a line. In addition to his two goals, he's provi | |
| 2025-10-23 | update | Kozak scored a goal, added five hits and blocked two shots in Wednesday's 4-2 win over the Red Wings. | |
| 2025-10-21 | analysis | Kozak's goal brought the Sabres within one in the third period, though they failed to tie the game. The 22-year-old has a goal, four shots on net, 13 hits, two blocked shots and a plus-1 rating over five appearances this season. The Sabres' lineup has been pummeled by injuries early in the season, so Kozak should have a good chance of holding onto the fourth-line center job until the team is healt | |
| 2025-10-21 | update | Kozak scored a goal on two shots and added two hits in Monday's 4-2 loss to the Canadiens. | |
| 2025-09-23 | prospect | No | Yes |
| 2025-09-23 | injury_note | ||
| 2025-09-23 | analysis | ||
| 2025-09-23 | update | ||
| 2025-09-23 | Injury Text | ||
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-29 | Weight | 173 lb | 185 lb |
| 2025-07-01 | Active in League | No | Yes |
| 2025-07-01 | Franchise | 2025 | 2025 Buffalo Sabres |
