Stats for player Samson, Ethan #75 (D) - Philadelphia Flyers - 2026 Playoffs
| Height: | 6'1'' |
| Weight: | 180 lbs. |
| Shoots: | R |
| Born on: | Aug. 23, 2003 |
| Age: | 22 |
| Birthplace: | Delta, None |
| Salary: | $0.810M |
| Cap Hit: | $0.847M |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| April 17, 2026 | Samson scored two goals in AHL Syracuse's 6-4 loss to Belleville on Friday. - Samson has a total of 17 points over 39 appearances between Syracuse and Lehigh Valley this season. The defenseman's five goals have all come since his December trade to the Lightning organization. He's earned five points over his last four outings. | None |
| Dec. 8, 2025 | Samson was acquired by the Lightning from the Flyers on Monday in exchange for Roman Schmidt. - Samson has yet to make his NHL debut, and while Tampa Bay didn't make it official in its press release, the 22-year-old will more than likely report to AHL Syracuse. The British Columbia native picked up four helpers and four PIM across 10 games with AHL Lehigh Valley in 2025-26. Samson was a sixth-round selection by Philadelphia in the 2021 NHL Entry Draft. | None |
| Nov. 14, 2025 | Samson (upper body) was activated from non-roster injured reserve and assigned to AHL Lehigh Valley on Friday, Phantoms announcer Bob Rotruck reports. - Samson was given a 6-8 week timeline to recover in late September, and his return lands squarely in the middle of that. The 22-year-old blueliner will likely spend the bulk of the season with Lehigh Valley, where he had 24 points in 69 regular-season appearances. | None |
| Sept. 25, 2025 | The Flyers announced Thursday that Samson is expected to miss 6-8 weeks due to an upper-body injury. - Samson wasn't expected to make the Flyers' Opening Night roster this year, but he's now slated to miss at least the first several weeks of the regular season due to his injury. He made 69 regular-season appearances for AHL Lehigh Valley last year and logged 12 goals, 12 assists and 40 PIM. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Apr 20 2026 19:00 EDT | at PIT | Pre-game | 2026 Playoffs |
| Apr 22 2026 19:00 EDT | PIT | Pre-game | 2026 Playoffs |
| Apr 25 2026 20:00 EDT | PIT | Pre-game | 2026 Playoffs |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-04-18 | analysis | Samson has a total of 17 points over 39 appearances between Syracuse and Lehigh Valley this season. The defenseman's five goals have all come since his December trade to the Lightning organization. He's earned five points over his last four outings. | |
| 2026-04-18 | update | Samson scored two goals in AHL Syracuse's 6-4 loss to Belleville on Friday. | |
| 2025-12-08 | analysis | Samson has yet to make his NHL debut, and while Tampa Bay didn't make it official in its press release, the 22-year-old will more than likely report to AHL Syracuse. The British Columbia native picked up four helpers and four PIM across 10 games with AHL Lehigh Valley in 2025-26. Samson was a sixth-round selection by Philadelphia in the 2021 NHL Entry Draft. | |
| 2025-12-08 | update | Samson was acquired by the Lightning from the Flyers on Monday in exchange for Roman Schmidt. | |
| 2025-11-14 | analysis | Samson was given a 6-8 week timeline to recover in late September, and his return lands squarely in the middle of that. The 22-year-old blueliner will likely spend the bulk of the season with Lehigh Valley, where he had 24 points in 69 regular-season appearances. | |
| 2025-11-14 | update | Samson (upper body) was activated from non-roster injured reserve and assigned to AHL Lehigh Valley on Friday, Phantoms announcer Bob Rotruck reports. | |
| 2025-10-07 | ir | No | Yes |
| 2025-10-07 | Injury Status | OUT | IR-NR |
| 2025-09-25 | injury_note | The Flyers announced Thursday that Samson is expected to miss 6-8 weeks due to an upper-body injury. | |
| 2025-09-25 | analysis | Samson wasn't expected to make the Flyers' Opening Night roster this year, but he's now slated to miss at least the first several weeks of the regular season due to his injury. He made 69 regular-season appearances for AHL Lehigh Valley last year and logged 12 goals, 12 assists and 40 PIM. | |
| 2025-09-25 | Date Injured | 2025-09-25 | |
| 2025-09-25 | update | The Flyers announced Thursday that Samson is expected to miss 6-8 weeks due to an upper-body injury. | |
| 2025-09-25 | Injury Status | OUT | |
| 2025-09-25 | Injury Text | Upper Body | |
| 2025-09-25 | Injured | No | Yes |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.847M |
| 2025-09-03 | Salary | $0.000M | $0.810M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Philadelphia Flyers |
