Stats for player Masters, Kyle #73 (D) - Minnesota Wild - 2025/2026 Regular Season
| Height: | 6'1'' |
| Weight: | 175 lbs. |
| Shoots: | R |
| Born on: | April 9, 2003 |
| Age: | 22 |
| Birthplace: | Edmonton, None |
| Salary: | $0.865M |
| Cap Hit: | $0.865M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Jan. 16, 2026 | Masters was dealt to Carolina along with a fourth-round pick in 2027 from San Jose for a 2027 fifth-round pick on Friday. - The Sharks were at the NHL maximum 50 contracts prior to the deal and now have a bit of wiggle room. Masters should see action at the ECHL level, as the 22-year-old managed three assists in 10 games with ECHL Wichita before the trade to the Carolina organization. | None |
| Oct. 17, 2025 | Masters was acquired by Minnesota from San Jose on Friday in exchange for Oskar Olausson. - Masters had a goal and three points in 16 outings with AHL Iowa as well as five goals and 13 points in 27 appearances with ECHL Iowa during the 2024-25 regular season. The 22-year-old hasn't appeared in a game yet this season, but he's likely to spend the full campaign in the minors. | None |
| Sept. 21, 2023 | Masters (lower body) participated with the second of three groups Thursday at the Wild's training camp. - Masters sustained an injury with WHL Kamloops during the Memorial Cup, and he was given a three-month timeline to return. It appears he's on track to start this season, though it's unclear if the 20-year-old blueliner will return to Kamloops or make the jump to the professional ranks with AHL Iowa. | None |
| May 30, 2023 | Masters (lower body) is expected to be sidelined for three months after sustaining an injury at the Memorial Cup with WHL Kamloops, Michael Russo of The Athletic reports. - Masters signed his entry-level contract in March and is expected to begin 2023-24 with AHL Iowa. His readiness for the start of the regular season is in doubt, as the long-term nature of his injury will limit his training over the summer. The defenseman was selected 118th overall in 2021. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 3 2026 21:30 EST | TBL | Pre-game | 2025/2026 Regular Season |
| Mar 6 2026 22:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Mar 8 2026 14:00 EDT | at COL | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 20:00 EDT | UTA | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 20:00 EDT | PHI | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 18:00 EDT | NYR | Pre-game | 2025/2026 Regular Season |
| Mar 15 2026 19:30 EDT | TOR | Pre-game | 2025/2026 Regular Season |
| Mar 17 2026 19:30 EDT | at CHI | Pre-game | 2025/2026 Regular Season |
| Mar 19 2026 19:30 EDT | CHI | Pre-game | 2025/2026 Regular Season |
| Mar 21 2026 16:00 EDT | DAL | Pre-game | 2025/2026 Regular Season |
| Mar 24 2026 19:30 EDT | at TBL | Pre-game | 2025/2026 Regular Season |
| Mar 26 2026 19:00 EDT | at FLA | Pre-game | 2025/2026 Regular Season |
| Mar 28 2026 17:00 EDT | at BOS | Pre-game | 2025/2026 Regular Season |
| Apr 2 2026 20:00 EDT | VAN | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 13:00 EDT | at OTT | Pre-game | 2025/2026 Regular Season |
| Apr 5 2026 13:00 EDT | at DET | Pre-game | 2025/2026 Regular Season |
| Apr 7 2026 20:00 EDT | SEA | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 21:00 EDT | at DAL | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 17:00 EDT | at NSH | Pre-game | 2025/2026 Regular Season |
| Apr 13 2026 20:00 EDT | at STL | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-01-16 | analysis | The Sharks were at the NHL maximum 50 contracts prior to the deal and now have a bit of wiggle room. Masters should see action at the ECHL level, as the 22-year-old managed three assists in 10 games with ECHL Wichita before the trade to the Carolina organization. | |
| 2026-01-16 | update | Masters was dealt to Carolina along with a fourth-round pick in 2027 from San Jose for a 2027 fifth-round pick on Friday. | |
| 2025-10-17 | update | Masters was acquired by Minnesota from San Jose on Friday in exchange for Oskar Olausson. | Masters was acquired by San Jose from Minnesota on Friday in exchange for Oskar Olausson. |
| 2025-10-17 | analysis | Masters had a goal and three points in 16 outings with AHL Iowa as well as five goals and 13 points in 27 appearances with ECHL Iowa during the 2024-25 regular season. The 22-year-old hasn't appeared in a game yet this season, but he's likely to spend the full campaign in the minors. | |
| 2025-10-17 | update | Masters was acquired by Minnesota from San Jose on Friday in exchange for Oskar Olausson. | |
| 2025-09-19 | Weight | 177 lb | 175 lb |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.865M |
| 2025-09-03 | Salary | $0.000M | $0.865M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 St. Paul Wild |
