Stats for player Masters, Kyle #73 (D) - Minnesota Wild - 2026 Playoffs
| Height: | 6'1'' |
| Weight: | 175 lbs. |
| Shoots: | R |
| Born on: | April 9, 2003 |
| Age: | 23 |
| Birthplace: | Edmonton, None |
| Salary: | $0.865M |
| Cap Hit: | $0.865M |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| June 29, 2026 | Masters is slated to become an unrestricted free agent Wednesday after he didn't receive a qualifying offer from the Ducks. - Masters and the No. 192 pick in the 2026 NHL Entry Draft were traded to the Ducks from the Hurricanes on Saturday in exchange for the rights to John Carlson. However, Masters will have an opportunity to test the open market ahead of the 2026-27 season. He played exclusively for ECHL Wichita last year, recording three assists across 10 regular-season appearances. | None |
| June 27, 2026 | Anaheim acquired Masters and the No. 192 pick in the 2026 NHL Entry Draft from Carolina on Saturday in exchange for the rights to John Carlson. - Masters had three assists in 10 regular-season appearances for ECHL Wichita in 2025-26. The 23-year-old is eligible for restricted free agency this summer. The Ducks selected Noah Kosick with the No. 192 selection to close out the sixth round of the 2026 NHL Entry Draft. | None |
| Jan. 16, 2026 | Masters was dealt to Carolina along with a fourth-round pick in 2027 from San Jose for a 2027 fifth-round pick on Friday. - The Sharks were at the NHL maximum 50 contracts prior to the deal and now have a bit of wiggle room. Masters should see action at the ECHL level, as the 22-year-old managed three assists in 10 games with ECHL Wichita before the trade to the Carolina organization. | None |
| Oct. 17, 2025 | Masters was acquired by Minnesota from San Jose on Friday in exchange for Oskar Olausson. - Masters had a goal and three points in 16 outings with AHL Iowa as well as five goals and 13 points in 27 appearances with ECHL Iowa during the 2024-25 regular season. The 22-year-old hasn't appeared in a game yet this season, but he's likely to spend the full campaign in the minors. | None |
| Sept. 21, 2023 | Masters (lower body) participated with the second of three groups Thursday at the Wild's training camp. - Masters sustained an injury with WHL Kamloops during the Memorial Cup, and he was given a three-month timeline to return. It appears he's on track to start this season, though it's unclear if the 20-year-old blueliner will return to Kamloops or make the jump to the professional ranks with AHL Iowa. | None |
| May 30, 2023 | Masters (lower body) is expected to be sidelined for three months after sustaining an injury at the Memorial Cup with WHL Kamloops, Michael Russo of The Athletic reports. - Masters signed his entry-level contract in March and is expected to begin 2023-24 with AHL Iowa. His readiness for the start of the regular season is in doubt, as the long-term nature of his injury will limit his training over the summer. The defenseman was selected 118th overall in 2021. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-06-29 | analysis | Masters and the No. 192 pick in the 2026 NHL Entry Draft were traded to the Ducks from the Hurricanes on Saturday in exchange for the rights to John Carlson. However, Masters will have an opportunity to test the open market ahead of the 2026-27 season. He played exclusively for ECHL Wichita last year, recording three assists across 10 regular-season appearances. | |
| 2026-06-29 | update | Masters is slated to become an unrestricted free agent Wednesday after he didn't receive a qualifying offer from the Ducks. | |
| 2026-06-28 | analysis | Masters had three assists in 10 regular-season appearances for ECHL Wichita in 2025-26. The 23-year-old is eligible for restricted free agency this summer. The Ducks selected Noah Kosick with the No. 192 selection to close out the sixth round of the 2026 NHL Entry Draft. | |
| 2026-06-28 | update | Anaheim acquired Masters and the No. 192 pick in the 2026 NHL Entry Draft from Carolina on Saturday in exchange for the rights to John Carlson. | |
| 2026-01-16 | analysis | The Sharks were at the NHL maximum 50 contracts prior to the deal and now have a bit of wiggle room. Masters should see action at the ECHL level, as the 22-year-old managed three assists in 10 games with ECHL Wichita before the trade to the Carolina organization. | |
| 2026-01-16 | update | Masters was dealt to Carolina along with a fourth-round pick in 2027 from San Jose for a 2027 fifth-round pick on Friday. | |
| 2025-10-17 | update | Masters was acquired by Minnesota from San Jose on Friday in exchange for Oskar Olausson. | Masters was acquired by San Jose from Minnesota on Friday in exchange for Oskar Olausson. |
| 2025-10-17 | analysis | Masters had a goal and three points in 16 outings with AHL Iowa as well as five goals and 13 points in 27 appearances with ECHL Iowa during the 2024-25 regular season. The 22-year-old hasn't appeared in a game yet this season, but he's likely to spend the full campaign in the minors. | |
| 2025-10-17 | update | Masters was acquired by Minnesota from San Jose on Friday in exchange for Oskar Olausson. | |
| 2025-09-19 | Weight | 177 lb | 175 lb |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.865M |
| 2025-09-03 | Salary | $0.000M | $0.865M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 St. Paul Wild |
