Stats for player Boyko, Talyn #40 (G) - New York Rangers - 2025/2026 Regular Season
| Height: | 6'7'' |
| Weight: | 208 lbs. |
| Shoots: | L |
| Born on: | Oct. 16, 2002 |
| Age: | 23 |
| Birthplace: | Drumheller, None |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Nov. 22, 2025 | Boyko was sent to KalPa of the Finnish Liiga on Saturday. - The Alberta native was 0-2-2 with a 3.10 GAA and an .894 save percentage in five appearances with AHL Hartford this season. He should get more of an opportunity to play across the pond. | None |
| Aug. 17, 2025 | Boyko signed a one-year, two-way contract with the Rangers on Sunday. - Boyko posted a 20-8-5 record with a 2.66 GAA and a .913 save percentage in 33 regular-season appearances for ECHL Tulsa last campaign. He also went 2-2-0 with a 2.61 GAA and a .917 save percentage in five outings with AHL Hartford during the 2024-25 regular season. The 22-year-old goaltender will probably spend most, if not all, of 2025-26 in the minors. | None |
| Sept. 27, 2024 | Boyko (upper body) was assigned to AHL Hartford on Friday. - Boyko is currently dealing with an upper-body injury, but he'll look to win a job with the Wolf Pack when healthy. The 21-year-old was a fourth-round selection by the Rangers in the 2021 NHL Draft. | None |
| Sept. 24, 2024 | Boyko is dealing with an upper-body injury and is considered day-to-day, according to Colin Stephenson of Newsday on Tuesday. - Boyko will be looking to earn a role with AHL Hartford in 2024-25 after spending the 2023-24 season in the ECHL. The 21-year-old was taken in the fourth round of the 2021 NHL Draft by the Rangers. Boyko posted a record of 13-9-1 with a 3.42 GAA and an .888 save percentage in 26 regular-season appearances with the Cincinnati Cyclones of the ECHL last season. | None |
| Sept. 25, 2023 | Boyko was assigned to AHL Hartford on Monday. - Boyko posted a 13-24-1 record with a 3.55 GAA and an .898 save percentage in 40 games for WHL Kelowna last season. The 20-year-old netminder is poised to compete for playing time in the minors this campaign. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Jan 17 2026 13:00 EST | at PHI | Pre-game | 2025/2026 Regular Season |
| Jan 19 2026 22:00 EST | at ANA | Pre-game | 2025/2026 Regular Season |
| Jan 20 2026 22:00 EST | at LAK | Pre-game | 2025/2026 Regular Season |
| Jan 23 2026 22:00 EST | at SJS | Pre-game | 2025/2026 Regular Season |
| Jan 26 2026 19:00 EST | BOS | Pre-game | 2025/2026 Regular Season |
| Jan 28 2026 19:30 EST | at NYI | Pre-game | 2025/2026 Regular Season |
| Jan 29 2026 19:00 EST | NYI | Pre-game | 2025/2026 Regular Season |
| Jan 31 2026 15:30 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Feb 5 2026 19:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
| Feb 26 2026 20:00 EST | PHI | Pre-game | 2025/2026 Regular Season |
| Feb 28 2026 12:30 EST | PIT | Pre-game | 2025/2026 Regular Season |
| Mar 2 2026 19:00 EST | CBJ | Pre-game | 2025/2026 Regular Season |
| Mar 5 2026 19:00 EST | TOR | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 15:00 EST | at NJD | Pre-game | 2025/2026 Regular Season |
| Mar 9 2026 19:00 EDT | at PHI | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 19:00 EDT | CGY | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 20:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 18:00 EDT | at MIN | Pre-game | 2025/2026 Regular Season |
| Mar 16 2026 19:00 EDT | LAK | Pre-game | 2025/2026 Regular Season |
| Mar 18 2026 19:00 EDT | NJD | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-11-22 | analysis | The Alberta native was 0-2-2 with a 3.10 GAA and an .894 save percentage in five appearances with AHL Hartford this season. He should get more of an opportunity to play across the pond. | |
| 2025-11-22 | update | Boyko was sent to KalPa of the Finnish Liiga on Saturday. | |
| 2025-09-19 | Weight | 212 lb | 208 lb |
| 2025-09-19 | Active in League | No | Yes |
| 2025-09-19 | Franchise | 2025 Unknown Unknown | 2025 New York Rangers |
| 2025-09-06 | prospect | No | Yes |
