Stats for player Ottavainen, Ville #46 (D) - Seattle Kraken - 2025/2026 Regular Season
| Height: | 6'5'' |
| Weight: | 210 lbs. |
| Shoots: | R |
| Born on: | Aug. 12, 2002 |
| Age: | 23 |
| Birthplace: | Oulu,, None |
| Salary: | $0.868M |
| Cap Hit: | $0.868M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Oct. 21, 2025 | Ottavainen was reassigned to AHL Coachella Valley on Tuesday. - Ottavainen was added to the Kraken roster ahead of Monday's matchup with the Flyers in the event that Ryan Lindgren (upper body) was unable to play. Rather than have the 23-year-old Ottavainen sit as a healthy scratch again versus Washington on Tuesday, the team sent him back to the minors in exchange for Ben Meyers, who will provide some emergency forward depth. | None |
| Oct. 19, 2025 | Ottavainen will be called up by the Kraken, The Sound of Hockey reports Sunday. - Ottavainen will get his first NHL call-up this season after Ryan Lindgren left the Kraken's 4-3 victory over the Maple Leafs early with injury Saturday. With the Kraken battling other injuries on the back end, it wouldn't be surprising to see the 23-year-old draw into the lineup right away when the team heads to Philadelphia on Monday. Should he suit up, it would be just the second NHL game of the 2021 fourth-round selection's career. | None |
| April 16, 2025 | Ottavainen logged an assist and three hits in Tuesday's 6-5 loss to the Kings. - Ottavainen made his NHL debut Tuesday. He saw 14:24 of ice time and earned his first point with a secondary helper on a Jaden Schwartz tally in the third period. Ottavainen hasn't done much scoring with AHL Coachella Valley this year, earning 14 points over 66 appearances. The 22-year-old blueliner is still a work in progress, but he may compete for an NHL job in training camp in the fall. | None |
| April 14, 2025 | Ottavainen was recalled from AHL Coachella Valley on an emergency basis Monday. - Ottavainen has chipped in three goals, 14 points and a plus-7 rating over 66 appearances with the Firebirds in 2024-25. Considering the 2021 fourth-round selection was recalled under emergency conditions, he could make his NHL debut in Seattle's regular-season finale against the Kings on Tuesday. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Jan 15 2026 19:00 EST | at BOS | Pre-game | 2025/2026 Regular Season |
| Jan 17 2026 17:00 EST | at UTA | Pre-game | 2025/2026 Regular Season |
| Jan 19 2026 17:00 EST | PIT | Pre-game | 2025/2026 Regular Season |
| Jan 21 2026 21:30 EST | NYI | Pre-game | 2025/2026 Regular Season |
| Jan 23 2026 22:00 EST | ANA | Pre-game | 2025/2026 Regular Season |
| Jan 25 2026 16:00 EST | NJD | Pre-game | 2025/2026 Regular Season |
| Jan 27 2026 22:00 EST | WSH | Pre-game | 2025/2026 Regular Season |
| Jan 29 2026 22:00 EST | TOR | Pre-game | 2025/2026 Regular Season |
| Jan 31 2026 22:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Feb 3 2026 22:00 EST | at ANA | Pre-game | 2025/2026 Regular Season |
| Feb 4 2026 22:00 EST | at LAK | Pre-game | 2025/2026 Regular Season |
| Feb 25 2026 20:00 EST | at DAL | Pre-game | 2025/2026 Regular Season |
| Feb 26 2026 20:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Feb 28 2026 22:00 EST | VAN | Pre-game | 2025/2026 Regular Season |
| Mar 2 2026 22:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
| Mar 4 2026 22:00 EST | STL | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 22:00 EST | OTT | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 22:00 EDT | NSH | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 22:00 EDT | COL | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 22:00 EDT | at VAN | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-21 | analysis | Ottavainen was added to the Kraken roster ahead of Monday's matchup with the Flyers in the event that Ryan Lindgren (upper body) was unable to play. Rather than have the 23-year-old Ottavainen sit as a healthy scratch again versus Washington on Tuesday, the team sent him back to the minors in exchange for Ben Meyers, who will provide some emergency forward depth. | |
| 2025-10-21 | update | Ottavainen was reassigned to AHL Coachella Valley on Tuesday. | |
| 2025-10-19 | analysis | Ottavainen will get his first NHL call-up this season after Ryan Lindgren left the Kraken's 4-3 victory over the Maple Leafs early with injury Saturday. With the Kraken battling other injuries on the back end, it wouldn't be surprising to see the 23-year-old draw into the lineup right away when the team heads to Philadelphia on Monday. Should he suit up, it would be just the second NHL game of the | |
| 2025-10-19 | update | Ottavainen will be called up by the Kraken, The Sound of Hockey reports Sunday. | |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.868M |
| 2025-09-03 | Salary | $0.000M | $0.868M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Seattle Kraken |
