Stats for player Harrison, Brett #72 (C) - Boston Bruins - 2026 Playoffs
| Height: | 6'2'' |
| Weight: | 189 lbs. |
| Shoots: | L |
| Born on: | June 7, 2003 |
| Age: | 22 |
| Birthplace: | London, None |
| Salary: | $0.775M |
| Cap Hit: | $0.837M |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| March 6, 2026 | Harrison and Jackson Edward were traded to the Flyers from the Bruins on Friday in exchange for Alexis Gendron and Massimo Rizzo. - Harrison will report to AHL Lehigh Valley. The 22-year-old was selected in the third round of the 2021 NHL Draft. He had eight goals and 17 points in 46 AHL games with Providence before the trade. | None |
| Feb. 20, 2026 | Harrison scored two goals in AHL Providence's 5-2 win over Belleville on Friday. - Harrison has four points over his last five games. The 22-year-old forward has just 16 points over 40 outings this season, one shy of matching his output from 46 regular-season contests in 2024-25. Harrison's offense has been steady from year to year in the AHL, but he's not at a level that would earn him a promotion to Boston. | None |
| Oct. 6, 2024 | Harrison was assigned to AHL Providence on Sunday. - Harrison saw 14:24 of ice time during Saturday's preseason finale against the Capitals after being called up by Boston, but he'll head back to the minors ahead of the regular season. He hasn't yet made his NHL debut and should spend most, if not all, of this season in the minors. | None |
| Oct. 5, 2024 | Harrison was recalled from AHL Providence on Saturday. - Harrison spent last season at the AHL level, scoring five times while adding nine assists in 47 regular-season games with AHL Providence. Look for Harrison to be demoted after Saturday's tilt in Washington. | None |
| Sept. 13, 2022 | Harrison will not be available for training camp due to an undisclosed injury, Joe Haggerty of BostonHockeyNow.com reports Tuesday. - Based on his timeline, Harrison will likely start the season on non-roster injured reserve. Even once cleared to play, the 19-year-old center figures to find himself either back in juniors or playing in the minors for AHL Providence. | None |
| Aug. 1, 2022 | Harrison agreed to terms on a three-year, entry-level contract with Boston on Monday. - Harrison -- who was selected by the Bruins in the third round of the 2021 NHL Draft -- registered 27 goals and 34 helpers in 65 games for OHL Oshawa this past season. The 19-year-old center will likely take part in training camp this fall but figures to spend the year playing in juniors again, though he could ink up with AHL Providence after Oshawa's season wraps up. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Apr 19 2026 19:30 EDT | at BUF | Pre-game | 2026 Playoffs |
| Apr 21 2026 19:30 EDT | at BUF | Pre-game | 2026 Playoffs |
| Apr 23 2026 19:00 EDT | BUF | Pre-game | 2026 Playoffs |
| Apr 26 2026 14:00 EDT | BUF | Pre-game | 2026 Playoffs |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-03-06 | analysis | Harrison will report to AHL Lehigh Valley. The 22-year-old was selected in the third round of the 2021 NHL Draft. He had eight goals and 17 points in 46 AHL games with Providence before the trade. | |
| 2026-03-06 | update | Harrison and Jackson Edward were traded to the Flyers from the Bruins on Friday in exchange for Alexis Gendron and Massimo Rizzo. | |
| 2026-02-21 | analysis | Harrison has four points over his last five games. The 22-year-old forward has just 16 points over 40 outings this season, one shy of matching his output from 46 regular-season contests in 2024-25. Harrison's offense has been steady from year to year in the AHL, but he's not at a level that would earn him a promotion to Boston. | |
| 2026-02-21 | update | Harrison scored two goals in AHL Providence's 5-2 win over Belleville on Friday. | |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.837M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-03 | Active in League | No | Yes |
| 2025-07-03 | Franchise | 2025 | 2025 Boston Bruins |
