Stats for player Lambos, Carson #71 (D) - Minnesota Wild - 2025/2026 Regular Season
| Height: | 6'1'' |
| Weight: | 197 lbs. |
| Shoots: | L |
| Born on: | Jan. 14, 2003 |
| Age: | 23 |
| Birthplace: | Winnipeg, None |
| Salary: | $0.833M |
| Cap Hit: | $0.864M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 1 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.00 |
| Projected | 1 | 81 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.00 |
| Date | News | Advice |
|---|---|---|
| Jan. 16, 2026 | Lambos was shipped down to AHL Iowa on Friday, Dylan Loucks of The Hockey News reports. - Lambos served as a healthy scratch versus the Jets on Thursday, so this move is likely just to keep him playing games rather than sitting in the press box. In a corresponding move, David Jiricek was promoted to the NHL roster. With AHL Iowa this year, the 23-year-old Lambos has generated three goals and five assists while posting a minus-5 rating. | None |
| Jan. 15, 2026 | Lambos was recalled from AHL Iowa on Thursday. - Jonas Brodin (lower body) was put on injured reserve in a corresponding move. Lambos has three goals, eight points and 28 PIM in 34 appearances with Iowa in 2025-26. He made his NHL debut with Minnesota on Dec. 18, recording one shot and one block in 10:16 of ice time, but he hasn't played at the top level since. | None |
| Dec. 19, 2025 | Lambos was reassigned to AHL Iowa on Friday. - Lambos was called up Wednesday, and he made his NHL debut during Thursday's 5-2 win over Columbus. He recorded a blocked shot and a plus-1 rating in 10:16 of ice time, but he'll head back to the minors a day later, signaling that at least one of Minnesota's injured defensemen could be cleared to suit up Saturday against the Oilers. | None |
| Dec. 17, 2025 | Lambos was called up from AHL Iowa on Wednesday. - Jonas Brodin (lower body) was placed on injured reserve in a corresponded move. The Wild are also missing defensemen Zach Bogosian (lower body), Jake Middleton (upper body) and Daemon Hunt (undisclosed), so unless one of them can play Thursday in Columbus, Minnesota will need Lambos to draw into the lineup. Lambos has two goals, five points and 22 PIM in 26 appearances with Iowa this season. The 22-year-old hasn't made his NHL debut yet. | None |
| Jan. 7, 2025 | Lambos was returned to AHL Iowa on Tuesday, per the NHL media site. - Lambos' demotion comes as Jacob Middleton (hand) was activated off injured reserve ahead of Tuesday's matchup with St. Louis. The 21-year-old Lambos has yet to make his NHL debut and figures to continue spending the bulk of the campaign in the minors, where he has recorded two goals and three helpers in 27 contests. | None |
| Jan. 6, 2025 | Lambos was recalled from AHL Iowa on Monday. - Lambos spent a few days with the Wild last week but didn't make his NHL debut during that time. He'll rejoin Minnesota while the team deals with multiple absences, but it seems unlikely that he'll generate a sizable role if he enters the Wild's lineup. | None |
| Jan. 5, 2025 | Lambos was assigned to AHL Iowa on Sunday. - Lambos has been a healthy scratch for Minnesota in the last three games. He has registered two goals and five points in 27 AHL appearances this season. The 21-year-old defender doesn't have any NHL experience yet. | None |
| Jan. 1, 2025 | Lambos was called up from AHL Iowa on Wednesday. - Jared Spurgeon (lower body) could miss time, so the Wild brought up Lambos to bolster their defensive depth. Lambos has minimal fantasy intrigue -- he has just five points over 27 contests in the AHL this year. If he plays, he'll likely be in a third-pairing role, but he could be a placeholder on the roster depending on the length of Spurgeon's absence. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 3 2026 21:30 EST | TBL | Pre-game | 2025/2026 Regular Season |
| Mar 6 2026 22:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Mar 8 2026 14:00 EDT | at COL | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 20:00 EDT | UTA | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 20:00 EDT | PHI | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 18:00 EDT | NYR | Pre-game | 2025/2026 Regular Season |
| Mar 15 2026 19:30 EDT | TOR | Pre-game | 2025/2026 Regular Season |
| Mar 17 2026 19:30 EDT | at CHI | Pre-game | 2025/2026 Regular Season |
| Mar 19 2026 19:30 EDT | CHI | Pre-game | 2025/2026 Regular Season |
| Mar 21 2026 16:00 EDT | DAL | Pre-game | 2025/2026 Regular Season |
| Mar 24 2026 19:30 EDT | at TBL | Pre-game | 2025/2026 Regular Season |
| Mar 26 2026 19:00 EDT | at FLA | Pre-game | 2025/2026 Regular Season |
| Mar 28 2026 17:00 EDT | at BOS | Pre-game | 2025/2026 Regular Season |
| Apr 2 2026 20:00 EDT | VAN | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 13:00 EDT | at OTT | Pre-game | 2025/2026 Regular Season |
| Apr 5 2026 13:00 EDT | at DET | Pre-game | 2025/2026 Regular Season |
| Apr 7 2026 20:00 EDT | SEA | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 21:00 EDT | at DAL | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 17:00 EDT | at NSH | Pre-game | 2025/2026 Regular Season |
| Apr 13 2026 20:00 EDT | at STL | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 18 2025 19:00 EST | at CBJ | W 5-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 10:16 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-01-16 | analysis | Jonas Brodin (lower body) was put on injured reserve in a corresponding move. Lambos has three goals, eight points and 28 PIM in 34 appearances with Iowa in 2025-26. He made his NHL debut with Minnesota on Dec. 18, recording one shot and one block in 10:16 of ice time, but he hasn't played at the top level since. | Lambos served as a healthy scratch versus the Jets on Thursday, so this move is likely just to keep him playing games rather than sitting in the press box. In a corresponding move, David Jiricek was promoted to the NHL roster. With AHL Iowa this year, the 23-year-old Lambos has generated three goals and five assists while posting a minus-5 rating. |
| 2026-01-16 | update | Lambos was recalled from AHL Iowa on Thursday. | Lambos was shipped down to AHL Iowa on Friday, Dylan Loucks of The Hockey News reports. |
| 2026-01-15 | analysis | Jonas Brodin (lower body) was put on injured reserve in a corresponding move. Lambos has three goals, eight points and 28 PIM in 34 appearances with Iowa in 2025-26. He made his NHL debut with Minnesota on Dec. 18, recording one shot and one block in 10:16 of ice time, but he hasn't played at the top level since. | |
| 2026-01-15 | update | Lambos was recalled from AHL Iowa on Thursday. | |
| 2025-12-19 | analysis | Lambos was called up Wednesday, and he made his NHL debut during Thursday's 5-2 win over Columbus. He recorded a blocked shot and a plus-1 rating in 10:16 of ice time, but he'll head back to the minors a day later, signaling that at least one of Minnesota's injured defensemen could be cleared to suit up Saturday against the Oilers. | |
| 2025-12-19 | update | Lambos was reassigned to AHL Iowa on Friday. | |
| 2025-12-17 | analysis | Jonas Brodin (lower body) was placed on injured reserve in a corresponded move. The Wild are also missing defensemen Zach Bogosian (lower body), Jake Middleton (upper body) and Daemon Hunt (undisclosed), so unless one of them can play Thursday in Columbus, Minnesota will need Lambos to draw into the lineup. Lambos has two goals, five points and 22 PIM in 26 appearances with Iowa this season. The 2 | |
| 2025-12-17 | update | Lambos was called up from AHL Iowa on Wednesday. | |
| 2025-09-29 | prospect | No | Yes |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.864M |
| 2025-09-03 | Salary | $0.000M | $0.833M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-06-24 | Active in League | No | Yes |
| 2025-06-24 | Franchise | 2025 | 2025 St. Paul Wild |
