Stats for player Wallstedt, Jesper #30 (G) - Minnesota Wild - 2025/2026 Regular Season
| Height: | 6'3'' |
| Weight: | 214 lbs. |
| Shoots: | L |
| Born on: | Nov. 14, 2002 |
| Age: | 23 |
| Birthplace: | Vasteras,, None |
| Salary: | $2.400M |
| Cap Hit: | $2.200M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 7 | 7 | 5 | 0 | 2 | 16 | 200 | 92.6 | 2 | 0 | 1.00 |
| Projected | 27 | 27 | 20 | 0 | 8 | 62 | 781 | 92.6 | 8 | 0 |
Update
Wallstedt stopped 42 of 45 shots in Wednesday's 4-3 shootout win over the Hurricanes.Analysis
The Hurricanes brought a ton of pressure, but Wallstedt was up to the challenge. He kept them off the board until Jackson Blake's second period tally. Wallstedt has won four outings in a row, allowing just five goals on 136 shots in that span. The 23-year-old is up to 5-0-2 on the year with a 2.20 GAA and a .926 save percentage over seven games. He's doing everything he can to push Filip Gustavsso| Date | News | Advice |
|---|---|---|
| Nov. 19, 2025 | Wallstedt stopped 42 of 45 shots in Wednesday's 4-3 shootout win over the Hurricanes. - The Hurricanes brought a ton of pressure, but Wallstedt was up to the challenge. He kept them off the board until Jackson Blake's second period tally. Wallstedt has won four outings in a row, allowing just five goals on 136 shots in that span. The 23-year-old is up to 5-0-2 on the year with a 2.20 GAA and a .926 save percentage over seven games. He's doing everything he can to push Filip Gustavsson for playing time between the pipes. The Wild's next game is Friday in Pittsburgh. | None |
| Nov. 18, 2025 | Wallstedt will patrol the home crease against Carolina on Wednesday, Michael Russo of The Athletic reports. - Wallstedt has stopped 89 of the 91 shots he has faced during his three-game winning streak. He has posted shutout victories in each of his last two outings, but the Hurricanes will be a challenging opponent. Carolina ranks second in the league with 3.63 goals per game this season. | None |
| Nov. 16, 2025 | Wallstedt made 28 saves in Saturday's 2-0 win over Anaheim. - The young netminder appears to have completely erased a rough 2024-25 campaign from his mind. Wallstedt has recorded consecutive shutouts, and through six starts to begin the current campaign he's 4-0-2 with a dazzling 2.10 GAA and .924 save percentage. Filip Gustavsson should be between the pipes Sunday against the Golden Knights on the second leg of a back-to-back, but the veteran's 3.08 GAA and .896 save percentage are leaving the door open for Wallstedt to push his way into a much more significant role for the Wild. | None |
| Nov. 15, 2025 | Wallstedt is expected to start at home against Anaheim on Saturday, per Michael Russo of The Athletic. - Wallstedt has won his past two starts while stopping 61 of 63 shots (.968 save percentage). He's 3-0-2 with a 2.51 GAA and a .909 save percentage in five outings this year. The Ducks have seen remarkable success this year with an 11-5-1 record, but Anaheim has lost its past two games while being outscored 10-4. | None |
| Nov. 9, 2025 | Wallstedt will get the start against the Flames on Sunday, Jessi Pierce of NHL.comreports. - Wallstedt will start back-to-back contests for the first time this season, and in his career, Sunday. The 22-year-old earned another game given the good performance he gave during Friday's 5-2 win against the Islanders, stopping 25 of the 27 shots he faced. He will face a Flames team tied for the least potent offense in the league so far, averaging just 2.19 goals per game. | None |
| Nov. 8, 2025 | Wallstedt stopped 25 of 27 shots in Friday's 5-2 win over the Islanders. - Wallstedt has made only four appearances this season, and he hasn't lost a game in regulation so far. He has gone 2-0-2, but his 3.11 GAA and .879 save percentage could use some improvement. Wallstedt hasn't been seeing much playing time in the early going behind Filip Gustavsson. | None |
| Nov. 7, 2025 | Wallstedt will get the starting nod on the road against the Islanders on Friday, Stefen Rosner of NHL.com reports. - Wallstedt has yet to lose in regulation this season, posting a 1-0-2 record to go with a 3.46 GAA and .863 save percentage. With Filip Gustavsson taking the first game of the Wild's back-to-back versus the Hurricanes on Thursday, it will fall to Wallstedt to feature the second night. While Wallstedt hasn't been in peak form, Gustavsson hasn't performed significantly better, so fantasy managers may want to monitor their usage over the next several games to see if Wallstedt can steal a few extra starts. | None |
| Oct. 27, 2025 | Wallstedt stopped 19 of 25 shots in Sunday's 6-5 overtime loss to the Sharks. - Wallstedt was beaten twice in the first period, twice more in the second frame, again in the final period and once more in overtime. Wallstedt is firmly entrenched as Filip Gustavsson's backup, and his performances haven't shown he's ready to embrace a bigger role between the pipes any time soon. Through three starts, Wallstedt has gone 1-0-2 with a 3.46 GAA and an .863 save percentage. | None |
| Oct. 26, 2025 | Wallstedt will defend the home net against San Jose on Sunday, according to Michael Russo of The Athletic. - Wallstedt will get the second half of Minnesota's back-to-back after Filip Gustavsson played in Saturday's 6-2 loss to Utah. The 22-year-old Wallstedt has a 1-0-1 record this season while stopping 50 of the 55 shots he has faced. San Jose sits 22nd in the league with 2.88 goals per game this campaign. | None |
| Oct. 18, 2025 | Wallstedt will protect the road net in Saturday's game versus the Flyers, Joe Smith of The Athletic reports. - Wallstedt will handle the second half of a back-to-back after Filip Gustavsson started in Friday's 5-1 loss to the Capitals. In his season debut against the Kings, Wallstedt stopped 31 of 34 shots to pick up a shootout win. The 22-year-old has handled a backup role so far in 2025-26. | None |
| Oct. 13, 2025 | Wallstedt will patrol the crease for Monday's home game against Los Angeles, Jessi Pierce of NHL.com reports. - Wallstedt will take the first game of the Wild's back-to-back, which means Filip Gustavsson should get the nod on the road versus Dallas on Tuesday. It will be the season debut for the 22-year-old Wallstedt. Last season, the Swede appeared in just two regular-season games for Minnesota, going 0-2-0 with a 4.10 GAA. Even as the No. 2 option for the Wild, Wallstedt should see significantly more opportunities in 2025-26. | None |
| Sept. 30, 2025 | Wallstedt will guard the home crease during Tuesday's preseason contest against the Jets, Jessi Pierce of NHL.com reports. - Wallstedt will play the entirety of Tuesday's game, while Cal Petersen will be the backup. This will be the 22-year-old Wallstedt's third appearance of the preseason, as he has turned aside a combined 33 of 35 shots in his prior two outings. If he continues his strong showing in exhibition play Tuesday, Wallstedt has a good chance at earning the No. 2 gig behind Filip Gustavsson for the 2025-26 campaign. | None |
| Sept. 25, 2025 | Wallstedt will patrol the home crease versus Dallas on Thursday and play two periods, according to Michael Russo of The Athletic. - Wallstedt is attempting to garner the backup goaltender position in Minnesota, behind first-stringer Filip Gustavsson. Wallstedt was considered the Wild's goaltender of the future heading into last season, but poor play in the 2024-25 campaign in which he was 0-2-0 while allowing eight goals on only 51 shots with Minnesota and a 9-14-4 mark with AHL Iowa, really hurt his value. Wallstedt will battle Cal Petersen for backup duty with the Wild heading into the regular season. | None |
| April 18, 2025 | Wallstedt was recalled from AHL Iowa on Friday. - Wallstedt struggled at the NHL level early in the season, going 0-2-0, allowing eight goals on 51 shots (.843 save percentage). The 22-year-old, who is considered the Wild's goaltender of the future, went 9-14-4 with a 3.59 GAA and an .879 save percentage across 27 AHL appearances. He will be the third goaltender as Filip Gustavsson will start with Marc-Andre Fleury as his backup, barring any injuries, through the playoffs. | None |
| Jan. 27, 2025 | Wallstedt (undisclosed) gave up just two goals on 32 shots in Saturday's 3-2 shootout defeat to AHL Texas. - Wallstedt was back in action for the first time since suffering his undisclosed injury back in late December. With the 22-year-old youngster fit again, he should be available if needed by Minnesota -- though it would likely take an injury to Filip Gustavsson or Marc-Andre Fleury for Wallstedt to be promoted to the NHL roster. | None |
| Jan. 9, 2025 | Wallstedt has missed the last five games for AHL Iowa due to an undisclosed injury, Dylan Loucks of The Hockey News reports Thursday. - Wallstedt's injury normally wouldn't have been a big deal for Minnesota fans but with Marc-Andre Fleury (illness) questionable against the Avalanche on Thursday, the team may have to use an EBUG as the No. 2 option behind Filip Gustavsson due to a lack of viable options. Considering the organization decided to sign Dylan Ferguson to a two-way deal Tuesday, fantasy players probably shouldn't;t be expecting Wallstedt's absence to be a short-term issue. | None |
| Dec. 22, 2024 | Wallstedt was reassigned to AHL Iowa on Sunday. - Wallstedt struggled in his start Saturday against the Jets, allowing five goals on 24 shots in a 5-0 defeat. With Filip Gustavsson (lower body) expected to be back Monday, Wallstedt will return to the AHL where he's gone 5-6-1 with an .874 save percentage this season. | None |
| Dec. 21, 2024 | Wallstedt stopped 19 of 24 shots in Saturday's 5-0 loss to the Jets. - Wallstedt has lost both of his NHL appearances this season. He's given up eight goals on 51 shots. The Wild didn't do him any favors Saturday, failing to score on their 19 shots against Connor Hellebuyck in the contest. Wallstedt continues to serve as backup to Marc-Andre Fleury while Filip Gustavsson (lower body) is on the mend. The Wild have one more game before the holiday break, Monday at home versus the Blackhawks, so it's unclear when Wallstedt might see his next action. | None |
| Dec. 20, 2024 | Wallstedt will start Saturday's road game in Winnipeg, Michael Russo of The Athletic reports. - Marc-Andre Fleury took a narrow 2-1 loss to Utah on Friday, so Wallstedt will work the second half of a back-to-back. In his season debut last Sunday, Wallstedt stopped 24 of 27 shots in a 3-2 loss to the Golden Knights. He's also struggled in the AHL, but the Wild will continue to give the top prospect some looks until Filip Gustavsson (lower body) can play again. | None |
| Dec. 15, 2024 | Wallstedt will patrol the home crease versus the Golden Knights on Sunday, Michael Russo of The Athletic reports. - Wallstedt has a 5-6-1 record with a 3.77 GAA and an .874 save percentage in 12 AHL appearances this season. The 22-year-old Wallstedt will get the second half of Minnesota's back-to-back because Filip Gustavsson (undisclosed) is unavailable, and Marc-Andre Fleury played in Saturday's 4-1 win over Philadelphia. Vegas ranks fifth in the league with 3.47 goals per game in 2024-25 and lost 6-3 to Edmonton on Saturday. | None |
| Dec. 14, 2024 | Wallstedt was called up from AHL Iowa on Saturday under emergency conditions. - Wallstedt's emergency recall indicates there may be some concern with one of Filip Gustavsson or Marc-Andre Fleury, but nothing has been reported. Jakub Lauko (lower body) was placed on injured reserve to clear a roster spot. Wallstedt has not played in the NHL in 2024-25 and has struggled to a 3.77 GAA and an .874 save percentage over 12 outings with Iowa this season. | None |
| Dec. 4, 2024 | Wallstedt was reassigned to AHL Iowa on Wednesday. - Wallstedt was recalled Tuesday and returned to the minors after being a healthy scratch in Minnesota's 3-2 overtime win against Vancouver. His brief stint in the NHL might have just been for developmental purposes to give him a chance to work with the big club, especially because Iowa is off until Saturday anyway. The 22-year-old has a 4.34 GAA and an .860 save percentage in 10 outings with Iowa in 2024-25. | None |
| Dec. 3, 2024 | Wallstedt was promoted from AHL Iowa on Tuesday. - Wallstedt hasn't been exactly dominating in the minors, posting a 3-6-1 record and 4.34 GAA in 10 outings for the club. Iowa is off until Saturday's clash with AHL Milwaukee, so the netminder may just be up with the big club to get the opportunity to work with the team's goalie coach and get some reps with the Wilds as a way to boost his confidence. Still, fantasy players probably should monitor the status of Filip Gustavsson and Marc-Andre Fleury ahead of puck drop against the Canucks on Tuesday. | None |
| Oct. 13, 2024 | Wallstedt was reassigned to AHL Iowa on Sunday. - Wallstedt has yet to appear in a game this season, though he's expected to make a handful of starts behind Filip Gustavsson and Marc-Andre Fleury later in the year. Travis Boyd was recalled in a corresponding move. | None |
| Oct. 11, 2024 | The Wild recalled Wallstedt from AHL Iowa on Friday. - Wallstedt was sent down Thursday as the Wild needed a seventh defenseman and didn't need to carry three goaltenders. Defenseman Daemon Hunt, who was recalled Thursday, was sent down to AHL Iowa in a corresponding move. Wallstedt is expected to play approximately 25-30 games this season, sharing the net with Filip Gustavsson and Marc-Andre Fleury. Wallstedt is considered the Wild's goalie of the future. | None |
| Oct. 10, 2024 | The Wild reassigned Wallstedt to AHL Iowa on Thursday. - Minnesota had only six healthy defensemen with Declan Chisholm out of action with an illness, so they demoted Wallstedt, who was set to be their third goaltender Thursday, and promoted Daemon Hunt as their seventh defenseman. Wallstedt is expected to see plenty of action at the NHL level this season, as the Wild are likely to share the net between Wallstedt, Filip Gustavsson and Marc-Andre Fleury, unless one of the threesome gets hot. Wallstedt should make 25-30 appearances as he is the Wild's goaltender of the future. | None |
| Oct. 7, 2024 | Wallstedt signed a two-year, $4.4 million contract extension with the Wild on Monday, Michael Russo of The Athletic reports. - Wallstedt made his NHL debut last year, as he made three appearances for Minnesota and posted a 2-1-0 record, 3.02 GAA and .897 save percentage. He's one of the top goaltending prospects in professional hockey and could see increased work for the Wild this year, although he'll likely begin the season behind Filip Gustavsson and Marc-Andre Fleury. Wallstedt's deal will keep him under contract with the Wild through the 2026-27 season, as the agreement won't start until next season. | None |
| Sept. 29, 2024 | Wallstedt will patrol the home crease in Sunday's preseason contest versus Dallas, Michael Russo of The Athletic reports. - During his last outing, Wallstedt stopped 38 shots in a 5-2 exhibition win over Winnipeg on Sept. 21. He posted a 2-1-0 record with a 3.01 GAA and an .897 save percentage in three regular-season appearances for Minnesota in 2023-24. | None |
| Sept. 18, 2024 | Wallstedt is set to be between the pipes on the road against the Jets on Saturday, Michael Russo of The Athletic reports. - Wallstedt taking the first game of the preseason by no means guarantees he will earn a roster spot coming out of training camp, but it certainly is something worth monitoring. The 21-year-old netminder has just three games of NHL experience, having gone 2-1-0 with a 302 GAA and one shutout last season. Veteran Marc-Andre Fleury is slated to serve in the backup role Saturday, giving Filip Gustavsson the night off. | None |
| April 16, 2024 | Wallstedt was reassigned to AHL Iowa on Tuesday. - Wallstedt won both of his games during this stint on the NHL roster, but those were against the Blackhawks and the Sharks. Marc-Andre Fleury will start Thursday's season finale versus the Kraken, so there's no need to keep Wallstedt in the NHL to close out the campaign. | None |
| April 13, 2024 | Wallstedt allowed two goals on 29 shots in Saturday's 6-2 win over the Sharks. - Wallstedt earned his second win in three NHL outings this season. He's received favorable assignments in those two games after debuting against the Stars in January and allowing seven goals in a loss. Wallstedt is the Wild's presumptive goalie of the future, and he's been given a taste of the NHL this season. With Marc-Andre Fleury's future with the Wild beyond the end of the campaign in question, Wallstedt could get a chance to win a roster spot in training camp in the fall. | None |
| April 12, 2024 | Wallstedt will patrol the road crease versus Vegas on Friday, Michael Russo of The Athletic reports. - Wallstedt was excellent in his second NHL appearance Sunday versus the Blackhawks, turning aside all 24 shots he faced en route to his first NHL win and shutout. He'll try to secure a second straight victory in a tough road matchup with a Golden Knights team that's gone 24-11-2 at home this year. | None |
| April 8, 2024 | Wallstedt recorded a shutout in Sunday's 4-0 win over the Blackhawks on Sunday, stopping all 24 shots for his first NHL victory. - Wallstedt is getting a look at the NHL level with the Wild nearly eliminated from playoff contention. The club is currently carrying three netminders on the roster, so the 21-year-old Wallstedt is unlikely to get a significant workload down the stretch. Still, Wallstedt could challenge Filip Gustavsson as the presumptive goalie of the future for the Wild. | None |
| April 6, 2024 | Wallstedt was summoned from AHL Iowa on Saturday. - Wallstedt has a 2.76 GAA and a .908 save percentage in 43 AHL contests this season. It seems goaltenders Marc-Andre Fleury, who is expected to start Saturday versus Winnipeg, and Filip Gustavsson are both healthy, but Wallstedt was recalled anyway so that the 21-year-old could get some NHL experience during the final days of the campaign. The young goaltender is projected to play between the pipes at some point during the Wild's upcoming five-game road trip, which will begin Sunday in Chicago, according to Michael Russo of The Athletic. | None |
| Jan. 28, 2024 | Wallstedt was reassigned to AHL Iowa on Sunday. - With the Wild off through the All-Star break, Wallstedt will head back to the minors. The 21-year-old netminder struggled in his one NHL start this season, allowing seven goals on 34 shots in a loss to Dallas on Jan. 10. With Marc-Andre Fleury (upper body) likely to return following the break, Wallstedt will likely remain in Iowa as injury insurance going forward. | None |
| Jan. 20, 2024 | Wallstedt was Michael Russo of The Athletic from AHL Iowa on Saturday. - Wallstedt was recalled, as Marc-Andre Fleury suffered an upper-body injury versus Florida on Friday. Wallstedt will back up Filip Gustavsson on Sunday, if Fleury is unable to go. Wallstedt made his NHL debut Jan. 10, and it was a tough one, as he gave up seven goals on 34 shots in a loss to the Stars. Wallstedt is a highly-regarded prospect and is worth claiming in dynasty leagues. | None |
| Jan. 13, 2024 | Wallstedt was reassigned to AHL Iowa on Saturday. - Wallstedt made his NHL debut Wednesday, and it was a tough one, as he gave up seven goals on 34 shots in a 7-2 loss in Dallas. Nevertheless, Wallstedt is regarded as the Wild's goaltender of the future after the team selected him 20th overall in the 2021 NHL Draft. Wallstedt has an 11-9-0 record with a 2.54 GAA and a .917 save percentage in 20 AHL games this season. | None |
| Jan. 11, 2024 | Wallstedt made 27 saves in Wednesday's 7-2 loss to Dallas. - Promoted from AHL Iowa earlier in the week, Wallstedt made his NHL debut and held his own for a couple periods before the Stars blew the doors off in the third. The 21-year-old is still viewed as the goalie of the future for the Wild after being selected 20th overall in the 2021 Draft, but he may not be quite ready for the top level. Marc-Andre Fleury should continue to see the bulk of the work in net while Filip Gustavsson (lower body) is sidelined. | None |
| Jan. 10, 2024 | Wallstedt will get the starting nod versus the Stars on the road Wednesday, making his NHL debut, Sarah McLellan of the Minneapolis Star Tribune reports. - Wallstedt is 11-9-0 with a .917 save percentage and 2.54 GAA in 20 games for AHL Iowa this season. Selected by the Wild with the 20th overall pick in the 2021 NHL Draft, the 21-year-old Swede will finally get his first taste of NHL action after two years in the minors. With a back-to-back against the Flyers and Coyotes on Friday and Saturday, respectively, Wallstedt will likely split those games with starter Marc-Andre Fleury. | None |
| Jan. 7, 2024 | Wallstedt was promoted from AHL Iowa on Sunday, Michael Russo of The Athletic reports. - One of the top goaltending prospects in the league, Wallstedt was a first-round pick in the 2021 NHL Entry Draft. He's posted a 2.54 GAA and a .917 save percentage through 20 games with AHL Iowa this season. He'll likely serve as the primary backup to Marc-Andre Fleury while Filip Gustavsson (lower body) remains on injured reserve. | None |
| Nov. 20, 2023 | Wallstedt was returned to AHL Iowa on Monday. - Wallstedt was the third goaltender for the Wild during the team's trip to Sweden for the NHL Global Series. In eight AHL appearances this season, he has posted a 6-2-0 record with a 2.01 GAA and a .932 save percentage. | None |
| Nov. 13, 2023 | Wallstedt was recalled from AHL Iowa on Monday. - Wallstedt will serve as the emergency third goalie as the Wild head over to Sweden for matchups with Ottawa and Toronto on Saturday and Sunday, respectively. Barring an injury, Wallstedt shouldn't be expected to get into either game as Marc-Andre Fleury and Filip Gustavsson figure to split the crease. | None |
| Oct. 4, 2023 | Wallstedt was cut from Minnesota's training camp roster and reassigned to AHL Iowa on Wednesday. - Wallstedt had a 2.68 GAA and .908 save percentage in 38 contests with Iowa last year. He hasn't made his NHL debut yet, but he might get called up during the 2023-24 campaign if Filip Gustavsson or Marc-Andre Fleury miss time due to an injury. | None |
| Sept. 21, 2023 | Wallstedt will guard the road goal in Sunday's preseason opener versus the Avalanche, Michael Russo of The Athletic reports. - Wallstedt is largely viewed as the Wild's goalie of the future, but he's not expected to be in the NHL this year. He went18-15-5 with a 2.68 GAA and a .908 save percentage over 38 appearances with AHL Iowa last year. | None |
| April 24, 2023 | Wallstedt was recalled from AHL Iowa on Monday. - Wallstedt posted a record of 18-15-5 at the minor-league level this season with a 2.68 GAA and a .908 save percentage in 38 appearances. He is slated to occupy a depth role for Minnesota during the playoffs. | None |
| Oct. 3, 2022 | Wallstedt was reassigned to AHL Iowa on Monday. - In his lone preseason contest, Wallstedt stopped 33 of 35 shots versus the Stars on Thursday. Despite the strong performance, Wallstedt was never going to make the 23-man roster unless there was a significant injury to Marc-Andre Fleury or Filip Gustavsson. | None |
| Sept. 29, 2022 | Wallstedt will guard the road goal in Dallas on Thursday, Matthew DeFranks of The Dallas Morning News reports. - Widely considered the Wild's goalie of the future, Wallstedt will get a look in Thursday's contest. The Swede will likely spend most of 2022-23 with AHL Iowa while Marc-Andre Fleury and Filip Gustavsson handle things at the NHL level. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 21 2025 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Nov 23 2025 16:00 EST | at WPG | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 20:30 EST | at CHI | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 15:30 EST | COL | Pre-game | 2025/2026 Regular Season |
| Nov 29 2025 20:00 EST | BUF | Pre-game | 2025/2026 Regular Season |
| Dec 2 2025 21:00 EST | at EDM | Pre-game | 2025/2026 Regular Season |
| Dec 4 2025 21:00 EST | at CGY | Pre-game | 2025/2026 Regular Season |
| Dec 6 2025 22:00 EST | at VAN | Pre-game | 2025/2026 Regular Season |
| Dec 8 2025 22:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
| Dec 11 2025 20:00 EST | DAL | Pre-game | 2025/2026 Regular Season |
| Dec 13 2025 14:00 EST | OTT | Pre-game | 2025/2026 Regular Season |
| Dec 14 2025 18:00 EST | BOS | Pre-game | 2025/2026 Regular Season |
| Dec 16 2025 20:00 EST | WSH | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 19:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 15:00 EST | EDM | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 18:00 EST | COL | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 20:00 EST | NSH | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 19:00 EST | at WPG | Pre-game | 2025/2026 Regular Season |
| Dec 29 2025 22:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 16:00 EST | at SJS | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Nov 19 2025 21:30 EST | CAR | W 4-3 | F/SO | 3 | 42 | 93.3 | 65:00 |
| Nov 15 2025 18:00 EST | ANA | W 2-0 | Final | 0 | 28 | 100.0 | 60:00 |
| Nov 9 2025 20:00 EST | CGY | W 2-0 | Final | 0 | 36 | 100.0 | 60:00 |
| Nov 7 2025 19:00 EST | at NYI | W 5-2 | Final | 2 | 25 | 92.6 | 60:00 |
| Oct 26 2025 18:00 EDT | SJS | L 5-6 | F/OT | 6 | 19 | 76.0 | 63:24 |
| Oct 18 2025 19:00 EDT | at PHI | L 1-2 | F/OT | 2 | 19 | 90.5 | 62:37 |
| Oct 13 2025 20:00 EDT | LAK | W 4-3 | F/SO | 3 | 31 | 91.2 | 65:00 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-11-20 | analysis | The Hurricanes brought a ton of pressure, but Wallstedt was up to the challenge. He kept them off the board until Jackson Blake's second period tally. Wallstedt has won four outings in a row, allowing just five goals on 136 shots in that span. The 23-year-old is up to 5-0-2 on the year with a 2.20 GAA and a .926 save percentage over seven games. He's doing everything he can to push Filip Gustavsso | |
| 2025-11-20 | update | Wallstedt stopped 42 of 45 shots in Wednesday's 4-3 shootout win over the Hurricanes. | |
| 2025-11-18 | analysis | Wallstedt has stopped 89 of the 91 shots he has faced during his three-game winning streak. He has posted shutout victories in each of his last two outings, but the Hurricanes will be a challenging opponent. Carolina ranks second in the league with 3.63 goals per game this season. | |
| 2025-11-18 | update | Wallstedt will patrol the home crease against Carolina on Wednesday, Michael Russo of The Athletic reports. | |
| 2025-11-16 | analysis | Wallstedt has won his past two starts while stopping 61 of 63 shots (.968 save percentage). He's 3-0-2 with a 2.51 GAA and a .909 save percentage in five outings this year. The Ducks have seen remarkable success this year with an 11-5-1 record, but Anaheim has lost its past two games while being outscored 10-4. | The young netminder appears to have completely erased a rough 2024-25 campaign from his mind. Wallstedt has recorded consecutive shutouts, and through six starts to begin the current campaign, he's 4-0-2 with a dazzling 2.10 GAA and .924 save percentage. Filip Gustavsson should be between the pipes Sunday against the Golden Knights on the second leg of a back-to-back, but the veteran's 3.08 GAA an |
| 2025-11-16 | update | Wallstedt is expected to start at home against Anaheim on Saturday, per Michael Russo of The Athletic. | Wallstedt made 28 saves in Saturday's 2-0 win over Anaheim. |
| 2025-11-16 | analysis | The young netminder appears to have completely erased a rough 2024-25 campaign from his mind. Wallstedt has recorded consecutive shutouts, and through six starts to begin the current campaign he's 4-0-2 with a dazzling 2.10 GAA and .924 save percentage. Filip Gustavsson should be between the pipes Sunday against the Golden Knights on the second leg of a back-to-back, but the veteran's 3.08 GAA and | Wallstedt has won his past two starts while stopping 61 of 63 shots (.968 save percentage). He's 3-0-2 with a 2.51 GAA and a .909 save percentage in five outings this year. The Ducks have seen remarkable success this year with an 11-5-1 record, but Anaheim has lost its past two games while being outscored 10-4. |
| 2025-11-16 | update | Wallstedt made 28 saves in Saturday's 2-0 win over Anaheim. | Wallstedt is expected to start at home against Anaheim on Saturday, per Michael Russo of The Athletic. |
| 2025-11-16 | analysis | Wallstedt has won his past two starts while stopping 61 of 63 shots (.968 save percentage). He's 3-0-2 with a 2.51 GAA and a .909 save percentage in five outings this year. The Ducks have seen remarkable success this year with an 11-5-1 record, but Anaheim has lost its past two games while being outscored 10-4. | The young netminder appears to have completely erased a rough 2024-25 campaign from his mind. Wallstedt has recorded consecutive shutouts, and through six starts to begin the current campaign he's 4-0-2 with a dazzling 2.10 GAA and .924 save percentage. Filip Gustavsson should be between the pipes Sunday against the Golden Knights on the second leg of a back-to-back, but the veteran's 3.08 GAA and |
| 2025-11-16 | update | Wallstedt is expected to start at home against Anaheim on Saturday, per Michael Russo of The Athletic. | Wallstedt made 28 saves in Saturday's 2-0 win over Anaheim. |
| 2025-11-15 | analysis | Wallstedt has won his past two starts while stopping 61 of 63 shots (.968 save percentage). He's 3-0-2 with a 2.51 GAA and a .909 save percentage in five outings this year. The Ducks have seen remarkable success this year with an 11-5-1 record, but Anaheim has lost its past two games while being outscored 10-4. | |
| 2025-11-15 | update | Wallstedt is expected to start at home against Anaheim on Saturday, per Michael Russo of The Athletic. | |
| 2025-11-10 | analysis | Wallstedt will start consecutive contests for the first time in his career. The 22-year-old earned another game given the good performance he gave during Friday's 5-2 win against the Islanders, stopping 25 of the 27 shots he faced. He will face a Flames team tied for the least potent offense in the league so far, averaging just 2.19 goals per game. | Wallstedt was kept busy but held the Flames at bay for the second shutout of his NHL career. The 22-year-old was making consecutive starts for the first time in his career, and it looks like he might be set to put some pressure on Filip Gustavsson for the starting role. Wallstedt is now 3-0-2 with a 2.51 GAA and a .909 save percentage over five starts this season. It will be interesting to see whi |
| 2025-11-10 | update | Wallstedt will get the start against the Flames on Sunday, Jessi Pierce of NHL.com reports. | Wallstedt posted a 36-save shutout in Sunday's 2-0 win over the Flames. |
| 2025-11-10 | analysis | Wallstedt was kept busy but held the Flames at bay for the second shutout of his NHL career. The 22-year-old was making consecutive starts for the first time in his career, and it looks like he might be set to put some pressure on Filip Gustavsson for the starting role. Wallstedt is now 3-0-2 with a 2.51 GAA and a .909 save percentage over five starts this season. It'll be interesting to see who t | Wallstedt will start consecutive contests for the first time in his career. The 22-year-old earned another game given the good performance he gave during Friday's 5-2 win against the Islanders, stopping 25 of the 27 shots he faced. He will face a Flames team tied for the least potent offense in the league so far, averaging just 2.19 goals per game. |
| 2025-11-10 | update | Wallstedt posted a 36-save shutout in Sunday's 2-0 win over the Flames. | Wallstedt will get the start against the Flames on Sunday, Jessi Pierce of NHL.com reports. |
| 2025-11-10 | analysis | Wallstedt will start consecutive contests for the first time in his career. The 22-year-old earned another game given the good performance he gave during Friday's 5-2 win against the Islanders, stopping 25 of the 27 shots he faced. He will face a Flames team tied for the least potent offense in the league so far, averaging just 2.19 goals per game. | Wallstedt was kept busy but held the Flames at bay for the second shutout of his NHL career. The 22-year-old was making consecutive starts for the first time in his career, and it looks like he might be set to put some pressure on Filip Gustavsson for the starting role. Wallstedt is now 3-0-2 with a 2.51 GAA and a .909 save percentage over five starts this season. It'll be interesting to see who t |
| 2025-11-10 | update | Wallstedt will get the start against the Flames on Sunday, Jessi Pierce of NHL.comreports. | Wallstedt posted a 36-save shutout in Sunday's 2-0 win over the Flames. |
| 2025-11-10 | analysis | Wallstedt will start back-to-back contests for the first time this season, and in his career, Sunday. The 22-year-old earned another game given the good performance he gave during Friday's 5-2 win against the Islanders, stopping 25 of the 27 shots he faced. He will face a Flames team tied for the least potent offense in the league so far, averaging just 2.19 goals per game. | Wallstedt will start consecutive contests for the first time in his career. The 22-year-old earned another game given the good performance he gave during Friday's 5-2 win against the Islanders, stopping 25 of the 27 shots he faced. He will face a Flames team tied for the least potent offense in the league so far, averaging just 2.19 goals per game. |
