Stats for player Scheel, Adam #34 (G) - New Jersey Devils - 2025/2026 Regular Season
| Height: | 6'4'' |
| Weight: | 200 lbs. |
| Shoots: | L |
| Born on: | May 1, 1999 |
| Age: | 26 |
| Birthplace: | Lakewood, Ohio |
| NHL.com: | Go |
| Draft Round: | Undrafted |
| Rookie Year: | 2020 |
Statistics - 2025/2026 Regular Season
| Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Sept. 18, 2025 | Scheel signed a contract with KHL Barys Astana on Thursday, Kristy Flannery of The Hockey News reports. - Scheel agreed to a professional tryout agreement with the Devils in early September, but he ultimately decided to pursue an opportunity in Russia rather than reporting to training camp. It's unclear whether the 26-year-old will link up with an NHL club again at some point. | None |
| Sept. 5, 2025 | Scheel signed a professional tryout agreement with the Devils on Friday. - Scheel spent most of 2024-25 on a minor-league contract with AHL Colorado before earning a two-way deal to close out the season. The 26-year-old has yet to make his NHL debut, and his chances of doing so with the Devils aren't great, as the team has three goalies on NHL contracts as well as Georgi Romanov joining Scheel on a tryout this month. | None |
| March 4, 2025 | Scheel agreed to terms on a one-year contract with Colorado on Tuesday, per PuckPedia. - Scheel has been playing for AHL Colorado on a minor-league deal this season, going 8-1-2 with a .911 save percentage and a 2.61 GAA in 11 appearances. The decision to sign the netminder for the rest of the 2024-25 campaign could be an indication that the Avs are preparing to part ways with a goalie ahead of Friday's trade deadline. | None |
| April 30, 2022 | Scheel was called up from AHL Texas on Saturday. - Scheel has yet to make his NHL debut, and it would likely take a terrible run of injuries for him to do so in the playoffs. The 22-year-old will serve as an extra insurance option behind Jake Oettinger and Scott Wedgewood. Scheel has an 11-10-7 record with a 2.91 GAA and a .902 save percentage in 31 games with Texas this season. | None |
| March 12, 2022 | Scheel was recalled by the Stars on Saturday. - Braden Holtby is dealing with a lower-body injury, so Scheel will serve as Jake Oettinger's backup Saturday against the Rangers. Scheel will undoubtedly return to the minors as soon as Holtby is ready to return. | None |
| Jan. 8, 2022 | The Stars promoted Scheel from AHL Texas to the taxi squad Saturday. - The goalie, who hasn't yet made his NHL debut, begins his second stint on the taxi squad in the last week. | None |
| Jan. 4, 2022 | Scheel was dropped from the taxi squad to AHL Texas on Tuesday. - Scheel is sporting an .886 save percentage and a 3.57 GAA through nine AHL games this season. The 22-year-old has yet to make his NHL debut. | None |
| Jan. 2, 2022 | Scheel was promoted from AHL Texas to the taxi squad Sunday, per CBS Sports. - Scheel is sporting an .886 save percentage and a 3.57 GAA through his first nine career AHL games. The 22-year-old likely won't see NHL action anytime soon. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 22 2025 19:00 EST | at PHI | Pre-game | 2025/2026 Regular Season |
| Nov 24 2025 19:00 EST | DET | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 19:00 EST | STL | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 16:00 EST | at BUF | Pre-game | 2025/2026 Regular Season |
| Nov 29 2025 19:00 EST | PHI | Pre-game | 2025/2026 Regular Season |
| Dec 1 2025 19:00 EST | CBJ | Pre-game | 2025/2026 Regular Season |
| Dec 3 2025 19:00 EST | DAL | Pre-game | 2025/2026 Regular Season |
| Dec 5 2025 19:00 EST | VGK | Pre-game | 2025/2026 Regular Season |
| Dec 6 2025 19:00 EST | at BOS | Pre-game | 2025/2026 Regular Season |
| Dec 9 2025 19:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
| Dec 11 2025 19:00 EST | TBL | Pre-game | 2025/2026 Regular Season |
| Dec 13 2025 12:30 EST | ANA | Pre-game | 2025/2026 Regular Season |
| Dec 14 2025 12:30 EST | VAN | Pre-game | 2025/2026 Regular Season |
| Dec 17 2025 22:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Dec 19 2025 21:00 EST | at UTA | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 19:00 EST | BUF | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 19:00 EST | at NYI | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 19:00 EST | WSH | Pre-game | 2025/2026 Regular Season |
| Dec 30 2025 19:00 EST | at TOR | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 19:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-09-18 | analysis | Scheel agreed to a professional tryout agreement with the Devils in early September, but he ultimately decided to pursue an opportunity in Russia rather than reporting to training camp. It's unclear whether the 26-year-old will link up with an NHL club again at some point. | |
| 2025-09-18 | update | Scheel signed a contract with KHL Barys Astana on Thursday, Kristy Flannery of The Hockey News reports. | |
| 2025-09-18 | prospect | No | Yes |
| 2025-09-07 | Weight | 190 lb | 200 lb |
| 2025-09-07 | Active in League | No | Yes |
| 2025-09-07 | Franchise | 2025 Unknown Unknown | 2025 New Jersey Devils |
| 2025-09-06 | analysis | Scheel spent most of 2024-25 on a minor-league contract with AHL Colorado before earning a two-way deal to close out the season. The 26-year-old has yet to make his NHL debut, and his chances of doing so with the Devils aren't great, as the team has three goalies on NHL contracts as well as Georgi Romanov joining Scheel on a tryout this month. | |
| 2025-09-06 | update | Scheel signed a professional tryout agreement with the Devils on Friday. |
