Stats for player Dunne, Josh #44 (C) - Buffalo Sabres - 2025/2026 Regular Season
| Height: | 6'4'' |
| Weight: | 208 lbs. |
| Shoots: | L |
| Born on: | Dec. 8, 1998 |
| Age: | 27 |
| Birthplace: | O'Fallon, Missouri |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
| Draft Round: | Undrafted |
| Rookie Year: | 2020 |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 28 | 17 | 1 | 3 | 4 | -4 | 34 | 0 | 0 | 0 | 0 | 0 | 24 | 34 | 12 | 4.2 | 0.14 |
| Projected | 51 | 31 | 2 | 5 | 7 | -7 | 62 | 0 | 0 | 0 | 0 | 0 | 44 | 62 | 22 | 4.2 | 0.14 |
Injury Update (Undisclosed) Jan. 14, 2026 - OUT
Dunne (undisclosed) is expected to miss 4-6 weeks, Paul Hamilton of WGR Sports Radio 550 reports Wednesday.
Expected return date: Feb. 25, 2026
Provided by RotoWire
Update
Dunne (undisclosed) is expected to miss 4-6 weeks, Paul Hamilton of WGR Sports Radio 550 reports Wednesday.Analysis
Dunne will likely return after the Olympic break, based on that timetable. He has a goal, four points, 34 PIM, 34 hits and 12 blocks in 28 appearances in 2025-26. Dunne hasn't been able to stay in the lineup consistently, so there's no guarantee he'll play regularly once he's available.| Date | News | Advice |
|---|---|---|
| Jan. 14, 2026 | Dunne (undisclosed) is expected to miss 4-6 weeks, Paul Hamilton of WGR Sports Radio 550 reports Wednesday. - Dunne will likely return after the Olympic break, based on that timetable. He has a goal, four points, 34 PIM, 34 hits and 12 blocks in 28 appearances in 2025-26. Dunne hasn't been able to stay in the lineup consistently, so there's no guarantee he'll play regularly once he's available. | None |
| Jan. 13, 2026 | Dunne is being further evaluated by team doctors and could miss some time, Paul Hamilton of WGR Sports Radio 550 reports Tuesday. - Dunne has been in and out of the lineup as a healthy scratch, but it appears that maybe he was dealing with this undisclosed injury as a contributing factor. Even when he has played, the 27-year-old center has struggled to produce offensively with just one goal and three assists in his 28 outings. | None |
| Dec. 24, 2025 | Dunne logged an assist and two hits in Tuesday's 3-2 overtime win over the Senators. - Dunne remains a part-time option on the fourth line for the Sabres. The 27-year-old had gone five games without a point prior to Tuesday, and he was scratched five times in that span. For the season, he's contributed four points, 18 shots on net, 25 hits and 29 PIM over 23 appearances in his first season as an NHL regular despite the limited playing time. | None |
| Nov. 29, 2025 | Dunne registered an assist and four hits in Saturday's 3-2 shootout win over the Wild. - Dunne has slipped into a part-time role over the last week, getting scratched in two of the Sabres' last five games. The 26-year-old fills a fourth-line role when he plays, though he may sit more often if Jordan Greenway can stay healthy. Dunne has earned three points, 14 shots on net, 27 PIM, 21 hits and a minus-3 rating across 17 appearances this season, surpassing his total of NHL games from his first three campaigns combined. | None |
| Oct. 29, 2025 | Dunne scored a goal on three shots in Tuesday's 4-3 overtime loss to the Blue Jackets. - Dunne's first career goal came against the team that gave him his NHL debut in 2020-21. The 26-year-old has a goal, five shots, six hits and a plus-1 rating over four appearances this season. He's helping the Sabres cover some injury absences, but Dunne will likely have to head back to AHL Rochester once the Sabres get healthier. | None |
| Oct. 25, 2025 | Dunne was summoned from AHL Rochester on Saturday. - Tyson Kozak (lower body) won't play Saturday against Toronto after exiting Friday's 5-3 win over the Maple Leafs. Dunne's promotion gives the team 13 healthy forwards on the roster. He might spend the rematch against Toronto in the press box, but he could plug into the lineup in a bottom-six capacity if Buffalo wants to rest a forward. Dunne has no points and three hits in two appearances with the Sabres in 2025-26. | None |
| Oct. 22, 2025 | Dunne was reassigned to AHL Rochester on Wednesday. - Dunne's demotion could be an indication that Beck Malenstyn (personal) will rejoin the team for Wednesday's clash with the Red Wings. In his two outings this season, the 26-year-old Dunne failed to register a point while notching three hits and one shot in only 6:30 of ice time. He hasn't recorded a point in 18 career NHL outings. Given his offensive limitations, Dunne figures to spend the bulk of the campaign in the minors. | None |
| Oct. 10, 2025 | Dunne was promoted from AHL Rochester on Friday. - Dunne's elevation to the main roster doesn't bode well for the availability of Josh Norris (upper body) ahead of Saturday's clash with the Bruins. In his two games with the Sabres last year, the 26-year-old Dunne registered five hits, five PIM and one shot but zero points. Even if Norris can't play Saturday, Dunne is far from a lock to make the lineup, especially if Zach Benson (face) is good to go. | None |
| Oct. 5, 2025 | Dunne was placed on waivers Sunday to be assigned to AHL Rochester. - Dunne notched 10 goals and 29 points in 68 regular-season games for AHL Rochester in 2024-25. He hasn't earned an NHL point in 16 career regular-season appearances. | None |
| March 28, 2025 | Dunne was reassigned to AHL Rochester on Friday, per Mike Harrington of The Buffalo News. - Dunne saw fourth line minutes Thursday, only playing 6:55 in a 7-3 win over Pittsburgh. The 26-year-old had nine goals, 17 assists and 44 PIM in 58 AHL games this season. | None |
| March 25, 2025 | Dunne was promoted from AHL Rochester on Tuesday. - Dunne has nine goals, 26 points and 44 PIM in 58 outings with Rochester this season. He's also appeared in one game with Buffalo in 2024-25, recording no points, five PIM, four hits and one blocked shot in 7:16 of ice time. Buffalo now has at least 12 healthy forwards available for Tuesday's clash against Ottawa, even if Jiri Kulich (concussion) is unable to play. | None |
| March 13, 2025 | Dunne was reassigned to AHL Rochester on Thursday. - The 26-year-old has played in one game at the NHL level this season, picking up a five-minute major for fighting, four hits and a shot on goal in 7:16 of action versus Florida on March 8. Dunne had eight goals, 16 assists and 44 PIM across 54 contests with Rochester before his recall. | None |
| March 7, 2025 | Dunne was recalled by Buffalo on an emergency basis Friday. - Jordan Greenwayand Jack Quinn are both questionable for Saturday's clash against Florida due to illness, and the Sabres might also be without Jason Zucker (lower body), so Dunne might be needed. He has eight goals, 24 points and 44 PIM in 54 appearances with AHL Rochester in 2024-25. | None |
| Oct. 1, 2024 | Dunne landed on the waiver wire Tuesday, PuckPedia reports. - Dunne has logged an NHL game since the 2022-23 season when he made eight appearances for the Blue Jackets in which he generated four shots, six PIM and 19 hits. Through 14 professional outings, the 25-year-old center has yet to register a point. If he passes through waivers, Dunne will link up with AHL Rochester for the start of the season. | None |
| July 1, 2024 | Dunne signed a two-year, two-way contract with the Sabres on Monday. - Dunne had two goals and seven points in 25 regular-season contests with AHL Cleveland in 2023-24. The 25-year-old is unlikely to play for the Sabres in the upcoming campaign, and he has yet to record a point over 14 NHL appearances with Columbus. | None |
| Oct. 6, 2023 | Dunne was put on waivers Friday, Elliotte Friedman of Sportsnet reports. - Dunne was unable to pick up a point in eight NHL games with Columbus last season. He managed 37 points in 65 AHL games with Cleveland in 2022-23. | None |
| June 14, 2023 | Dunne signed a one-year, two-way contract with the Blue Jackets on Wednesday, per PuckPedia. - Dunne got into eight games for the Blue Jackets this year, but he failed to record a point while filling a bottom-six role over that span. The team's bad injury luck played a part in him getting NHL time -- if Columbus is healthier in 2023-24, Dunne will likely see most of his action with AHL Cleveland, where he had 37 points in 65 contests in 2022-23. | None |
| April 12, 2023 | Dunne was sent back to AHL Cleveland on Wednesday. - Dunne failed to register a point against the Flyers on Tuesday, extending his career-long pointless streak to 14 contests. Barring a surprise return among the Jackets' forward complement, Dunne will likely be recalled ahead of Thursday's matchup with the Penguins. | None |
| April 11, 2023 | Dunne was added to the Jackets' NHL roster Tuesday. - Dunne has played in 13 NHL games over the previous three seasons but remains without a point. The Missouri-born center has been significantly more productive in the minors, racking up 20 goals and 17 helpers in 62 games this season. With several forwards dealing with injuries, Dunne could slot into a bottom-six role against the Flyers on Tuesday. | None |
| April 7, 2023 | Dunne was reassigned to AHL Cleveland on Friday, Aaron Portzline of The Athletic reports. - Dunne was unable to pick up a point in seven NHL games this season, after not hitting the scoresheet in six contests in 2021-22. Dunne has had some success at the AHL level this season, scoring 20 times and adding 16 helpers in 59 games. | None |
| March 31, 2023 | Dunne was recalled from AHL Cleveland on Friday. - Dunne was recalled on an emergency basis as the Blue Jackets have a couple of forwards who are banged up. Dunne played three games earlier in the season for the Blue Jackets, but was unable to pick up a point, or even a shot on goal. He has 20 goals and 36 points in 59 AHL games this season. | None |
| Dec. 24, 2022 | Dunne was reassigned to AHL Cleveland on Saturday, Aaron Portzline of The Athletic reports. - Dunne was recalled Monday and was pointless in three games. He did not have a shot on goal, but did have three hits against the Flyers on Tuesday. Dunne had five goals and 11 points in 24 AHL games before his recall. | None |
| Dec. 19, 2022 | Dunne was called up from AHL Cleveland on Monday, Blue Jackets team reporter Jeff Svoboda reports. - The Blue Jackets moved Boone Jenner (thumb) to injured reserve in a corresponding move. Dunne has supplied five goals and 11 points in 24 AHL contests this campaign. He is projected to serve as an extra forward Monday versus Dallas. | None |
| July 1, 2022 | Dunne signed a one-year, two-way contract extension with the Blue Jackets on Friday. - Dunne spent the entirety of the 2021-22 season with AHL Cleveland, picking up six goals, 11 points and 39 PIM through 29 contests. The 23-year-old forward will likely spend most, if not all of the 2022-23 campaign in the minors. | None |
| Jan. 1, 2022 | Dunne was demoted to AHL Cleveland on Saturday. - Dunne will rejoin AHL Cleveland. Through his seven December AHL appearances, the 23-year-old has recorded two goals and one assist. He has yet to skate the ice in an NHL game this season. | None |
| Dec. 27, 2021 | Dunne was promoted to the Blue Jackets' taxi squad Monday. - Dunne has recorded four assists and four goals through 28 contests with the Cleveland Monsters this season. The 23-year-old appeared in six NHL contests last season but this season, he has yet to make his debut. | None |
| April 25, 2021 | Josh Dunne had 8:24 of ice time in the Blue Jackets' 4-3 overtime loss to the Lightning on Sunday. He took one shot and had a plus-minus of even for the game. | None |
| April 22, 2021 | Josh Dunne had 8:46 of ice time in the Blue Jackets' 3-1 loss to the Lightning on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
| April 20, 2021 | Josh Dunne had 12:59 of ice time in the Blue Jackets' 5-1 loss to the Panthers on Tuesday. He took two shots and had a plus-minus of -1 for the game. | None |
| April 19, 2021 | Josh Dunne had 10:01 of ice time in the Blue Jackets' 4-2 loss to the Panthers on Monday. He took one shot and had a plus-minus of even for the game. | None |
| April 17, 2021 | Joshua Dunne had 11:42 of ice time in the Blue Jackets' 5-1 loss to the Stars on Saturday. He took three shots and had a plus-minus of even for the game. | None |
| April 15, 2021 | Joshua Dunne had 12:04 of ice time in the Blue Jackets' 4-1 loss to the Stars on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Jan 15 2026 19:00 EST | MTL | Pre-game | 2025/2026 Regular Season |
| Jan 17 2026 12:30 EST | MIN | Pre-game | 2025/2026 Regular Season |
| Jan 19 2026 13:30 EST | at CAR | Pre-game | 2025/2026 Regular Season |
| Jan 20 2026 20:00 EST | at NSH | Pre-game | 2025/2026 Regular Season |
| Jan 22 2026 19:00 EST | at MTL | Pre-game | 2025/2026 Regular Season |
| Jan 24 2026 13:00 EST | at NYI | Pre-game | 2025/2026 Regular Season |
| Jan 27 2026 19:00 EST | at TOR | Pre-game | 2025/2026 Regular Season |
| Jan 29 2026 19:00 EST | LAK | Pre-game | 2025/2026 Regular Season |
| Jan 31 2026 19:00 EST | MTL | Pre-game | 2025/2026 Regular Season |
| Feb 2 2026 19:00 EST | at FLA | Pre-game | 2025/2026 Regular Season |
| Feb 3 2026 19:30 EST | at TBL | Pre-game | 2025/2026 Regular Season |
| Feb 5 2026 19:00 EST | PIT | Pre-game | 2025/2026 Regular Season |
| Feb 25 2026 19:00 EST | at NJD | Pre-game | 2025/2026 Regular Season |
| Feb 27 2026 19:00 EST | at FLA | Pre-game | 2025/2026 Regular Season |
| Feb 28 2026 19:00 EST | at TBL | Pre-game | 2025/2026 Regular Season |
| Mar 3 2026 19:00 EST | VGK | Pre-game | 2025/2026 Regular Season |
| Mar 5 2026 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 17:30 EST | NSH | Pre-game | 2025/2026 Regular Season |
| Mar 8 2026 18:00 EDT | TBL | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 19:00 EDT | SJS | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 2026 19:00 EST | FLA | L 3-4 | Final | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 07:13 |
| Jan 3 2026 15:00 EST | at CBJ | L 1-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 08:15 |
| Dec 31 2025 20:00 EST | at DAL | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 11:15 |
| Dec 29 2025 20:00 EST | at STL | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13:07 |
| Dec 27 2025 19:00 EST | BOS | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 12:05 |
| Dec 23 2025 19:00 EST | at OTT | W 3-2 | F/OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 13:13 |
| Dec 21 2025 19:00 EST | at NJD | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:09 |
| Dec 20 2025 17:00 EST | NYI | W 3-2 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 10:20 |
| Dec 11 2025 22:00 EST | at VAN | W 3-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:20 |
| Dec 9 2025 21:00 EST | at EDM | W 4-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 07:45 |
| Dec 3 2025 19:30 EST | at PHI | L 2-5 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 07:31 |
| Nov 29 2025 20:00 EST | at MIN | W 3-2 | F/SO | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10:20 |
| Nov 26 2025 19:00 EST | at PIT | L 2-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 08:11 |
| Nov 23 2025 13:00 EST | CAR | W 4-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 07:19 |
| Nov 19 2025 19:30 EST | CGY | L 2-6 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 09:22 |
| Nov 17 2025 19:00 EST | EDM | W 5-1 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:11 |
| Nov 15 2025 19:00 EST | at DET | W 5-4 | F/OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:13 |
| Nov 13 2025 21:00 EST | at COL | L 3-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:13 |
| Nov 12 2025 21:00 EST | at UTA | L 2-5 | Final | 0 | 0 | 0 | -3 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 08:18 |
| Nov 8 2025 19:00 EST | at CAR | L 3-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 08:52 |
| Nov 6 2025 19:00 EST | STL | L 0-3 | Final | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 08:39 |
| Nov 4 2025 19:00 EST | UTA | L 1-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 07:26 |
| Nov 1 2025 19:00 EDT | WSH | W 4-3 | F/SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 11:50 |
| Oct 30 2025 19:00 EDT | at BOS | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:01 |
| Oct 28 2025 18:45 EDT | CBJ | L 3-4 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 33.3 | 12:45 |
| Oct 25 2025 19:00 EDT | at TOR | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 12:13 |
| Oct 20 2025 19:30 EDT | at MTL | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 06:34 |
| Oct 13 2025 12:30 EDT | COL | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 06:25 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-01-14 | injury_note | Dunne is being further evaluated by team doctors and could miss some time, Paul Hamilton of WGR Sports Radio 550 reports Tuesday. | Dunne (undisclosed) is expected to miss 4-6 weeks, Paul Hamilton of WGR Sports Radio 550 reports Wednesday. |
| 2026-01-14 | analysis | Dunne has been in and out of the lineup as a healthy scratch, but it appears that maybe he was dealing with this undisclosed injury as a contributing factor. Even when he has played, the 27-year-old center has struggled to produce offensively with just one goal and three assists in his 28 outings. | Dunne will likely return after the Olympic break, based on that timetable. He has a goal, four points, 34 PIM, 34 hits and 12 blocks in 28 appearances in 2025-26. Dunne hasn't been able to stay in the lineup consistently, so there's no guarantee he'll play regularly once he's available. |
| 2026-01-14 | Date Injured | 2026-01-13 | 2026-01-14 |
| 2026-01-14 | update | Dunne is being further evaluated by team doctors and could miss some time, Paul Hamilton of WGR Sports Radio 550 reports Tuesday. | Dunne (undisclosed) is expected to miss 4-6 weeks, Paul Hamilton of WGR Sports Radio 550 reports Wednesday. |
| 2026-01-13 | injury_note | Dunne is being further evaluated by team doctors and could miss some time, Paul Hamilton of WGR Sports Radio 550 reports Tuesday. | |
| 2026-01-13 | analysis | Dunne has been in and out of the lineup as a healthy scratch, but it appears that maybe he was dealing with this undisclosed injury as a contributing factor. Even when he has played, the 27-year-old center has struggled to produce offensively with just one goal and three assists in his 28 outings. | |
| 2026-01-13 | Date Injured | 2026-01-13 | |
| 2026-01-13 | update | Dunne is being further evaluated by team doctors and could miss some time, Paul Hamilton of WGR Sports Radio 550 reports Tuesday. | |
| 2026-01-13 | Injury Status | OUT | |
| 2026-01-13 | Injury Text | Undisclosed | |
| 2026-01-13 | Injured | No | Yes |
| 2025-12-24 | analysis | Dunne remains a part-time option on the fourth line for the Sabres. The 27-year-old had gone five games without a point prior to Tuesday, and he was scratched five times in that span. For the season, he's contributed four points, 18 shots on net, 25 hits and 29 PIM over 23 appearances in his first season as an NHL regular despite the limited playing time. | |
| 2025-12-24 | update | Dunne logged an assist and two hits in Tuesday's 3-2 overtime win over the Senators. | |
| 2025-11-30 | analysis | Dunne has slipped into a part-time role over the last week, getting scratched in two of the Sabres' last five games. The 26-year-old fills a fourth-line role when he plays, though he may sit more often if Jordan Greenway can stay healthy. Dunne has earned three points, 14 shots on net, 27 PIM, 21 hits and a minus-3 rating across 17 appearances this season, surpassing his total of NHL games from hi | |
| 2025-11-30 | update | Dunne registered an assist and four hits in Saturday's 3-2 shootout win over the Wild. | |
| 2025-10-29 | analysis | Dunne's first career goal came against the team that gave him his NHL debut in 2020-21. The 26-year-old has a goal, five shots, six hits and a plus-1 rating over four appearances this season. He's helping the Sabres cover some injury absences, but Dunne will likely have to head back to AHL Rochester once the Sabres get healthier. | |
| 2025-10-29 | update | Dunne scored a goal on three shots in Tuesday's 4-3 overtime loss to the Blue Jackets. | |
| 2025-10-25 | analysis | Tyson Kozak (lower body) won't play Saturday against Toronto after exiting Friday's 5-3 win over the Maple Leafs. Dunne's promotion gives the team 13 healthy forwards on the roster. He might spend the rematch against Toronto in the press box, but he could plug into the lineup in a bottom-six capacity if Buffalo wants to rest a forward. Dunne has no points and three hits in two appearances with th | |
| 2025-10-25 | update | Dunne was summoned from AHL Rochester on Saturday. | |
| 2025-10-22 | analysis | Dunne's demotion could be an indication that Beck Malenstyn (personal) will rejoin the team for Wednesday's clash with the Red Wings. In his two outings this season, the 26-year-old Dunne failed to register a point while notching three hits and one shot in only 6:30 of ice time. He hasn't recorded a point in 18 career NHL outings. Given his offensive limitations, Dunne figures to spend the bu | |
| 2025-10-22 | update | Dunne was reassigned to AHL Rochester on Wednesday. | |
| 2025-10-11 | Weight | 211 lb | 208 lb |
| 2025-10-10 | analysis | Dunne's elevation to the main roster doesn't bode well for the availability of Josh Norris (upper body) ahead of Saturday's clash with the Bruins. In his two games with the Sabres last year, the 26-year-old Dunne registered five hits, five PIM and one shot but zero points. Even if Norris can't play Saturday, Dunne is far from a lock to make the lineup, especially if Zach Benson (face) is good to g | |
| 2025-10-10 | update | Dunne was promoted from AHL Rochester on Friday. | |
| 2025-10-05 | analysis | Dunne notched 10 goals and 29 points in 68 regular-season games for AHL Rochester in 2024-25. He hasn't earned an NHL point in 16 career regular-season appearances. | |
| 2025-10-05 | update | Dunne was placed on waivers Sunday to be assigned to AHL Rochester. | |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Buffalo Sabres |
