Stats for player Cranley, Will #31 (G) - St. Louis Blues - 2026 Playoffs
| Height: | 6'4'' |
| Weight: | 185 lbs. |
| Shoots: | L |
| Born on: | Feb. 26, 2002 |
| Age: | 24 |
| Birthplace: | Peterborough, None |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| May 1, 2025 | Cranley signed a one-year, two-way contract with the Blues on Thursday. - Cranley played in 23 ECHL regular-season games with the Everblades this season, going 11-9-3 with a 2.71 GAA and an .896 save percentage. He should see some action in the AHL in 2025-26. | None |
| Feb. 18, 2025 | Cranley will join the Blues for practice while Jordan Binnington is participating in the 4 Nations Face-Off, the club announced Tuesday. - Cranley was a sixth-round pick by the Blues in 2020 -- he's never made an appearance in the NHL. Once Binnington returns to the Blues, Cranley will most likely shipped down to ECHL Florida. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-09-28 | prospect | No | Yes |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 St. Louis Blues |
