Stats for player Wilsby, Adam #83 (D) - Nashville Predators - 2025/2026 Regular Season
| Height: | 6'1'' |
| Weight: | 188 lbs. |
| Shoots: | L |
| Born on: | Aug. 7, 2000 |
| Age: | 25 |
| Birthplace: | Stockholm,, None |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 45 | 15 | 1 | 11 | 12 | -3 | 29 | 0 | 0 | 0 | 0 | 0 | 47 | 18 | 37 | 2.1 | 0.27 |
| Projected | 62 | 20 | 1 | 15 | 16 | -4 | 40 | 0 | 0 | 0 | 0 | 0 | 64 | 25 | 51 | 2.1 | 0.27 |
Injury Update (Lower Body) March 2, 2026 - OUT
Wilsby (lower body) won't play against Detroit on Monday and is week-to-week.
Expected return date: March 15, 2026
Provided by RotoWire
Update
Wilsby (lower body) won't play against Detroit on Monday and is week-to-week.Analysis
Wilsby sustained the injury in Saturday's 3-2 overtime loss to Dallas. He has chipped in one goal, 11 assists, 47 shots on net and 37 blocked shots over 45 games this season. Justin Barron will replace Wilsby in Monday's lineup against the Red Wings.| Date | News | Advice |
|---|---|---|
| March 2, 2026 | Wilsby (lower body) won't play against Detroit on Monday and is week-to-week. - Wilsby sustained the injury in Saturday's 3-2 overtime loss to Dallas. He has chipped in one goal, 11 assists, 47 shots on net and 37 blocked shots over 45 games this season. Justin Barron will replace Wilsby in Monday's lineup against the Red Wings. | None |
| Feb. 28, 2026 | Wilsby (lower body) will not return to Saturday's game versus the Stars. - Wilsby can be considered day-to-day due to the injury. He could be at risk of missing time since the Predators have a back-to-back up next, with a home game versus the Red Wings on Monday followed by a road game in Columbus on Tuesday. Justin Barron would likely replace Wilsby in the lineup if the former can't suit up. | None |
| Feb. 5, 2026 | Wilsby delivered two assists Thursday in a 4-2 loss to Washington. - Willsby has five assists and 10 shots in his last six games. He has no goals in 19 games and just one on the season (43 games). Willsby is not a significant contributor in muscle categories, so his deep-league value is slim to none. | None |
| Jan. 28, 2026 | Wilsby logged an assist and two shots on goal in Tuesday's 3-2 overtime loss to the Bruins. - Wilsby's helper was his first point in two games since he returned from missing four contests due to a lower-body injury. The 25-year-old should be a regular in the Predators' lineup moving forward. He's at eight points, 37 shots on net, 31 blocked shots, 18 PIM and a minus-3 rating over 38 appearances, offering little upside for fantasy managers. | None |
| Jan. 24, 2026 | Wilsby (lower body) will return to the lineup against Utah on Saturday, Brooks Bratten of the Predators' official site reports. - Following a four-game absence, Wilsby will replace Nicolas Hague (lower body) in Saturday's lineup. The 25-year-old Wilsby has one goal, six assists, 33 shots on net, 29 blocked shots and 14 hits in 36 appearances this season. | None |
| Jan. 22, 2026 | Wilsby (lower body) won't play Thursday against Ottawa, per Brooks Bratten of the Predators' official site. - Wilsby also missed Nashville's past three games. He has a goal and seven points in 36 outings in 2025-26. His next chance to return is Saturday against Utah. | None |
| Jan. 20, 2026 | Wilsby (lower body) isn't available for Tuesday's home matchup against the Sabres and is still day-to-day, per Brooks Bratten of the Predators' official site. - While Wilsby won't be an option Tuesday, the 25-year-old defenseman was on the ice during the morning skate, so he seems to be relatively close to returning to game action. Once he moves past his lower-body injury, he'll likely slot back into a bottom-four role, which would result in Justin Barron being a healthy scratch. | None |
| Jan. 17, 2026 | Wilsby (lower body) will miss Saturday's game against Vegas, Brooks Bratten of the Predators' official site reports. - Wilsby is set to miss his second straight game. He has a goal and seven points in 36 appearances in 2025-26. Wilsby is considered to be day-to-day, so he still might return Tuesday versus Buffalo. | None |
| Jan. 16, 2026 | Wilsby (lower body) has been ruled out for Friday's game against the Avalanche, Alex Daugherty of The Tennessean reports. - The Predators announced Thursday that Wilsby is day-to-day due to a lower-body injury, and he'll be sidelined for at least one matchup. It's not yet clear whether Nicolas Hague (illness) will be able to return to the lineup Friday, but Andreas Englund was called up ahead of the game against Colorado and should see playing time if Hague is sidelined. | None |
| Jan. 15, 2026 | Wilsby is day-to-day with a lower-body injury, Alex Daugherty of The Tennessean reports Thursday. - Wilsby is questionable for Friday's tilt in Colorado. The defenseman snapped a 10-game scoring drought Tuesday with an assist in a 4-3 loss in Edmonton. Wilsby has a goal and six assists in 36 games this season. If he is unable to play Friday, look for Nicolas Hague (illness) to possibly enter the lineup. | None |
| Dec. 20, 2025 | Wilsby scored a goal in a 5-3 win over the Maple Leafs on Saturday. - It was his first goal since Dec. 17, 2024. Wilsby is a sturdy, stay-at-home defender whose impact is greater on the ice than in any fantasy format. He has five points and 21 shots in 24 games. | None |
| Dec. 3, 2025 | Wilsby logged an assist, three hits and two PIM in Tuesday's 5-1 win over the Predators. - Wilsby has appeared in five of the Predators' nine games since he returned from a lower-body injury. He saw 20:07 of ice time Tuesday to help cover for the absence of Nick Perbix (upper body). Wilsby has just three assists with 16 shots on net, 12 PIM, seven hits, 11 blocked shots and a minus-1 rating over 16 appearances this season. Once Nashville's blue line is back to full strength, he's likely to slip back into a part-time role. | None |
| Nov. 10, 2025 | Wilsby (lower body) is in the lineup for Monday's road matchup versus the Rangers, according to Brooks Bratten of the Predators' official site. - Wilsby will return to game action Monday following a six-game absence. The 25-year-old will skate beside Spencer Stastney on the third pairing against the Rangers. | None |
| Nov. 7, 2025 | Wilsby (lower body) is not expected back in the lineup for Saturday's clash with Dallas, Alex Daugherty of The Tennessean reports. - Wilsby was on the ice Friday but will have to wait at least one more game before he gets his chance to return to action. Prior to his five-game absence, the 25-year-old WIlsby notched two assists, four hits and 11 shots while averaging 17:48 of ice time in 11 outings. | None |
| Nov. 6, 2025 | Wilsby (lower body) isn't expected to play in Thursday's game against Philadelphia, per Brooks Bratten of the Predators' official site. - Wilsby hasn't been in the lineup since Oct. 28. He has two assists, 10 PIM, four hits and seven blocks in 11 outings in 2025-26. Wilsby might serve in a third-pairing role once he's healthy. | None |
| Nov. 4, 2025 | Wilsby (lower body) won't be in the lineup against Minnesota on Tuesday, Brooks Bratten of the Predators' official site reports. - Wilsby remains day-to-day and will miss his fourth straight game. It's unclear when he will receive the green light to return to the lineup. He has recorded two assists, 11 shots on goal, seven blocked shots, four hits and 10 PIM across 11 appearances this season. | None |
| Nov. 3, 2025 | Wilsby (lower body) won't suit up for Monday's home game versus the Canucks, according to Alex Daugherty of The Tennessean. - Wilsby will miss his third straight game Monday. The left-shot defenseman was injured against Tampa Bay on Oct. 28, and it's unclear when he'll return to the lineup. Wilsby's next chance to play will come Tuesday in Minnesota. | None |
| Nov. 1, 2025 | Wilsby (lower body) won't play against Calgary on Sunday, according to Brooks Bratten of the Predators' official site. - Wilsby remains day-to-day and will miss his second straight outing. He has produced two assists, 11 shots on goal, seven blocked shots, four hits and 10 PIM across 11 appearances this season. Due to Wilsby's absence, Nick Blankenburg will stay in the lineup. | None |
| Oct. 30, 2025 | Wilsby (lower body) has been ruled out for Thursday's game against the Flyers, Brooks Bratten of the Predators' official site reports. - Wilsby exited Tuesday's matchup against the Lightning due to his lower-body injury, and he'll be unavailable for at least one additional game. Nick Blankenburg will enter the Predators' lineup against Philadelphia, while Wilsby is considered day-to-day for now. | None |
| Oct. 28, 2025 | Wilsby (lower body) won't return to Tuesday's game versus the Lightning. - Wilsby took just one shift in the second period. The 25-year-old's status is uncertain for Thursday's game in Philadelphia. If he misses time, the Predators will either need to get Roman Josi (upper body) back or insert Nick Blankenburg into the lineup. | None |
| Oct. 14, 2025 | Wilsby put up his first points of the season, both assists, in a 7-4 loss to the Maple Leafs on Tuesday. - Wilsby made his NHL debut last season, tallying just five points (one goal, four assists) in 23 contests. He already has two points in four game. Wilsby will continue to play an important role in the bottom pairing, but it won't result in much scoring or fantasy value. | None |
| Sept. 18, 2025 | Wilsby (upper body) practiced with the Predators on Thursday, per Brooks Bratten of the Predators' official site, which suggests that he's over his injury from the end of the 2024-25 campaign. - Wilsby didn't play past Feb. 3 last year and ended the season on injured reserve. He had a goal, five points, 18 hits and 17 blocks in 23 outings with Nashville in 2024-25. He'll be in a mix to earn a spot on the Predators' third pairing for Opening Night. | None |
| Feb. 21, 2025 | Wilsby (upper body) was placed on injured reserve Friday and will not return this season. - Wilsby made a good impression in his first 23 NHL contests, logging five points, 33 shots on net, a plus-3 rating, 18 hits and 17 blocked shots. The 24-year-old's timeline to return to hockey activities is not clear, so it's possible this injury could impact his offseason training. In any case, as long as Wilsby heals well, he'll be in contention for a spot on the Predators' 2025-26 roster. | None |
| Feb. 9, 2025 | Wilsby (upper body) signed a two-year, $1.55 million contract with Nashville on Sunday. - Wilsby's new deal is a two-way agreement in 2025-26 before becoming a one-way pact in 2026-27. He has produced one goal, four assists, 33 shots on net, 17 blocked shots and 18 hits in 23 NHL appearances this season. Wilsby has missed the last two games because of an injury. | None |
| Feb. 8, 2025 | Wilsby (upper body) won't play Saturday versus the Sabres, Brooks Bratten of the Predators' official site reports. - Wilsby will miss a second straight game before the 4 Nations Face-Off break. The 24-year-old defenseman will next get a chance to play Feb. 22 versus the Avalanche. Kevin Gravel and Justin Barron will play on the third pairing Saturday in Wilsby's absence. | None |
| Feb. 7, 2025 | Wilsby (upper body) won't be in the lineup Friday versus the Blackhawks. - Wilsby saw 22:36 of ice time in the Predators' previous game, so it's not clear when he suffered the injury. Justin Barron will draw into the lineup to cover Wilsby's absence. Wilsby is considered day-to-day and may have a chance to play Saturday versus the Sabres. | None |
| Jan. 26, 2025 | Wilsby notched an assist in Saturday's 5-2 loss to the Ducks. - The Predators dressed seven defensemen Saturday, leading to Wilsby seeing a season-low 11:56 of ice time. The 24-year-old has two helpers and a plus-2 rating over his last four contests as he continues to do enough to stay in a bottom-four role. Overall, he's at five points, 24 shots on net and a plus-5 rating through 19 outings. | None |
| Jan. 22, 2025 | Wilsby notched an assist, two PIM and a plus-3 rating in Tuesday's 7-5 win over the Sharks. - Wilsby has played on the third pairing over the last two games since he returned from missing seven contests due to an upper-body injury. The 24-year-old had established himself in the lineup prior to the injury and shouldn't have too much trouble keeping his place as long as he's healthy. He's at four points, 23 shots on net, 14 blocked shots, 13 hits and a plus-7 rating across 17 appearances. | None |
| Jan. 18, 2025 | Wilsby (upper body) will be a game-time call Saturday against the Wild, Brooks Bratten of the Predators' official site reports. - Wilsby has missed Nashville's last seven games after suffering an upper-body injury in late December. The rookie blueliner figures to slot back into a bottom-pairing role when healthy. Wilsby logged a goal, three points and a plus-3 rating in 15 games this season. | None |
| Jan. 9, 2025 | Wilsby is considered week-to-week due to his upper-body injury, Robby Stanley of NHL.com reports Thursday. - Wilsby has already missed four games due to his upper-body issue and figures to be out at least another 2-3 based on this latest update. With Jeremy Lauzon (lower body) in the same boat, the Preds are rolling out Spencer Stastney and Luke Schenn on the third pairing and likely will call up an emergency depth option ahead of Saturday's clash with Washington. | None |
| Jan. 3, 2025 | Wilsby (upper body) was placed on injured reserve Friday. - Wilsby was unavailable for Tuesday's game against Minnesota due to his lower-body injury. While he was initially considered day-to-day, he's facing a multi-game absence. Justin Barron should continue to see time in the Predators' lineup while Wilsby is sidelined. | None |
| Dec. 31, 2024 | Wilsby (upper body) is day-to-day and won't play Tuesday versus Minnesota. - Wilsby has one goal, two assists, 22 shots on net, 12 blocked shots and 10 hits across 15 games this season. Justin Barron will replace Wilsby in Tuesday's lineup. | None |
| Dec. 18, 2024 | Wilsby scored the first goal of his career in Tuesday's 2-0 win over the Rangers. - The 24-year-old rookie flashed some slick offensive skill on the final goal of the night. With the Predators clinging to a 1-0 lead, Wilsby collected an errant pass from Steven Stamkos, danced around Reilly Smith, skated into the slot and went top shelf over Igor Shesterkin. With Roman Josi (lower body) injured, and Jeremy Lauzon (lower body) and Alexandre Carrier (upper body) both on IR, Wilsby has seen more than 21 minutes of ice time in four straight games and produced three points, seven shots on net, five blocked shots, three hits and a plus-4 rating. The 2020 fourth-round pick appears to be on his way to earning a regular spot in the lineup, even after Nashville's blue line gets healthier. | None |
| Dec. 13, 2024 | Wilsby notched an assist, two shots on goal and a plus-4 rating in Thursday's 4-1 win over the Stars. - Wilsby nearly also had his first career goal, but it was wiped out on a review. The 24-year-old will have to settle for his first assist and an excellent defensive performance instead. He's posted a plus-5 rating, 10 shots on net, five hits and five blocked shots over eight outings while picking up bottom-four minutes in the absences of Jeremy Lauzon (lower body) and Alexandre Carrier (upper body). | None |
| Nov. 27, 2024 | Wilsby was promoted by the Predators on Wednesday. - Wilsby has a goal, five points and 10 PIM in 13 appearances with AHL Milwaukee in 2024-25. He hasn't made his NHL debut, though that might come Wednesday versus Philadelphia. Michael McCarron (upper body) was added to injured reserve in a corresponding move. | None |
| Nov. 23, 2024 | Wilsby was reassigned to AHL Milwaukee on Saturday. - Wilsby has yet to make his NHL debut after being a healthy scratch in all three games during the Predators' recent three-game road trip to Western Canada. He has a goal and two assists in 11 AHL appearances this season. | None |
| Nov. 22, 2024 | Wilsby was recalled from AHL Milwaukee on Friday. - Wilsby was sent down Wednesday, but it was just a paper move, as Milwaukee did not play. Wilsby was recalled when the Predators were on a three-game Western Canada swing over the last week, but he never made his NHL debut. Wilsby has had a goal and two assists over 11 AHL games this season. | None |
| Nov. 20, 2024 | Wilsby was reassigned to AHL Milwaukee on Wednesday. - Wilsby spent the last week with the Predators but didn't make his NHL debut during that time. He should see more consistent work in Milwaukee, where he's tallied a goal and three points over 11 games to begin the season. | None |
| Nov. 13, 2024 | Wilsby was recalled by the Predators on Wednesday, Alex Daugherty of The Tennessean reports. - Wilsby signed a one-year, two-way contract with the Predators in July and will join the NHL club ahead of Thursday's game against Edmonton. He hasn't yet made his NHL debut, but he's logged a goal and three points over 11 appearances with AHL Milwaukee to begin the year. | None |
| July 18, 2024 | Wilsby signed a one-year, two-way contract with the Predators on Thursday. - Wilsby had eight goals and 21 points in 61 AHL contests with Milwaukee in 2023-24. The 23-year-old defenseman hasn't made his NHL debut yet and is likely to start the 2024-25 campaign in the minors. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 3 2026 19:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
| Mar 5 2026 20:00 EST | BOS | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 17:30 EST | at BUF | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 22:00 EDT | at SEA | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 22:00 EDT | at VAN | Pre-game | 2025/2026 Regular Season |
| Mar 15 2026 20:00 EDT | at EDM | Pre-game | 2025/2026 Regular Season |
| Mar 17 2026 20:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
| Mar 19 2026 20:00 EDT | SEA | Pre-game | 2025/2026 Regular Season |
| Mar 21 2026 14:00 EDT | VGK | Pre-game | 2025/2026 Regular Season |
| Mar 22 2026 15:00 EDT | at CHI | Pre-game | 2025/2026 Regular Season |
| Mar 24 2026 20:00 EDT | SJS | Pre-game | 2025/2026 Regular Season |
| Mar 26 2026 20:00 EDT | NJD | Pre-game | 2025/2026 Regular Season |
| Mar 28 2026 19:00 EDT | MTL | Pre-game | 2025/2026 Regular Season |
| Mar 29 2026 17:00 EDT | at TBL | Pre-game | 2025/2026 Regular Season |
| Apr 2 2026 22:30 EDT | at LAK | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 22:00 EDT | at SJS | Pre-game | 2025/2026 Regular Season |
| Apr 6 2026 22:30 EDT | at LAK | Pre-game | 2025/2026 Regular Season |
| Apr 7 2026 22:00 EDT | at ANA | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 21:00 EDT | at UTA | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 17:00 EDT | MIN | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 2026 20:00 EST | at DAL | L 2-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 05:47 |
| Feb 26 2026 20:00 EST | CHI | W 4-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 14:01 |
| Feb 5 2026 19:00 EST | at WSH | L 2-4 | Final | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 16:37 |
| Feb 4 2026 20:00 EST | MIN | L 5-6 | F/OT | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:45 |
| Feb 2 2026 20:00 EST | STL | W 6-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 18:32 |
| Jan 31 2026 19:00 EST | at NYI | W 4-3 | Final | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 18:34 |
| Jan 29 2026 19:00 EST | at NJD | L 2-3 | F/OT | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 16:03 |
| Jan 27 2026 19:00 EST | at BOS | L 2-3 | F/OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 16:14 |
| Jan 24 2026 15:30 EST | UTA | L 2-5 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 17:22 |
| Jan 13 2026 20:00 EST | EDM | W 4-3 | F/OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 21:30 |
| Jan 11 2026 19:00 EST | WSH | W 3-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 16:19 |
| Jan 10 2026 20:00 EST | CHI | L 0-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 15:52 |
| Jan 8 2026 20:00 EST | NYI | W 2-1 | F/SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 19:22 |
| Jan 6 2026 21:00 EST | at EDM | L 2-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:33 |
| Jan 3 2026 19:00 EST | at CGY | W 4-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 14:43 |
| Jan 1 2026 22:00 EST | at SEA | L 1-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:53 |
| Dec 31 2025 15:00 EST | at VGK | W 4-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 17:00 |
| Dec 29 2025 21:00 EST | at UTA | W 4-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 18:30 |
| Dec 27 2025 20:00 EST | at STL | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:41 |
| Dec 23 2025 20:00 EST | at MIN | W 3-2 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:17 |
| Dec 21 2025 19:00 EST | NYR | W 2-1 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 16:40 |
| Dec 20 2025 19:00 EST | TOR | W 5-3 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.0 | 19:56 |
| Dec 17 2025 20:00 EST | CAR | L 1-4 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:56 |
| Dec 15 2025 20:00 EST | at STL | W 5-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:06 |
| Dec 13 2025 21:00 EST | at COL | L 2-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19:47 |
| Dec 11 2025 20:00 EST | STL | W 7-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:52 |
| Dec 9 2025 21:30 EST | COL | W 4-3 | F/SO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 16:17 |
| Dec 6 2025 19:00 EST | at CAR | L 3-6 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:45 |
| Dec 4 2025 19:00 EST | at FLA | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:42 |
| Dec 2 2025 20:00 EST | CGY | W 5-1 | Final | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20:07 |
| Nov 26 2025 19:00 EST | at DET | W 6-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 09:56 |
| Nov 16 2025 09:00 EST | at PIT | L 0-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 14:22 |
| Nov 14 2025 14:00 EST | PIT | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 11:33 |
| Nov 10 2025 19:00 EST | at NYR | L 3-6 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:58 |
| Oct 28 2025 19:45 EDT | TBL | L 2-5 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:35 |
| Oct 26 2025 19:00 EDT | DAL | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 20:10 |
| Oct 25 2025 20:00 EDT | LAK | W 5-4 | F/SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.0 | 22:26 |
| Oct 23 2025 20:00 EDT | VAN | W 2-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 19:44 |
| Oct 21 2025 20:00 EDT | ANA | L 2-5 | Final | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 20:53 |
| Oct 18 2025 19:00 EDT | at WPG | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:22 |
| Oct 16 2025 19:00 EDT | at MTL | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20:55 |
| Oct 14 2025 19:00 EDT | at TOR | L 4-7 | Final | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:15 |
| Oct 13 2025 13:00 EDT | at OTT | W 4-1 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17:02 |
| Oct 11 2025 20:00 EDT | UTA | L 2-3 | F/OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:00 |
| Oct 9 2025 20:00 EDT | CBJ | W 2-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 18:27 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-03-02 | injury_note | Wilsby (lower body) will not return to Saturday's game versus the Stars. | Wilsby (lower body) won't play against Detroit on Monday and is week-to-week. |
| 2026-03-02 | analysis | Wilsby sustained the injury in Saturday's 3-2 overtime loss to Dallas. He has chipped in one goal, 11 assists, 47 shots on net and 37 blocked shots over 45 games this season. Justin Barron will replace Wilsby in Monday's lineup against the Red Wings. | |
| 2026-03-02 | Date Injured | 2026-02-28 | 2026-03-02 |
| 2026-03-02 | update | Wilsby (lower body) won't play against Detroit on Monday and is week-to-week. | |
| 2026-03-02 | Injury Status | DAY-TO-DAY | OUT |
| 2026-03-01 | analysis | Wilsby can be considered day-to-day due to the injury. He could be at risk of missing time since the Predators have a back-to-back up next, with a home game versus the Red Wings on Monday followed by a road game in Columbus on Tuesday. Justin Barron would likely replace Wilsby in the lineup if the former can't suit up. | Wilsby can be considered day-to-day due to the injury. He could be at risk of missing time since the Predators have a back-to-back next, with a home game versus the Red Wings on Monday, followed by a road game in Columbus on Tuesday. Justin Barron could replace Wilsby in the lineup. |
| 2026-02-28 | injury_note | Wilsby (lower body) will not return to Saturday's game versus the Stars. | |
| 2026-02-28 | analysis | Wilsby can be considered day-to-day due to the injury. He could be at risk of missing time since the Predators have a back-to-back up next, with a home game versus the Red Wings on Monday followed by a road game in Columbus on Tuesday. Justin Barron would likely replace Wilsby in the lineup if the former can't suit up. | |
| 2026-02-28 | Date Injured | 2026-02-28 | |
| 2026-02-28 | update | Wilsby (lower body) will not return to Saturday's game versus the Stars. | |
| 2026-02-28 | Injury Status | DAY-TO-DAY | |
| 2026-02-28 | Injury Text | Lower Body | |
| 2026-02-28 | Injured | No | Yes |
| 2026-02-06 | analysis | Willsby has five assists and 10 shots in his last six games. He has no goals in 19 games and just one on the season (43 games). Willsby is not a significant contributor in muscle categories, so his deep-league value is slim to none. | |
| 2026-02-06 | update | Wilsby delivered two assists Thursday in a 4-2 loss to Washington. | |
| 2026-01-28 | analysis | Wilsby's helper was his first point in two games since he returned from missing four contests due to a lower-body injury. The 25-year-old should be a regular in the Predators' lineup moving forward. He's at eight points, 37 shots on net, 31 blocked shots, 18 PIM and a minus-3 rating over 38 appearances, offering little upside for fantasy managers. | |
| 2026-01-28 | update | Wilsby logged an assist and two shots on goal in Tuesday's 3-2 overtime loss to the Bruins. | |
| 2026-01-24 | analysis | Following a four-game absence, Wilsby will replace Nicolas Hague (lower body) in Saturday's lineup. The 25-year-old Wilsby has one goal, six assists, 33 shots on net, 29 blocked shots and 14 hits in 36 appearances this season. | |
| 2026-01-24 | update | Wilsby (lower body) will return to the lineup against Utah on Saturday, Brooks Bratten of the Predators' official site reports. | |
