Stats for player Niemela, Topi #47 (D) - Toronto Maple Leafs - 2025 Playoffs

Height: | 6'0'' |
Weight: | 179 lbs. |
Shoots: | R |
Born on: | March 25, 2002 |
Age: | 23 |
Birthplace: | Oulu, None |
Salary: | $0.850M |
Cap Hit: | $0.857M |
NHL.com: | Go |
Statistics - 2025 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Sept. 18, 2024 | Niemela delivered five assists in two rookie-camp games against the Canadiens last weekend. - Niemala stood out as one of the Leafs best players. He ran the top power-play unit and very effectively got the puck on the net low in order to produce rebounds for his teammates. Niemala was originally drafted because of his strong defensive instincts and smarts, but he has shown real growth in his offensive game. The Leafs blue line is suddenly tight with so many offseason acquisitions, so Niemala may end up back in the AHL for more consistent ice time. | None |
Oct. 9, 2023 | Niemela was returned to AHL Toronto on Monday. - Niemela produced eight goals and 18 points in 58 games for Karpat of Finland's Liiga last season. He also racked up three goals and seven points in 13 AHL games with the Marlies in 2022-23, which includes the Calder Cup Playoffs. The 21-year-old defender will probably spend most of the 2023-24 campaign in the minors. | None |
Oct. 7, 2023 | The Maple Leafs recalled Niemela on Saturday. - The Maple Leafs will feature an AHL-heavy lineup versus Detroit on Saturday after bringing up Nick Abruzzese, Max Ellis, Dennis Hildeby, Roni Hirvonen, Marshall Rifai and Ryan Tverberg from the minors. Expect all of them to be sent back down to Maries after Saturday's preseason finale. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
May 3 2025 20:00 EDT | OTT | Cancelled | 2025 Playoffs |
May 5 2025 20:00 EDT | FLA | Pre-game | 2025 Playoffs |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-22 | injury_note | ||
2024-10-22 | analysis | ||
2024-10-22 | update | ||
2024-10-22 | Salary Cap Hit | $0.000M | $0.857M |
2024-10-22 | Salary | $0.000M | $0.850M |
2024-10-04 | prospect | No | Yes |
2024-09-19 | analysis | Niemala stood out as one of the Leafs best players. He ran the top power-play unit and very effectively got the puck on the net low in order to produce rebounds for his teammates. Niemala was originally drafted because of his strong defensive instincts and smarts, but he has shown real growth in his offensive game. The Leafs blue line is suddenly tight with so many offseason acquisitions, so Niema | |
2024-09-19 | update | Niemela delivered five assists in two rookie-camp games against the Canadiens last weekend. | |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.857M |
2024-07-30 | Salary | $0.000M | $0.860M |
2024-07-30 | Pickable | No | Yes |
2024-07-04 | Active in League | No | Yes |
2024-07-04 | Franchise | 2024 | 2024 Toronto Maple Leafs |