Stats for player Grans, Helge #3 (D) - Philadelphia Flyers - 2025 Playoffs

Height: | 6'4'' |
Weight: | 205 lbs. |
Shoots: | R |
Born on: | May 10, 2002 |
Age: | 22 |
Birthplace: | Ljungby, None |
Salary: | $0.833M |
Cap Hit: | $0.848M |
NHL.com: | Go |
Draft Round: | 2 |
Draft Pick: | 35 |
Draft Year: | 2020 |
Rookie Year: | 2020 |
Draft Team: | LA |
Statistics - 2025 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Dec. 2, 2024 | Grans was loaned to AHL Lehigh Valley on Monday. - Grans has contributed one assist, five shots on goal, five blocked shots and four hits in six NHL outings this season. He was a healthy scratch in Saturday's 3-2 overtime win over the Blues. Grans' return to the minors opens a roster spot for the Flyers to potentially activate Samuel Ersson (lower body) from injured reserve ahead of Thursday's home game against Florida. | None |
Nov. 19, 2024 | Grans recorded an assist, two shots on goal, two blocked shots, two PIM and a plus-2 rating over 16:11 of ice time in Monday's 3-2 loss to the Avalanche. - Grans' first stint in the NHL is likely to be a short one, but he was able to get a milestone checked off with his first point. The defenseman assisted on a Tyson Foerster tally in the third period. Grans will likely head back to AHL Lehigh Valley once one or more of Cam York (upper body), Jamie Drysdale (upper body) or Emil Andrae (undisclosed) is cleared to return to action. | None |
Nov. 18, 2024 | Grans was recalled from AHL Lehigh Valley on Monday. - Grans has one goal and two assists in 14 minor-league appearances this season. The 22-year-old defender could make his NHL debut Monday versus Colorado because of injuries to Cam York (upper body), Jamie Drysdale (upper body) and Emil Andrae (undisclosed). | None |
June 6, 2023 | Grans was traded from the Kings to the Flyers on Tuesday in a three-team deal, NHL.com reports. - Grans was drafted 35th overall in 2020 by LA. He picked up nine points in 59 games with AHL Ontario in 2022-23. Expect him to fill a bottom-four role if and when he makes the jump to the NHL. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-12-02 | analysis | Grans has contributed one assist, five shots on goal, five blocked shots and four hits in six NHL outings this season. He was a healthy scratch in Saturday's 3-2 overtime win over the Blues. Grans' return to the minors opens a roster spot for the Flyers to potentially activate Samuel Ersson (lower body) from injured reserve ahead of Thursday's home game against Florida. | |
2024-12-02 | update | Grans was loaned to AHL Lehigh Valley on Monday. | |
2024-11-20 | analysis | Grans' first stint in the NHL is likely to be a short one, but he was able to get a milestone checked off with his first point. The defenseman assisted on a Tyson Foerster tally in the third period. Grans will likely head back to AHL Lehigh Valley once one or more of Cam York (upper body), Jamie Drysdale (upper body) or Emil Andrae (undisclosed) is cleared to return to action. | |
2024-11-20 | update | Grans recorded an assist, two shots on goal, two blocked shots, two PIM and a plus-2 rating over 16:11 of ice time in Monday's 3-2 loss to the Avalanche. | |
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.848M | $0.848M |
2024-10-21 | Salary | $0.833M | $0.833M |
2024-09-04 | Weight | 206 lb | 205 lb |
2024-08-16 | Salary Cap Hit | $0.000M | $0.848M |
2024-08-16 | Salary | $0.000M | $0.833M |
2024-08-08 | prospect | No | Yes |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.848M |
2024-07-30 | Salary | $0.000M | $0.833M |
2024-07-30 | Pickable | No | Yes |
2024-07-20 | Active in League | No | Yes |
2024-07-20 | Franchise | 2024 | 2024 Philadelphia Flyers |