Stats for player D'Astous, Charle-Edouard #51 (D) - Tampa Lightning - 2025/2026 Regular Season
| Height: | 6'2'' |
| Weight: | 211 lbs. |
| Shoots: | L |
| Born on: | April 21, 1998 |
| Age: | 27 |
| Birthplace: | Rimouski, Quebec |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
| Draft Round: | Undrafted |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 38 | 7 | 3 | 13 | 16 | 1 | 55 | 0 | 2 | 0 | 0 | 2 | 45 | 43 | 42 | 6.7 | 0.42 |
| Projected | 69 | 13 | 5 | 24 | 29 | 2 | 100 | 0 | 4 | 0 | 0 | 4 | 82 | 78 | 77 | 6.7 | 0.42 |
| Date | News | Advice |
|---|---|---|
| Jan. 10, 2026 | D'Astous put up two assists in a 7-2 win over the Flyers on Saturday. - D'Astous has been quite reliable offensively of late, putting up seven assists in his last nine games. He doesn't fire a lot of shots (42), but he has managed 16 points, including 13 assists, in 35 games this season. D'Astous is a great story -- he's a 27-year-old journeyman who made his NHL debut this season after a path that took him from the QMJHL through the ECHL and AHL to Finland and Sweden before he arrived back in North America this season. D'Astous has always put up points wherever he's played, too, so he could be a streaming option when he's rolling like he is right now. | None |
| Jan. 2, 2026 | D'Astous agreed to terms on a one-year, $875,000 contract extension with Tampa Bay on Friday. - D'Astous has gone 10 games without finding the back of the net, registering four assists, 12 shots and 13 hits along the way. Still, it's been a strong rookie campaign for the 27-year-old blueliner, generating three goals and 10 helpers, including two with the man advantage, in his 33 contests this year. | None |
| Dec. 20, 2025 | D'Astous picked up two assists in a 6-4 win over Carolina on Saturday. - D'Astous is having a pinch-me-I'm-dreaming season. He's paired with Ryan McDonagh on the Bolts' second pair, and he has 11 points, including eight assists, in 28 games this season. D'Astous won't contribute much in secondary categories, but he's having a great season, especially as an undrafted 27-year-old who made his NHL debut this year. | None |
| Dec. 9, 2025 | D'Astous scored a goal Tuesday in a 6-1 win over Montreal. - He also finished plus-5 and had five shots in 23:46. D'Astous' ice time shot up Tuesday when the Bolts juggled its D when Victor Hedman left in the first period with an undisclosed injury. There is no timeline for Hedman's return. It was D'Astous' first goal in seven games (one assist). Overall, he has three goals, six assists and 26 shots in 23 games. | None |
| Nov. 26, 2025 | D'Astous scored a goal in Wednesday's 5-1 win over the Flames. - D'Astous' tally at 1:26 of the first period stood as the game-winner. The 27-year-old blueliner has emerged as a reliable player in his own zone as well as a power-play option on the second unit in his first NHL campaign. For the year, he has two goals, seven points, 13 shots on net, 15 PIM, 20 hits, 17 blocked shots and a minus-5 rating in 16 appearances. He's earned two of his points over the last three games. | None |
| Nov. 9, 2025 | D'Astous notched two assists and three hits in Saturday's 3-2 win over the Capitals. - D'Astous helped out on goals by Emil Lilleberg and Brandon Hagel to earn his first multi-point effort. The 27-year-old D'Astous also logged a season-high 19:37 of ice time, filling the void created when Ryan McDonagh (undisclosed) left the game early. D'Astous is the latest diamond in the rough uncovered by head coach Jon Cooper, and he's stepped into a regular bottom-four role. The blueliner has five points, eight shots on net, 11 hits, four blocked shots, nine PIM and a plus-1 rating over his first eight NHL appearances. | None |
| Oct. 28, 2025 | D'Astous scored a goal Tuesday in a 5-2 win over Nashville. - It was his first NHL goal and stood as the eventual winner. D'Astous jumped into the play, took a pass from Brayden Point on a 3-on-2 and beat Juuse Saros with a wrist shot from the slot. It was the 27-year-old's third NHL game. Nice memory for D'Astous, but he's not a fantasy guy. | None |
| Oct. 20, 2025 | D'Astous was summoned from AHL Syracuse on Monday. - In a corresponding move, the Lightning assigned Conor Geekie to the minors. D'Astous has one goal and two assists in four AHL appearances this season. The 27-year-old blueliner doesn't have any NHL experience, and it's unclear if he will make his debut against Chicago on Thursday. | None |
| Oct. 12, 2025 | D'Astous scored a goal on five shots and added two assists in AHL Syracuse's 5-2 win over Hershey on Saturday. - D'Astous is back in North America after three years playing in Europe. Over his first stint in the AHL, he had two goals and four assists across 23 games, though his scoring touch from the blue line was more prevalent at the ECHL level. D'Astous probably won't see much action for the Lightning, but the organization has a talent for finding hidden gems, so don't rule out the 27-year-old. | None |
| May 5, 2025 | D'Astous signed a one-year, two-way contract with the Lightning on Monday. - D'Astous played in the Swedish Hockey League this year and logged 12 goals and 39 points over 49 appearances with Brynas IF. It wouldn't be surprising to see him spend most of the 2025-26 season in the minors. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Jan 16 2026 20:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Jan 18 2026 14:00 EST | at DAL | Pre-game | 2025/2026 Regular Season |
| Jan 20 2026 19:00 EST | SJS | Pre-game | 2025/2026 Regular Season |
| Jan 23 2026 19:00 EST | at CHI | Pre-game | 2025/2026 Regular Season |
| Jan 24 2026 19:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
| Jan 26 2026 19:00 EST | UTA | Pre-game | 2025/2026 Regular Season |
| Jan 29 2026 19:00 EST | WPG | Pre-game | 2025/2026 Regular Season |
| Feb 1 2026 13:00 EST | BOS | 2025/2026 Regular Season | |
| Feb 3 2026 19:30 EST | BUF | Pre-game | 2025/2026 Regular Season |
| Feb 5 2026 19:30 EST | FLA | Pre-game | 2025/2026 Regular Season |
| Feb 25 2026 19:30 EST | TOR | Pre-game | 2025/2026 Regular Season |
| Feb 26 2026 19:00 EST | at CAR | Pre-game | 2025/2026 Regular Season |
| Feb 28 2026 19:00 EST | BUF | Pre-game | 2025/2026 Regular Season |
| Mar 3 2026 21:30 EST | at MIN | Pre-game | 2025/2026 Regular Season |
| Mar 5 2026 20:00 EST | at WPG | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 19:00 EST | at TOR | Pre-game | 2025/2026 Regular Season |
| Mar 8 2026 18:00 EDT | at BUF | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 19:00 EDT | CBJ | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 19:00 EDT | DET | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 19:00 EDT | CAR | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 2026 19:00 EST | at PIT | W 2-1 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 21:06 |
| Jan 12 2026 19:00 EST | at PHI | W 5-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 19:30 |
| Jan 10 2026 19:00 EST | at PHI | W 7-2 | Final | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 20:27 |
| Jan 6 2026 19:00 EST | COL | W 4-2 | Final | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.0 | 21:10 |
| Jan 3 2026 16:00 EST | at SJS | W 7-3 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 20:48 |
| Jan 1 2026 19:00 EST | at LAK | W 5-3 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 21:38 |
| Dec 31 2025 16:00 EST | at ANA | W 4-3 | F/OT | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 18:48 |
| Dec 28 2025 17:00 EST | MTL | W 5-4 | F/SO | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 17:37 |
| Dec 27 2025 19:00 EST | at FLA | W 4-2 | Final | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:41 |
| Dec 22 2025 19:00 EST | STL | W 4-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 20:55 |
| Dec 20 2025 19:00 EST | CAR | W 6-4 | Final | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:41 |
| Dec 18 2025 19:00 EST | LAK | L 1-2 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.0 | 21:33 |
| Dec 15 2025 19:00 EST | FLA | L 2-5 | Final | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 19:07 |
| Dec 13 2025 15:30 EST | at NYI | L 2-3 | F/SO | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 22:57 |
| Dec 11 2025 19:00 EST | at NJD | W 8-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 20:59 |
| Dec 9 2025 19:00 EST | at MTL | W 6-1 | Final | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 20.0 | 23:45 |
| Dec 8 2025 19:30 EST | at TOR | L 0-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0 | 20:18 |
| Dec 6 2025 19:00 EST | NYI | L 0-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 22:22 |
| Dec 4 2025 19:00 EST | PIT | L 3-4 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 19:30 |
| Dec 2 2025 19:00 EST | at NYI | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 21:38 |
| Nov 29 2025 14:00 EST | at NYR | W 4-1 | Final | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.0 | 20:44 |
| Nov 28 2025 12:00 EST | at DET | W 6-3 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:56 |
| Nov 26 2025 19:00 EST | CGY | W 5-1 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 21:57 |
| Nov 24 2025 19:00 EST | PHI | W 3-0 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 21:23 |
| Nov 22 2025 19:00 EST | at WSH | W 5-3 | Final | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18:48 |
| Nov 20 2025 19:30 EST | EDM | W 2-1 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 22:07 |
| Nov 18 2025 19:00 EST | NJD | W 5-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 22:21 |
| Nov 16 2025 17:00 EST | VAN | L 2-6 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 18:40 |
| Nov 15 2025 17:00 EST | at FLA | W 3-1 | Final | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:12 |
| Nov 12 2025 19:00 EST | NYR | L 3-7 | Final | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 17:11 |
| Nov 8 2025 19:00 EST | WSH | W 3-2 | Final | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 19:37 |
| Nov 6 2025 22:00 EST | at VGK | W 6-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:46 |
| Nov 4 2025 21:30 EST | at COL | L 2-3 | Final | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 16:08 |
| Nov 2 2025 15:30 EST | at UTA | W 4-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:30 |
| Oct 30 2025 19:00 EDT | DAL | W 2-1 | F/OT | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 15:52 |
| Oct 28 2025 19:45 EDT | at NSH | W 5-2 | Final | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 50.0 | 17:11 |
| Oct 26 2025 17:00 EDT | VGK | W 2-1 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10:35 |
| Oct 25 2025 17:00 EDT | ANA | W 4-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 14:56 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-01-11 | analysis | D'Astous has been quite reliable offensively of late, putting up seven assists in his last nine games. He doesn't fire a lot of shots (42), but he has managed 16 points, including 13 assists, in 35 games this season. D'Astous is a great story -- he's a 27-year-old journeyman who made his NHL debut this season after a path that took him from the QMJHL through the ECHL and AHL to Finland and Sweden | |
| 2026-01-11 | update | D'Astous put up two assists in a 7-2 win over the Flyers on Saturday. | |
| 2026-01-02 | analysis | D'Astous has gone 10 games without finding the back of the net, registering four assists, 12 shots and 13 hits along the way. Still, it's been a strong rookie campaign for the 27-year-old blueliner, generating three goals and 10 helpers, including two with the man advantage, in his 33 contests this year. | |
| 2026-01-02 | update | D'Astous agreed to terms on a one-year, $875,000 contract extension with Tampa Bay on Friday. | |
| 2025-12-21 | analysis | D'Astous is having a pinch-me-I'm-dreaming season. He's paired with Ryan McDonagh on the Bolts' second pair, and he has 11 points, including eight assists, in 28 games this season. D'Astous won't contribute much in secondary categories, but he's having a great season, especially as an undrafted 27-year-old who made his NHL debut this year. | D'Astous has been skating alongside Ryan McDonagh on the second pairing, and he has 11 points, including eight assists, in 28 games this season. D'Astous won't contribute much in secondary categories, but he's having a great season as an undrafted 27-year-old who made his NHL debut this campaign. |
| 2025-12-21 | analysis | D'Astous is having a pinch-me-I'm-dreaming season. He's paired with Ryan McDonagh on the Bolts' second pair, and he has 11 points, including eight assists, in 28 games this season. D'Astous won't contribute much in secondary categories, but he's having a great season, especially as an undrafted 27-year-old who made his NHL debut this year. | |
| 2025-12-21 | update | D'Astous picked up two assists in a 6-4 win over Carolina on Saturday. | |
| 2025-12-10 | analysis | He also finished plus-5 and had five shots in 23:46. D'Astous' ice time shot up Tuesday when the Bolts juggled its D when Victor Hedman left in the first period with an undisclosed injury. There is no timeline for Hedman's return. It was D'Astous' first goal in seven games (one assist). Overall, he has three goals, six assists and 26 shots in 23 games. | |
| 2025-12-10 | update | D'Astous scored a goal Tuesday in a 6-1 win over Montreal. | |
| 2025-11-27 | analysis | D'Astous' tally at 1:26 of the first period stood as the game-winner. The 27-year-old blueliner has emerged as a reliable player in his own zone as well as a power-play option on the second unit in his first NHL campaign. For the year, he has two goals, seven points, 13 shots on net, 15 PIM, 20 hits, 17 blocked shots and a minus-5 rating in 16 appearances. He's earned two of his points over the la | |
| 2025-11-27 | update | D'Astous scored a goal in Wednesday's 5-1 win over the Flames. | |
| 2025-11-09 | analysis | D'Astous helped out on goals by Emil Lilleberg and Brandon Hagel to earn his first multi-point effort. The 27-year-old D'Astous also logged a season-high 19:37 of ice time, filling the void created when Ryan McDonagh (undisclosed) left the game early. D'Astous is the latest diamond in the rough uncovered by head coach Jon Cooper, and he's stepped into a regular bottom-four role. The blueliner has | D'Astous eared his first multi-point effort by helping out on goals by Emil Lilleberg and Brandon Hagel. The 27-year-old D'Astous also logged a season-high 19:37 of ice time, filling the void created when Ryan McDonagh (undisclosed) left the game early. D'Astous is the latest diamond in the rough uncovered by the Lightning, and he's stepped into a regular bottom-four role. The blueliner has five p |
| 2025-11-09 | analysis | D'Astous helped out on goals by Emil Lilleberg and Brandon Hagel to earn his first multi-point effort. The 27-year-old D'Astous also logged a season-high 19:37 of ice time, filling the void created when Ryan McDonagh (undisclosed) left the game early. D'Astous is the latest diamond in the rough uncovered by head coach Jon Cooper, and he's stepped into a regular bottom-four role. The blueliner has | |
| 2025-11-09 | update | D'Astous notched two assists and three hits in Saturday's 3-2 win over the Capitals. | |
| 2025-10-29 | analysis | It was his first NHL goal and stood as the eventual winner. D'Astous jumped into the play, took a pass from Brayden Point on a 3-on-2 and beat Juuse Saros with a wrist shot from the slot. It was the 27-year-old's third NHL game. Nice memory for D'Astous, but he's not a fantasy guy. | |
| 2025-10-29 | update | D'Astous scored a goal Tuesday in a 5-2 win over Nashville. | |
| 2025-10-22 | Weight | 188 lb | 211 lb |
| 2025-10-20 | analysis | In a corresponding move, the Lightning assigned Conor Geekie to the minors. D'Astous has one goal and two assists in four AHL appearances this season. The 27-year-old blueliner doesn't have any NHL experience, and it's unclear if he will make his debut against Chicago on Thursday. | |
| 2025-10-20 | update | D'Astous was summoned from AHL Syracuse on Monday. | |
| 2025-10-12 | analysis | D'Astous is back in North America after three years playing in Europe. Over his first stint in the AHL, he had two goals and four assists across 23 games, though his scoring touch from the blue line was more prevalent at the ECHL level. D'Astous probably won't see much action for the Lightning, but the organization has a talent for finding hidden gems, so don't rule out the 27-year-old. | |
| 2025-10-12 | update | D'Astous scored a goal on five shots and added two assists in AHL Syracuse's 5-2 win over Hershey on Saturday. | |
| 2025-09-19 | Weight | 207 lb | 188 lb |
| 2025-09-19 | Jersey Number | 86 | 51 |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-29 | Weight | 205 lb | 207 lb |
| 2025-08-29 | Jersey Number | 89 | 86 |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Jersey Number | 86 | 89 |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Tampa Lightning |
