Stats for player Hebig, Cameron #78 (C) - Utah Mammoth - 2026 Playoffs
| Height: | 5'10'' |
| Weight: | 184 lbs. |
| Shoots: | R |
| Born on: | Jan. 21, 1997 |
| Age: | 29 |
| Birthplace: | Saskatoon, Saskatchewan |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
| Draft Round: | Undrafted |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Update
Hebig scored three goals and added an assist in AHL Tucson's 5-4 win over Henderson on Saturday.Analysis
This was Hebig's second multi-point effort in the last five games. The forward has 25 goals and a career-high 54 points over 68 appearances for the Roadrunners this season. It's been a great year for the eight-year AHL veteran, who continues to provide experience for Tucson.| Date | News | Advice |
|---|---|---|
| April 18, 2026 | Hebig scored three goals and added an assist in AHL Tucson's 5-4 win over Henderson on Saturday. - This was Hebig's second multi-point effort in the last five games. The forward has 25 goals and a career-high 54 points over 68 appearances for the Roadrunners this season. It's been a great year for the eight-year AHL veteran, who continues to provide experience for Tucson. | None |
| April 10, 2026 | Hebig scored twice in AHL Tucson's 5-2 win over Colorado on Friday. - Hebig has a career-high 50 points over 64 appearances this season. He has cooled off late in the season with three goals and an assist over his last 10 outings. Hebig had a brief stint in the NHL during January but hasn't been back since, and the 29-year-old will have to continue to wait for a chance at his NHL debut. | None |
| Feb. 6, 2026 | Hebig notched three assists in AHL Tucson's 7-3 win over Calgary on Friday. - Hebig is up to 15 goals and 24 assists over 40 appearances this season with the Roadrunners. He got a one-week stint with the Mammoth in January, but he didn't make his NHL debut. At 29 years old, he's unlikely to become an NHL regular, but he's been a steady AHL veteran with Tucson over the last three campaigns. | None |
| Jan. 27, 2026 | Hebig was loaned to AHL Tucson on Tuesday. - In a corresponding move, Utah recalled Dmitri Simashev from the minors. Hebig has been a healthy scratch in three straight games for Utah and hasn't made his NHL debut yet. He has 15 goals and 33 points in 35 AHL outings this season. | None |
| Jan. 21, 2026 | Hebig was called up from AHL Tucson on Wednesday. - Hebig will get his first NHL call-up after an electric start to the 2025-26 campaign. He's earned 15 goals and 18 assists over 35 contests this season, which already makes it his second-best output in the AHL. The 29-year-old forward is not a lock to play, but it's a possibility now that he's on the NHL roster. | None |
| Dec. 6, 2025 | Hebig scored three goals in AHL Tucson's 6-2 win over San Jose on Saturday. - Hebig was limited to three helpers over seven contests between multi-goal games. This was the third time this year he's potted at least two goals in an outing. For the season, the forward has 11 goals, 19 points and 60 shots on net over 21 appearances with the Roadrunners. | None |
| Nov. 14, 2025 | Hebig scored twice on seven shots in AHL Tucson's 6-2 loss to Colorado on Friday. - Hebig has six goals and two assists over his last six games. Overall, he's at 13 points in as many games for the Roadrunners this season, representing a big step up from his breakthrough of 26 goals and 47 points in 67 regular-season outings last year. Hebig would likely peak as a bottom-six option should the Mammoth summon him to the NHL, but his scoring touch has improved as a late bloomer in the AHL. | None |
| Nov. 7, 2025 | Hebig scored twice in AHL Tucson's 4-2 loss to Coachella Valley on Friday. - Hebig continues to impress for the Roadrunners, racking up seven goals and four assists over 11 games. He's earned six of those 11 points over his last four contests. The 28-year-old is a long shot to see NHL action, but he is doing all he can to put himself on the map with the minor-league team. | None |
| Oct. 29, 2025 | Hebig scored twice on five shots and added an assist in AHL Tucson's 4-3 loss to Manitoba on Wednesday. - Hebig's performance put him up to four goals and eight points through eight games this season. He took a step forward with a 26-goal, 47-point effort over 67 regular-season outings in 2024-25, which was his best AHL campaign to date. However, the 28-year-old would likely need a lot of things to go his way to earn a call-up and his NHL debut with the Mammoth. | None |
| Oct. 4, 2025 | Hebig was put on waivers Saturday for the purpose of being assigned to AHL Tucson. - Hebig performed well during training camp and could make his NHL debut at some point this campaign. He notched 26 goals and 47 points in 67 games for Utah's top minor-league affiliate during the 2024-25 regular season. | None |
| July 16, 2025 | Hebig signed a two-year, two-way contract with the Mammoth on Wednesday, PuckPedia reports. - Hebig spent last season with AHL Tucson, his fifth consecutive year with the minor-league club. He recorded 26 goals, 21 assists and 34 PIM over 67 appearances. He hasn't yet made his NHL debut, and it wouldn't be surprising to see him spend most of the 2025-26 campaign in the minors. | None |
| March 6, 2025 | Hebig signed a one-year, two-way contract with Utah on Thursday. - Hebig has been playing for Utah's AHL affiliate Tucson this season on a minor-league only deal. In 48 games for the Roadrunners, the 28-year-old center has notched 20 goals and 17 helpers. With this NHL deal in place, it's possible Hebig makes his NHL debut this season, though it likely won't be a full-time gig. | None |
| Sept. 16, 2024 | Hebig signed a professional tryout agreement with Utah HC on Monday. - Hebig provided 12 goals and 32 points in 61 regular-season appearances with AHL Tucson in 2023-24. He's not expected to make Utah's Opening Night roster, but he might factor into some preseason action. | None |
| Sept. 28, 2023 | Hebig was released from his professional tryout with the Coyotes on Thursday. - Hebig's bid for a roster spot came up short, as expected. The 26-year-old forward is probably in line for an AHL-only deal for 2023-24. | None |
| Sept. 13, 2023 | Hebig signed a professional tryout agreement with Arizona on Wednesday. - Hebig scored nine goals and 19 points in 65 AHL contests last season. The 26-year-old forward isn't likely to make the Coyotes' Opening Night roster, but if he impresses during training camp, he might earn a two-way contract and begin the season in the AHL. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Apr 19 2026 22:00 EDT | at VGK | Pre-game | 2026 Playoffs |
| Apr 21 2026 21:30 EDT | at VGK | Pre-game | 2026 Playoffs |
| Apr 24 2026 21:30 EDT | VGK | Pre-game | 2026 Playoffs |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-04-19 | analysis | This was Hebig's second multi-point effort in the last five games. The forward has 25 goals and a career-high 54 points over 68 appearances for the Roadrunners this season. It's been a great year for the eight-year AHL veteran, who continues to provide experience for Tucson. | |
| 2026-04-19 | update | Hebig scored three goals and added an assist in AHL Tucson's 5-4 win over Henderson on Saturday. | |
| 2026-04-11 | analysis | Hebig has a career-high 50 points over 64 appearances this season. He has cooled off late in the season with three goals and an assist over his last 10 outings. Hebig had a brief stint in the NHL during January but hasn't been back since, and the 29-year-old will have to continue to wait for a chance at his NHL debut. | |
| 2026-04-11 | update | Hebig scored twice in AHL Tucson's 5-2 win over Colorado on Friday. | |
| 2026-02-07 | analysis | Hebig is up to 15 goals and 24 assists over 40 appearances this season with the Roadrunners. He got a one-week stint with the Mammoth in January, but he didn't make his NHL debut. At 29 years old, he's unlikely to become an NHL regular, but he's been a steady AHL veteran with Tucson over the last three campaigns. | |
| 2026-02-07 | update | Hebig notched three assists in AHL Tucson's 7-3 win over Calgary on Friday. | |
| 2026-01-27 | analysis | In a corresponding move, Utah recalled Dmitri Simashev from the minors. Hebig has been a healthy scratch in three straight games for Utah and hasn't made his NHL debut yet. He has 15 goals and 33 points in 35 AHL outings this season. | |
| 2026-01-27 | update | Hebig was loaned to AHL Tucson on Tuesday. | |
| 2026-01-23 | Weight | 177 lb | 184 lb |
| 2026-01-21 | analysis | Hebig will get his first NHL call-up after an electric start to the 2025-26 campaign. He's earned 15 goals and 18 assists over 35 contests this season, which already makes it his second-best output in the AHL. The 29-year-old forward is not a lock to play, but it's a possibility now that he's on the NHL roster. | |
| 2026-01-21 | update | Hebig was called up from AHL Tucson on Wednesday. | |
| 2025-12-07 | analysis | Hebig was limited to three helpers over seven contests between multi-goal games. This was the third time this year he's potted at least two goals in an outing. For the season, the forward has 11 goals, 19 points and 60 shots on net over 21 appearances with the Roadrunners. | |
| 2025-12-07 | update | Hebig scored three goals in AHL Tucson's 6-2 win over San Jose on Saturday. | |
| 2025-11-15 | analysis | Hebig has six goals and two assists over his last six games. Overall, he's at 13 points in as many games for the Roadrunners this season, representing a big step up from his breakthrough of 26 goals and 47 points in 67 regular-season outings last year. Hebig would likely peak as a bottom-six option should the Mammoth summon him to the NHL, but his scoring touch has improved as a late bloomer in th | |
| 2025-11-15 | update | Hebig scored twice on seven shots in AHL Tucson's 6-2 loss to Colorado on Friday. | |
| 2025-11-08 | update | Hebig scored twice in AHL Tucson's 4-2 loss to Coachella Valley on Friday. | Hebig scored a goal and added a helper in AHL Tucson's 4-2 loss to Coachella Valley on Friday. |
| 2025-11-08 | analysis | Hebig continues to impress for the Roadrunners, racking up seven goals and four assists over 11 games. He's earned six of those 11 points over his last four contests. The 28-year-old is a long shot to see NHL action, but he is doing all he can to put himself on the map with the minor-league team. | |
| 2025-11-08 | update | Hebig scored twice in AHL Tucson's 4-2 loss to Coachella Valley on Friday. | |
| 2025-10-30 | analysis | Hebig's performance put him up to four goals and eight points through eight games this season. He took a step forward with a 26-goal, 47-point effort over 67 regular-season outings in 2024-25, which was his best AHL campaign to date. However, the 28-year-old would likely need a lot of things to go his way to earn a call-up and his NHL debut with the Mammoth. | |
| 2025-10-30 | update | Hebig scored twice on five shots and added an assist in AHL Tucson's 4-3 loss to Manitoba on Wednesday. | |
| 2025-10-04 | analysis | Hebig performed well during training camp and could make his NHL debut at some point this campaign. He notched 26 goals and 47 points in 67 games for Utah's top minor-league affiliate during the 2024-25 regular season. | |
| 2025-10-04 | update | Hebig was put on waivers Saturday for the purpose of being assigned to AHL Tucson. | |
| 2025-09-19 | Weight | 184 lb | 177 lb |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-16 | Active in League | No | Yes |
| 2025-07-16 | Franchise | 2025 | 2025 Salt Lake City Mammoth |
