Stats for player Hebig, Cameron #78 (C) - Utah Mammoth - 2025/2026 Regular Season
| Height: | 5'10'' |
| Weight: | 177 lbs. |
| Shoots: | R |
| Born on: | Jan. 21, 1997 |
| Age: | 28 |
| Birthplace: | Saskatoon, Saskatchewan |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
| Draft Round: | Undrafted |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Nov. 14, 2025 | Hebig scored twice on seven shots in AHL Tucson's 6-2 loss to Colorado on Friday. - Hebig has six goals and two assists over his last six games. Overall, he's at 13 points in as many games for the Roadrunners this season, representing a big step up from his breakthrough of 26 goals and 47 points in 67 regular-season outings last year. Hebig would likely peak as a bottom-six option should the Mammoth summon him to the NHL, but his scoring touch has improved as a late bloomer in the AHL. | None |
| Nov. 7, 2025 | Hebig scored twice in AHL Tucson's 4-2 loss to Coachella Valley on Friday. - Hebig continues to impress for the Roadrunners, racking up seven goals and four assists over 11 games. He's earned six of those 11 points over his last four contests. The 28-year-old is a long shot to see NHL action, but he is doing all he can to put himself on the map with the minor-league team. | None |
| Oct. 29, 2025 | Hebig scored twice on five shots and added an assist in AHL Tucson's 4-3 loss to Manitoba on Wednesday. - Hebig's performance put him up to four goals and eight points through eight games this season. He took a step forward with a 26-goal, 47-point effort over 67 regular-season outings in 2024-25, which was his best AHL campaign to date. However, the 28-year-old would likely need a lot of things to go his way to earn a call-up and his NHL debut with the Mammoth. | None |
| Oct. 4, 2025 | Hebig was put on waivers Saturday for the purpose of being assigned to AHL Tucson. - Hebig performed well during training camp and could make his NHL debut at some point this campaign. He notched 26 goals and 47 points in 67 games for Utah's top minor-league affiliate during the 2024-25 regular season. | None |
| July 16, 2025 | Hebig signed a two-year, two-way contract with the Mammoth on Wednesday, PuckPedia reports. - Hebig spent last season with AHL Tucson, his fifth consecutive year with the minor-league club. He recorded 26 goals, 21 assists and 34 PIM over 67 appearances. He hasn't yet made his NHL debut, and it wouldn't be surprising to see him spend most of the 2025-26 campaign in the minors. | None |
| March 6, 2025 | Hebig signed a one-year, two-way contract with Utah on Thursday. - Hebig has been playing for Utah's AHL affiliate Tucson this season on a minor-league only deal. In 48 games for the Roadrunners, the 28-year-old center has notched 20 goals and 17 helpers. With this NHL deal in place, it's possible Hebig makes his NHL debut this season, though it likely won't be a full-time gig. | None |
| Sept. 16, 2024 | Hebig signed a professional tryout agreement with Utah HC on Monday. - Hebig provided 12 goals and 32 points in 61 regular-season appearances with AHL Tucson in 2023-24. He's not expected to make Utah's Opening Night roster, but he might factor into some preseason action. | None |
| Sept. 28, 2023 | Hebig was released from his professional tryout with the Coyotes on Thursday. - Hebig's bid for a roster spot came up short, as expected. The 26-year-old forward is probably in line for an AHL-only deal for 2023-24. | None |
| Sept. 13, 2023 | Hebig signed a professional tryout agreement with Arizona on Wednesday. - Hebig scored nine goals and 19 points in 65 AHL contests last season. The 26-year-old forward isn't likely to make the Coyotes' Opening Night roster, but if he impresses during training camp, he might earn a two-way contract and begin the season in the AHL. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 22 2025 21:00 EST | NYR | Pre-game | 2025/2026 Regular Season |
| Nov 24 2025 21:00 EST | VGK | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 21:30 EST | MTL | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 20:00 EST | at DAL | Pre-game | 2025/2026 Regular Season |
| Nov 29 2025 20:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Dec 1 2025 22:00 EST | at SJS | Pre-game | 2025/2026 Regular Season |
| Dec 3 2025 22:00 EST | at ANA | Pre-game | 2025/2026 Regular Season |
| Dec 5 2025 21:00 EST | at VAN | Pre-game | 2025/2026 Regular Season |
| Dec 6 2025 19:00 EST | at CGY | Pre-game | 2025/2026 Regular Season |
| Dec 8 2025 21:00 EST | LAK | Pre-game | 2025/2026 Regular Season |
| Dec 10 2025 21:00 EST | FLA | Pre-game | 2025/2026 Regular Season |
| Dec 12 2025 21:00 EST | SEA | Pre-game | 2025/2026 Regular Season |
| Dec 14 2025 15:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Dec 16 2025 19:00 EST | at BOS | Pre-game | 2025/2026 Regular Season |
| Dec 17 2025 19:30 EST | at DET | Pre-game | 2025/2026 Regular Season |
| Dec 19 2025 21:00 EST | NJD | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 19:00 EST | WPG | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 21:00 EST | at COL | Pre-game | 2025/2026 Regular Season |
| Dec 29 2025 21:00 EST | NSH | Pre-game | 2025/2026 Regular Season |
| Jan 1 2026 15:00 EST | at NYI | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-11-15 | analysis | Hebig has six goals and two assists over his last six games. Overall, he's at 13 points in as many games for the Roadrunners this season, representing a big step up from his breakthrough of 26 goals and 47 points in 67 regular-season outings last year. Hebig would likely peak as a bottom-six option should the Mammoth summon him to the NHL, but his scoring touch has improved as a late bloomer in th | |
| 2025-11-15 | update | Hebig scored twice on seven shots in AHL Tucson's 6-2 loss to Colorado on Friday. | |
| 2025-11-08 | update | Hebig scored twice in AHL Tucson's 4-2 loss to Coachella Valley on Friday. | Hebig scored a goal and added a helper in AHL Tucson's 4-2 loss to Coachella Valley on Friday. |
| 2025-11-08 | analysis | Hebig continues to impress for the Roadrunners, racking up seven goals and four assists over 11 games. He's earned six of those 11 points over his last four contests. The 28-year-old is a long shot to see NHL action, but he is doing all he can to put himself on the map with the minor-league team. | |
| 2025-11-08 | update | Hebig scored twice in AHL Tucson's 4-2 loss to Coachella Valley on Friday. | |
| 2025-10-30 | analysis | Hebig's performance put him up to four goals and eight points through eight games this season. He took a step forward with a 26-goal, 47-point effort over 67 regular-season outings in 2024-25, which was his best AHL campaign to date. However, the 28-year-old would likely need a lot of things to go his way to earn a call-up and his NHL debut with the Mammoth. | |
| 2025-10-30 | update | Hebig scored twice on five shots and added an assist in AHL Tucson's 4-3 loss to Manitoba on Wednesday. | |
| 2025-10-04 | analysis | Hebig performed well during training camp and could make his NHL debut at some point this campaign. He notched 26 goals and 47 points in 67 games for Utah's top minor-league affiliate during the 2024-25 regular season. | |
| 2025-10-04 | update | Hebig was put on waivers Saturday for the purpose of being assigned to AHL Tucson. | |
| 2025-09-19 | Weight | 184 lb | 177 lb |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-16 | Active in League | No | Yes |
| 2025-07-16 | Franchise | 2025 | 2025 Salt Lake City Mammoth |
