Stats for player Johnson, Adam (C) - unknown unknown - 2025 Playoffs

Height: | 6'0'' |
Weight: | 174 lbs. |
Shoots: | L |
Born on: | June 22, 1994 |
Age: | 30 |
Birthplace: | Hibbing, Minnesota |
NHL.com: | Go |
Draft Round: | Undrafted |
Rookie Year: | 2019 |
Statistics - 2025 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Sept. 12, 2022 | Johnson penned a one-year contract with the Augsburger Panthers (DEL) on Monday. - Johnson hasn't logged an NHL game since 2019-20 when he made seven appearances for the Penguins. The 28-year-old center split his time last season with Ontario and Lehigh Valley in the AHL, generating 18 points in 58 combined contests. | None |
Oct. 22, 2019 | Adam Johnson had 9:34 of ice time in the Penguins' 4-2 loss to the Panthers on Tuesday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Oct. 19, 2019 | Adam Johnson had 8:30 of ice time in the Penguins' 3-0 loss to the Golden Knights on Saturday. He took two shots and had a plus-minus of even for the game. | None |
Oct. 18, 2019 | Adam Johnson had 8:04 of ice time in the Penguins' 4-2 win over the Stars on Friday. He took one shot and had a plus-minus of even for the game. | None |
Oct. 16, 2019 | Adam Johnson had 5:15 of ice time in the Penguins' 3-2 overtime win over the Avalanche on Wednesday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Oct. 13, 2019 | Adam Johnson had 6:29 of ice time in the Penguins' 7-2 win over the Jets on Sunday. He didn't take a shot and had a plus-minus of even for the game. | None |
Oct. 12, 2019 | Adam Johnson tallied one goal and one assist in 7:36 of ice time in the Penguins' 7-4 win over the Wild on Saturday. He took two shots and had a plus-minus of +2 for the game. Johnson now has one goal and one assist on the season. | None |
Oct. 10, 2019 | Adam Johnson had 1:24 of ice time in the Penguins' 2-1 win over the Ducks on Thursday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
April 2, 2019 | Adam Johnson had 6:34 of ice time in the Penguins' 4-1 loss to the Red Wings on Tuesday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 31, 2019 | Adam Johnson had two assists in 4:40 of ice time in the Penguins' 3-1 win over the Hurricanes on Sunday. He didn't take a shot and had a plus-minus of +2 for the game. Johnson now has two assists on the season. | None |
March 29, 2019 | Adam Johnson had 6:28 of ice time in the Penguins' 3-1 loss to the Predators on Friday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 25, 2019 | Adam Johnson had 5:33 of ice time in the Penguins' 5-2 win over the Rangers on Monday. He took two shots and had a plus-minus of +1 for the game. | None |
March 23, 2019 | Adam Johnson had 4:36 of ice time in the Penguins' 3-2 win over the Stars on Saturday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
March 21, 2019 | Adam Johnson had 3:59 of ice time in the Penguins' 2-1 shootout win over the Predators on Thursday. He took one shot and had a plus-minus of even for the game. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status |