Stats for player Foote, Cal #52 (D) - unknown unknown - 2025 Playoffs

Height: | 6'5'' |
Weight: | 224 lbs. |
Shoots: | R |
Born on: | Dec. 13, 1998 |
Age: | 26 |
Birthplace: | Denver, Colorado |
NHL.com: | Go |
Draft Round: | 1 |
Draft Pick: | 14 |
Draft Year: | 2017 |
Rookie Year: | 2020 |
Draft Team: | TB |
Statistics - 2025 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
June 30, 2024 | Foote (personal) will become an unrestricted free agent after the Devils didn't give him a qualifying offer Sunday, per Chris Johnston of The Athletic. - On Feb. 28, Foote was charged in connection with an alleged sexual assault that took place in June 2018 following a Hockey Canada event in London, Ontario. | None |
Jan. 30, 2024 | Foote (personal) has been directed to surrender to London, Ontario police to be charged with sexual assault in connection with an alleged incident that occurred during a 2018 Hockey Canada event, TSN reports. - According to TSN, Foote and four other individuals, including three NHL players, are expected to surrender before the London Police Service holds a press conference Monday to issue a public update on the case. The five individuals are accused of sexually assaulting a woman at a London hotel on June 19, 2018 following a Hockey Canada Foundation golf and gala event. Foote remains on the non-roster list while on an indefinite leave of absence from the Devils. | None |
Jan. 25, 2024 | Foote was transferred to the non-roster list Thursday, per CapFriendly. - Foote is away from the team to address a personal matter. His move to the non-roster list frees up a spot on the 23-man roster for the Devils. | None |
Jan. 24, 2024 | Foote is taking an indefinite leave of absence from the Devils, the team announced Wednesday. - Foote will leave the club for an unknown amount of time while attending to a personal matter. If the defenseman is expected to be away long-term, he could be placed on non-roster injured reserve, which will give the Devils an extra spot on the 23-man roster. | None |
Jan. 9, 2024 | Foote was recalled by the Devils on Tuesday. - Jonas Siegenthaler (foot) was placed on injured reserve in a corresponding move, so Foote could get an extended look with the big club. The 25-year-old defender has collected nine points through 24 AHL appearances this year. | None |
Nov. 9, 2023 | Foote was reassigned to AHL Utica on Thursday, per CapFriendly. - Foote didn't get into a game during his stint in the NHL. The 24-year-old defenseman's reassignment suggests Colin Miller (lower body) may be close to returning. | None |
Oct. 23, 2023 | Foote was recalled from AHL Utica on Monday. - In a corresponding move, Tomas Nosek (lower body) was placed on injured reserve. If Colin Miller (undisclosed) is still unavailable, Foote will probably serve as an extra defender against Montreal on Tuesday. | None |
Oct. 4, 2023 | Foote was put on waivers by New Jersey on Wednesday, per Chris Johnston of TSN. - Foote had two goals, seven points and 63 PIM between Nashville and Tampa Bay last season. Although Foote is likely to start the campaign with AHL Utica, it wouldn't be surprising if he gets a chance to play with the Devils at various points during 2023-24. | None |
Aug. 9, 2023 | Foote signed a one-year, two-way contract with the Devils on Wednesday. - Foote had two goals, seven points, 63 PIM, 52 blocks and 58 hits in 50 contests between Tampa Bay and Nashville last season. The 24-year-old was an unrestricted free agent after the Predators declined to extend him a qualifying offer. Foote will have an opportunity to compete for a spot on the Devils' Opening Night roster as the team's sixth or seventh defenseman. | None |
June 30, 2023 | Foote wasn't given a qualifying offer by Nashville, so he will become an unrestricted free agent Saturday, per John Glennon of NHL.com. - Foote had two goals, seven points, 58 hits and 52 blocks in 50 contests between Tampa Bay and Nashville last season. The Predators acquired Foote from the Lightning on Feb. 26 as part of the Tanner Jeannot trade. | None |
April 3, 2023 | Foote scored a goal on two shots and blocked three shots in Monday's 5-1 loss to the Stars. - Foote ended an eight-game point drought with his tally at 15:10 of the third period. The 24-year-old defenseman has found steady playing time with the Predators, but it hasn't led to more offense. He's picked up three points through 18 games with Nashville, matching his output from 26 contests with the Lightning to begin the year. Foote has added 38 shots on net, 52 hits, 42 blocked shots, 61 PIM and a plus-5 rating across his 44 appearances this season. | None |
March 15, 2023 | Foote picked up an assist in Tuesday's 2-1 win over the Red Wings. - Foote set up Thomas Novak's goal in the third period, firing a shot that the center was able to deflect past Ville Husso. It's Foote's first point in seven games since he was acquired from Tampa Bay at the trade deadline. The 24-year-old defenseman now has four points (a goal and three assists) in 33 games overall this season. While Foote has a clearer path towards playing time in Nashville, he's not likely to offer much offensive production. | None |
Feb. 26, 2023 | Nashville acquired Foote and five draft picks, including a 2025 first, from Tampa Bay in exchange for Tanner Jeannot on Sunday. - Foote has regularly been a healthy scratch this season, scoring just three points in 26 games. A first-round pick in 2017, the 24-year-old should see more consistent playing time in Nashville's bottom-four. | None |
Jan. 30, 2023 | Foote has been a healthy scratch eight times in the Lightning's last 10 games, including the last three. - Foote and Haydn Fleury remain on the outside looking in more often than not, but they do play for one of the best teams in the league. And one with a strong top four or five guys. They've both been passed by first-year defender Nick Perbix. Foote is still just 24 and there's still time for him to grow into a more consistent bottom-pair defenseman. But even then, his fantasy contributions will likely be limited to hits and blocks. | None |
Dec. 16, 2022 | Foote was a healthy scratch Thursday against Columbus. - Since his return from the IR in November, Foote has dressed in five of the Bolts' last 10 games and cycled through the team's bottom pair. The 24-year-old is averaging 14:47 in 15 games played and has one goal, two assists, 24 hits and 12 blocked shots. | None |
Nov. 25, 2022 | Foote (upper body) has been taken off injured reserve, according to Erik Erlendsson of LightningInsider.com. - Foote could return to the lineup Friday. He has missed the last five games and seven of the last eight. Foote has a goal in 10 games this season. | None |
Nov. 18, 2022 | Foote (upper body) was placed on injured reserve Friday, Erik Erlendsson of LightningInsider.com reports. - With Foote (upper body) going on injured reserve, Zach Bogosian (shoulder) could be in line to make his season debut Saturday at the Predators. Bogosian, the 2008 No. 3 overall draft pick, has appeared in 737 career games. Foote has one goal in 10 games this season. | None |
Nov. 17, 2022 | Foote (upper body) was practicing Thursday in a non-contact jersey, Erik Erlendsson of LightningInsider.com reports. - Foote has been out of action since he took a high hit, courtesy of Nicolas Aube-Kubel on Friday, a misdeed that got Aube-Kubel a three-game suspension. Foote has missed the last two games and likely won't play against Calgary on Thursday. He has a goal in 10 games this season. | None |
Nov. 15, 2022 | Foote (upper body) won't be in the lineup Tuesday against Dallas, Erik Erlendsson of LightningInsider.com reports. - It will be Foote's second straight game on the sidelines. The good news is that coach Jon Cooper thinks Foote might be ready to return no longer than Saturday's contest versus Nashville. He has a goal, 12 hits and eight blocks in 23 games this season. | None |
Nov. 13, 2022 | Foote (upper body) won't play Sunday versus Washington, Chris Krenn of the Lightning's official site reports. - Foote was injured after taking a high hit from Capitals forward Nicolas Aube-Kubel on Friday. Aube-Kubel received a three-game suspension Saturday for an illegal hit to the head. Foote is listed as day-to-day. Erik Cernak (undisclosed) won't play Sunday as well, so the Lightning will insert Philippe Myers and Haydn Fleury into the lineup. | None |
Nov. 11, 2022 | Foote (undisclosed) will not return to Friday's game against Washington, Gabby Shirley of Bally Sports Florida reports. - Foote took a brutal open-ice hit from Nicolas Aube-Kubel and immediately left for the locker room. The 23-year-old recorded one hit and a shot on goal in 5:02 of ice time before suffering the injury. An update on his status should be available before Sunday's rematch with the Capitals. | None |
Nov. 7, 2022 | Foote was a healthy scratch Saturday in 5-3 win over Buffalo. - He has been a healthy scratch three games out of the Bolts' last eight. Foote has not contributed points since he put in a goal in the second game of the season. And he has just 11 hits and eight blocks in nine games. Foote's fantasy value will continue to be limited while in a 6/7 defence role. | None |
Oct. 14, 2022 | Foote scored a goal as the Lightning cruised to a 5-2 victory over the Blue Jackets on Friday. - Foote, who produced just nine points (two goals) in 56 appearances last season, scored Friday to give the Lightning a 4-2 lead at 7:45 of the second period. The 23-year-old defenseman, competing in his third NHL season, seeks to add more offense to his game. The 2017 first-round draft pick compiled just 12 points (three goals) during his first 92 matches. | None |
Oct. 4, 2022 | Foote has been paired with Victor Hedman on Tampa Bay's top pairing in training camp. - That's a big jump for Foote, who mostly toiled on the Bolts' third pairing for 56 games in 2021-22 (two goals, seven assists). The 6-foot-4 defender did show an offensive touch in junior and has managed a 31-point season in the AHL. But Foote profiles as a sturdy, defensive puck mover who will be more valuable on the ice than in the fantasy arena. | None |
May 8, 2022 | Foote notched an assist in Sunday's 7-3 win over the Maple Leafs in Game 4. - Foote snapped a six-game point drought with the helper. The 23-year-old defenseman didn't see any postseason action last year, but he's been a regular in the lineup so far with Jan Rutta often sitting as a scratch. Foote's seen limited usage on the third pairing, logging one assist, three shots on net, 11 hits and four blocked shots through four playoff appearances. | None |
March 28, 2022 | Foote will step in and fill defensive minutes while Ryan McDonagh (upper body) misses time. - Footer isn't known for his offense -- he only has one goal and six assists in 42 games this season and has spent several games in the press box. But he isn't afraid to throw his body in front of pucks and get in lanes. That doesn't make Foote a fantasy guy, but he will certainly help on the ice while McDonagh recovers. | None |
March 6, 2022 | Foote scored a goal, dished an assist and went plus-3 in Sunday's 6-3 win over the Blackhawks. - Foote set up a Taylor Raddysh tally and then scored a go-ahead goal, with both scoring plays coming in the second period. The 23-year-old Foote hasn't played more than 12:43 in a game since Jan. 22, as he continues to be used sparingly on the third defensive pairing. He doesn't add much offense or physicality -- he's at seven points, 59 hits, 45 blocked shots, 33 shots on net and a plus-4 rating through 39 contests. | None |
Feb. 12, 2022 | Foote's ice time in Friday's 4-3 win over Arizona dropped to 9:30. - It's notable because his average ice time on the bottom pairing is 13:54 this season and has been as high as 25:01 near the end of January. Foote is a no-nonsense defender who is most valuable when he's not noticed on the ice -- that means mistake-free hockey. He's just not an offensive player and his secondary contributions (hits, blocks and shots) are marginal. | None |
Jan. 23, 2022 | Foote notched an assist, two hits and two blocked shots in Saturday's 7-1 win over the Sharks. - Foote had the secondary helper on Steven Stamkos' first-period tally, which stood as the game-winner. Three of Foote's four assists this season have come in his last nine outings. The 23-year-old blueliner has added 28 shots on net, 49 hits, 35 blocked shots and a plus-3 rating in 29 appearances. He'll likely be tasked with a top-four role until the Lightning can get some of their injured blueliners back on the ice. | None |
Jan. 3, 2022 | Foote cleared the NHL's COVID-19 protocols Monday, per Bryan Burns of the Lightning's official site. - Foote will be tasked with snapping a 12-game point drought upon his return to the ice. The 23-year-old has recorded 32 hits and one assist through his 20 appearances this season. | None |
Dec. 30, 2021 | Foote entered the NHL's COVID-19 protocols Thursday, Joe Smith of The Athletic reports. - Foote has just one point in 20 games this year while averaging a mere 13:01 of ice time, so his absence is unlikely to impact the majority of fantasy players. Still, with the blueliner sidelined, the Bolts will need to call up a defenseman or two from the minors ahead of Thursday's clash with the Panthers. | None |
Dec. 18, 2021 | Foote has gone 10 games without a point. - Foote is quietly effective on the ice -- you don't really notice him because he doesn't make big mistakes. But he also doesn't stand out in any category. Foote has one assist, 22 hits, 21 shots and 19 blocks in 18 games. | None |
Nov. 21, 2021 | Foote (undisclosed) is playing Sunday against Minnesota, Bryan Burns of the Lightning's official site reports. - An undisclosed injury kept Foote off the ice Saturday but was apparently minor enough to only sideline him for one game. The third-pairing defenseman has averaged 12:06 TOI/G without tallying a point in seven games this season. | None |
Nov. 20, 2021 | Foote (undisclosed) was out with an injury for Saturday's 5-3 loss to the Devils, Bryan Burns of the Lightning's official site reports. - Foote had played in seven straight games, but it was an injury that sidelined him Saturday. Head coach Jon Cooper didn't provide any additional details on Foote's injury, so he'll be questionable at best ahead of Sunday's game versus the Wild. | None |
April 27, 2021 | Cal Foote had 8:59 of ice time in the Lightning's 7-4 win over the Blackhawks on Tuesday. He took one shot and had a plus-minus of +1 for the game. | None |
April 10, 2021 | Cal Foote had 15:08 of ice time in the Lightning's 3-0 win over the Predators on Saturday. He took two shots and had a plus-minus of even for the game. | None |
April 8, 2021 | Cal Foote had 7:48 of ice time in the Lightning's 6-4 win over the Blue Jackets on Thursday. He took two shots and had a plus-minus of +1 for the game. | None |
April 6, 2021 | Cal Foote had 12:50 of ice time in the Lightning's 4-2 loss to the Blue Jackets on Tuesday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
April 4, 2021 | Cal Foote had an assist in 18:23 of ice time in the Lightning's 5-1 loss to the Red Wings on Sunday. He took three shots and had a plus-minus of +1 for the game. Foote now has two assists on the season. | None |
April 3, 2021 | Cal Foote had 19:29 of ice time in the Lightning's 2-1 win over the Red Wings on Saturday. He took one shot and had a plus-minus of +1 for the game. | None |
April 1, 2021 | Cal Foote had 15:31 of ice time in the Lightning's 3-2 win over the Blue Jackets on Thursday. He took one shot and had a plus-minus of +1 for the game. | None |
March 30, 2021 | Cal Foote had 22:46 of ice time in the Lightning's 3-1 loss to the Blue Jackets on Tuesday. He took three shots and had a plus-minus of -1 for the game. | None |
March 27, 2021 | Cal Foote had 19:02 of ice time in the Lightning's 4-3 loss to the Hurricanes on Saturday. He took one shot and had a plus-minus of +1 for the game. | None |
March 25, 2021 | Cal Foote had an assist in 23:52 of ice time in the Lightning's 4-3 loss to the Stars on Thursday. He took two shots and had a plus-minus of +1 for the game. Foote now has one assist on the season. | None |
March 23, 2021 | Cal Foote had 11:52 of ice time in the Lightning's 2-1 win over the Stars on Tuesday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 21, 2021 | Cal Foote had 11:20 of ice time in the Lightning's 5-3 win over the Panthers on Sunday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
March 20, 2021 | Cal Foote had 14:17 of ice time in the Lightning's 4-1 win over the Blackhawks on Saturday. He took two shots and had a plus-minus of -1 for the game. | None |
March 18, 2021 | Cal Foote had 14:27 of ice time in the Lightning's 4-2 win over the Blackhawks on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 16, 2021 | Cal Foote had 10:57 of ice time in the Lightning's 4-3 shootout win over the Stars on Tuesday. He took three shots and had a plus-minus of +2 for the game. | None |
March 15, 2021 | Cal Foote had 11:01 of ice time in the Lightning's 4-1 loss to the Predators on Monday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 13, 2021 | Cal Foote had 14:17 of ice time in the Lightning's 6-3 win over the Predators on Saturday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
March 11, 2021 | Cal Foote had 11:54 of ice time in the Lightning's 6-4 loss to the Red Wings on Thursday. He took three shots and had a plus-minus of -1 for the game. | None |
March 9, 2021 | Cal Foote had 10:24 of ice time in the Lightning's 4-3 overtime win over the Red Wings on Tuesday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
March 7, 2021 | Cal Foote had 16:46 of ice time in the Lightning's 6-3 win over the Blackhawks on Sunday. He took three shots and had a plus-minus of -1 for the game. | None |
March 5, 2021 | Cal Foote had 10:45 of ice time in the Lightning's 4-3 shootout loss to the Blackhawks on Friday. He took two shots and had a plus-minus of +1 for the game. | None |
March 4, 2021 | Cal Foote had 12:52 of ice time in the Lightning's 3-2 overtime win over the Blackhawks on Thursday. He took one shot and had a plus-minus of even for the game. | None |
March 2, 2021 | Cal Foote had 7:41 of ice time in the Lightning's 2-0 win over the Stars on Tuesday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 27, 2021 | Cal Foote had 12:28 of ice time in the Lightning's 5-0 win over the Stars on Saturday. He didn't take a shot and had a plus-minus of +1 for the game. | None |
Feb. 25, 2021 | Cal Foote had 10:21 of ice time in the Lightning's 3-1 win over the Hurricanes on Thursday. He took two shots and had a plus-minus of even for the game. | None |
Feb. 24, 2021 | Cal Foote had 12:03 of ice time in the Lightning's 3-0 win over the Hurricanes on Wednesday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 13, 2021 | Callan Foote had 8:32 of ice time in the Lightning's 6-1 win over the Panthers on Saturday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 11, 2021 | Callan Foote had 9:26 of ice time in the Lightning's 5-2 loss to the Panthers on Thursday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Feb. 5, 2021 | Callan Foote had 8:15 of ice time in the Lightning's 3-1 win over the Red Wings on Friday. He took one shot and had a plus-minus of +1 for the game. | None |
Feb. 3, 2021 | Callan Foote had 12:54 of ice time in the Lightning's 5-1 win over the Red Wings on Wednesday. He didn't take a shot and had a plus-minus of +3 for the game. | None |
Feb. 1, 2021 | Callan Foote had 9:05 of ice time in the Lightning's 5-2 win over the Predators on Monday. He didn't take a shot and had a plus-minus of even for the game. | None |
Jan. 30, 2021 | Callan Foote scored one goal in 8:44 of ice time in the Lightning's 4-3 win over the Predators on Saturday. He took one shot and had a plus-minus of +1 for the game. Foote now has one goal on the season. | None |
Jan. 28, 2021 | Callan Foote had 8:55 of ice time in the Lightning's 1-0 overtime loss to the Hurricanes on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
Jan. 23, 2021 | Callan Foote had 15:29 of ice time in the Lightning's 5-2 loss to the Blue Jackets on Saturday. He took three shots and had a plus-minus of -1 for the game. | None |
Jan. 14, 2021 | Callan Foote had 10:59 of ice time in the Lightning's 5-1 win over the Blackhawks on Wednesday. He didn't take a shot and had a plus-minus of +2 for the game. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-09-19 | prospect | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Active in League | No | Yes |
2024-07-30 | Franchise | 2024 | 2024 Newark Devils |