Stats for player Viel, Jeffrey #28 (LW) - Anaheim Ducks - 2026 Playoffs
| Height: | 6'1'' |
| Weight: | 214 lbs. |
| Shoots: | L |
| Born on: | Jan. 28, 1997 |
| Age: | 29 |
| Birthplace: | Rimouski, Quebec |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
| Draft Round: | Undrafted |
| Rookie Year: | 2020 |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 2 | 2 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 51 | 3 | 11.8 | 0.33 |
| Date | News | Advice |
|---|---|---|
| May 8, 2021 | Jeffrey Viel had 1:57 of ice time in the Sharks' 5-4 overtime loss to the Coyotes on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
| April 26, 2021 | Jeffrey Viel had 7:50 of ice time in the Sharks' 6-4 win over the Coyotes on Monday. He didn't take a shot and had a plus-minus of -2 for the game. | None |
| April 16, 2021 | Jeffrey Viel had 5:58 of ice time in the Sharks' 3-2 loss to the Wild on Friday. He didn't take a shot and had a plus-minus of -2 for the game. | None |
| April 12, 2021 | Jeffrey Viel had 8:51 of ice time in the Sharks' 4-0 loss to the Ducks on Monday. He took two shots and had a plus-minus of even for the game. | None |
| April 10, 2021 | Jeffrey Viel had 6:25 of ice time in the Sharks' 4-2 loss to the Kings on Saturday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
| April 9, 2021 | Jeffrey Viel had 8:32 of ice time in the Sharks' 5-2 win over the Kings on Friday. He took one shot and had a plus-minus of even for the game. | None |
| April 6, 2021 | Jeffrey Viel had 7:42 of ice time in the Sharks' 5-1 loss to the Ducks on Tuesday. He took four shots and had a plus-minus of -2 for the game. | None |
| April 3, 2021 | Jeffrey Viel had 10:07 of ice time in the Sharks' 3-2 win over the Kings on Saturday. He took two shots and had a plus-minus of even for the game. | None |
| April 2, 2021 | Jeffrey Viel had 6:44 of ice time in the Sharks' 3-0 win over the Kings on Friday. He didn't take a shot and had a plus-minus of even for the game. | None |
| March 31, 2021 | Jeffrey Viel had 8:23 of ice time in the Sharks' 4-2 win over the Wild on Wednesday. He took one shot and had a plus-minus of even for the game. | None |
| March 29, 2021 | Jeffrey Viel had 7:28 of ice time in the Sharks' 4-3 shootout win over the Wild on Monday. He didn't take a shot and had a plus-minus of even for the game. | None |
| Date | Injury | Return Date | Status | Details |
|---|---|---|---|---|
| May 8, 2021 | Upper-body injuy - left game | None | Day-to-Day |
No suspensions found
No Upcoming Games found
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14 2026 21:30 EDT | VGK | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11:35 |
| May 12 2026 21:30 EDT | at VGK | L 2-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 13:39 |
| May 10 2026 21:30 EDT | VGK | W 4-3 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0.0 | 12:56 |
| May 8 2026 21:30 EDT | VGK | L 2-6 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 11:01 |
| May 6 2026 21:30 EDT | at VGK | W 3-1 | Final | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 09:15 |
| May 4 2026 21:30 EDT | at VGK | L 1-3 | Final | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0.0 | 13:05 |
| Apr 30 2026 22:00 EDT | EDM | W 5-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.0 | 15:24 |
| Apr 28 2026 22:00 EDT | at EDM | L 1-4 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0.0 | 12:20 |
| Apr 26 2026 21:30 EDT | EDM | W 4-3 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 33.3 | 12:07 |
| Apr 24 2026 22:00 EDT | EDM | W 7-4 | Final | 1 | 0 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 10:05 |
| Apr 22 2026 22:00 EDT | at EDM | W 6-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 12:56 |
| Apr 20 2026 22:00 EDT | at EDM | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11:31 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-01-20 | Jersey Number | 48 | 28 |
| 2026-01-17 | Franchise | 2025 Boston Bruins | 2025 Anaheim Ducks |
| 2025-10-10 | Weight | 205 lb | 214 lb |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-03 | Active in League | No | Yes |
| 2025-07-03 | Franchise | 2025 | 2025 Boston Bruins |
