Stats for player Hughes, Cameron #34 (C) - Dallas Stars - 2025/2026 Regular Season

Height: | 6'0'' |
Weight: | 183 lbs. |
Shoots: | L |
Born on: | Oct. 9, 1996 |
Age: | 28 |
Birthplace: | Edmonton, Alberta |
Salary: | $0.775M |
Cap Hit: | $0.775M |
NHL.com: | Go |
Draft Round: | 6 |
Draft Pick: | 165 |
Draft Year: | 2015 |
Rookie Year: | 2020 |
Draft Team: | BOS |
Statistics - 2025/2026 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Oct. 4, 2025 | Hughes (abdomen) was placed on waivers Saturday, according to PuckPedia. - Hughes had been recovering from surgery to address a core injury and was previously supposed to be out until mid-October. However, his placement on waivers indicates that he has recovered ahead of schedule. Hughes collected 23 goals and 57 points across 69 regular-season games with AHL Texas in 2024-25. | None |
Sept. 18, 2025 | General manager Jim Nill said Wednesday that Hughes will likely be sidelined until mid-October after undergoing surgery to address a core injury, Owen Newkirk of DLLS Sports reports. - Hughes signed a two-year, two-way contract with Dallas in June, but he's facing an early-season absence following his procedure. He made 69 regular-season appearances for AHL Texas last year and recorded 23 goals, 34 assists, 59 PIM and a minus-3 rating. | None |
June 20, 2025 | Hughes inked a two-year, two-way contract with Dallas on Friday, per Lia Assimakopoulos of The Dallas Morning News. - The 28-year-old has played two career games in the NHL with Boston, the last one coming during the 2020-21 campaign. Hughes played last season with the AHL Texas Stars, potting 23 goals and 34 assists in 69 regular-season contests, and put up great numbers in the postseason with four goals and 15 assists across 14 appearances. He will get a chance to make the Stars at training camp, likely in a depth role. | None |
Oct. 5, 2024 | Hughes was waived by the Stars on Saturday, according to Elliotte Friedman of Sportsnet. - Hughes scored 25 goals and 57 points in 69 regular-season contests with AHL Coachella Valley in 2023-24. The 27-year-old hasn't played in the NHL since 2020-21, and he's expected to begin this season in the minors if he clears waivers. | None |
July 1, 2024 | Hughes signed a one-year, two-way contract with the Stars on Monday. - Hughes had 25 goals and 57 points in 69 regular-season contests with AHL Coachella Valley in 2023-24. The 27-year-old forward has no points in two career NHL games, and he hasn't played a top-level game since 2020-21. | None |
Oct. 5, 2023 | Hughes was put on waivers by Seattle on Thursday, per Chris Johnston of TSN. - Hughes will likely report to AHL Coachella Valley unless he's claimed off waivers. Hughes provided 19 goals and 56 points in 61 games with Coachella Valley last season. | None |
Oct. 2, 2022 | Hughes was waived by Seattle on Sunday, per CapFriendly. - Hughes tallied 45 points in 59 games with AHL Providence last season. He's appeared in just two career NHL contests and should spend most of the year in the minors. | None |
May 11, 2021 | Cameron Hughes had 16:05 of ice time in the Bruins' 2-1 loss to the Capitals on Tuesday. He took three shots and had a plus-minus of -1 for the game. | None |
Nov. 4, 2019 | Cameron Hughes had 9:53 of ice time in the Bruins' 6-4 win over the Penguins on Monday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 9 2025 20:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 21:00 EDT | at COL | Pre-game | 2025/2026 Regular Season |
Oct 14 2025 21:30 EDT | MIN | Pre-game | 2025/2026 Regular Season |
Oct 16 2025 20:00 EDT | VAN | Pre-game | 2025/2026 Regular Season |
Oct 18 2025 19:00 EDT | at STL | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 20:00 EDT | CBJ | Pre-game | 2025/2026 Regular Season |
Oct 23 2025 20:00 EDT | LAK | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 20:00 EDT | CAR | Pre-game | 2025/2026 Regular Season |
Oct 26 2025 19:00 EDT | at NSH | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 20:30 EDT | WSH | Pre-game | 2025/2026 Regular Season |
Oct 30 2025 19:00 EDT | at TBL | Pre-game | 2025/2026 Regular Season |
Nov 1 2025 18:00 EDT | at FLA | Pre-game | 2025/2026 Regular Season |
Nov 4 2025 20:00 EST | EDM | Pre-game | 2025/2026 Regular Season |
Nov 6 2025 20:00 EST | ANA | Pre-game | 2025/2026 Regular Season |
Nov 8 2025 15:30 EST | at NSH | Pre-game | 2025/2026 Regular Season |
Nov 9 2025 19:00 EST | SEA | Pre-game | 2025/2026 Regular Season |
Nov 11 2025 19:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
Nov 13 2025 19:00 EST | at MTL | Pre-game | 2025/2026 Regular Season |
Nov 15 2025 20:00 EST | PHI | Pre-game | 2025/2026 Regular Season |
Nov 18 2025 20:00 EST | NYI | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-10-04 | analysis | Hughes had been recovering from surgery to address a core injury and was previously supposed to be out until mid-October. However, his placement on waivers indicates that he has recovered ahead of schedule. Hughes collected 23 goals and 57 points across 69 regular-season games with AHL Texas in 2024-25. | |
2025-10-04 | update | Hughes (abdomen) was placed on waivers Saturday, according to PuckPedia. | |
2025-09-18 | injury_note | General manager Jim Nill said Wednesday that Hughes will likely be sidelined until mid-October after undergoing surgery to address a core injury, Owen Newkirk of DLLS Sports reports. | |
2025-09-18 | analysis | Hughes signed a two-year, two-way contract with Dallas in June, but he's facing an early-season absence following his procedure. He made 69 regular-season appearances for AHL Texas last year and recorded 23 goals, 34 assists, 59 PIM and a minus-3 rating. | |
2025-09-18 | Date Injured | 2025-09-18 | |
2025-09-18 | update | General manager Jim Nill said Wednesday that Hughes will likely be sidelined until mid-October after undergoing surgery to address a core injury, Owen Newkirk of DLLS Sports reports. | |
2025-09-18 | Injury Status | OUT | |
2025-09-18 | Injury Text | Abdomen | |
2025-09-18 | Injured | No | Yes |
2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
2025-09-03 | Salary | $0.000M | $0.775M |
2025-09-03 | Pickable | No | Yes |
2025-08-08 | prospect | No | Yes |
2025-07-04 | Active in League | No | Yes |
2025-07-04 | Franchise | 2025 | 2025 Dallas Stars |