Stats for player Quine, Alan #10 (C) - unknown unknown - 2025 Playoffs

Height: | 6'0'' |
Weight: | 203 lbs. |
Shoots: | L |
Born on: | Feb. 25, 1993 |
Age: | 32 |
Birthplace: | Windsor, Ontario |
NHL.com: | Go |
Draft Round: | 6 |
Draft Pick: | 166 |
Draft Year: | 2013 |
Rookie Year: | 2016 |
Draft Team: | NYI |
Statistics - 2025 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Aug. 18, 2020 | Alan Quine had 8:51 of ice time in the Flames' 2-1 loss to the Stars on Tuesday. He didn't take a shot and had a plus-minus of even for the game. | None |
Aug. 16, 2020 | Alan Quine had 10:16 of ice time in the Flames' 5-4 loss to the Stars on Sunday. He didn't take a shot and had a plus-minus of even for the game. | None |
Aug. 14, 2020 | Alan Quine had an assist in 6:13 of ice time in the Flames' 2-0 win over the Stars on Friday. He didn't take a shot and had a plus-minus of +1 for the game. Quine now has one assist on the season. | None |
Nov. 9, 2019 | Alan Quine had 6:24 of ice time in the Flames' 3-2 overtime loss to the Blues on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
Nov. 7, 2019 | Alan Quine had 10:23 of ice time in the Flames' 5-2 win over the Devils on Thursday. He took three shots and had a plus-minus of -1 for the game. | None |
Nov. 5, 2019 | Alan Quine had 9:05 of ice time in the Flames' 4-3 overtime win over the Coyotes on Tuesday. He took one shot and had a plus-minus of even for the game. | None |
Nov. 3, 2019 | Alan Quine had 13:45 of ice time in the Flames' 4-2 loss to the Capitals on Sunday. He didn't take a shot and had a plus-minus of even for the game. | None |
Nov. 2, 2019 | Alan Quine had 9:24 of ice time in the Flames' 3-0 win over the Blue Jackets on Saturday. He took two shots and had a plus-minus of even for the game. | None |
Oct. 31, 2019 | Alan Quine scored one goal in 8:32 of ice time in the Flames' 6-5 overtime win over the Predators on Thursday. He took one shot and had a plus-minus of even for the game. Quine now has one goal on the season. | None |
Oct. 29, 2019 | Alan Quine had 11:32 of ice time in the Flames' 2-1 loss to the Hurricanes on Tuesday. He took two shots and had a plus-minus of even for the game. | None |
Oct. 26, 2019 | Alan Quine had 8:22 of ice time in the Flames' 2-1 overtime loss to the Jets on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
Oct. 20, 2019 | Alan Quine had 9:50 of ice time in the Flames' 2-1 win over the Ducks on Sunday. He took three shots and had a plus-minus of even for the game. | None |
April 3, 2019 | Alan Quine had 11:08 of ice time in the Flames' 3-1 loss to the Ducks on Wednesday. He took one shot and had a plus-minus of even for the game. | None |
April 1, 2019 | Alan Quine had 14:22 of ice time in the Flames' 7-2 win over the Kings on Monday. He took two shots and had a plus-minus of +1 for the game. | None |
March 19, 2019 | Alan Quine had 4:29 of ice time in the Flames' 4-2 win over the Blue Jackets on Tuesday. He took two shots and had a plus-minus of even for the game. | None |
March 16, 2019 | Alan Quine had 8:26 of ice time in the Flames' 2-1 loss to the Jets on Saturday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Dec. 27, 2018 | Alan Quine had 11:21 of ice time in the Flames' 4-1 win over the Jets on Thursday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Dec. 22, 2018 | Alan Quine had 3:33 of ice time in the Flames' 3-1 loss to the Blues on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
Dec. 20, 2018 | Alan Quine had 10:58 of ice time in the Flames' 5-4 shootout loss to the Lightning on Thursday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Dec. 18, 2018 | Alan Quine had 12:17 of ice time in the Flames' 2-0 loss to the Stars on Tuesday. He took one shot and had a plus-minus of even for the game. | None |
Dec. 16, 2018 | Alan Quine scored two goals in 11:17 of ice time in the Flames' 7-2 win over the Blues on Sunday. He took four shots and had a plus-minus of even for the game. Quine now has three goals on the season. | None |
Dec. 15, 2018 | Alan Quine had 12:08 of ice time in the Flames' 2-1 win over the Wild on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
Dec. 12, 2018 | Alan Quine had an assist in 4:41 of ice time in the Flames' 6-5 overtime win over the Flyers on Wednesday. He didn't take a shot and had a plus-minus of +1 for the game. Quine now has one assist on the season. | None |
Dec. 9, 2018 | Alan Quine had 7:45 of ice time in the Flames' 1-0 loss to the Oilers on Sunday. He didn't take a shot and had a plus-minus of even for the game. | None |
Dec. 8, 2018 | Alan Quine scored one goal in 11:03 of ice time in the Flames' 5-2 win over the Predators on Saturday. He took one shot and had a plus-minus of +1 for the game. Quine now has one goal on the season. | None |
Feb. 5, 2018 | Alan Quine had 9:46 of ice time in the Islanders' 5-4 overtime loss to the Predators on Monday. He took one shot and had a plus-minus of -1 for the game. | None |
Jan. 30, 2018 | Alan Quine had 12:30 of ice time in the Islanders' 4-1 loss to the Panthers on Tuesday. He took one shot and had a plus-minus of even for the game. | None |
Jan. 26, 2018 | Alan Quine had 8:01 of ice time in the Islanders' 2-1 win over the Golden Knights on Thursday. He didn't take a shot and had a plus-minus of +1 for the game. | None |
Jan. 22, 2018 | Alan Quine had 9:35 of ice time in the Islanders' 3-2 overtime loss to the Coyotes on Monday. He didn't take a shot and had a plus-minus of even for the game. | None |
Jan. 20, 2018 | Alan Quine had an assist in 11:04 of ice time in the Islanders' 7-3 win over the Blackhawks on Saturday. He took one shot and had a plus-minus of +1 for the game. Quine now has three assists on the season. | None |
Jan. 16, 2018 | Alan Quine had 12:14 of ice time in the Islanders' 4-1 loss to the Devils on Tuesday. He took one shot and had a plus-minus of even for the game. | None |
Jan. 15, 2018 | Alan Quine had 14:37 of ice time in the Islanders' 5-4 overtime win over the Canadiens on Monday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Jan. 13, 2018 | Alan Quine had 14:22 of ice time in the Islanders' 7-2 win over the Rangers on Saturday. He took three shots and had a plus-minus of 1 for the game. | None |
Jan. 7, 2018 | Alan Quine had 14:06 of ice time in the Islanders' 5-4 shootout win over the Devils on Sunday. He took one shot and had a plus-minus of 1 for the game. | None |
Jan. 6, 2018 | Alan Quine had 12:11 of ice time in the Islanders' 4-0 loss to the Penguins on Friday. He took one shot and had a plus-minus of even for the game. | None |
Jan. 1, 2018 | Alan Quine had 11:16 of ice time in the Islanders' 6-1 loss to the Avalanche on Sunday. He took two shots and had a plus-minus of even for the game. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status |