Stats for player Kettles, Peyton #7 (D) - Pittsburgh Penguins - 2026 Playoffs
| Height: | 6'6'' |
| Weight: | 193 lbs. |
| Shoots: | R |
| Born on: | Sept. 1, 2007 |
| Age: | 18 |
| Birthplace: | Winnipeg, None |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injury Update (Shoulder) None - OUT
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Apr 20 2026 19:00 EDT | PHI | Pre-game | 2026 Playoffs |
| Apr 22 2026 19:00 EDT | at PHI | Pre-game | 2026 Playoffs |
| Apr 25 2026 20:00 EDT | at PHI | Pre-game | 2026 Playoffs |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-04-16 | Injury Status | OUT | |
| 2026-04-16 | Injury Text | Shoulder | |
| 2026-04-16 | Injured | No | Yes |
| 2026-04-13 | Injury Status | OUT | |
| 2026-04-13 | Injury Text | Shoulder | |
| 2026-04-13 | Injured | No | Yes |
| 2026-04-13 | Injury Status | OUT | |
| 2026-04-13 | Injury Text | Shoulder | |
| 2026-04-13 | Injured | No | Yes |
| 2026-04-13 | Injury Status | OUT | |
| 2026-04-13 | Injury Text | Shoulder | |
| 2026-04-13 | Injured | No | Yes |
| 2026-04-12 | Injury Status | OUT | |
| 2026-04-12 | Injury Text | Shoulder | |
| 2026-04-12 | Injured | No | Yes |
| 2026-04-12 | Injury Status | OUT | |
| 2026-04-12 | Injury Text | Shoulder | |
| 2026-04-12 | Injured | No | Yes |
| 2025-12-16 | Injury Status | OUT | |
| 2025-12-16 | Injury Text | Shoulder | |
| 2025-12-16 | Injured | No | Yes |
| 2025-12-16 | Injury Status | OUT | |
| 2025-12-16 | Injury Text | Shoulder | |
| 2025-12-16 | Injured | No | Yes |
| 2025-12-14 | Injury Status | OUT | |
| 2025-12-14 | Injury Text | Shoulder | |
| 2025-12-14 | Injured | No | Yes |
| 2025-12-14 | Injury Status | OUT | |
| 2025-12-14 | Injury Text | Shoulder | |
| 2025-12-14 | Injured | No | Yes |
| 2025-12-14 | Injury Status | OUT | |
| 2025-12-14 | Injury Text | Shoulder | |
| 2025-12-14 | Injured | No | Yes |
| 2025-12-13 | Injury Status | OUT | |
| 2025-12-13 | Injury Text | Shoulder | |
| 2025-12-13 | Injured | No | Yes |
| 2025-11-24 | Injury Status | OUT | |
| 2025-11-24 | Injury Text | Shoulder | |
| 2025-11-24 | Injured | No | Yes |
| 2025-10-19 | prospect | No | Yes |
| 2025-09-30 | Injury Status | OUT | DAY-TO-DAY |
| 2025-09-27 | Injury Status | OUT | |
| 2025-09-27 | Injury Text | Undisclosed | |
| 2025-09-27 | Injured | No | Yes |
| 2025-09-26 | Injury Status | DAY-TO-DAY | OUT |
| 2025-09-25 | Injury Status | OUT | DAY-TO-DAY |
| 2025-09-24 | Injury Status | DAY-TO-DAY | OUT |
| 2025-09-19 | Injury Status | DAY-TO-DAY | |
| 2025-09-19 | Injury Text | Undisclosed | |
| 2025-09-19 | Injured | No | Yes |
| 2025-09-19 | Weight | None lb | 193 lb |
| 2025-09-19 | Jersey Number | 7 | |
| 2025-09-19 | Active in League | No | Yes |
| 2025-09-19 | Position | D | |
| 2025-09-19 | Franchise | 2025 Unknown Unknown | 2025 Pittsburgh Penguins |
