Stats for player Ostlund, Noah #86 (C) - Buffalo Sabres - 2025/2026 Regular Season
| Height: | 5'11'' |
| Weight: | 180 lbs. |
| Shoots: | L |
| Born on: | March 11, 2004 |
| Age: | 21 |
| Birthplace: | Stockholm,, None |
| Salary: | $0.855M |
| Cap Hit: | $0.887M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 48 | 12 | 10 | 10 | 20 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 48 | 4 | 26 | 20.8 | 0.42 |
| Projected | 66 | 16 | 14 | 14 | 27 | 8 | 11 | 3 | 3 | 0 | 0 | 0 | 66 | 5 | 36 | 20.8 | 0.42 |
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 3 2026 19:00 EST | VGK | Pre-game | 2025/2026 Regular Season |
| Mar 5 2026 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 17:30 EST | NSH | Pre-game | 2025/2026 Regular Season |
| Mar 8 2026 18:00 EDT | TBL | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 19:00 EDT | SJS | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 19:00 EDT | WSH | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 19:00 EDT | TOR | Pre-game | 2025/2026 Regular Season |
| Mar 17 2026 22:00 EDT | at VGK | Pre-game | 2025/2026 Regular Season |
| Mar 19 2026 22:00 EDT | at SJS | Pre-game | 2025/2026 Regular Season |
| Mar 21 2026 16:00 EDT | at LAK | Pre-game | 2025/2026 Regular Season |
| Mar 22 2026 20:00 EDT | at ANA | Pre-game | 2025/2026 Regular Season |
| Mar 25 2026 19:00 EDT | BOS | Pre-game | 2025/2026 Regular Season |
| Mar 27 2026 19:00 EDT | DET | Pre-game | 2025/2026 Regular Season |
| Mar 28 2026 17:30 EDT | SEA | Pre-game | 2025/2026 Regular Season |
| Mar 31 2026 19:00 EDT | NYI | Pre-game | 2025/2026 Regular Season |
| Apr 2 2026 19:00 EDT | at OTT | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 19:00 EDT | at WSH | Pre-game | 2025/2026 Regular Season |
| Apr 6 2026 19:00 EDT | TBL | Pre-game | 2025/2026 Regular Season |
| Apr 8 2026 19:00 EDT | at NYR | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 19:00 EDT | CBJ | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 2026 19:00 EST | at TBL | W 6-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14:46 |
| Feb 27 2026 19:00 EST | at FLA | W 3-2 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 14:22 |
| Feb 25 2026 19:00 EST | at NJD | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:28 |
| Feb 5 2026 19:00 EST | PIT | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:22 |
| Feb 3 2026 19:30 EST | at TBL | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:35 |
| Feb 2 2026 19:00 EST | at FLA | W 5-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:15 |
| Jan 31 2026 19:00 EST | MTL | L 2-4 | Final | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 13:18 |
| Jan 29 2026 19:00 EST | LAK | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13:58 |
| Jan 27 2026 19:00 EST | at TOR | W 7-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 18:33 |
| Jan 24 2026 13:00 EST | at NYI | W 5-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:56 |
| Jan 22 2026 19:00 EST | at MTL | W 4-2 | Final | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:01 |
| Jan 20 2026 20:00 EST | at NSH | W 5-3 | Final | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 66.7 | 16:57 |
| Jan 19 2026 13:30 EST | at CAR | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:22 |
| Jan 17 2026 12:30 EST | MIN | L 4-5 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:08 |
| Jan 15 2026 19:00 EST | MTL | W 5-3 | Final | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 17:21 |
| Jan 14 2026 19:30 EST | PHI | W 5-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:31 |
| Jan 10 2026 19:00 EST | ANA | W 5-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:31 |
| Jan 8 2026 19:00 EST | at NYR | W 5-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:58 |
| Jan 6 2026 19:00 EST | VAN | W 5-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 10:58 |
| Jan 3 2026 15:00 EST | at CBJ | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:35 |
| Dec 31 2025 20:00 EST | at DAL | W 4-1 | Final | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:56 |
| Dec 29 2025 20:00 EST | at STL | W 4-2 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 12:56 |
| Dec 27 2025 19:00 EST | BOS | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 16:00 |
| Dec 23 2025 19:00 EST | at OTT | W 3-2 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 15:01 |
| Dec 21 2025 19:00 EST | at NJD | W 3-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 17:07 |
| Dec 20 2025 17:00 EST | NYI | W 3-2 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:41 |
| Dec 18 2025 19:30 EST | PHI | W 5-3 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 13:39 |
| Dec 14 2025 20:00 EST | at SEA | W 3-1 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 12:03 |
| Dec 5 2025 19:00 EST | at WPG | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:31 |
| Dec 3 2025 19:30 EST | at PHI | L 2-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:33 |
| Dec 1 2025 19:30 EST | WPG | W 5-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:03 |
| Nov 29 2025 20:00 EST | at MIN | W 3-2 | F/SO | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 |
| Nov 28 2025 16:00 EST | NJD | L 0-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:46 |
| Nov 26 2025 19:00 EST | at PIT | L 2-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:26 |
| Nov 23 2025 13:00 EST | CAR | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:48 |
| Nov 21 2025 19:00 EST | CHI | W 9-3 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 14:31 |
| Nov 19 2025 19:30 EST | CGY | L 2-6 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 12:35 |
| Nov 17 2025 19:00 EST | EDM | W 5-1 | Final | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 66.7 | 10:41 |
| Nov 15 2025 19:00 EST | at DET | W 5-4 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 15:13 |
| Nov 13 2025 21:00 EST | at COL | L 3-6 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 18:18 |
| Nov 12 2025 21:00 EST | at UTA | L 2-5 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 16:59 |
| Nov 8 2025 19:00 EST | at CAR | L 3-6 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:50 |
| Nov 6 2025 19:00 EST | STL | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:46 |
| Nov 4 2025 19:00 EST | UTA | L 1-2 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 15:13 |
| Oct 28 2025 18:45 EDT | CBJ | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 12:16 |
| Oct 25 2025 19:00 EDT | at TOR | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 08:39 |
| Oct 24 2025 19:30 EDT | TOR | W 5-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:28 |
| Oct 22 2025 19:30 EDT | DET | W 4-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 09:58 |
| Date | Game Date | Location | Result | Property | From | To |
|---|---|---|---|---|---|---|
| Nov 19 2025 04:30 EST | Nov 17 2025 19:00 EST | EDM | W 5-1 | blocked_shots | 2 | 1 |
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-04 | Injury Status | DAY-TO-DAY | |
| 2025-10-04 | Injury Text | Undisclosed | |
| 2025-10-04 | Injured | No | Yes |
| 2025-10-03 | Injury Status | OUT | |
| 2025-10-03 | Injury Text | Undisclosed | |
| 2025-10-03 | Injured | No | Yes |
| 2025-10-03 | Injury Status | OUT | |
| 2025-10-03 | Injury Text | Undisclosed | |
| 2025-10-03 | Injured | No | Yes |
| 2025-10-03 | Injury Status | OUT | |
| 2025-10-03 | Injury Text | Undisclosed | |
| 2025-10-03 | Injured | No | Yes |
| 2025-10-02 | Injury Status | OUT | |
| 2025-10-02 | Injury Text | Undisclosed | |
| 2025-10-02 | Injured | No | Yes |
| 2025-10-02 | Injury Status | OUT | |
| 2025-10-02 | Injury Text | Undisclosed | |
| 2025-10-02 | Injured | No | Yes |
| 2025-10-02 | Injury Status | OUT | |
| 2025-10-02 | Injury Text | Undisclosed | |
| 2025-10-02 | Injured | No | Yes |
| 2025-10-02 | Injury Status | OUT | |
| 2025-10-02 | Injury Text | Undisclosed | |
| 2025-10-02 | Injured | No | Yes |
| 2025-10-02 | Injury Status | OUT | |
| 2025-10-02 | Injury Text | Undisclosed | |
| 2025-10-02 | Injured | No | Yes |
| 2025-10-01 | Injury Status | OUT | |
| 2025-10-01 | Injury Text | Undisclosed | |
| 2025-10-01 | Injured | No | Yes |
| 2025-10-01 | Injury Status | OUT | |
| 2025-10-01 | Injury Text | Undisclosed | |
| 2025-10-01 | Injured | No | Yes |
| 2025-10-01 | Injury Status | OUT | |
| 2025-10-01 | Injury Text | Undisclosed | |
| 2025-10-01 | Injured | No | Yes |
| 2025-09-30 | Injury Status | OUT | |
| 2025-09-30 | Injury Text | Undisclosed | |
| 2025-09-30 | Injured | No | Yes |
| 2025-09-30 | Injury Status | OUT | |
| 2025-09-30 | Injury Text | Undisclosed | |
| 2025-09-30 | Injured | No | Yes |
| 2025-09-30 | Injury Status | OUT | |
| 2025-09-30 | Injury Text | Undisclosed | |
| 2025-09-30 | Injured | No | Yes |
| 2025-09-30 | Injury Status | OUT | |
| 2025-09-30 | Injury Text | Undisclosed | |
| 2025-09-30 | Injured | No | Yes |
| 2025-09-16 | Weight | 175 lb | 180 lb |
| 2025-09-14 | prospect | No | Yes |
| 2025-09-14 | injury_note | ||
| 2025-09-14 | analysis | ||
| 2025-09-14 | update | ||
| 2025-09-14 | Salary Cap Hit | $0.000M | $0.887M |
| 2025-09-14 | Salary | $0.000M | $0.855M |
| 2025-09-14 | Injury Text | ||
| 2025-09-14 | Pickable | No | Yes |
| 2025-09-10 | Weight | None lb | 175 lb |
| 2025-09-10 | Jersey Number | 86 | |
| 2025-09-10 | Active in League | No | Yes |
| 2025-09-10 | Position | C | |
| 2025-09-10 | Franchise | 2025 Unknown Unknown | 2025 Buffalo Sabres |
