Stats for player Ostlund, Noah #86 (C) - Buffalo Sabres - 2025/2026 Regular Season
| Height: | 5'11'' |
| Weight: | 180 lbs. |
| Shoots: | L |
| Born on: | March 11, 2004 |
| Age: | 21 |
| Birthplace: | Stockholm,, None |
| Salary: | $0.855M |
| Cap Hit: | $0.887M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 12 | 8 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 9 | 18.8 | 0.42 |
| Projected | 49 | 33 | 12 | 8 | 20 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 66 | 4 | 37 | 18.8 | 0.42 |
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 21 2025 19:00 EST | CHI | Pre-game | 2025/2026 Regular Season |
| Nov 23 2025 13:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 16:00 EST | NJD | Pre-game | 2025/2026 Regular Season |
| Nov 29 2025 20:00 EST | at MIN | Pre-game | 2025/2026 Regular Season |
| Dec 1 2025 19:30 EST | WPG | Pre-game | 2025/2026 Regular Season |
| Dec 3 2025 19:30 EST | at PHI | Pre-game | 2025/2026 Regular Season |
| Dec 5 2025 19:00 EST | at WPG | Pre-game | 2025/2026 Regular Season |
| Dec 8 2025 21:00 EST | at CGY | Pre-game | 2025/2026 Regular Season |
| Dec 9 2025 21:00 EST | at EDM | Pre-game | 2025/2026 Regular Season |
| Dec 11 2025 22:00 EST | at VAN | Pre-game | 2025/2026 Regular Season |
| Dec 14 2025 20:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 19:30 EST | PHI | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 17:00 EST | NYI | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 19:00 EST | at NJD | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 19:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 19:00 EST | BOS | Pre-game | 2025/2026 Regular Season |
| Dec 29 2025 20:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 20:00 EST | at DAL | Pre-game | 2025/2026 Regular Season |
| Jan 3 2026 15:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 2025 19:30 EST | CGY | L 2-6 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 12:35 |
| Nov 17 2025 19:00 EST | EDM | W 5-1 | Final | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 66.7 | 10:41 |
| Nov 15 2025 19:00 EST | at DET | W 5-4 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 15:13 |
| Nov 13 2025 21:00 EST | at COL | L 3-6 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 18:18 |
| Nov 12 2025 21:00 EST | at UTA | L 2-5 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 16:59 |
| Nov 8 2025 19:00 EST | at CAR | L 3-6 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:50 |
| Nov 6 2025 19:00 EST | STL | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:46 |
| Nov 4 2025 19:00 EST | UTA | L 1-2 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 15:13 |
| Oct 28 2025 18:45 EDT | CBJ | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 12:16 |
| Oct 25 2025 19:00 EDT | at TOR | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 08:39 |
| Oct 24 2025 19:30 EDT | TOR | W 5-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:28 |
| Oct 22 2025 19:30 EDT | DET | W 4-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 09:58 |
| Date | Game Date | Location | Result | Property | From | To |
|---|---|---|---|---|---|---|
| Nov 19 2025 04:30 EST | Nov 17 2025 19:00 EST | EDM | W 5-1 | blocked_shots | 2 | 1 |
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-04 | Injury Status | DAY-TO-DAY | |
| 2025-10-04 | Injury Text | Undisclosed | |
| 2025-10-04 | Injured | No | Yes |
| 2025-10-03 | Injury Status | OUT | |
| 2025-10-03 | Injury Text | Undisclosed | |
| 2025-10-03 | Injured | No | Yes |
| 2025-10-03 | Injury Status | OUT | |
| 2025-10-03 | Injury Text | Undisclosed | |
| 2025-10-03 | Injured | No | Yes |
| 2025-10-03 | Injury Status | OUT | |
| 2025-10-03 | Injury Text | Undisclosed | |
| 2025-10-03 | Injured | No | Yes |
| 2025-10-02 | Injury Status | OUT | |
| 2025-10-02 | Injury Text | Undisclosed | |
| 2025-10-02 | Injured | No | Yes |
| 2025-10-02 | Injury Status | OUT | |
| 2025-10-02 | Injury Text | Undisclosed | |
| 2025-10-02 | Injured | No | Yes |
| 2025-10-02 | Injury Status | OUT | |
| 2025-10-02 | Injury Text | Undisclosed | |
| 2025-10-02 | Injured | No | Yes |
| 2025-10-02 | Injury Status | OUT | |
| 2025-10-02 | Injury Text | Undisclosed | |
| 2025-10-02 | Injured | No | Yes |
| 2025-10-02 | Injury Status | OUT | |
| 2025-10-02 | Injury Text | Undisclosed | |
| 2025-10-02 | Injured | No | Yes |
| 2025-10-01 | Injury Status | OUT | |
| 2025-10-01 | Injury Text | Undisclosed | |
| 2025-10-01 | Injured | No | Yes |
| 2025-10-01 | Injury Status | OUT | |
| 2025-10-01 | Injury Text | Undisclosed | |
| 2025-10-01 | Injured | No | Yes |
| 2025-10-01 | Injury Status | OUT | |
| 2025-10-01 | Injury Text | Undisclosed | |
| 2025-10-01 | Injured | No | Yes |
| 2025-09-30 | Injury Status | OUT | |
| 2025-09-30 | Injury Text | Undisclosed | |
| 2025-09-30 | Injured | No | Yes |
| 2025-09-30 | Injury Status | OUT | |
| 2025-09-30 | Injury Text | Undisclosed | |
| 2025-09-30 | Injured | No | Yes |
| 2025-09-30 | Injury Status | OUT | |
| 2025-09-30 | Injury Text | Undisclosed | |
| 2025-09-30 | Injured | No | Yes |
| 2025-09-30 | Injury Status | OUT | |
| 2025-09-30 | Injury Text | Undisclosed | |
| 2025-09-30 | Injured | No | Yes |
| 2025-09-16 | Weight | 175 lb | 180 lb |
| 2025-09-14 | prospect | No | Yes |
| 2025-09-14 | injury_note | ||
| 2025-09-14 | analysis | ||
| 2025-09-14 | update | ||
| 2025-09-14 | Salary Cap Hit | $0.000M | $0.887M |
| 2025-09-14 | Salary | $0.000M | $0.855M |
| 2025-09-14 | Injury Text | ||
| 2025-09-14 | Pickable | No | Yes |
| 2025-09-10 | Weight | None lb | 175 lb |
| 2025-09-10 | Jersey Number | 86 | |
| 2025-09-10 | Active in League | No | Yes |
| 2025-09-10 | Position | C | |
| 2025-09-10 | Franchise | 2025 Unknown Unknown | 2025 Buffalo Sabres |
