Stats for player Svechkov, Fedor #40 (C) - Nashville Predators - 2025/2026 Regular Season
| Height: | 6'0'' |
| Weight: | 187 lbs. |
| Shoots: | L |
| Born on: | April 5, 2003 |
| Age: | 22 |
| Birthplace: | Togliatti,, None |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Jan. 29, 2026 | Svechkov (upper body) was reassigned to AHL Milwaukee on Thursday. - Svechkov has had a tough go of things this season with two goals and seven assists in 49 appearances. He has been in a terrible slump of late, scoring once in his last 20 games. Svechkov was injured Tuesday, but he is likely to return to action this weekend for the Admirals. Look for Tyson Jost to enter the lineup Thursday in New Jersey, replacing Svechkov. | None |
| Jan. 27, 2026 | Svechkov (upper body) won't return to Tuesday's game versus the Bruins. - Svechkov was injured in the first period and didn't come out for the middle frame. The forward can be considered day-to-day until more information is available. If he misses time, Tyson Jost will likely draw in as the fourth-line center. | None |
| Dec. 28, 2025 | Svechkov tallied a goal, placed four shots on net and served two PIM in Saturday's 3-2 loss to the Blues. - Svechkov refused to bow out of Saturday's contest down two scores, as he netted a late goal with the Predators at a man disadvantage. With the shorthanded twine finder, he is up to two goals, nine points, 47 shots on net and 27 hits through 35 appearances this season. Despite producing points at a slower rate than he did in his rookie campaign, the 22-year-old center has taken a step forward in other areas, such as his pace for producing shots on net, blocks and hits. While his offensive numbers cap his overall fantasy value, he has solid potential to develop into a strong middle-six option for Nashville up the center of the ice. | None |
| Dec. 12, 2025 | Svechkov logged two assists and a plus-4 rating in Thursday's 7-2 win over the Blues. - Svechkov has found some steady production lately with a goal and five assists over his last nine outings. The 22-year-old was on the second line Thursday, but he's typically been in a bottom-six role for much of the season. He's at seven points, 36 shots on net, 24 hits and 11 blocked shots over 28 appearances, so fantasy managers shouldn't expect sustained success on offense. | None |
| Nov. 25, 2025 | Svechkov scored a goal and added three hits in Monday's 8-3 loss to the Panthers. - Svechkov tied the game briefly in the first period with his first goal of the season. The 22-year-old forward has just two points to go with 25 shots on net, 16 hits and a minus-9 rating across 20 outings this season. He's playing bottom-six minutes, in part due to his lack of offense but also because he fills more of a defensive role at center. Svechkov's unlikely to be an option for most fantasy managers given his limited contributions on a low-scoring team. | None |
| Nov. 4, 2025 | Svechkov logged an assist in Monday's 5-4 overtime loss to the Canucks. - Svechkov was credited with a helper on Michael Bunting's third-period tally to pull the Predators within a goal. The helper was Svechkov's first point of the season. The 22-year-old center plays more of a defensive role on the third line, but he was scratched for a couple of games last week due to his slow start to the year. He's added 20 shots on net, six hits and a minus-3 rating across 12 appearances so far. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 3 2026 19:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
| Mar 5 2026 20:00 EST | BOS | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 17:30 EST | at BUF | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 22:00 EDT | at SEA | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 22:00 EDT | at VAN | Pre-game | 2025/2026 Regular Season |
| Mar 15 2026 20:00 EDT | at EDM | Pre-game | 2025/2026 Regular Season |
| Mar 17 2026 20:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
| Mar 19 2026 20:00 EDT | SEA | Pre-game | 2025/2026 Regular Season |
| Mar 21 2026 14:00 EDT | VGK | Pre-game | 2025/2026 Regular Season |
| Mar 22 2026 15:00 EDT | at CHI | Pre-game | 2025/2026 Regular Season |
| Mar 24 2026 20:00 EDT | SJS | Pre-game | 2025/2026 Regular Season |
| Mar 26 2026 20:00 EDT | NJD | Pre-game | 2025/2026 Regular Season |
| Mar 28 2026 19:00 EDT | MTL | Pre-game | 2025/2026 Regular Season |
| Mar 29 2026 17:00 EDT | at TBL | Pre-game | 2025/2026 Regular Season |
| Apr 2 2026 22:30 EDT | at LAK | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 22:00 EDT | at SJS | Pre-game | 2025/2026 Regular Season |
| Apr 6 2026 22:30 EDT | at LAK | Pre-game | 2025/2026 Regular Season |
| Apr 7 2026 22:00 EDT | at ANA | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 21:00 EDT | at UTA | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 17:00 EDT | MIN | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-01-27 | Injury Status | DAY-TO-DAY | |
| 2026-01-27 | Injury Text | Upper Body | |
| 2026-01-27 | Injured | No | Yes |
| 2025-10-12 | injury_note | ||
| 2025-10-12 | analysis | ||
| 2025-10-12 | update | ||
| 2025-10-12 | Injury Text | ||
| 2025-10-12 | Active in League | Yes | No |
| 2025-09-19 | Weight | None lb | 187 lb |
| 2025-09-19 | Jersey Number | 40 | |
| 2025-09-19 | Active in League | No | Yes |
| 2025-09-19 | Position | C | |
| 2025-09-19 | Franchise | 2025 Unknown Unknown | 2025 Nashville Predators |
