Stats for player Svechkov, Fedor #40 (C) - Nashville Predators - 2026 Playoffs
| Height: | 6'0'' |
| Weight: | 187 lbs. |
| Shoots: | L |
| Born on: | April 5, 2003 |
| Age: | 23 |
| Birthplace: | Togliatti,, None |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| April 8, 2026 | Svechkov scored a goal on two shots in Tuesday's 5-0 win over the Ducks. - Svechkov ended an 11-game goal drought late in the third period. He had three helpers and five shots on net in that span. The 23-year-old has emerged as a solid defensive center, but he's been limited to fourth-line usage lately. Svechkov is at four goals, 17 points, 65 shots on net, 57 hits, 27 blocked shots, 20 PIM and a minus-4 rating over 66 appearances. He's matched his point total from last year, though it took him just 52 outings to accrue his offense in 2024-25. | None |
| March 23, 2026 | Svechkov signed a two-year, $2.5 million contract extension with Nashville on Monday. - Svechkov has accounted for three goals, 13 points, 60 shots on net and 51 hits in 58 games for the Predators this season. He also has five goals and three assists in 10 outings with AHL Milwaukee during the 2025-26 campaign. | None |
| March 15, 2026 | Svechkov scored a goal in Sunday's 3-1 loss to the Oilers. - Svechkov has a goal and three assists over five games since he was recalled from AHL Milwaukee. His tally Sunday kept Nashville from getting shut out by Connor Ingram. Svechkov is still playing in a bottom-six role, so it's not wise to count on his offense to last in the long run. He's at three goals, 13 points, 58 shots on net, 47 hits, 23 blocked shots and a minus-6 rating over 54 appearances this season. | None |
| March 10, 2026 | Svechkov notched an assist and two shots on goal in Tuesday's 4-2 win over the Kraken. - Svechkov has two helpers over three games since he was called up to fill gaps created by Nashville's trades last week. The 22-year-old is filling a bottom-six role, but he should be able to stay in the lineup regularly down the stretch. He's earned 11 points, 57 shots on net, 44 hits, 22 blocked shots and a minus-8 rating over 52 appearances, down from his 17-point effort in 52 contests as a rookie last year. | None |
| March 4, 2026 | Svechkov was called up from AHL Milwaukee on Wednesday, Nick Kieser of Lower Broad Hockey reports. - Svechkov is set to rejoin the Predators after the team dealt away Michael McCarron and Cole Smith. Svechkov could challenge for third-line minutes. The 22-year-old was limited to nine points with a minus-8 rating over 49 appearances this season before getting sent down to Milwaukee in late January. | None |
| Jan. 29, 2026 | Svechkov (upper body) was reassigned to AHL Milwaukee on Thursday. - Svechkov has had a tough go of things this season with two goals and seven assists in 49 appearances. He has been in a terrible slump of late, scoring once in his last 20 games. Svechkov was injured Tuesday, but he is likely to return to action this weekend for the Admirals. Look for Tyson Jost to enter the lineup Thursday in New Jersey, replacing Svechkov. | None |
| Jan. 27, 2026 | Svechkov (upper body) won't return to Tuesday's game versus the Bruins. - Svechkov was injured in the first period and didn't come out for the middle frame. The forward can be considered day-to-day until more information is available. If he misses time, Tyson Jost will likely draw in as the fourth-line center. | None |
| Dec. 28, 2025 | Svechkov tallied a goal, placed four shots on net and served two PIM in Saturday's 3-2 loss to the Blues. - Svechkov refused to bow out of Saturday's contest down two scores, as he netted a late goal with the Predators at a man disadvantage. With the shorthanded twine finder, he is up to two goals, nine points, 47 shots on net and 27 hits through 35 appearances this season. Despite producing points at a slower rate than he did in his rookie campaign, the 22-year-old center has taken a step forward in other areas, such as his pace for producing shots on net, blocks and hits. While his offensive numbers cap his overall fantasy value, he has solid potential to develop into a strong middle-six option for Nashville up the center of the ice. | None |
| Dec. 12, 2025 | Svechkov logged two assists and a plus-4 rating in Thursday's 7-2 win over the Blues. - Svechkov has found some steady production lately with a goal and five assists over his last nine outings. The 22-year-old was on the second line Thursday, but he's typically been in a bottom-six role for much of the season. He's at seven points, 36 shots on net, 24 hits and 11 blocked shots over 28 appearances, so fantasy managers shouldn't expect sustained success on offense. | None |
| Nov. 25, 2025 | Svechkov scored a goal and added three hits in Monday's 8-3 loss to the Panthers. - Svechkov tied the game briefly in the first period with his first goal of the season. The 22-year-old forward has just two points to go with 25 shots on net, 16 hits and a minus-9 rating across 20 outings this season. He's playing bottom-six minutes, in part due to his lack of offense but also because he fills more of a defensive role at center. Svechkov's unlikely to be an option for most fantasy managers given his limited contributions on a low-scoring team. | None |
| Nov. 4, 2025 | Svechkov logged an assist in Monday's 5-4 overtime loss to the Canucks. - Svechkov was credited with a helper on Michael Bunting's third-period tally to pull the Predators within a goal. The helper was Svechkov's first point of the season. The 22-year-old center plays more of a defensive role on the third line, but he was scratched for a couple of games last week due to his slow start to the year. He's added 20 shots on net, six hits and a minus-3 rating across 12 appearances so far. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-01-27 | Injury Status | DAY-TO-DAY | |
| 2026-01-27 | Injury Text | Upper Body | |
| 2026-01-27 | Injured | No | Yes |
| 2025-10-12 | injury_note | ||
| 2025-10-12 | analysis | ||
| 2025-10-12 | update | ||
| 2025-10-12 | Injury Text | ||
| 2025-10-12 | Active in League | Yes | No |
| 2025-09-19 | Weight | None lb | 187 lb |
| 2025-09-19 | Jersey Number | 40 | |
| 2025-09-19 | Active in League | No | Yes |
| 2025-09-19 | Position | C | |
| 2025-09-19 | Franchise | 2025 Unknown Unknown | 2025 Nashville Predators |
