Stats for player Harding, Finn #50 (D) - Pittsburgh Penguins - 2025/2026 Regular Season
| Height: | 6'1'' |
| Weight: | 214 lbs. |
| Shoots: | R |
| Born on: | March 2, 2005 |
| Age: | 21 |
| Birthplace: | Toronto, None |
| Salary: | $0.855M |
| Cap Hit: | $0.855M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| March 3, 2025 | Harding signed a three-year, entry-level contract with Pittsburgh on Monday. - Harding was selected by the Penguins in the seventh round of the 2024 NHL Entry Draft but has exploded offensively this year. In 2023-24, the 20-year-old blueliner managed just 34 points in 68 games but has racked up 55 points in 59 outings with OHL Brampton this season. That offensive output no doubt factored into the decision for Pittsburgh to get Harding's signature on an entry-level deal. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Apr 9 2026 19:00 EDT | at NJD | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 15:00 EDT | WSH | Pre-game | 2025/2026 Regular Season |
| Apr 12 2026 15:00 EDT | at WSH | Pre-game | 2025/2026 Regular Season |
| Apr 14 2026 21:30 EDT | at STL | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-19 | prospect | No | Yes |
| 2025-09-19 | Weight | 198 lb | 214 lb |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.855M |
| 2025-09-03 | Salary | $0.000M | $0.855M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Pittsburgh Penguins |
