Willander, Tom #5 (D)  - Vancouver Canucks - 2025/2026 Regular Season
Height: 6'1''
Weight: 180 lbs.
Shoots: R
Born on: Feb. 9, 2005
Age: 21
Birthplace: Stockholm,, None
Salary: $0.950M
Cap Hit: $0.950M
NHL.com: Go

Statistics - 2025/2026 Regular Season

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 70 12 5 16 21 -23 28 0 3 0 0 0 59 35 78 8.5 0.30


No News found

No Injuries found

No suspensions found

No Upcoming Games found
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Apr 16 2026 21:00 EDT at EDM L 1-6 Final 0 0 0 -3 0 0 0 0 0 0 0 1 1 0 17:29
Apr 14 2026 22:00 EDT LAK W 4-3 F/OT 0 1 1 -2 0 0 0 0 0 0 3 3 1 0.0 21:19
Apr 12 2026 20:00 EDT at ANA W 4-3 F/OT 0 0 0 0 0 0 0 0 0 0 1 2 1 0.0 22:03
Apr 11 2026 22:00 EDT at SJS W 4-3 F/SO 0 0 0 -1 0 0 0 0 0 0 1 1 1 0.0 18:45
Apr 9 2026 22:30 EDT at LAK L 1-4 Final 0 0 0 -2 0 0 0 0 0 0 0 1 0 0 18:48
Apr 7 2026 22:00 EDT VGK L 1-2 Final 0 0 0 1 0 0 0 0 0 0 0 1 3 0 21:08
Apr 4 2026 19:00 EDT UTA L 4-7 Final 0 0 0 -2 0 0 0 0 0 0 1 1 1 0.0 19:14
Apr 2 2026 20:00 EDT at MIN L 2-5 Final 1 0 1 0 0 0 0 0 0 0 2 0 2 50.0 22:48
Apr 1 2026 20:30 EDT at COL W 8-6 Final 0 1 1 2 0 0 0 0 0 0 0 2 1 0 18:56
Mar 30 2026 22:00 EDT at VGK L 2-4 Final 0 0 0 0 0 0 0 0 0 0 1 2 4 0.0 22:04
Mar 28 2026 22:00 EDT at CGY L 3-7 Final 0 0 0 -1 0 0 0 0 0 0 2 5 2 0.0 18:10
Mar 26 2026 22:00 EDT LAK L 0-4 Final 0 0 0 -1 10 0 0 0 0 0 0 1 1 0 21:29
Mar 24 2026 22:00 EDT ANA L 3-5 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 19:53
Mar 21 2026 19:00 EDT STL L 1-3 Final 0 0 0 0 0 0 0 0 0 0 0 0 4 0 18:02
Mar 19 2026 22:00 EDT TBL L 2-6 Final 0 0 0 -2 0 0 0 0 0 0 1 0 0 0.0 17:40
Mar 17 2026 22:00 EDT FLA W 5-2 Final 0 1 1 1 0 0 0 0 0 0 1 0 4 0.0 20:07
Mar 14 2026 22:00 EDT SEA L 2-5 Final 0 0 0 -2 4 0 0 0 0 0 1 0 2 0.0 19:52
Mar 12 2026 22:00 EDT NSH W 4-3 F/SO 0 0 0 -1 0 0 0 0 0 0 0 0 2 0 23:03
Mar 9 2026 21:00 EDT OTT L 0-2 Final 0 0 0 0 0 0 0 0 0 0 0 0 2 0 20:10
Mar 7 2026 19:00 EST at WPG L 2-3 F/OT 0 0 0 2 0 0 0 0 0 0 0 2 1 0 20:55
Mar 6 2026 20:30 EST at CHI W 6-3 Final 0 1 1 1 2 0 0 0 0 0 1 0 0 0.0 21:42
Mar 4 2026 22:00 EST CAR L 4-6 Final 0 0 0 -1 0 0 0 0 0 0 0 2 0 0 18:51
Mar 2 2026 22:00 EST DAL L 1-6 Final 0 0 0 -2 2 0 0 0 0 0 0 0 2 0 22:33
Feb 28 2026 22:00 EST at SEA L 1-5 Final 0 0 0 -1 0 0 0 0 0 0 3 0 1 0.0 21:19
Feb 25 2026 22:00 EST WPG L 2-3 F/OT 0 0 0 -2 0 0 0 0 0 0 0 0 1 0 19:07
Feb 4 2026 22:00 EST at VGK L 2-5 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 20:11
Feb 2 2026 21:30 EST at UTA L 2-6 Final 0 0 0 -1 0 0 0 0 0 0 0 2 0 0 17:59
Jan 31 2026 19:00 EST TOR L 2-3 F/SO 1 0 1 1 0 0 0 0 0 0 2 0 1 50.0 16:00
Jan 29 2026 22:00 EST ANA W 2-0 Final 0 0 0 0 0 0 0 0 0 0 0 0 2 0 15:31
Jan 27 2026 22:00 EST SJS L 2-5 Final 1 0 1 1 0 0 0 0 0 0 2 1 1 50.0 16:34
Jan 23 2026 22:00 EST NJD L 4-5 Final 0 1 1 1 2 0 0 0 0 0 0 0 2 0 13:15
Jan 21 2026 22:00 EST WSH W 4-3 Final 0 1 1 3 0 0 0 0 0 0 1 1 1 0.0 17:22
Jan 19 2026 22:00 EST NYI L 3-4 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 13:09
Jan 17 2026 22:00 EST EDM L 0-6 Final 0 0 0 -2 0 0 0 0 0 0 1 0 2 0.0 18:22
Jan 15 2026 19:00 EST at CBJ L 1-4 Final 0 0 0 0 0 0 0 0 0 0 2 0 1 0.0 15:35
Jan 12 2026 19:30 EST at MTL L 3-6 Final 0 0 0 -2 0 0 0 0 0 0 1 0 0 0.0 18:32
Jan 10 2026 19:00 EST at TOR L 0-5 Final 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 18:14
Jan 8 2026 19:00 EST at DET L 1-5 Final 0 0 0 -2 0 0 0 0 0 0 0 1 2 0 17:37
Jan 6 2026 19:00 EST at BUF L 3-5 Final 0 0 0 -1 2 0 0 0 0 0 1 0 0 0.0 16:40
Jan 3 2026 22:00 EST BOS L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 2 1 2 0.0 21:07
Jan 2 2026 22:30 EST SEA L 3-4 F/SO 0 1 1 -1 0 0 1 0 0 0 1 0 0 0.0 18:32
Dec 30 2025 22:00 EST PHI L 3-6 Final 1 0 1 0 0 0 0 0 0 0 4 0 0 25.0 17:32
Dec 29 2025 22:00 EST at SEA W 3-2 F/SO 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0 15:22
Dec 27 2025 22:00 EST SJS L 3-6 Final 0 0 0 -3 0 0 0 0 0 0 2 0 1 0.0 15:52
Dec 22 2025 19:30 EST at PHI L 2-5 Final 0 0 0 -1 0 0 0 0 0 0 0 1 1 0 15:37
Dec 20 2025 19:00 EST at BOS W 5-4 F/SO 0 0 0 2 0 0 0 0 0 0 0 0 1 0 17:06
Dec 19 2025 19:00 EST at NYI W 4-1 Final 0 1 1 0 2 0 1 0 0 0 1 1 1 0.0 14:01
Dec 16 2025 19:00 EST at NYR W 3-0 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12:20
Dec 14 2025 12:30 EST at NJD W 2-1 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 13:18
Dec 11 2025 22:00 EST BUF L 2-3 Final 0 0 0 -1 2 0 0 0 0 0 1 0 2 0.0 12:03
Dec 8 2025 22:00 EST DET L 0-4 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 15:00
Dec 6 2025 22:00 EST MIN W 4-2 Final 1 1 2 3 0 0 0 0 0 0 2 0 0 50.0 13:18
Dec 5 2025 21:00 EST UTA L 1-4 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 13:52
Dec 2 2025 21:00 EST at COL L 1-3 Final 0 0 0 0 0 0 0 0 0 0 1 0 2 0.0 13:48
Nov 29 2025 22:00 EST at LAK L 1-2 F/OT 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 13:20
Nov 28 2025 16:00 EST at SJS L 2-3 Final 0 1 1 1 0 0 0 0 0 0 0 0 0 0 13:52
Nov 26 2025 22:00 EST at ANA W 5-4 Final 0 2 2 0 0 0 1 0 0 0 0 0 1 0 14:48
Nov 23 2025 21:00 EST CGY L 2-5 Final 0 0 0 -2 0 0 0 0 0 0 2 2 1 0.0 14:00
Nov 20 2025 22:00 EST DAL L 2-4 Final 0 0 0 0 0 0 0 0 0 0 0 0 1 0 10:11
Nov 17 2025 19:00 EST at FLA L 5-8 Final 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 11:50
Nov 16 2025 17:00 EST at TBL W 6-2 Final 0 0 0 0 0 0 0 0 0 0 0 0 2 0 14:39
Nov 14 2025 19:00 EST at CAR L 3-4 F/OT 0 0 0 1 0 0 0 0 0 0 1 0 1 0.0 16:21
Nov 11 2025 22:00 EST WPG L 3-5 Final 0 0 0 -1 0 0 0 0 0 0 0 0 3 0 14:37
Nov 9 2025 22:00 EST COL L 4-5 F/OT 0 0 0 0 2 0 0 0 0 0 0 0 1 0 11:41
Nov 8 2025 22:00 EST CBJ W 4-3 Final 0 0 0 0 0 0 0 0 0 0 1 0 3 0.0 10:48
Nov 5 2025 22:00 EST CHI L 2-5 Final 0 1 1 1 0 0 0 0 0 0 1 0 0 0.0 14:39
Nov 3 2025 20:30 EST at NSH W 5-4 F/OT 0 1 1 1 0 0 0 0 0 0 0 0 1 0 10:52
Nov 1 2025 19:00 EDT at MIN L 2-5 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 16:07
Oct 30 2025 20:00 EDT at STL W 4-3 F/SO 0 0 0 1 0 0 0 0 0 0 1 0 1 0.0 19:11
Oct 28 2025 22:00 EDT NYR L 0-2 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 12:37

No Corrections found
Date Key Old Value New Value
2026-01-26 Injury Status OUT DAY-TO-DAY
2026-01-25 Injury Status OUT
2026-01-25 Injury Text Illness
2026-01-25 Injured No Yes
2025-10-19 prospect No Yes
2025-09-19 Weight None lb 180 lb
2025-09-19 Jersey Number 26 5
2025-09-03 Salary Cap Hit $0.000M $0.950M
2025-09-03 Salary $0.000M $0.950M
2025-09-03 Pickable No Yes
2025-07-04 Jersey Number 26
2025-07-04 Active in League No Yes
2025-07-04 Position D
2025-07-04 Franchise 2025 2025 Vancouver Canucks