Stats for player Regenda, Pavol #40 (LW) - San Jose Sharks - 2026 Playoffs

Height: | 6'4'' |
Weight: | 211 lbs. |
Shoots: | L |
Born on: | Dec. 7, 1999 |
Age: | 25 |
Birthplace: | Michalovce, None |
NHL.com: | Go |
Statistics - 2026 Playoffs
Date | News | Advice |
---|---|---|
July 2, 2025 | Regenda signed a one-year, two-way contract with the Sharks on Wednesday. - Regenda was traded to the Sharks from the Ducks in January, but he didn't appear in any NHL games last season. He's made 19 regular-season appearances in the NHL with Anaheim between the 2022-23 and 2023-24 campaigns, and he'll likely spend plenty of time in the minors this season. | None |
May 8, 2025 | Regenda will join Team Slovakia for the 2025 IIHF World Championship, per Max Miller of NHL.com. - Regenda had 13 goals and 41 points across 72 regular-season AHL outings between San Diego and San Jose this campaign. The 25-year-old has plenty of experience representing Slovakia, and this will be his fourth straight appearance in the World Championship. He had a goal and four points across eight outings in the 2024 tournament. | None |
Jan. 22, 2025 | Regenda was traded to the Sharks from the Ducks on Wednesday in a swap for Justin Bailey, Eric Stephens of The Athletic reports. - Regenda has notched four goals and 12 assists across 36 games for AHL San Diego, behind the pace he set last season in which he tallied 34 points in 54 games for the Gulls. With the swap, the 25-year-old winger should link up with AHL San Jose for the rest of the year and may be hard-pressed to break into the Sharks' NHL roster. | None |
Oct. 1, 2024 | Regenda was reassigned to AHL San Diego on Monday. - Regenda was competing for a depth spot but fell short of making the Opening Night roster. The 24-year-old winger has 19 games of NHL experience over the last two years, so a strong start to the year with the Gulls should position him well to earn a call-up when injuries arise. | None |
July 5, 2024 | Regenda signed a one-year, two-way deal with the Ducks on Friday. - Regenda was held without a point in five NHL appearances last year. He scored 19 goals and 34 points in 54 games with AHL San Diego. The 24-year-old winger will likely compete for a bottom-six role with Anaheim in training camp. | None |
March 18, 2024 | Regenda was demoted to AHL San Diego on Monday. - Regenda is still looking for his first point of the NHL season, having been held off the scoresheet in five appearances with the Ducks. Depending on the health of Mason McTavish (lower body), Ben Meyers could be in line to replace Regenda in the lineup against the Wild on Tuesday. | None |
March 12, 2024 | Regenda will play Tuesday against Chicago, according to Alyson Lozoff of Bally Sports West, after being summoned from AHL San Diego. - Regenda has 16 goals and 29 points in 39 AHL contests this campaign. He will replace Max Jones (illness) in the lineup Tuesday, so the door is open for Regenda to play in the top-six group and see power-play time. | None |
March 8, 2024 | Regenda was reassigned to AHL San Diego on Friday. - Regenda has 16 goals, 29 points and 46 PIM in 38 games with San Diego this season. He made his NHL season debut Wednesday, recording a shot, a hit and a block in 12:15 of ice time. | None |
March 6, 2024 | Regenda was promoted from AHL San Diego on Wednesday, according to Derek Lee of The Sporting Tribune. - Regenda is getting an opportunity with the Ducks after Anaheim traded Adam Henrique and Sam Carrick to Edmonton. The 24-year-old Regenda has 16 goals, 29 points and 46 PIM in 38 appearances with San Diego this year. | None |
Oct. 4, 2023 | Regenda was cut from Anaheim's training camp roster and moved to AHL San Diego on Wednesday. - Regenda scored a goal and three points in 14 outings with Anaheim in 2022-23. He also had 13 goals and 35 points in 50 contests with San Diego last season. | None |
Dec. 5, 2022 | Regenda was assigned to AHL San Diego on Monday. - Regenda logged just 6:15 of ice time in Sunday's game against Winnipeg. He has one goal, two assists, 17 shots on net and 13 blocks in 14 games with the Ducks this season. Regenda's return to the minors could bode well for the status of Derek Grant (lower body) ahead of Tuesday's matchup with Carolina. | None |
Nov. 9, 2022 | Regenda scored a goal in Wednesday's 4-1 loss to the Wild. - Regenda scored the opening goal over halfway through the second period, but that was all the Ducks could put past Wild goalie Filip Gustavsson. The tally was Regenda's first at the NHL level to go with two assists and six shots on net in six games. The 22-year-old saw just 8:56 of ice time as a replacement for Adam Henrique (personal). Regenda could be headed back to AHL San Diego soon, though dynasty managers may want to stash him away, as he could be part of the Ducks' long-term plans. | None |
Oct. 31, 2022 | Regenda was assigned to AHL San Diego on Monday, Eric Stephens of The Athletic reports. - Regenda provided two assists, five shots on goal, three blocks and three hits in five games with the Ducks. He was scratched for the past three contests and will get some playing time in the minors. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 9 2025 22:00 EDT | VGK | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 22:00 EDT | ANA | Pre-game | 2025/2026 Regular Season |
Oct 14 2025 22:00 EDT | CAR | Pre-game | 2025/2026 Regular Season |
Oct 17 2025 21:00 EDT | at UTA | Pre-game | 2025/2026 Regular Season |
Oct 18 2025 22:00 EDT | PIT | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 19:00 EDT | at NYI | Pre-game | 2025/2026 Regular Season |
Oct 23 2025 19:00 EDT | at NYR | Pre-game | 2025/2026 Regular Season |
Oct 24 2025 19:00 EDT | at NJD | Pre-game | 2025/2026 Regular Season |
Oct 26 2025 18:00 EDT | at MIN | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 23:00 EDT | LAK | Pre-game | 2025/2026 Regular Season |
Oct 30 2025 22:00 EDT | NJD | Pre-game | 2025/2026 Regular Season |
Nov 1 2025 16:00 EDT | COL | Pre-game | 2025/2026 Regular Season |
Nov 2 2025 20:00 EST | DET | Pre-game | 2025/2026 Regular Season |
Nov 5 2025 22:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
Nov 7 2025 22:00 EST | WPG | Pre-game | 2025/2026 Regular Season |
Nov 8 2025 22:00 EST | FLA | Pre-game | 2025/2026 Regular Season |
Nov 11 2025 20:00 EST | at MIN | Pre-game | 2025/2026 Regular Season |
Nov 13 2025 21:00 EST | at CGY | Pre-game | 2025/2026 Regular Season |
Nov 15 2025 22:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
Nov 18 2025 22:00 EST | UTA | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-07-02 | Active in League | No | Yes |
2025-07-02 | Franchise | 2025 | 2025 San Jose Sharks |