Stats for player Kaiser, Wyatt #44 (D) - Chicago Blackhawks - 2026 Playoffs
| Height: | 6'0'' |
| Weight: | 190 lbs. |
| Shoots: | L |
| Born on: | July 31, 2002 |
| Age: | 23 |
| Birthplace: | Andover, None |
| Salary: | $1.700M |
| Cap Hit: | $1.700M |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Dec. 1, 2023 | Kaiser recorded one shot on goal in Thursday's 5-1 loss to Detroit. - The 21-year-old has emerged as some needed depth at defense for the Blackhawks. In his past 13 games, Kaiser has recorded three assists and six shots on goal. His defensive play has also been stellar providing 15 blocked shots and nine hits. He will continue to play with newcomer Isaak Phillips on the third defensive pairing. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Apr 2 2026 21:00 EDT | at EDM | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 22:00 EDT | at SEA | Pre-game | 2025/2026 Regular Season |
| Apr 6 2026 22:00 EDT | at SJS | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 20:30 EDT | CAR | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 17:00 EDT | STL | Pre-game | 2025/2026 Regular Season |
| Apr 13 2026 20:30 EDT | BUF | Pre-game | 2025/2026 Regular Season |
| Apr 15 2026 20:30 EDT | SJS | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-03-15 | Injury Status | OUT | DAY-TO-DAY |
| 2026-03-14 | Injury Status | DAY-TO-DAY | OUT |
| 2026-03-14 | Injury Text | Upper Body | Shoulder |
| 2026-03-13 | Injury Status | DAY-TO-DAY | |
| 2026-03-13 | Injury Text | Upper Body | |
| 2026-03-13 | Injured | No | Yes |
| 2026-02-18 | ir | No | Yes |
| 2026-02-18 | Injury Status | OUT | IR |
| 2026-02-17 | Injury Status | DAY-TO-DAY | OUT |
| 2026-02-04 | Injury Status | DAY-TO-DAY | |
| 2026-02-04 | Injury Text | Lower Body | |
| 2026-02-04 | Injured | No | Yes |
| 2025-10-10 | Weight | 173 lb | 190 lb |
| 2025-09-25 | Salary Cap Hit | $0.000M | $1.700M |
| 2025-09-25 | Salary | $0.000M | $1.700M |
| 2025-09-25 | prospect | No | Yes |
| 2025-09-25 | injury_note | ||
| 2025-09-25 | analysis | ||
| 2025-09-25 | update | ||
| 2025-09-25 | Injury Text | ||
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.000M |
| 2025-09-03 | Salary | $0.000M | $0.000M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-06-24 | Active in League | No | Yes |
| 2025-06-24 | Franchise | 2025 | 2025 Chicago Blackhawks |
