Stats for player True, Alexander #20 (C) - unknown unknown - 2024/2025 Regular Season

Height: | 6'5'' |
Weight: | 200 lbs. |
Shoots: | L |
Born on: | July 17, 1997 |
Age: | 27 |
Birthplace: | Copenhagen, None |
NHL.com: | Go |
Draft Round: | Undrafted |
Rookie Year: | 2020 |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 2 | -2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 33.3 | 0.50 |
Date | News | Advice |
---|---|---|
Oct. 6, 2023 | The Panthers placed True on waivers Friday. - True signed a one-year, two-way contract after spending last two seasons in the Kraken organization. True had 11 goals and 32 points in 72 games with AHL Coachella Valley last season. He's produced five assists over 27 career NHL games across three seasons. | None |
July 1, 2023 | True signed a one-year, two-way deal with the Panthers on Saturday, per PuckPedia. - True spent the last two years with the Kraken organization, totaling 74 points in 132 AHL contests. He'll serve as organizational depth for the Panthers in 2023-24. | None |
Oct. 8, 2022 | True has been placed on waivers Saturday, according to CapFriendly. - True inked a two-way contract in the offseason. He will play for AHL Coachella Valley should he pass through waivers. | None |
July 12, 2022 | True signed a one-year, two-way contract with the Kraken on Tuesday. - True made eight appearances with the Kraken last year, logging 22 hits and six shots on net without recording a point. The 24-year-old's two-way deal suggests he'll likely begin the season with AHL Coachella Valley, though he should be near the top of the list of call-ups should the Kraken need forward depth. | None |
Jan. 20, 2022 | True was demoted from the active roster to the taxi squad Thursday. - True's exit from the active roster was to make room for Morgan Geekie's (upper body) return from injured reserve. The 24-year-old True will likely see most of his playing time with AHL Charlotte this season, as he's yet to record a point in eight appearances with the Kraken. | None |
Jan. 15, 2022 | True is expected to be promoted from the taxi squad for Saturday's clash with the Kings, Mike Benton of 950 KJR Sports reports. - True skated in a bottom-line role during Saturday's morning session. The 24-year-old has been held scoreless through six NHL games this season. | None |
Jan. 1, 2022 | True was reassigned to the taxi squad Friday, per CapFriendly. - True will remain with the big club while on the taxi squad, so he'll provide emergency forward depth. The 24-year-old has 15 hits and five shots on net through six games this season. | None |
Dec. 11, 2021 | True was recalled by the Kraken on Saturday. - Yanni Gourde and Riley Sheahan have both entered the NHL's COVID-19 protocols, so True will likely draw into the lineup for Saturday's game versus Columbus. He's picked up 18 points through 22 AHL appearances this year. | None |
May 7, 2021 | Alexander True had 9:39 of ice time in the Sharks' 5-2 loss to the Coyotes on Friday. He didn't take a shot and had a plus-minus of +1 for the game. | None |
May 5, 2021 | Alexander True had 8:27 of ice time in the Sharks' 3-2 win over the Avalanche on Wednesday. He took one shot and had a plus-minus of even for the game. | None |
May 1, 2021 | Alexander True had 12:38 of ice time in the Sharks' 4-3 loss to the Avalanche on Saturday. He took one shot and had a plus-minus of -1 for the game. | None |
April 30, 2021 | Alexander True had 13:01 of ice time in the Sharks' 3-0 loss to the Avalanche on Friday. He took one shot and had a plus-minus of even for the game. | None |
April 28, 2021 | Alexander True had an assist in 13:08 of ice time in the Sharks' 4-2 win over the Coyotes on Wednesday. He took two shots and had a plus-minus of +1 for the game. True now has one assist on the season. | None |
March 3, 2021 | Alexander True had 6:34 of ice time in the Sharks' 4-0 loss to the Avalanche on Wednesday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 1, 2021 | Alexander True had 6:29 of ice time in the Sharks' 6-2 win over the Avalanche on Monday. He took two shots and had a plus-minus of even for the game. | None |
March 7, 2020 | Alexander True had 8:27 of ice time in the Sharks' 2-1 overtime loss to the Senators on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
Feb. 27, 2020 | Alexander True had 8:19 of ice time in the Sharks' 3-2 overtime win over the Devils on Thursday. He took one shot and had a plus-minus of -1 for the game. | None |
Feb. 25, 2020 | Alexander True had 10:52 of ice time in the Sharks' 4-2 loss to the Flyers on Tuesday. He took two shots and had a plus-minus of even for the game. | None |
Feb. 23, 2020 | Alexander True had 13:42 of ice time in the Sharks' 4-1 loss to the Islanders on Sunday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 22, 2020 | Alexander True had 8:24 of ice time in the Sharks' 3-2 loss to the Rangers on Saturday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Feb. 20, 2020 | Alexander True had an assist in 10:34 of ice time in the Sharks' 2-1 loss to the Devils on Thursday. He took three shots and had a plus-minus of +1 for the game. True now has four assists on the season. | None |
Feb. 17, 2020 | Alexander True had an assist in 9:32 of ice time in the Sharks' 5-3 loss to the Panthers on Monday. He took one shot and had a plus-minus of even for the game. True now has three assists on the season. | None |
Feb. 15, 2020 | Alexander True had 7:33 of ice time in the Sharks' 2-0 win over the Wild on Saturday. He didn't take a shot and had a plus-minus of +1 for the game. | None |
Feb. 14, 2020 | Alexander True had an assist in 7:56 of ice time in the Sharks' 3-2 win over the Jets on Friday. He took one shot and had a plus-minus of even for the game. True now has two assists on the season. | None |
Feb. 10, 2020 | Alexander True had 10:35 of ice time in the Sharks' 6-2 loss to the Flames on Monday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 6, 2020 | Alexander True had an assist in 10:59 of ice time in the Sharks' 6-3 win over the Oilers on Thursday. He took one shot and had a plus-minus of +1 for the game. True now has one assist on the season. | None |
Feb. 4, 2020 | Alexander True had 12:52 of ice time in the Sharks' 3-1 win over the Flames on Tuesday. He took one shot and had a plus-minus of even for the game. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text |