Stats for player Ellis, Colten #35 (G) - St. Louis Blues - 2025 Playoffs

Height: | 6'1'' |
Weight: | 185 lbs. |
Shoots: | L |
Born on: | Oct. 5, 2000 |
Age: | 25 |
Birthplace: | Whycocomagh, Nova Scotia |
Salary: | $0.775M |
Cap Hit: | $0.775M |
NHL.com: | Go |
Draft Round: | 3 |
Draft Pick: | 93 |
Draft Year: | 2019 |
Rookie Year: | 2020 |
Draft Team: | STL |
Statistics - 2025 Playoffs
GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Oct. 6, 2025 | Ellis was claimed off waivers by the Sabres on Monday, Elliotte Friedman of Sportsnet reports. - Ellis was waived by the Blues on Sunday, and he'll join a new organization ahead of the 2025-26 campaign. Although Ukko-Pekka Luukkonen (lower body) will miss the start of the regular season, Ellis will likely begin the year in the minors. | None |
Oct. 5, 2025 | Ellis was placed on waivers by the Blues on Sunday, Jeremy Rutherford of The Athletic reports. - Ellis served as one of the Blues' Black Aces during last year's playoffs, but he didn't make any appearances and will be left off the Opening Night roster ahead of the 2025-26 campaign. He'll presumably head to AHL Springfield if he clears waivers and seems likely to spend most of the year in the minors. | None |
April 28, 2025 | Ellis was recalled from AHL Springfield on Monday. - Ellis figures to serve as an emergency depth option as one of the Blues' Black Aces alongside Nikita Alexandrov and Corey Schueneman. Looking at the goalie depth chart, Ellis slots in as the fourth option in the pipes behind Will Cranley. As such, it would likely take three injuries for Ellis to actually get into a playoff game. | None |
March 6, 2025 | Ellis penned a two-year, two-way contract extension with the Blues on Thursday. - Ellis was headed for restricted free agency this summer, so this extension gets some of the Blues' offseason work done early. The 2019 third-round pick has seen slightly more starts with AHL Springfield this season than Vadim Zherenko and would likely be the next man up if there was an injury to one of St. Louis' goalies. | None |
June 11, 2024 | Ellis agreed to terms on a one-year, two-way contract with St. Louis on Tuesday. - Ellis split his time between the AHL and ECHL this season, logging 16 games for AHL Springfield in which he posted a 7-9-0 record and .924 save percentage while also going 12-5-2 for ECHL Orlando. Selected by the Blues in the third round of the 2019 NHL Draft, the Nova Scotia native shouldn't be expected to make his NHL debut anytime soon but could push for a more prominent role with the AHL Thunderbirds. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 9 2025 20:00 EDT | MIN | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 16:00 EDT | at CGY | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 16:00 EDT | at CGY | Pre-game | 2025/2026 Regular Season |
Oct 13 2025 19:30 EDT | at VAN | Pre-game | 2025/2026 Regular Season |
Oct 13 2025 19:30 EDT | at VAN | Pre-game | 2025/2026 Regular Season |
Oct 15 2025 21:30 EDT | CHI | Pre-game | 2025/2026 Regular Season |
Oct 15 2025 21:30 EDT | CHI | Pre-game | 2025/2026 Regular Season |
Oct 18 2025 19:00 EDT | DAL | Pre-game | 2025/2026 Regular Season |
Oct 18 2025 19:00 EDT | DAL | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 20:00 EDT | LAK | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 20:00 EDT | LAK | Pre-game | 2025/2026 Regular Season |
Oct 23 2025 20:00 EDT | UTA | Pre-game | 2025/2026 Regular Season |
Oct 23 2025 20:00 EDT | UTA | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 19:00 EDT | at DET | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 19:00 EDT | at DET | Pre-game | 2025/2026 Regular Season |
Oct 27 2025 19:00 EDT | at PIT | Pre-game | 2025/2026 Regular Season |
Oct 27 2025 19:00 EDT | at PIT | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 20:15 EDT | DET | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 20:15 EDT | DET | Pre-game | 2025/2026 Regular Season |
Oct 30 2025 20:00 EDT | VAN | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-08-28 | Salary Cap Hit | $0.775M | $0.775M |
2025-08-28 | Salary | $0.775M | $0.775M |
2025-04-28 | analysis | Ellis figures to serve as an emergency depth option as one of the Blues' Black Aces alongside Nikita Alexandrov and Corey Schueneman. Looking at the goalie depth chart, Ellis slots in as the fourth option in the pipes behind Will Cranley. As such, it would likely take three injuries for Ellis to actually get into a playoff game. | |
2025-04-28 | update | Ellis was recalled from AHL Springfield on Monday. | |
2025-03-06 | analysis | Ellis was headed for restricted free agency this summer, so this extension gets some of the Blues' offseason work done early. The 2019 third-round pick has seen slightly more starts with AHL Springfield this season than Vadim Zherenko and would likely be the next man up if there was an injury to one of St. Louis' goalies. | |
2025-03-06 | update | Ellis penned a two-year, two-way contract extension with the Blues on Thursday. | |
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.775M | $0.775M |
2024-10-21 | Salary | $0.775M | $0.775M |
2024-09-17 | Weight | 188 lb | 185 lb |
2024-09-17 | Jersey Number | 45 | 35 |
2024-08-16 | Salary Cap Hit | $0.000M | $0.775M |
2024-08-16 | Salary | $0.000M | $0.775M |
2024-08-08 | prospect | No | Yes |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.775M |
2024-07-30 | Salary | $0.000M | $0.775M |
2024-07-30 | Pickable | No | Yes |
2024-07-23 | Active in League | No | Yes |
2024-07-23 | Franchise | 2024 | 2024 St. Louis Blues |