Stats for player O'Gara, Rob #43 (D) - Unknown Unknown - 2023/2024 Regular Season

Height: | 6'4'' |
Weight: | 207 lbs. |
Shoots: | left |
Born on: | July 6, 1993 |
Age: | 31 |
Birthplace: | Nesconset, New York |
NHL.com: | Go |
Draft Round: | 5 |
Draft Pick: | 151 |
Draft Year: | 2011 |
Rookie Year: | 2018 |
Draft Team: | BOS |
Statistics - 2023/2024 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
April 7, 2018 | Rob O'Gara had 17:46 of ice time in the Rangers' 5-0 loss to the Flyers on Saturday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
April 5, 2018 | Rob O'Gara had 15:17 of ice time in the Rangers' 2-1 loss to the Islanders on Thursday. He took three shots and had a plus-minus of -1 for the game. | None |
April 3, 2018 | Rob O'Gara had 20:18 of ice time in the Rangers' 5-2 loss to the Devils on Tuesday. He took one shot and had a plus-minus of -1 for the game. | None |
March 31, 2018 | Rob O'Gara had 22:56 of ice time in the Rangers' 2-1 win over the Hurricanes on Saturday. He took one shot and had a plus-minus of even for the game. | None |
March 30, 2018 | Rob O'Gara had 18:51 of ice time in the Rangers' 7-3 loss to the Lightning on Friday. He took one shot and had a plus-minus of even for the game. | None |
March 28, 2018 | Rob O'Gara had 16:15 of ice time in the Rangers' 3-2 overtime loss to the Capitals on Wednesday. He took one shot and had a plus-minus of +1 for the game. | None |
March 26, 2018 | Rob O'Gara had an assist in 18:19 of ice time in the Rangers' 4-2 loss to the Capitals on Monday. He took one shot and had a plus-minus of +1 for the game. O'Gara now has three assists on the season. | None |
March 24, 2018 | Rob O'Gara had 19:56 of ice time in the Rangers' 5-1 win over the Sabres on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 22, 2018 | Rob O'Gara had an assist in 14:11 of ice time in the Rangers' 4-3 loss to the Flyers on Thursday. He took four shots and had a plus-minus of even for the game. O'Gara now has two assists on the season. | None |
March 20, 2018 | Rob O'Gara had 17:00 of ice time in the Rangers' 5-3 loss to the Blue Jackets on Tuesday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
March 17, 2018 | Rob O'Gara had 17:09 of ice time in the Rangers' 4-3 overtime loss to the Blues on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 14, 2018 | Rob O'Gara had 18:34 of ice time in the Rangers' 4-3 overtime win over the Penguins on Wednesday. He took one shot and had a plus-minus of even for the game. | None |
March 12, 2018 | Rob O'Gara had 17:21 of ice time in the Rangers' 6-3 win over the Hurricanes on Monday. He took one shot and had a plus-minus of +2 for the game. | None |
March 10, 2018 | Rob O'Gara had 14:00 of ice time in the Rangers' 4-3 shootout loss to the Panthers on Saturday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
March 8, 2018 | Rob O'Gara had an assist in 15:19 of ice time in the Rangers' 5-3 loss to the Lightning on Thursday. He didn't take a shot and had a plus-minus of +1 for the game. O'Gara now has one assist on the season. | None |
March 6, 2018 | Rob O'Gara had 16:18 of ice time in the Rangers' 3-0 loss to the Jets on Tuesday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 3, 2018 | Rob O'Gara had 18:45 of ice time in the Rangers' 3-2 win over the Oilers on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 2, 2018 | Rob O'Gara had 12:43 of ice time in the Rangers' 3-1 win over the Flames on Friday. He took one shot and had a plus-minus of +1 for the game. | None |
Feb. 28, 2018 | Rob O'Gara had 13:25 of ice time in the Rangers' 6-5 overtime win over the Canucks on Wednesday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Feb. 25, 2018 | Rob O'Gara had 19:54 of ice time in the Rangers' 3-2 overtime loss to the Red Wings on Sunday. He took one shot and had a plus-minus of -1 for the game. | None |
Feb. 23, 2018 | Rob O'Gara had 19:41 of ice time in the Rangers' 4-1 loss to the Wild on Friday. He took two shots and had a plus-minus of even for the game. | None |
Feb. 22, 2018 | Rob O'Gara had 13:35 of ice time in the Rangers' 3-1 loss to the Canadiens on Thursday. He took one shot and had a plus-minus of -1 for the game. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2023-10-11 | prospect | No | Yes |