Stats for player Nabokov, Evgeni #20 (G) - Unknown Unknown - 2023/2024 Regular Season

Height: | 6'0'' |
Weight: | 202 lbs. |
Shoots: | left |
Born on: | July 25, 1975 |
Age: | 49 |
Birthplace: | Ust-Kamenogorsk, USSR |
NHL.com: | Go |
Draft Round: | 9 |
Draft Pick: | 219 |
Draft Year: | 1994 |
Rookie Year: | 2000 |
Draft Team: | SJ |
Statistics - 2023/2024 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Feb. 11, 2015 | Nabokov announced his retirement Wednesday from the NHL, just two days after he was traded by Tampa Bay to the San Jose Sharks, the team that drafted him in 1994. | Nabokov played 10 seasons for the Sharks, a span that ended after the 2009-10 campaign. He owns a long list of franchise goaltending records, including most wins (293), shutouts (50) and games (563). |
Feb. 9, 2015 | The San Jose Sharks have acquired goalie Nabokov from the Tampa Bay Lightning for future considerations. | Nabokov is expected to retire as a Shark at a news conference on Wednesday. Drafted in 1994 by San Jose, the 39-year-old Nabokov is the Sharks franchise leader in games played for a goalie with 563, wins with 154 and shutouts with 50. San Jose allowed Nabokov to leave as a free agent following the 2009-10 season. |
Oct. 26, 2014 | Nabokov was pulled Saturday by coach Jon Cooper. | Nabokov was left to be 'Hangin' with Mr. Cooper' for the remainder of the game after allowing four goals on eight shots in a pathetic effort. Ben Bishop finished up a 7-2 beatdown by the Wild. |
Oct. 22, 2014 | Nabokov had 21 stops Tuesday to even his record at 1-1-0. | Nabokov is the backup to Ben Bishop. |
April 11, 2014 | Nabokov stopped all 19 shots in Thursday's 2-0 win at Montreal. | Nabokov has been strong down the stretch, going 3-0-2 with a 1.36 GAA in his last five starts. |
March 24, 2014 | Nabokov made 41 saves Sunday in a 2-0 win over Columbus. | Before the shutout, he'd gone seven straight games having allowed at least three goals, a 2-4-1 stretch with a 3.91 goals-against average and .842 save percentage. |
March 2, 2014 | Evgeni Nabokov struggled on Saturday versus New Jersey, allowing 5 goals while making only 19 saves in the Islanders 6-1 loss. Nabokov was removed from the game following the second period. | The Islanders are hoping it was just an off night for Nabokov, as his 73.7 save percentage was his lowest of the season for a game in which he played more than five minutes. |
Feb. 5, 2014 | Nabokov made 22 saves in Tuesday's 1-0 win at Washington | Nabokov is 4-1-0 with a 1.81 GAA and two shutouts in his last five road starts dating to Dec. 20. |
Jan. 6, 2014 | Nabokov was placed on injured reserve with a lower-body injury. | Nabokov seems to have another groin injury. He missed 11 games with one earlier this season. |
Jan. 3, 2014 | Nabokov made 37 saves Thursday in an overtime win over Chicago. | He's 3-1-0 since Dec. 23 with a 1.75 goals-against average and .944 save percentage. |
Dec. 24, 2013 | Nabokov stopped 23 shots Monday in a 3-0 win over Detroit. | It was his first shutout in his last 39 starts. |
Dec. 18, 2013 | Nabokov finished with 34 saves in a 3-2 shootout loss to Tampa Bay on Tuesday. | He allowed back-to-back goals in the shootout en route to the loss. He's 0-0-2 with a 1.42 goals-against average in his last two starts. |
Nov. 17, 2013 | The New York Islanders activated Nabokov from the injured list Thursday and sent Anders Nilsson to Bridgeport (AHL). | Nabokov, who missed 11 games with a groin injury, backed up Kevin Poulin in Thursday's 6-3 loss to Phoenix. |
Nov. 16, 2013 | Nabokov sustained a groin injury on the first shot he faced Saturday night and left the game just 4:12 in and didn't return. | Nabokov, who came into Saturday with a 5-5-3 record and 3.24 goals-against average, was replaced by Kevin Poulin. Poulin has received the bulk of playing time recently for the Islanders, and appears to be making a claim to be New York's No. 1 goalie. |
Nov. 6, 2013 | Nabokov's struggles continued Tuesday night as he recorded his season high in goals allowed in a 6-2 loss at Washington. | Nabokov is 5-4-3 with a 3.17 goals-against average this season, and he has a 4.12 GAA in his last six games. |
Oct. 25, 2013 | Nabokov finished with a season-high 39 saves in Friday's 4-3 win at Pittsburgh. | Nabokov had given up nine goals on 56 shots in consecutive losses before bouncing back Friday. |
Oct. 23, 2013 | Nabokov had 28 saves in Tuesday's 5-4 OT loss to Vancouver. | Nabokov has a pedestrian 2.79 GAA. |
Oct. 20, 2013 | Nabokov made 19 saves Saturday night in a 4-3 loss to Carolina. | Nabokov has yielded 12 goals in his last four starts so he is struggling a bit. |
Oct. 9, 2013 | Nabokov stopped 33 of 34 Phoenix shots in a 6-1 win Tuesday to improve to 2-0-1 this year. | His previous five regular-season games had gone to a shootout, so he had to be happy with his teammates putting up a big number. |
Oct. 5, 2013 | Nabokov made 26 saves and stopped all six Devils shots in the shootout as the Islanders won 4-3 over New Jersey to win a season opener for the first time since 2007. | Nabokov's last four regular-season starts have been decided in a shootout, winning two. |
July 5, 2013 | The New York Islanders have agreed to re-sign goalie Evgeni Nabokov to a one-year contract. | Nabakov had a 23-11-7 record, with three shutouts and a 2.5 goals-against average. His 23 wins were one off a group of three tied for the NHL lead. He's a 12-year NHL veteran, who completed his second season with New York. |
April 12, 2013 | Nabokov had 30 saves in a 2-1 win over Boston on Thursday. | Nabokov is 7-1-1 with a 1.43 goals-against average over his last nine starts. |
March 29, 2013 | Nabokov stopped 33 shots in Thursday's 4-3 SO win over Philadelphia. | Nabokov has won three straight starts. |
March 25, 2013 | Nabokov finished with 26 saves in a 3-0 victory over Florida on Sunday night. | It was his third shutout of the season. He's 14-10-3 on the season. |
March 15, 2013 | Nabokov turned away all 18 shots in Thursday's 2-0 win at Tampa Bay. | Both of Nabokov's shutouts have come on the road, where he's gone 7-2-1. He has, however, allowed at least three goals in seven of those other eight games. |
March 10, 2013 | Nabokov had 22 saves Saturday in a 5-2 win over the Caps. | Nabokov has a 1.80 GAA against the Pens, the next foe for the Isles. |
Feb. 24, 2013 | Nabokov made 35 saves for his first shutout of the season in the Islanders' 4-0 win over the Sabres on Saturday. | New York has experienced success lately with Nabokov in net, winning four of his last five starts. Nabokov has a .949 save percentage over those four victories. |
Feb. 22, 2013 | Nabokov made 30 saves in the Islanders' 4-3 come-from-behind OT road victory over the Montreal Canadiens on Thursday night. | Nabokov has won three of four following a four-game slide. He's the main masked man for the Isles in goal now that Rick DiPietro has gotten the boot and is apparently on his way to hibernation in the minors. |
Feb. 17, 2013 | Nabokov made 30 saves for the Islanders in Saturday's 5-1 win over the Devils. | Nabokov has won two straight starts after losing his previous four. |
Feb. 1, 2013 | Nabokov had 28 saves in a 5-4 overtime win over New Jersey on Thursday night. | Aside from allowing one goal in a win over Pittsburgh on Tuesday, Nabokov has allowed 18 goals in five games. He has a 3.14 GAA. |
Jan. 30, 2013 | Nabokov stopped 37 shots and the Islanders dominated listless Pittsburgh 4-1 on Tuesday night. | Nabokov is 3-0-1 with a 3.22 GAA in his last four starts. |
March 29, 2012 | Nabokov left Tuesday's win over Pittsburgh with a lower-body injury. | His status is uncertain. |
March 26, 2012 | Nabokov made 33 saves during Sunday's 3-2 shootout win at Florida. | Nabokov has allowed a combined four goals in winning back-to-back starts for the first time in over a month. |
March 21, 2012 | Nabokov has agreed to a deal to play for the New York Islanders next season. | The 36-year-old Nabokov is 17-18-3 with a 2.56 goals against average and a .912 save percentage. He played part of last season in the KHL and declined to report to the Islanders after being claimed off waivers. But he returned to the NHL this season and has played well for the Islanders in the absence of No. 1 goalie Rick DiPietro. |
March 4, 2012 | Nabokov made 32 saves in the Islanders' 3-2 victory over the Bruins on Saturday. | Nabokov is expected to rest Sunday in favor of little-known Anders Nilsson. |
Feb. 25, 2012 | Nabokov made 33 saves in the Islanders' 4-3 shootout win over the hated Rangers on Friday. | Nabokov is 2-3-0 with a 2.58 GAA against the Rangers this season in one of the NHL's best rivalry matchups. Nabokov returned after a bout with the flu. |
Feb. 18, 2012 | Nabokov is out the flu. | Nabokov's timetable for returning is unclear. |
Feb. 15, 2012 | Nabokov made 37 saves in Tuesday's win over Winnipeg. | Nabokov bounced back after allowing four goals on 15 shots and being pulled after the second period of a loss to Florida on Sunday. |
Feb. 12, 2012 | Nabokov gave up one goal in an overtime win over the Kings on Saturday. | It was his seventh win in nine starts to improve to 13-13-0 this season. He has a 1.30 goals-against average. |
Feb. 8, 2012 | Nabokov made 45 saves, helping the New York Islanders beat the Philadelphia Flyers 1-0 via shootout on Tuesday night. | Nabokov was sensational, turning aside every shot he faced - including two in the shootout. He recorded his 52nd career shutout and second this season in his return to the NHL after a brief stint in Russia. "They were all decent and quality shots,'' Nabokov said. ``Sometimes you get a rebound, a weird bounce and they go in. That is just the way the game is.'' |
Feb. 4, 2012 | Nabokov stopped 23 shots in the Islanders' 2-1 OT victory over the Senators on Friday night. | Nabokov is inching to the .500 mark with a 11-12-0 record. |
Jan. 24, 2012 | Nabokov had a four-game win streak snapped during a 3-0 loss to the Toronto Maple Leafs on Monday night. | The performance ended a strong run for the veteran goaltender, who had given up four goals in the previous four games. Nabokov is also 5-2-0 with a 1.56 goals-against average over his last seven starts. |
Jan. 22, 2012 | Nabokov stopped 32 shots for the Islanders in Saturday's 2-1 overtime win over Carolina. | It was the fourth straight win for Nabokov, a season high for Islanders goalies. |
Jan. 20, 2012 | Nabokov made 40 saves in the Islanders' 4-1 victory over the Flyers on Thursday night. | Nabokov has a 1.00 GAA in three straight wins for the Isles. |
Jan. 18, 2012 | Nabokov stopped 17 shots in Tuesday's 3-0 win over Washington. It was his first shutout of the season and 51st of his career. | Nabokov is 3-1-0 with a 1.51 GAA in his last four starts. |
Jan. 15, 2012 | Nabokov earned his 300th NHL win after Michael Grabner scored the go-ahead goal with three minutes left, and the New York Islanders beat the Buffalo Sabres 4-2 on Saturday night. | Nabokov recorded 293 wins during a decade with the San Jose Sharks before joining the Islanders this season after being claimed off waivers last January. Only Martin Brodeur, Nikolai Khabibulin and Roberto Luongo have more wins among active goalies. |
Jan. 11, 2012 | Nabokov made 23 saves during Tuesday's 5-1 win over Detroit. | Nabokov has won a season-best three straight home starts while allowing just one goal in each. |
Jan. 8, 2012 | Nabokov had 20 saves in a 5-1 loss to Phoenix on Saturday night. | Nabokov is 11-7-0 with a 2.72 GAA in his career at Phoenix. |
Jan. 7, 2012 | Nabokov had a season-high, three-game win streak end with a 4-2 defeat to Anaheim on Friday night. | The win streak was one of the few bright spots this season for the veteran goaltender, who is 5-9-0 with a 2.61 goals-against average. He was 1-8-0 in the 11 games before that run. |
Jan. 1, 2012 | Nabokov stopped 28 shots in a 4-1 matinee victory over Edmonton on Saturday. | It was the second time in as many games that Nabokov has allowed one goal. He has a 1.99 goals-against average over his last seven appearances after posting a 2.89 mark in his first seven games with the Islanders. Nabokov is now three wins shy of 300. |
Dec. 30, 2011 | Nabokov made 29 saves during Thursday's 3-1 win over Calgary. | Nabokov improved to just 3-8-0 on the season with Thursday's effort. He hasn't been able to consistently produce and remains a poor fantasy option at this point in time. |
Dec. 21, 2011 | Nabokov turned away all 19 shots after replacing Al Montoya, earning the victory during Tuesday's 3-2 shootout win at Winnipeg. | Nabokov certainly held his own after missing nearly a month with a groin injury. Look for his playing time in increase in the very near future. |
Dec. 15, 2011 | Nabokov remains troubled by a groin injury. | Nabokov injured his groin against the Montreal Canadiens on Nov. 17. He returned but the pain is too great to bear. |
Nov. 17, 2011 | Nabokov injured a groin in the first period against the Montreal Canadiens on Nov. 17. | Nabokov remains out for the Isles. |
Nov. 16, 2011 | Nabokov turned away 26 of 29 shots during Tuesday's 4-2 loss to the Rangers. | Since defeating the Rangers 4-2 in Oct. 15, Nabokov has gone 0-5-0 with a 3.05 GAA. |
Oct. 30, 2011 | Nabokov is ailing with a lower-body injury for the Isles. | Nabokov left before the shootout in New York's 3-2 loss at Pittsburgh on Thursday night. |
Oct. 16, 2011 | Nabokov made 29 saves in the Islanders' 4-2 win over the Rangers on Saturday. | Nabokov spent last season overseas and refused to report to the Islanders after being claimed off waivers late last season. Saturday marked his season debut and his first regular-season win since April 10, 2010, while playing for San Jose. |
Oct. 15, 2011 | Nabokov is making his long-awaited New York Islanders debut against the rival New York Rangers. Nabokov seemed unlikely to ever play for the Islanders when he declined to report to the team last season after being claimed off waivers, but he got the starting nod Saturday night in New York's fourth game of the season. | The 36-year-old goalie was scratched for the Islanders' first two games and then served as backup to Al Montoya on Thursday when New York beat Tampa Bay at home. Nabokov is making his return to the NHL after playing part of last season in Russia's KHL. This is his first NHL game overall since May 23, 2010, when Chicago completed a sweep of San Jose in the Western Conference finals. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Jan. 7, 2014 | Lower-body injury | None | Injured Reserve | Nabokov was placed on injured reserve with a lower-body injury. |
Nov. 17, 2013 | Groin | None | Injured Reserve | The New York Islanders activated Nabokov from the injured list Thursday and sent Anders Nilsson to Bridgeport (AHL). |
March 28, 2012 | Lower-body injury | None | Day-to-Day | Nabokov left Tuesday's win over Pittsburgh with a lower-body injury. |
Feb. 17, 2012 | Flu | None | Day-to-Day | Nabokov is out the flu. |
Dec. 15, 2011 | Groin | None | Day-to-Day | Nabokov remains troubled by a groin injury. |
Nov. 18, 2011 | Groin | None | Injured Reserve | Nabokov injured a groin in the first period against the Montreal Canadiens on Nov. 17. |
Nov. 17, 2011 | Groin | None | Injured Reserve | Nabokov injured a groin in the first period against the Montreal Canadiens on Nov. 17. |
Oct. 29, 2011 | Lower-body injury | None | Day-to-Day | Nabokov is ailing with a lower-body injury for the Isles. |
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
No log entries found