Stats for player Ribeiro, Mike #63 (C) - Unknown Unknown - 2024 Playoffs

Height: | 6'0'' |
Weight: | 179 lbs. |
Shoots: | left |
Born on: | Feb. 10, 1980 |
Age: | 45 |
Birthplace: | Montreal, Quebec |
NHL.com: | Go |
Draft Round: | 2 |
Draft Pick: | 45 |
Draft Year: | 1998 |
Rookie Year: | 2001 |
Draft Team: | MON |
Statistics - 2024 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Feb. 3, 2017 | The Predators have placed Ribeiro on waivers. | The writing was on the wall for the soon-to-be 37-year-old center, who's been a frequent healthy scratch of late and has four goals and 21 assists in 46 games. Ribeiro can probably still help a contender, though teams may balk at adding his $3.5 million cap hit to the books. |
Dec. 31, 2016 | Ribeiro had two assists and the Predators beat the Blues 4-0 on Friday. | Ribeiro is second on the Predators with 17 assists but hadn't recorded a point in his previous seven games. Hopefully this will get him back on track. |
Dec. 3, 2016 | Ribeiro had two assists Saturday. | He has two goals and six assists in his last eight games. |
Nov. 20, 2016 | Ribeiro scored on the power play to account for the Predators' lone goal in Saturday's loss at St. Louis. | The veteran center has now scored in back-to-back games after notching only one goal over the first 15. Ribeiro isn't known for being much of a goal-scorer, recording only seven last season, but he's piled up 90 assists over the past two campaigns. |
Nov. 18, 2016 | Ribeiro had a goal and assist Thursday. | He has just three points in his last six games. |
Feb. 28, 2016 | Ribeiro had three assists in Saturday's win over the Blues. | Ribeiro has 12 assists in his last 12 games to give him 36. |
Dec. 29, 2015 | Ribeiro had three assists in Monday's win over the New York Rangers. | Ribeiro has a goal and seven assists during a four-game point streak. |
Dec. 27, 2015 | Ribeiro came through with a pair of assists in Saturday's 3-2 loss to Detroit. | Ribeiro has been productive of late with four assists over his last three games. |
Dec. 20, 2015 | Ribeiro contributed a goal and an assist to Saturday's win over Minnesota. | The goal was just the fourth in 33 games for the 35-year-old, who's had a disappointing season after putting together a 62-point campaign in 2014-15. |
Dec. 2, 2015 | Ribeiro had a goal and an assist in a 5-2 win over Arizona on Tuesday. | The veteran forward had one assist in his prior six games for Nashville. |
July 16, 2015 | Ribeiro and his wife have settled a lawsuit in which their nanny accused the player of sexual assault. | An arbitrator met July 6 for eight hours before settling the lawsuit. His report was entered Wednesday in the Eastern District of the U.S. District Court in Texas. |
July 1, 2015 | The Nashville Predators are keeping Ribeiro, who has signed a two-year, $7 million contract on the opening day of free agency. The forward said Wednesday he's "more than ecstatic." | The 35-year-old Ribeiro scored 15 goals and had a team-record 47 assists for the Predators this past season. He was sued in March by a woman who accuses him of sexual assault. Ribeiro's lawyer, Brian Lauten, has said his client denies the allegations. Predators general manager David Poile said Tuesday that Ribeiro mentioned before signing with the Predators last year the possibility a suit could be filed. |
June 19, 2015 | A woman accusing Ribeiro of sexually assaulting her has provided more details in an amended complaint. The complaint filed Thursday in the Eastern District of the U.S. District Court in Texas says the then-18-year-old woman was asked to help the Ribeiro family settle into their new Virginia home in August 2012 after working as their babysitter for six years. | The woman said she was sleeping in the basement with two of Ribeiro's children when he assaulted her. The complaint alleges he had been drinking. An attorney for the Ribeiros said the couple denies the allegations and will confront their accuser in court. OntheForecheck.com first obtained the amended complaint. |
March 29, 2015 | Ribeiro had a goal and an assist in a 4-3 win over Washington on Saturday. | The Nashville center has two goals and three assists in his past three games. |
March 25, 2015 | Ribeiro had two assists in Tuesday's win over Montreal. | Ribeiro, who had gone six games without a point, has a team-best 43 assists this season. |
March 6, 2015 | Ribeiro recorded his 13th goal in Thursday's loss to the Islanders. | Ribeiro has been effective at home lately with a goal and five assists in his last six contests there. |
March 5, 2015 | Ribeiro's former nanny in Texas is suing the Predators center for assaulting her and his wife for threatening her in 2012. In the lawsuit obtained Thursday by The Associated Press, A.T. alleges Ribeiro caused "bodily injury" and asks for more than $1 million in damages along with other relief. The lawsuit was filed the lawsuit July 24 in Collin County District Court in Texas. | Ribeiro's attorney Brian Lauten issued a statement Thursday and said he would not discuss the allegations in public. But Lauten says the Ribeiros will fight the lawsuit vigorously. TMZ first reported on the lawsuit Wednesday. The Nashville Predators say they have been made aware of the complaint dating back to when Ribeiro played in Dallas and will not comment further while the lawsuit continues. |
Feb. 18, 2015 | Ribeiro had two assists Tuesday. | He has three assists in two games. |
Jan. 28, 2015 | Ribeiro had three assists Tuesday. | He has 25 points (five goals, 20 assists) in his last 24 games, including 11 assists in his last 10 games. |
Jan. 14, 2015 | Ribeiro had two assists Tuesday night. | Ribeiro is second on the club with 38 points. |
Jan. 5, 2015 | Ribeiro had three assists Sunday. | Ribeiro had five assists on the two-game trip. |
Jan. 4, 2015 | Ribeiro had two assists in a 7-6 overtime win over Los Angeles on Saturday. | The Nashville center has a team-best 15 points in the last 15 games (four goals, 11 assists). He has nine goals and a team-leading 23 assists in 37 contests this season. |
Oct. 18, 2014 | Ribeiro scored Friday in Nashville's 2-0 win over Winnipeg. | Ribeiro has now scored in consecutive games, something he had not accomplished since Oct. 2013. |
July 15, 2014 | The Nashville Predators have signed veteran forwards Mike Ribeiro and Derek Roy to one-year contracts. Both signings were announced Tuesday. Ribeiro's contract is worth $1.05 million. Roy's is worth $1 million. | Ribeiro had 16 goals and 31 assists in 80 games for the Phoenix Coyotes last season. He has 202 goals and 454 assists in 865 career regular-season games. |
June 27, 2014 | The Arizona Coyotes initiated the process to buy out the final three years of Ribeiro's contract on Friday. | Ribeiro was considered a major acquisition when he signed a four-year, $22 million contract last season, giving the Coyotes the playmaking center they had sought for several years. He showed flashes of brilliance during his time in the desert, but was benched twice by coach Dave Tippett late in the season while the Coyotes were still in the playoff hunt. Ribeiro struggled with personal issues during the season and finished with 16 goals and 31 assists in 80 games. |
April 13, 2014 | Ribeiro ended a season-worst 12-game drought without a goal by scoring his 16th of the season Saturday against San Jose. | With one game left to play, Ribeiro's 47 points this season are his fewest since tallying just 17 over 52 games in 2002-03. |
Feb. 2, 2014 | Ribeiro had a goal and an assist in Saturday's victory over Pittsburgh. | Ribeiro has three goals and four assists over his last seven games. |
Jan. 25, 2014 | Ribeiro had a goal and an assist and Mike Smith made 36 saves to help the Coyotes hold off the Edmonton Oilers 4-3 on Friday night. | He has two goals and two assists in three games. |
Dec. 13, 2013 | Ribeiro had a goal and two assists in Thursday's win over the New York Islanders. | He's got eight points in five games with two three-point games in that time. |
Dec. 4, 2013 | Mike Ribeiro had a goal and two assists as Phoenix started off a four-game road-trip with a 6-2 win over the Oilers on Tuesday. | Ribeiro said that his team was confident it could get the Oilers running around in the third. ''We knew if we stayed patient in the third that they would probably try to open up and that's what happened,'' he said. ''We had our chances, were able to score and we'll take those two points, especially on this road trip.'' |
Nov. 24, 2013 | Ribeiro scored his seventh goal of the season in Saturday's loss to Anaheim. | Ribeiro has two goals and four assists over his last five games, though Phoenix is 2-1-2 in that span. |
Oct. 23, 2013 | Ribeiro scored his fourth and fifth goals of the season in Phoenix's win over Calgary on Tuesday. | Riberio was without a point in his first three games of the season, but has since recorded at least one in seven straight with five goals in the last four games. |
Oct. 20, 2013 | Ribeiro had two goals in Saturday's 5-2 victory over the Wings. | Ribeiro had one goal in his first eight games. |
July 5, 2013 | Phoenix has agreed to sign free-agent forward Mike Ribeiro to a four-year, $22 million contract. | Ribeiro has topped 50 points in a season eight times, and finished with 49 points (13 goals, 36 assists) in 48 games last year. |
May 11, 2013 | Ribeiro scored 9:24 into overtime, and the Washington Capitals beat the New York Rangers 2-1 on Friday night to regain the momentum - and a 3-2 lead - in their first-round playoff series. | It was the first game-winning goal in the playoffs for Ribeiro. He has six goals and 21 assists in 47 career postseason games. |
April 14, 2013 | Ribeiro had two assists in a 6-5 overtime win over Tampa Bay on Saturday. | Ribeiro has five assists over his last five games for the Capitals. |
March 23, 2013 | Ribeiro had two assists in Friday's 6-1 win over Winnipeg. | Ribeiro has five assists in the last four games. |
March 18, 2013 | Ribeiro had two assists against the Sabres on Sunday. | He has three points in three games. |
March 8, 2013 | Ribeiro had a goa with two assists in Thursday's rout of the Panthers. | He has three goals and three assists in the last three games. |
March 3, 2013 | Ribeiro had a goal and an assist and the Washington Capitals defeated the Winnipeg Jets 3-0 on Saturday. | The veteran center has a team-best 24 points and has recorded at least one in all but five games this season. |
Feb. 24, 2013 | Ribeiro tallied two assists - already his fifth two-assist game of the season - in Washington's 5-1 win over New Jersey on Saturday. | Ribeiro leads Washington in both points (21) and assists (15). |
Feb. 13, 2013 | Ribeiro had a goal with two assists Tuesday. | He has nine points in his last five games. |
Feb. 4, 2013 | Ribeiro had a goal and an assist in Sunday's 6-3 loss to the Pens. | Ribeiro is up to a team-high 10 points. |
Feb. 1, 2013 | Ribeiro had two assists Sunday in a 3-2 loss at Toronto. | Ribeiro has a team-high eight assists and has provided excellent fantasy value so far for the Caps. |
Jan. 28, 2013 | Ribeiro had two assists Sunday in a 3-2 win over Buffalo. | Ribeiro has six points to lead D.C.'s pro hockey club. |
March 21, 2012 | Ribeiro had three assists, then converted in the tiebreaker's second round to lift the Stars to the 4-3 win over Phoenix on Tuesday. | Ribeiro has five goals and 15 assists in the last 17 games. |
Feb. 17, 2012 | Ribeiro gave his team a critical extra point when he scored at 2:01 of overtime to give Dallas a 3-2 victory over the Calgary Flames on Thursday night. | Ribeiro's goal was his 12th of the season, and first since Feb. 4. |
Feb. 5, 2012 | Ribeiro scored in Dallas' shootout win over Minnesota on Saturday. | Five of his 11 goals have come in his last six games. He has three points in four games since returning from a knee injury. |
Jan. 11, 2012 | Ribeiro has a knee injury. | Ribeiro suffered the injury during Saturday's 4-1 win over Edmonton. The injury isn't considered serious, but the center will undergo an MRI for precautionary reasons. He should be back soon if the MRI is positive. |
Jan. 8, 2012 | Ribeiro scored twice during Saturday's 4-1 win over Edmonton. | Ribeiro has now four goals over his last two games. He ranks third on the team with 31 points. |
Jan. 6, 2012 | Ribeiro scored two goals in the first period before taking a puck to the face late in the second as the Stars beat Nashville 4-1 on Thursday night. | Ribeiro even returned just past the midway point of the third, wearing a full cage to protect his face. Coach Glen Gulutzan said teammates were calling Ribeiro by his son's names. Fantasy owners should monitor his status. |
Dec. 9, 2011 | Ribeiro had a goal and an assist in Thursday's 5-2 loss to San Jose. | Ribeiro has two goals and eight points in his last nine games. |
Oct. 16, 2011 | Ribeiro had three assists as the Dallas Stars defeated the Columbus Blue Jackets 4-2 Saturday night. | Ribeiro and the Stars face the lowly Jackets again on Tuesday so fantasy owners should continue to use him. |
Sept. 29, 2011 | Ribeiro has six points in the Stars' exhibition rout on Thursday. | Ribeiro finishes with a goal and five assists in the Stars' 7-1 preseason win over the Panthers. Ribeiro has tallied a career-best five points once in a regular-season game, a 5-3 win for Dallas over the New York Islanders on Oct. 23, 2008. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Jan. 10, 2012 | Knee | None | Injured Reserve | Ribeiro has a knee injury. |
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
No log entries found