Stats for player Robertson, Tucker #62 (C) - Seattle Kraken - NHL 2022/2023 Regular
| Height: | 5'10'' |
| Weight: | 190 lbs. |
| Shoots: | R |
| Born on: | June 22, 2003 |
| Age: | 22 |
| Birthplace: | Toronto, None |
| NHL.com: | Go |
Statistics - NHL 2022/2023 Regular
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Jan. 24, 2026 | Robertson scored twice in AHL Lehigh Valley's 4-3 overtime win over Hershey on Saturday. - Robertson is up to seven goals and 14 points, both of which are career highs, in just 31 outings this season. He snapped a five-game point drought with Saturday's performance. Robertson hasn't shown a high ceiling on offense in the AHL, which could make it tough for him to see meaningful NHL minutes in the future. | None |
| Oct. 24, 2025 | Robertson scored a goal and and added an assist in AHL Lehigh Valley's 5-4 win over Hershey on Friday. - Robertson is in his first year in the Flyers' organization after being traded from the Kraken in September. The 22-year-old has yet to display much of a scoring touch -- he had 19 points over 77 regular-season appearances over the previous two seasons with Coachella Valley. A fourth-round pick of the Kraken in 2022, Robertson is trending as a defensive forward more than anything else, though he may never have enough offense to stick in the NHL. | None |
| Sept. 4, 2025 | Robertson was acquired by Philadelphia from Seattle on Thursday in exchange for JR Avon. - Robertson had four goals and nine points in 38 regular-season appearances with AHL Coachella Valley in 2024-25. He's expected to start the upcoming campaign in the minors. | None |
| July 5, 2023 | Robertson signed a three-year, entry-level contract with the Kraken on Wednesday, per PuckPedia. - Robertson logged 90 points in 68 regular-season games and another 25 points in 28 contests between the OHL playoffs and the Memorial Cup for Peterborough last season. The forward was selected by the Kraken in the fourth round of the 2022 NHL Entry Draft. He'll likely log one more season with Peterborough before likely moving on to AHL Coachella Valley. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Apr 4 2026 22:00 EDT | CHI | Pre-game | 2025/2026 Regular Season |
| Apr 6 2026 19:30 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
| Apr 7 2026 20:00 EDT | at MIN | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 22:00 EDT | VGK | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 19:00 EDT | CGY | Pre-game | 2025/2026 Regular Season |
| Apr 13 2026 21:30 EDT | LAK | Pre-game | 2025/2026 Regular Season |
| Apr 15 2026 22:00 EDT | at VGK | Pre-game | 2025/2026 Regular Season |
| Apr 16 2026 22:30 EDT | at COL | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2023-07-06 | analysis | Robertson logged 90 points in 68 regular-season games and another 25 points in 28 contests between the OHL playoffs and the Memorial Cup for Peterborough last season. The forward was selected by the Kraken in the fourth round of the 2022 NHL Entry Draft. He'll likely log one more season with Peterborough before likely moving on to AHL Coachella Valley. | |
| 2023-07-06 | update | Robertson signed a three-year, entry-level contract with the Kraken on Wednesday, per PuckPedia. | |
| 2023-07-06 | prospect | No | Yes |
| 2022-10-09 | injury_note | ||
| 2022-10-09 | analysis | ||
| 2022-10-09 | update | ||
| 2022-10-09 | Injury Text | ||
| 2022-09-23 | Weight | None lb | 190 lb |
| 2022-09-23 | Jersey Number | 62 | |
| 2022-09-23 | Active in League | No | Yes |
| 2022-09-23 | Position | C | |
| 2022-09-23 | Franchise | 2022 unknown unknown | 2022 Seattle Kraken |
