Stats for player Thornton, Anson #34 (G) - Arizona Coyotes - NHL 2022/2023 Regular
| Height: | 6'4'' |
| Weight: | 187 lbs. |
| Shoots: | R |
| Born on: | June 28, 2003 |
| Age: | 22 |
| Birthplace: | Oshawa, None |
| Salary: | $0.070M |
| Cap Hit: | $0.808M |
| NHL.com: | Go |
Statistics - NHL 2022/2023 Regular
| Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Feb. 23, 2026 | Thornton (undisclosed) played in his first game of the season for ECHL Utah back on Feb. 7, stopping 32 of 33 shots. - Thonrton is sitting in a crowded goalie room that includes Hunter Miska and Kyle Keyser, so his opportunities to play will likely be limited. Still, it's good news for Thornton that his injury concerns appear to be behind him. | None |
| Oct. 6, 2025 | Thornton was placed on non-roster, injured reserve Monday due to an undisclosed injury. - Thornton's placement on the non-roster injured list is a formality; he was never going to make the Opening Night roster. Undrafted out of the OHL, the 22-year-old netminder played primarily in the ECHL last year, going 2-18-7 with a 4.35 GAA with the Allen Americans. Those numbers aren't going to earn Thornton a call-up anytime soon. He'll head back to the minors once cleared to play. | None |
| Oct. 21, 2023 | Thornton (undisclosed) was activated from season-opening injured reserve and assigned to AHL Tucson on Saturday, per CapFriendly. - Thornton was injured to begin the season, but he's ready to go just a couple of weeks later. It's unclear if the 20-year-old netminder will see a starting role with the Roadrunners. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2022-09-21 | Salary | $0.750M | $0.070M |
| 2022-09-21 | Weight | 180 lb | 187 lb |
| 2022-09-21 | Jersey Number | 34 | |
| 2022-09-16 | injury_note | ||
| 2022-09-16 | analysis | ||
| 2022-09-16 | update | ||
| 2022-09-16 | Salary Cap Hit | $0.000M | $0.808M |
| 2022-09-16 | Salary | $0.000M | $0.750M |
| 2022-09-16 | Pickable | No | Yes |
| 2022-09-16 | Active in League | No | Yes |
| 2022-09-16 | Franchise | 2022 unknown unknown | 2022 Arizona Coyotes |
| 2022-09-09 | prospect | No | Yes |
