Stats for player Rosburg, Jerad #39 (D) - Dallas Stars - NHL 2022/2023 Regular
| Height: | 6'1'' |
| Weight: | 205 lbs. |
| Shoots: | L |
| Born on: | June 18, 1996 |
| Age: | 29 |
| Birthplace: | Clarksville, Maryland |
| Salary: | $0.750M |
| Cap Hit: | $0.750M |
| NHL.com: | Go |
| Draft Round: | Undrafted |
| Rookie Year: | 2020 |
Statistics - NHL 2022/2023 Regular
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Oct. 9, 2023 | Rosburg (undisclosed) was moved to the injured/non-roster list Monday. - Rosburg chipped in three assists and 13 PIM in 12 appearances for AHL Texas last season. Once he is deemed fit to return, the 27-year-old defender will probably return to the minors. | None |
| June 30, 2023 | Rosburg signed a one-year, two-way contract with Dallas on Friday. - Rosburg has spent the last four seasons at the AHL level after a four-year career at Michigan State. He has yet to play in the NHL. | None |
| Sept. 30, 2022 | Rosburg was waived by the Stars on Friday, per CapFriendly. - Rosburg has suited up with AHL Texas for the last three seasons and has yet to make his NHL debut. Expect the 26-year-old to spend the 2022-23 campaign in the minors once again. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Apr 7 2026 20:00 EDT | CGY | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 21:00 EDT | MIN | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 17:00 EDT | NYR | Pre-game | 2025/2026 Regular Season |
| Apr 13 2026 19:30 EDT | at TOR | Pre-game | 2025/2026 Regular Season |
| Apr 15 2026 19:00 EDT | at BUF | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2023-08-23 | Salary Cap Hit | $0.750M | $0.750M |
| 2023-08-23 | Salary | $0.750M | $0.750M |
| 2023-08-23 | Salary Cap Hit | $0.750M | $0.750M |
| 2023-08-23 | Salary | $0.750M | $0.750M |
| 2023-08-23 | Salary Cap Hit | $0.750M | $0.750M |
| 2023-08-23 | Salary | $0.750M | $0.750M |
| 2023-08-23 | Salary Cap Hit | $0.750M | $0.750M |
| 2023-08-23 | Salary | $0.750M | $0.750M |
| 2023-08-23 | Salary Cap Hit | $0.750M | $0.750M |
| 2023-08-23 | Salary | $0.750M | $0.750M |
| 2023-08-23 | Salary Cap Hit | $0.750M | $0.750M |
| 2023-08-23 | Salary | $0.750M | $0.750M |
| 2023-06-30 | analysis | Rosburg has spent the last four seasons at the AHL level after a four-year career at Michigan State. He has yet to play in the NHL. | |
| 2023-06-30 | update | Rosburg signed a one-year, two-way contract with Dallas on Friday. | |
| 2022-10-12 | Salary Cap Hit | $0.750M | $0.750M |
| 2022-10-12 | Salary | $0.750M | $0.750M |
| 2022-09-22 | Salary Cap Hit | $0.000M | $0.750M |
| 2022-09-22 | Salary | $0.110M | $0.750M |
| 2022-09-22 | Pickable | No | Yes |
| 2022-09-21 | Salary | $0.000M | $0.110M |
| 2022-09-21 | Weight | 200 lb | 205 lb |
| 2022-09-09 | prospect | No | Yes |
| 2022-07-02 | Active in League | No | Yes |
| 2022-07-02 | Franchise | 2022 | 2022 Stars |
