Stats for player Pateryn, Greg (D) - Anaheim Ducks - NHL 2022/2023 Regular

Height: | 6'2'' |
Weight: | 221 lbs. |
Shoots: | R |
Born on: | June 20, 1990 |
Age: | 35 |
Birthplace: | Sterling Heights, Michigan |
NHL.com: | Go |
Draft Round: | 5 |
Draft Pick: | 128 |
Draft Year: | 2008 |
Rookie Year: | 2015 |
Draft Team: | TOR |
Statistics - NHL 2022/2023 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Aug. 9, 2022 | Pateryn has agreed to join the Pittsburgh Penguins as a professional scout, the team announced Tuesday, ending his playing career. - Pateryn spent last season with the Ducks organization, appearing in 10 NHL games while primarily playing in the minors with AHL San Diego. Over the course of his nine-year professional career, the Michigan-born defenseman registered five goals, 39 assists and 335 shots in 290 games for six franchises, including 103 outings with Minnesota. | None |
Feb. 22, 2022 | Pateryn was demoted to AHL San Diego on Tuesday. - Pateryn joined the NHL roster Monday and was quickly sent back down. The veteran blueliner could continue bouncing back and forth between the AHL and NHL levels. | None |
Feb. 21, 2022 | Pateryn was promoted from AHL San Diego on Monday, per CBS Sports. - Pateryn has posted a minus-5 rating in just two NHL appearances this month. He'll most likely serve as a healthy scratch Tuesday against the Sharks. | None |
Feb. 8, 2022 | Pateryn was promoted from AHL San Diego on Tuesday. - Pateryn will be on hand as defensive depth for the Ducks with Josh Manson (finger) placed on injured reserve. The Ducks' next game is Friday versus the Kraken. It's unclear if Pateryn will play -- he's mainly been limited to a third-pairing role this season, amassing two points, 11 hits, 10 PIM and a plus-5 rating through eight contests. | None |
Feb. 2, 2022 | Pateryn was demoted from the active roster to AHL San Diego on Wednesday. - Pateryn has averaged 13:53 of ice time and generated two points over eight NHL appearances this season. He did not make an additional NHL appearance during his recent stint on the active roster. The 31-year-old will return to AHL San Diego, where he has recorded five points over 21 games in 2021-22. | None |
Jan. 31, 2022 | Pateryn was promoted from the taxi squad for Monday's tilt with Detroit, per CBS Sports. - Pateryn served as a healthy scratch Monday. He'll likely head back to the taxi squad in the coming days. | None |
Jan. 27, 2022 | Pateryn was reassigned to the taxi squad Thursday. - Pateryn has two points in eight NHL appearances this season, but he'll now be a spare defenseman while with the taxi squad. He likely won't play for the Ducks unless they need more defensemen. | None |
Jan. 24, 2022 | Pateryn scored a goal on three shots, blocked two shots and went plus-3 in Monday's 5-3 win over the Bruins. - Pateryn gave the Ducks some extra insurance in the third period with his first goal of the season. The 31-year-old has collected both of his points in the last two games. He's added 12 shots on net, nine hits, eight PIM, seven blocked shots and a plus-4 rating through seven appearances. He'll likely hang onto a third-pairing role until Josh Manson clears the COVID-19 protocols. | None |
Jan. 22, 2022 | Pateryn was demoted to the taxi squad Saturday, per CapFriendly. - If the Ducks remains shorthanded on defense, Pateryn may be called up again for Monday's game against the Bruins. He has one assist in six games this season. | None |
Jan. 21, 2022 | Pateryn was recalled from the taxi squad for Friday's tilt with the Lightning. - Pateryn will dress in his sixth NHL game of the season Friday. He's averaging 13:42 of ice time with a plus-1 rating. | None |
Jan. 20, 2022 | Pateryn was reassigned to the taxi squad Thursday, per CapFriendly. - Pateryn played Wednesday versus the Avalanche, but he only logged 9:51 of ice time. It's unclear if he'll return to the active roster ahead of Friday's game versus the Lightning. | None |
Jan. 19, 2022 | Pateryn was promoted from the taxi squad and will play on the third pairing Wednesday versus the Avalanche. - The Ducks are missing a handful of defensemen due to injuries and COVID-19 protocols. Pateryn will be partnered with Brenden Guhle in this contest. | None |
Jan. 17, 2022 | Pateryn was reassigned from the active roster to the taxi squad Monday, per CBS Sports. - Pateryn is averaging 14:40 of ice time through four NHL games this season. He could be back on the active roster for Wednesday's tilt with Colorado. | None |
Jan. 15, 2022 | Pateryn was called up to the active roster Saturday. - Pateryn has bounced between levels throughout the last couple of weeks. With Cam Fowler (COVID-19 protocols) out Saturday, Pateryn will be a candidate to fill the former's place in the lineup. | None |
Jan. 11, 2022 | Pateryn was called up to the taxi squad Tuesday. - Pateryn's move to the taxi squad makes him an emergency depth option on defense. The 31-year-old has no points through four games this season and is unlikely to play much of a role with the big club barring absences for defensemen. | None |
Jan. 10, 2022 | Pateryn was demoted to AHL San Diego on Monday, according to CBS Sports. - Pateryn tallied three hits and three shots while dressing in Anaheim's last two games. He could return to the NHL roster or taxi squad in the near future. | None |
Jan. 8, 2022 | Pateryn was promoted from AHL San Diego on Saturday. - Pateryn may play as the seventh defenseman Saturday against the Rangers. The veteran blueliner has appeared in just two NHL contests this season. | None |
Jan. 5, 2022 | The Ducks reassigned Pateryn to AHL San Diego on Wednesday. - Pateryn has had three stints on Anaheim's roster in the last week but hasn't appeared in a game. His only NHL action this season came in two mid-October contests. | None |
Jan. 4, 2022 | Pateryn was called up from AHL San Diego on Tuesday. - Pateryn won't enter the lineup against the Flyers on Tuesday. He's served as an emergency depth option on the blue line since the NHL reinstated taxi squads, but it would likely take multiple injuries to Ducks defensemen before he draws into the lineup. | None |
Jan. 3, 2022 | Pateryn was demoted to AHL San Diego on Monday, per CBS Sports. - Pateryn hasn't appeared in an NHL game since Oct. 15. Expect the veteran blueliner to continue serving primarily as an extra body. | None |
Jan. 2, 2022 | The Ducks recalled Pateryn from the taxi squad Sunday. - Pateryn will enter Sunday's lineup if Cam Fowler (upper-body), who's a game-time decision, doesn't play, Alyson Lozoff of Bally Sports West reports. Pateryn has played in two games for Anaheim so far this season. | None |
Jan. 1, 2022 | Pateryn was reassigned to the taxi squad Saturday, per CapFriendly. - The 31-year-old defenseman could continue to bounce between levels as a depth option. Pateryn has played two games at the NHL level for the Ducks this season. | None |
Dec. 31, 2021 | The Ducks recalled Pateryn from the taxi squad to the active roster Friday. - Pateryn is not in the lineup for Friday's game in Las Vegas. The 31-year-old's last NHL action came in two October contests. | None |
Dec. 27, 2021 | The Ducks added Pateryn to their practice squad Monday. - Pateryn appeared in two early-season games for Anaheim and could enter the lineup if any regular defenseman get COVID-19. The 31-year-old didn't record any points in his brief October action. | None |
April 26, 2021 | Greg Pateryn had an assist in 15:44 of ice time in the Sharks' 6-4 win over the Coyotes on Monday. He took two shots and had a plus-minus of +1 for the game. Pateryn now has three assists on the season. | None |
April 24, 2021 | Greg Pateryn had 15:24 of ice time in the Sharks' 6-3 loss to the Wild on Saturday. He took one shot and had a plus-minus of even for the game. | None |
March 16, 2021 | Greg Pateryn had 14:03 of ice time in the Avalanche's 8-4 win over the Ducks on Tuesday. He took three shots and had a plus-minus of even for the game. | None |
March 14, 2021 | Greg Pateryn had 17:22 of ice time in the Avalanche's 4-1 win over the Kings on Sunday. He took one shot and had a plus-minus of +1 for the game. | None |
March 12, 2021 | Greg Pateryn had 13:06 of ice time in the Avalanche's 2-0 win over the Kings on Friday. He took two shots and had a plus-minus of even for the game. | None |
March 10, 2021 | Greg Pateryn had 10:40 of ice time in the Avalanche's 2-1 overtime win over the Coyotes on Wednesday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
March 8, 2021 | Greg Pateryn had 13:39 of ice time in the Avalanche's 3-2 loss to the Coyotes on Monday. He didn't take a shot and had a plus-minus of even for the game. | None |
Jan. 24, 2021 | Greg Pateryn had 14:25 of ice time in the Avalanche's 3-1 loss to the Ducks on Sunday. He took one shot and had a plus-minus of -1 for the game. | None |
Jan. 22, 2021 | Greg Pateryn had 16:44 of ice time in the Avalanche's 3-2 overtime win over the Ducks on Friday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Jan. 21, 2021 | Greg Pateryn had 14:54 of ice time in the Avalanche's 4-2 loss to the Kings on Thursday. He took two shots and had a plus-minus of even for the game. | None |
Jan. 18, 2021 | Greg Pateryn had 12:25 of ice time in the Wild's 1-0 loss to the Ducks on Monday. He didn't take a shot and had a plus-minus of even for the game. | None |
Jan. 16, 2021 | Greg Pateryn had an assist in 12:43 of ice time in the Wild's 4-3 overtime win over the Kings on Saturday. He took one shot and had a plus-minus of +1 for the game. Pateryn now has two assists on the season. | None |
Jan. 14, 2021 | Greg Pateryn had an assist in 12:39 of ice time in the Wild's 4-3 overtime win over the Kings on Thursday. He didn't take a shot and had a plus-minus of even for the game. Pateryn now has one assist on the season. | None |
March 8, 2020 | Greg Pateryn had 15:41 of ice time in the Wild's 5-4 overtime win over the Ducks on Sunday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 7, 2020 | Greg Pateryn had 14:51 of ice time in the Wild's 7-3 loss to the Kings on Saturday. He took two shots and had a plus-minus of -2 for the game. | None |
March 5, 2020 | Greg Pateryn had 14:42 of ice time in the Wild's 3-2 win over the Sharks on Thursday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
March 3, 2020 | Greg Pateryn had 12:43 of ice time in the Wild's 3-1 win over the Predators on Tuesday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 1, 2020 | Greg Pateryn had 12:25 of ice time in the Wild's 4-3 loss to the Capitals on Sunday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 28, 2020 | Greg Pateryn had an assist in 18:50 of ice time in the Wild's 5-0 win over the Blue Jackets on Friday. He took one shot and had a plus-minus of +1 for the game. Pateryn now has three assists on the season. | None |
Feb. 27, 2020 | Greg Pateryn had an assist in 19:20 of ice time in the Wild's 7-1 win over the Red Wings on Thursday. He took one shot and had a plus-minus of +2 for the game. Pateryn now has two assists on the season. | None |
Feb. 25, 2020 | Greg Pateryn had an assist in 15:31 of ice time in the Wild's 5-4 win over the Blue Jackets on Tuesday. He took one shot and had a plus-minus of -1 for the game. Pateryn now has one assist on the season. | None |
Feb. 23, 2020 | Greg Pateryn had 14:38 of ice time in the Wild's 4-1 loss to the Blues on Sunday. He took four shots and had a plus-minus of -1 for the game. | None |
Feb. 21, 2020 | Greg Pateryn had 14:16 of ice time in the Wild's 5-3 win over the Oilers on Friday. He didn't take a shot and had a plus-minus of +2 for the game. | None |
Feb. 13, 2020 | Greg Pateryn had 14:55 of ice time in the Wild's 4-3 shootout loss to the Rangers on Thursday. He took one shot and had a plus-minus of +1 for the game. | None |
Feb. 9, 2020 | Greg Pateryn had 12:51 of ice time in the Wild's 3-2 loss to the Avalanche on Sunday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 7, 2020 | Greg Pateryn had 16:23 of ice time in the Wild's 3-2 win over the Stars on Friday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 6, 2020 | Greg Pateryn had 15:19 of ice time in the Wild's 4-2 win over the Canucks on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
Feb. 1, 2020 | Greg Pateryn had 16:49 of ice time in the Wild's 6-1 loss to the Bruins on Saturday. He took five shots and had a plus-minus of -1 for the game. | None |
Jan. 22, 2020 | Greg Pateryn had 17:14 of ice time in the Wild's 4-2 win over the Red Wings on Wednesday. He took one shot and had a plus-minus of even for the game. | None |
Jan. 20, 2020 | Greg Pateryn had 14:59 of ice time in the Wild's 5-4 loss to the Panthers on Monday. He took one shot and had a plus-minus of -1 for the game. | None |
Jan. 18, 2020 | Greg Pateryn had 18:44 of ice time in the Wild's 7-0 win over the Stars on Saturday. He took two shots and had a plus-minus of +2 for the game. | None |
Jan. 16, 2020 | Greg Pateryn had 16:47 of ice time in the Wild's 3-2 win over the Lightning on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
Jan. 12, 2020 | Greg Pateryn had 12:27 of ice time in the Wild's 4-1 loss to the Canucks on Sunday. He didn't take a shot and had a plus-minus of even for the game. | None |
April 6, 2019 | Greg Pateryn had 19:11 of ice time in the Wild's 3-0 loss to the Stars on Saturday. He took one shot and had a plus-minus of even for the game. | None |
April 4, 2019 | Greg Pateryn had 20:59 of ice time in the Wild's 3-0 loss to the Bruins on Thursday. He took two shots and had a plus-minus of -1 for the game. | None |
April 2, 2019 | Greg Pateryn had an assist in 17:43 of ice time in the Wild's 5-1 win over the Jets on Tuesday. He didn't take a shot and had a plus-minus of +2 for the game. Pateryn now has six assists on the season. | None |
March 31, 2019 | Greg Pateryn had 14:06 of ice time in the Wild's 4-0 loss to the Coyotes on Sunday. He took one shot and had a plus-minus of even for the game. | None |
March 29, 2019 | Greg Pateryn scored one goal in 15:56 of ice time in the Wild's 3-2 win over the Golden Knights on Friday. He took three shots and had a plus-minus of +1 for the game. Pateryn now has one goal on the season. | None |
March 25, 2019 | Greg Pateryn had 12:28 of ice time in the Wild's 1-0 loss to the Predators on Monday. He took one shot and had a plus-minus of even for the game. | None |
March 23, 2019 | Greg Pateryn had 16:26 of ice time in the Wild's 5-1 loss to the Hurricanes on Saturday. He didn't take a shot and had a plus-minus of -3 for the game. | None |
March 22, 2019 | Greg Pateryn had 17:27 of ice time in the Wild's 2-1 win over the Capitals on Friday. He took one shot and had a plus-minus of even for the game. | None |
March 19, 2019 | Greg Pateryn had 18:58 of ice time in the Wild's 3-1 loss to the Avalanche on Tuesday. He took one shot and had a plus-minus of -1 for the game. | None |
March 17, 2019 | Greg Pateryn had 20:21 of ice time in the Wild's 3-2 overtime loss to the Islanders on Sunday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
March 16, 2019 | Greg Pateryn had 20:10 of ice time in the Wild's 5-2 win over the Rangers on Saturday. He took five shots and had a plus-minus of -1 for the game. | None |
March 14, 2019 | Greg Pateryn had 20:31 of ice time in the Wild's 4-1 loss to the Stars on Thursday. He took two shots and had a plus-minus of even for the game. | None |
March 11, 2019 | Greg Pateryn had 19:30 of ice time in the Wild's 3-0 loss to the Sharks on Monday. He took two shots and had a plus-minus of even for the game. | None |
March 8, 2019 | Greg Pateryn had 17:27 of ice time in the Wild's 6-2 loss to the Panthers on Friday. He took one shot and had a plus-minus of even for the game. | None |
March 7, 2019 | Greg Pateryn had 20:05 of ice time in the Wild's 3-0 win over the Lightning on Thursday. He took one shot and had a plus-minus of even for the game. | None |
March 5, 2019 | Greg Pateryn had an assist in 15:59 of ice time in the Wild's 5-4 shootout loss to the Predators on Tuesday. He took two shots and had a plus-minus of +1 for the game. Pateryn now has five assists on the season. | None |
March 2, 2019 | Greg Pateryn had 18:53 of ice time in the Wild's 4-2 win over the Flames on Saturday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Feb. 26, 2019 | Greg Pateryn had 19:48 of ice time in the Wild's 3-2 win over the Jets on Tuesday. He took two shots and had a plus-minus of even for the game. | None |
Feb. 24, 2019 | Greg Pateryn had 23:34 of ice time in the Wild's 2-1 overtime win over the Blues on Sunday. He took one shot and had a plus-minus of +1 for the game. | None |
Feb. 22, 2019 | Greg Pateryn had 20:55 of ice time in the Wild's 3-2 win over the Red Wings on Friday. He took two shots and had a plus-minus of +1 for the game. | None |
Feb. 21, 2019 | Greg Pateryn had an assist in 21:26 of ice time in the Wild's 4-1 win over the Rangers on Thursday. He took two shots and had a plus-minus of +1 for the game. Pateryn now has four assists on the season. | None |
Feb. 19, 2019 | Greg Pateryn had 17:38 of ice time in the Wild's 4-0 loss to the Ducks on Tuesday. He took two shots and had a plus-minus of even for the game. | None |
Feb. 17, 2019 | Greg Pateryn had 17:26 of ice time in the Wild's 4-0 loss to the Blues on Sunday. He took two shots and had a plus-minus of even for the game. | None |
Feb. 15, 2019 | Greg Pateryn had 20:50 of ice time in the Wild's 5-4 overtime loss to the Devils on Friday. He took two shots and had a plus-minus of +1 for the game. | None |
Feb. 12, 2019 | Greg Pateryn had 14:38 of ice time in the Wild's 5-4 loss to the Flyers on Tuesday. He took one shot and had a plus-minus of -1 for the game. | None |
Feb. 10, 2019 | Greg Pateryn had 16:35 of ice time in the Wild's 2-1 loss to the Islanders on Sunday. He took three shots and had a plus-minus of -1 for the game. | None |
Feb. 9, 2019 | Greg Pateryn had an assist in 14:49 of ice time in the Wild's 4-2 win over the Devils on Saturday. He didn't take a shot and had a plus-minus of +1 for the game. Pateryn now has three assists on the season. | None |
Feb. 7, 2019 | Greg Pateryn had 15:25 of ice time in the Wild's 4-1 loss to the Oilers on Thursday. He took three shots and had a plus-minus of -1 for the game. | None |
Feb. 5, 2019 | Greg Pateryn had an assist in 18:49 of ice time in the Wild's 5-4 shootout loss to the Sabres on Tuesday. He took two shots and had a plus-minus of -1 for the game. Pateryn now has two assists on the season. | None |
Feb. 2, 2019 | Greg Pateryn had 19:40 of ice time in the Wild's 4-3 overtime loss to the Blackhawks on Saturday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 1, 2019 | Greg Pateryn had 21:04 of ice time in the Wild's 3-1 loss to the Stars on Friday. He took one shot and had a plus-minus of even for the game. | None |
Jan. 23, 2019 | Greg Pateryn had 17:34 of ice time in the Wild's 5-2 win over the Avalanche on Wednesday. He took two shots and had a plus-minus of +1 for the game. | None |
Jan. 21, 2019 | Greg Pateryn had 13:19 of ice time in the Wild's 4-2 win over the Golden Knights on Monday. He didn't take a shot and had a plus-minus of +1 for the game. | None |
Jan. 19, 2019 | Greg Pateryn had 15:37 of ice time in the Wild's 2-1 win over the Blue Jackets on Saturday. He took one shot and had a plus-minus of even for the game. | None |
Jan. 17, 2019 | Greg Pateryn had 21:08 of ice time in the Wild's 3-0 loss to the Ducks on Thursday. He took two shots and had a plus-minus of -2 for the game. | None |
Jan. 15, 2019 | Greg Pateryn had 22:44 of ice time in the Wild's 3-2 shootout win over the Kings on Tuesday. He didn't take a shot and had a plus-minus of +1 for the game. | None |
Jan. 14, 2019 | Greg Pateryn had 18:58 of ice time in the Wild's 7-4 loss to the Flyers on Monday. He took four shots and had a plus-minus of even for the game. | None |
Jan. 12, 2019 | Greg Pateryn had 21:11 of ice time in the Wild's 5-2 loss to the Red Wings on Saturday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Jan. 10, 2019 | Greg Pateryn had 19:36 of ice time in the Wild's 3-2 win over the Jets on Thursday. He took one shot and had a plus-minus of -1 for the game. | None |
Jan. 8, 2019 | Greg Pateryn had 17:57 of ice time in the Wild's 4-0 loss to the Bruins on Tuesday. He took one shot and had a plus-minus of -1 for the game. | None |
Jan. 7, 2019 | Greg Pateryn had 18:52 of ice time in the Wild's 1-0 win over the Canadiens on Monday. He took two shots and had a plus-minus of even for the game. | None |
Jan. 5, 2019 | Greg Pateryn had 22:04 of ice time in the Wild's 4-3 win over the Senators on Saturday. He took one shot and had a plus-minus of -1 for the game. | None |
Jan. 3, 2019 | Greg Pateryn had 21:49 of ice time in the Wild's 4-3 win over the Maple Leafs on Thursday. He took four shots and had a plus-minus of even for the game. | None |
Dec. 31, 2018 | Greg Pateryn had 21:30 of ice time in the Wild's 3-2 loss to the Penguins on Monday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Dec. 29, 2018 | Greg Pateryn had 22:56 of ice time in the Wild's 3-1 win over the Jets on Saturday. He took one shot and had a plus-minus of even for the game. | None |
Dec. 27, 2018 | Greg Pateryn had 20:05 of ice time in the Wild's 5-2 loss to the Blackhawks on Thursday. He took two shots and had a plus-minus of even for the game. | None |
Dec. 22, 2018 | Greg Pateryn had 17:38 of ice time in the Wild's 2-1 overtime loss to the Stars on Saturday. He didn't take a shot and had a plus-minus of +1 for the game. | None |
Dec. 20, 2018 | Greg Pateryn had 21:05 of ice time in the Wild's 2-1 loss to the Penguins on Thursday. He took two shots and had a plus-minus of -1 for the game. | None |
Dec. 18, 2018 | Greg Pateryn had 20:06 of ice time in the Wild's 4-0 loss to the Sharks on Tuesday. He took one shot and had a plus-minus of -1 for the game. | None |
Dec. 15, 2018 | Greg Pateryn had 19:19 of ice time in the Wild's 2-1 loss to the Flames on Saturday. He took one shot and had a plus-minus of +1 for the game. | None |
Dec. 13, 2018 | Greg Pateryn had 14:30 of ice time in the Wild's 5-1 win over the Panthers on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
Dec. 11, 2018 | Greg Pateryn had 19:05 of ice time in the Wild's 7-1 win over the Canadiens on Tuesday. He took two shots and had a plus-minus of even for the game. | None |
Dec. 7, 2018 | Greg Pateryn had 14:35 of ice time in the Wild's 7-2 loss to the Oilers on Friday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Dec. 6, 2018 | Greg Pateryn had 12:01 of ice time in the Wild's 2-0 loss to the Flames on Thursday. He took one shot and had a plus-minus of even for the game. | None |
Dec. 4, 2018 | Greg Pateryn had 10:11 of ice time in the Wild's 3-2 win over the Canucks on Tuesday. He took three shots and had a plus-minus of -1 for the game. | None |
Dec. 1, 2018 | Greg Pateryn had 13:50 of ice time in the Wild's 5-3 loss to the Maple Leafs on Saturday. He took one shot and had a plus-minus of -1 for the game. | None |
Nov. 29, 2018 | Greg Pateryn had 13:28 of ice time in the Wild's 4-2 loss to the Blue Jackets on Thursday. He took one shot and had a plus-minus of -2 for the game. | None |
Nov. 23, 2018 | Greg Pateryn had an assist in 13:42 of ice time in the Wild's 4-2 win over the Jets on Friday. He didn't take a shot and had a plus-minus of +2 for the game. Pateryn now has one assist on the season. | None |
Nov. 21, 2018 | Greg Pateryn had 15:32 of ice time in the Wild's 6-4 win over the Senators on Wednesday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Nov. 18, 2018 | Greg Pateryn had 11:58 of ice time in the Wild's 3-1 loss to the Blackhawks on Sunday. He took four shots and had a plus-minus of even for the game. | None |
Nov. 17, 2018 | Greg Pateryn had 14:29 of ice time in the Wild's 3-2 loss to the Sabres on Saturday. He took one shot and had a plus-minus of -1 for the game. | None |
Nov. 15, 2018 | Greg Pateryn had 15:50 of ice time in the Wild's 6-2 win over the Canucks on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
Nov. 13, 2018 | Greg Pateryn had 15:03 of ice time in the Wild's 5-2 loss to the Capitals on Tuesday. He took one shot and had a plus-minus of -1 for the game. | None |
Nov. 11, 2018 | Greg Pateryn had 12:59 of ice time in the Wild's 3-2 win over the Blues on Sunday. He didn't take a shot and had a plus-minus of even for the game. | None |
Nov. 9, 2018 | Greg Pateryn had 16:29 of ice time in the Wild's 5-1 win over the Ducks on Friday. He didn't take a shot and had a plus-minus of +1 for the game. | None |
Nov. 8, 2018 | Greg Pateryn had 14:12 of ice time in the Wild's 3-1 win over the Kings on Thursday. He took one shot and had a plus-minus of +1 for the game. | None |
Nov. 6, 2018 | Greg Pateryn had 12:59 of ice time in the Wild's 4-3 loss to the Sharks on Tuesday. He didn't take a shot and had a plus-minus of -2 for the game. | None |
Nov. 3, 2018 | Greg Pateryn had 13:19 of ice time in the Wild's 5-1 win over the Blues on Saturday. He took two shots and had a plus-minus of +5 for the game. | None |
Oct. 30, 2018 | Greg Pateryn had 14:31 of ice time in the Wild's 4-3 win over the Oilers on Tuesday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Oct. 29, 2018 | Greg Pateryn had 13:42 of ice time in the Wild's 5-2 loss to the Canucks on Monday. He took three shots and had a plus-minus of -1 for the game. | None |
Oct. 27, 2018 | Greg Pateryn had 16:55 of ice time in the Wild's 3-2 win over the Avalanche on Saturday. He took one shot and had a plus-minus of -2 for the game. | None |
Oct. 25, 2018 | Greg Pateryn had 13:54 of ice time in the Wild's 4-1 win over the Kings on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
Oct. 20, 2018 | Greg Pateryn had 14:40 of ice time in the Wild's 5-4 overtime win over the Lightning on Saturday. He didn't take a shot and had a plus-minus of +2 for the game. | None |
Oct. 19, 2018 | Greg Pateryn had 16:57 of ice time in the Wild's 3-1 win over the Stars on Friday. He took two shots and had a plus-minus of +1 for the game. | None |
Oct. 16, 2018 | Greg Pateryn had 12:11 of ice time in the Wild's 2-1 win over the Coyotes on Tuesday. He took two shots and had a plus-minus of even for the game. | None |
Oct. 15, 2018 | Greg Pateryn had 14:06 of ice time in the Wild's 4-2 loss to the Predators on Monday. He didn't take a shot and had a plus-minus of even for the game. | None |
Oct. 13, 2018 | Greg Pateryn had 13:40 of ice time in the Wild's 5-4 overtime loss to the Hurricanes on Saturday. He took two shots and had a plus-minus of even for the game. | None |
Oct. 11, 2018 | Greg Pateryn had 13:54 of ice time in the Wild's 4-3 overtime win over the Blackhawks on Thursday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Oct. 6, 2018 | Greg Pateryn had 14:12 of ice time in the Wild's 2-1 shootout loss to the Golden Knights on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
Oct. 4, 2018 | Greg Pateryn had 14:24 of ice time in the Wild's 4-1 loss to the Avalanche on Thursday. He took one shot and had a plus-minus of even for the game. | None |
April 7, 2018 | Greg Pateryn had 20:42 of ice time in the Stars' 4-2 win over the Kings on Saturday. He didn't take a shot and had a plus-minus of +1 for the game. | None |
April 6, 2018 | Greg Pateryn had an assist in 20:02 of ice time in the Stars' 5-3 loss to the Ducks on Friday. He took one shot and had a plus-minus of +2 for the game. Pateryn now has 12 assists on the season. | None |
April 3, 2018 | Greg Pateryn had 20:03 of ice time in the Stars' 4-2 win over the Sharks on Tuesday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
March 31, 2018 | Greg Pateryn had 18:14 of ice time in the Stars' 4-1 win over the Wild on Saturday. He took two shots and had a plus-minus of +2 for the game. | None |
March 29, 2018 | Greg Pateryn had 17:52 of ice time in the Stars' 5-2 loss to the Wild on Thursday. He took one shot and had a plus-minus of -1 for the game. | None |
March 27, 2018 | Greg Pateryn had 14:44 of ice time in the Stars' 3-2 overtime win over the Flyers on Tuesday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 25, 2018 | Greg Pateryn had 17:48 of ice time in the Stars' 4-1 loss to the Canucks on Sunday. He took two shots and had a plus-minus of even for the game. | None |
March 23, 2018 | Greg Pateryn had 19:01 of ice time in the Stars' 3-2 loss to the Bruins on Friday. He took three shots and had a plus-minus of -1 for the game. | None |
March 20, 2018 | Greg Pateryn had 19:09 of ice time in the Stars' 4-3 loss to the Capitals on Tuesday. He didn't take a shot and had a plus-minus of -2 for the game. | None |
March 18, 2018 | Greg Pateryn had 21:37 of ice time in the Stars' 4-2 loss to the Jets on Sunday. He took two shots and had a plus-minus of even for the game. | None |
March 16, 2018 | Greg Pateryn had 21:29 of ice time in the Stars' 3-2 overtime loss to the Senators on Friday. He took one shot and had a plus-minus of +1 for the game. | None |
March 14, 2018 | Greg Pateryn had an assist in 21:14 of ice time in the Stars' 6-5 shootout loss to the Maple Leafs on Wednesday. He took one shot and had a plus-minus of +2 for the game. Pateryn now has 11 assists on the season. | None |
March 13, 2018 | Greg Pateryn had an assist in 19:56 of ice time in the Stars' 4-2 loss to the Canadiens on Tuesday. He took one shot and had a plus-minus of even for the game. Pateryn now has 10 assists on the season. | None |
March 11, 2018 | Greg Pateryn had 16:14 of ice time in the Stars' 3-1 loss to the Penguins on Sunday. He took two shots and had a plus-minus of -1 for the game. | None |
March 9, 2018 | Greg Pateryn had 20:58 of ice time in the Stars' 2-1 win over the Ducks on Friday. He took two shots and had a plus-minus of -1 for the game. | None |
March 6, 2018 | Greg Pateryn had 20:26 of ice time in the Stars' 2-0 loss to the Predators on Tuesday. He took one shot and had a plus-minus of even for the game. | None |
March 5, 2018 | Greg Pateryn had 18:10 of ice time in the Stars' 3-2 overtime loss to the Senators on Monday. He took two shots and had a plus-minus of -1 for the game. | None |
March 3, 2018 | Greg Pateryn had 16:43 of ice time in the Stars' 3-2 overtime win over the Blues on Saturday. He took two shots and had a plus-minus of -1 for the game. | None |
March 1, 2018 | Greg Pateryn had 16:38 of ice time in the Stars' 5-4 overtime loss to the Lightning on Thursday. He took one shot and had a plus-minus of -1 for the game. | None |
