Stats for player Franson, Cody #11 (D) - unknown unknown - NHL 2022/2023 Regular

Height: | 6'5'' |
Weight: | 224 lbs. |
Shoots: | right |
Born on: | Aug. 8, 1987 |
Age: | 37 |
Birthplace: | Sicamous, British Columbia |
NHL.com: | Go |
Draft Round: | 3 |
Draft Pick: | 79 |
Draft Year: | 2005 |
Rookie Year: | 2009 |
Draft Team: | NSH |
Statistics - NHL 2022/2023 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Jan. 6, 2018 | Cody Franson had 13:16 of ice time in the Blackhawks' 5-4 loss to the Golden Knights on Friday. He took three shots and had a plus-minus of even for the game. | None |
Jan. 4, 2018 | Cody Franson had 15:50 of ice time in the Blackhawks' 5-2 win over the Rangers on Wednesday. He didn't take a shot and had a plus-minus of 1 for the game. | None |
Jan. 1, 2018 | Cody Franson had 14:54 of ice time in the Blackhawks' 4-3 overtime loss to the Flames on Sunday. He took four shots and had a plus-minus of 1 for the game. | None |
Dec. 30, 2017 | Cody Franson had 12:15 of ice time in the Blackhawks' 4-3 overtime win over the Oilers on Friday. He took one shot and had a plus-minus of even for the game. | None |
Nov. 16, 2017 | Franson had two assists Wednesday. | This was the first multi-point game of the season for Franson, who has five assists in 2017-18. |
Oct. 4, 2017 | The Blackhawks have signed Franson to on a one-year contract worth a reported $1 million. | Franson, 30, was originally drafted by Nashville in the third round in 2005. He registered career highs in assists (29) and points (36) during the 2014-15 season as a member of the Maple Leafs and Predators. He had three goals and 16 assists with the Sabres last season. |
Feb. 10, 2017 | Franson is dealing with a foot injury. | Franson, who was hurt while blocking a shot Thursday, is expected to miss two to three weeks. He has 16 points in 51 games. |
Jan. 25, 2017 | Franson had two assists Tuesday. | Four of his 13 points have come in the last three games. |
Feb. 20, 2016 | Franson remains sidelined by a neck injury. | The Buffalo defenseman is likely out the rest of the way. |
Nov. 13, 2015 | Franson scored Thursday. | He has a goal in two straight games. |
Nov. 11, 2015 | Franson had a goal with an assist on Tuesday. | Franson ended a three-game pointless streak. |
Oct. 19, 2015 | Franson had an undisclosed injury but played in a shootout win over Toronto on Wednesday. | The Buffalo defenseman saw around 22 1/2 minutes of ice time while failing to record a point for a sixth consecutive game. |
Sept. 10, 2015 | The Buffalo Sabres have added veteran depth to their defense by signing free-agent Cody Franson to a two-year contract worth $6.65 million. The team announced the signing Thursday, a week before players report for training camp. A person familiar with the contract provided its value to The Associated Press and spoke on the condition of anonymity because the Sabres did not release that figure. | Last year, Franson had a career-best 36 points (seven goals, 29 assists) in 78 games split between Nashville and Toronto. |
Feb. 15, 2015 | Franson has been traded with Mike Santorelli to Nashville for a 2015 first-round pick and forwards Brendan Leipsic and Olli Jokinen. | Franson returns to Nashville, where he played his first two seasons. |
Dec. 15, 2014 | Franson had a goal with an assist on Sunday. | This snapped a five-game point drought. |
Nov. 13, 2014 | With an assist on Phil Kessel's first goal Wednesday, Franson extended his point streak to five games. | He has a goal and six assists during those five games. |
Oct. 13, 2014 | Franson had a goal and one assist Sunday. | Franson made his season debut after a knee injury. |
Oct. 7, 2014 | Franson is on injured reserve with a knee injury. | Franson's expected return is unclear. He's considered day-to-day. |
July 21, 2014 | The Toronto Maple Leafs and Franson have avoided arbitration, with the defenseman signing a $3.3 million, one-year contract. This is the third straight one-year deal for Franson, who missed most of training camp last season after a contract dispute. | The 26-year-old player is getting a raise from his $2 million contract in 2013-14, when he led all Toronto defensemen with 33 points. Franson has 28 goals and 105 assists in 333 career NHL games. He was a third-round pick of the Nashville Predators in 2005. |
Nov. 17, 2013 | Franson was credited with two assists as Toronto snapped a three-game skid with a 4-2 win over the Buffalo Sabres on Saturday. | Franson has 12 points - all via the assist route. |
Oct. 16, 2013 | Franson was credited with two assists in Toronto's 4-1 win over Minnesota on Tuesday. | Franson has recorded exactly two assists in back-to-back games after going without a point in three straight contests. |
Sept. 26, 2013 | The Toronto Maple Leafs have resolved their contract dispute with Cody Franson, agreeing to terms on a one-year deal with the defenseman. | Franson, 26, had four goals and 25 assists during a career year in 2013. He is expected to play top-four minutes this season. |
Feb. 12, 2013 | Franson had a pair of assists in Toronto's 5-2 win over Philadelphia, its fourth in a row. | The effort extended a four-game point streak for the Maple Leafs defenseman. He has five assists during that run and has totaled seven this season along with one goal. |
Jan. 30, 2013 | Franson had a goal and an assist Tuesday in a 4-3 OT win over Buffalo. | Franson has three points in his last two games. |
Oct. 1, 2012 | Franson has signed a one-year contract to play in the Swedish league, regardless of whether the NHL lockout is resolved. | Defending Swedish champion Brynas said Monday that Franson, who was a free agent, is committed to playing in the Elite League for the entire season. The Swedish league has said its teams cannot sign NHL players to short-term contracts that last only for the duration of the lockout, although the country's second division has not imposed those restrictions. |
Feb. 16, 2012 | Franson had a pair of assists in a win over Edmonton on Wednesday. | He had been held without a point the previous five games. Franson has four goals and 18 points. |
Dec. 28, 2011 | Franson had a pair of assists in a 5-3 loss to Florida on Tuesday night. | The points were the first in six games for the defenseman, who has three goals and seven assists in 21 contests this season. |
July 3, 2011 | The Toronto Maple Leafs acquired Matthew Lombardi and Franson from the Nashville Predators for Brett Lebda and forward Robert Slaney. | Franson had career highs last season with eight goals and 21 assists. He has 14 goals and 36 assists in 141 career games with Nashville. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Feb. 9, 2017 | Foot | None | Day-to-Day | Franson is dealing with a foot injury. |
Feb. 20, 2016 | Neck | None | Day-to-Day | Franson remains sidelined by a neck injury. |
Oct. 19, 2015 | Undisclosed injury | None | Day-to-Day | Franson had an undisclosed injury but played in a shootout win over Toronto on Wednesday. |
Sept. 28, 2014 | Knee | None | Injured Reserve | Franson is on injured reserve with a knee injury. |
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
No log entries found