Stats for player Aspirot, Jonathan #76 (D) - Ottawa Senators - 2023 Playoffs
 
        | Height: | 6'0'' | 
| Weight: | 200 lbs. | 
| Shoots: | L | 
| Born on: | May 16, 1999 | 
| Age: | 26 | 
| Birthplace: | Mascouche, Quebec | 
| Salary: | $0.790M | 
| Cap Hit: | $0.769M | 
| NHL.com: | Go | 
| Draft Round: | Undrafted | 
| Rookie Year: | 2020 | 
Statistics - 2023 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Date | News | Advice | 
|---|---|---|
| Oct. 26, 2025 | Aspirot was recalled from AHL Providence on Sunday, according to Belle Fraser of the Bruins' official site. - In a corresponding move, Boston placed Hampus Lindholm (undisclosed) on injured reserve. Aspirot has one goal and two assists in five minor-league outings this season. He will provide the big club with some defensive depth, but it's unclear if he will get a chance to make his NHL debut during his call-up. | None | 
| Oct. 19, 2025 | Aspirot scored a goal and added an assist in AHL Providence's 5-2 win over Hartford on Saturday. - Aspirot has three points in four games with Providence to begin his first year with the team. He put up his two best AHL campaigns in the Calgary system, logging a total of 62 points across 131 games over the last two seasons. The 26-year-old defenseman is likely competing with Victor Soderstrom and Michael Callahan for call-ups to Boston this year. | None | 
| Oct. 5, 2025 | Aspirot was placed on waivers Sunday, Belle Fraser of the Bruins' official site reports. - Aspirot had five goals and 29 points in 65 regular-season games with AHL Calgary in 2024-25. If he clears waivers, he will begin the 2025-26 campaign with AHL Providence. | None | 
| July 1, 2025 | Aspirot signed a one-year, two-way contract with the Bruins on Tuesday. - Aspirot, who has experience as a defenseman and a winger, produced 29 points in 55 regular-season games with AHL Calgary in 2024-25. He is unlikely to get much NHL time with his new club, instead serving as an organizational depth option. He has yet to make his NHL debut. | None | 
| Oct. 3, 2024 | Aspirot was sent to AHL Calgary on Thursday. - Aspirot had six goals and 27 assists in 66 AHL appearances with the Wranglers in 2023-24. The 25-year-old has yet to make his NHL debut and could do so at some point in 2024-25. | None | 
| Oct. 2, 2024 | Aspirot was promoted from AHL Calgary on Wednesday. - Aspirot figures to provide some extra organizational depth for the Flames heading into their final two preseason contests against the Jets on Wednesday and Friday. After that, the 25-year-old winger will almost certainly rejoin the Wranglers, where he figures to spend the majority of the upcoming 2024-25 campaign. | None | 
| Sept. 28, 2024 | Aspirot was waived Saturday, per Elliotte Friedman of Sportsnet. - Aspirot had six goals, 33 points and 80 PIM in 66 contests with AHL Calgary in 2023-24. It wouldn't be surprising if the 25-year-old defenseman spent most, if not all, of the upcoming campaign in the minors. | None | 
| July 2, 2024 | Aspirot inked a one-year, two-way deal with the Flames on Tuesday. - Aspirot has spent the past five seasons playing in the AHL without ever making his NHL debut. The 25-year-old defenseman did put up a career-best 33 points in 66 regular-season games for the Wranglers last year but that's unlikely to secure him a significant role with Calgary heading into the 2024-25 campaign. | None | 
| Dec. 13, 2022 | Aspirot (shoulder) was activated from injured reserve and reassigned to AHL Belleville on Tuesday, per CapFriendly. - Aspirot has been out since training camp. The 23-year-old forward will now get some time with Belleville. It's unlikely he makes his NHL debut this season. | None | 
| Oct. 1, 2022 | Aspirot (undisclosed) is listed as injured for the Senators during training camp. - The Senators provided no details on Aspirot's injury. The 23-year-old forward could be a candidate for non-roster injured reserve if he's not healthy by the start of the season. | None | 
No Injuries found
No suspensions found
| Date | Opponent | State | Season | 
|---|---|---|---|
| Nov 1 2025 19:00 EDT | at MTL | Pre-game | 2025/2026 Regular Season | 
| Nov 6 2025 19:00 EST | at BOS | Pre-game | 2025/2026 Regular Season | 
| Nov 8 2025 13:00 EST | at PHI | Pre-game | 2025/2026 Regular Season | 
| Nov 9 2025 19:00 EST | UTA | Pre-game | 2025/2026 Regular Season | 
| Nov 11 2025 19:00 EST | DAL | Pre-game | 2025/2026 Regular Season | 
| Nov 13 2025 19:00 EST | BOS | Pre-game | 2025/2026 Regular Season | 
| Nov 15 2025 19:00 EST | LAK | Pre-game | 2025/2026 Regular Season | 
| Nov 20 2025 22:00 EST | at ANA | Pre-game | 2025/2026 Regular Season | 
| Nov 22 2025 19:00 EST | at SJS | Pre-game | 2025/2026 Regular Season | 
| Nov 24 2025 21:00 EST | at LAK | Pre-game | 2025/2026 Regular Season | 
| Nov 26 2025 22:00 EST | at VGK | Pre-game | 2025/2026 Regular Season | 
| Nov 28 2025 16:00 EST | at STL | Pre-game | 2025/2026 Regular Season | 
| Nov 30 2025 18:00 EST | at DAL | Pre-game | 2025/2026 Regular Season | 
| Dec 2 2025 19:00 EST | at MTL | Pre-game | 2025/2026 Regular Season | 
| Dec 4 2025 19:00 EST | NYR | Pre-game | 2025/2026 Regular Season | 
| Dec 6 2025 19:00 EST | STL | Pre-game | 2025/2026 Regular Season | 
| Dec 9 2025 19:00 EST | NJD | Pre-game | 2025/2026 Regular Season | 
| Dec 11 2025 19:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season | 
| Dec 13 2025 14:00 EST | at MIN | Pre-game | 2025/2026 Regular Season | 
| Dec 15 2025 19:30 EST | at WPG | Pre-game | 2025/2026 Regular Season | 
No Games found
No Corrections found
| Date | Key | Old Value | New Value | 
|---|---|---|---|
| 2023-08-23 | Salary Cap Hit | $0.769M | $0.769M | 
| 2023-08-23 | Salary | $0.790M | $0.790M | 
| 2023-08-23 | Salary Cap Hit | $0.769M | $0.769M | 
| 2023-08-23 | Salary | $0.790M | $0.790M | 
| 2023-08-23 | Salary Cap Hit | $0.769M | $0.769M | 
| 2023-08-23 | Salary | $0.790M | $0.790M | 
| 2023-08-23 | Salary Cap Hit | $0.769M | $0.769M | 
| 2023-08-23 | Salary | $0.790M | $0.790M | 
| 2023-08-23 | Salary Cap Hit | $0.769M | $0.769M | 
| 2023-08-23 | Salary | $0.790M | $0.790M | 
| 2023-08-23 | Salary Cap Hit | $0.769M | $0.769M | 
| 2023-08-23 | Salary | $0.790M | $0.790M | 
| 2022-12-13 | analysis | Aspirot has been out since training camp. The 23-year-old forward will now get some time with Belleville. It's unlikely he makes his NHL debut this season. | |
| 2022-12-13 | update | Aspirot (shoulder) was activated from injured reserve and reassigned to AHL Belleville on Tuesday, per CapFriendly. | |
| 2022-12-01 | ir | No | Yes | 
| 2022-12-01 | Injury Status | IR-NR | |
| 2022-12-01 | Injury Text | Shoulder | |
| 2022-12-01 | Injured | No | Yes | 
| 2022-11-21 | ir | No | Yes | 
| 2022-11-21 | Injury Status | IR-NR | |
| 2022-11-21 | Injury Text | Shoulder | |
| 2022-11-21 | Injured | No | Yes | 
| 2022-10-27 | Suspended | Yes | No | 
| 2022-10-15 | ir | No | Yes | 
| 2022-10-15 | Injury Status | DAY-TO-DAY | IR-NR | 
| 2022-10-12 | Salary Cap Hit | $0.769M | $0.769M | 
| 2022-10-12 | Salary | $0.790M | $0.790M | 
| 2022-10-11 | Suspended | No | Yes | 
| 2022-10-04 | Injury Text | Undisclosed | Shoulder | 
| 2022-10-01 | Injury Status | DAY-TO-DAY | |
| 2022-10-01 | Injury Text | Undisclosed | |
| 2022-10-01 | Injured | No | Yes | 
| 2022-09-22 | Salary Cap Hit | $0.769M | $0.769M | 
| 2022-09-22 | Salary | $0.065M | $0.790M | 
| 2022-09-21 | Salary | $0.790M | $0.065M | 
| 2022-09-21 | Jersey Number | 76 | |
| 2022-09-09 | prospect | No | Yes | 
| 2022-09-08 | Salary Cap Hit | $0.000M | $0.769M | 
| 2022-09-08 | Salary | $0.000M | $0.790M | 
| 2022-09-08 | Pickable | No | Yes | 
| 2022-07-02 | Active in League | No | Yes | 
| 2022-07-02 | Franchise | 2022 | 2022 Senators | 
 
                 
                 
                 
                             
                        
