Stats for player Todd, Nathan (C) - St. Louis Blues - NHL 2021/22 Regular

Height: | 6'1'' |
Weight: | 192 lbs. |
Shoots: | R |
Born on: | Dec. 2, 1995 |
Age: | 29 |
Birthplace: | Kemptville, Ontario |
Salary: | $0.750M |
Cap Hit: | $0.750M |
NHL.com: | Go |
Draft Round: | Undrafted |
Rookie Year: | 2019 |
Statistics - NHL 2021/22 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
June 11, 2024 | Todd was placed on unconditional waivers Tuesday for the purpose of contract termination, per CapFriendly. - Todd generated 19 goals and 55 points in 69 regular-season contests for AHL San Jose during the 2023-24 campaign. The 28-year-old forward doesn't have any NHL experience yet. | None |
Oct. 1, 2023 | Todd was placed on waivers by the Sharks on Sunday, per Chris Johnston of TSN. - Todd signed a two-year, two-way deal with San Jose after posting eight goals and 14 points last year with AHL Springfield. The 27-year-old forward will start the 2023-24 campaign in the AHL, should he clear waivers, with an eye toward making his NHL debut at some point later in the year. | None |
July 3, 2023 | Todd signed a two-year, two-way contract with San Jose on Monday. - Todd picked up eight goals and 14 points in 16 outings with AHL Springfield last season. The 27-year-old forward is likely to begin the 2023-24 campaign in the minors. | None |
Oct. 1, 2022 | Todd was waived by the Blues on Saturday, Jim Thomas of The St. Louis Post-Dispatch reports. - Todd needs to pass through waivers in order to be assigned to AHL Springfield. The 26-year-old forward is likely to spend much of his time at Springfield this year if he goes unclaimed. | None |
July 25, 2022 | Todd inked a one-year, two-way contract with St. Louis on Monday. - Todd has yet to make his NHL debut despite decent numbers in the minors over the past two seasons (55 points in 85 games). The 26-year-old center chipped in another 11 points in 18 postseason clashes this previous campaign, which no doubt helped him earn another one-year contract from the Blues. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 9 2025 20:00 EDT | MIN | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 16:00 EDT | at CGY | Pre-game | 2025/2026 Regular Season |
Oct 13 2025 19:30 EDT | at VAN | Pre-game | 2025/2026 Regular Season |
Oct 15 2025 21:30 EDT | CHI | Pre-game | 2025/2026 Regular Season |
Oct 18 2025 19:00 EDT | DAL | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 20:00 EDT | LAK | Pre-game | 2025/2026 Regular Season |
Oct 23 2025 20:00 EDT | UTA | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 19:00 EDT | at DET | Pre-game | 2025/2026 Regular Season |
Oct 27 2025 19:00 EDT | at PIT | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 20:15 EDT | DET | Pre-game | 2025/2026 Regular Season |
Oct 30 2025 20:00 EDT | VAN | Pre-game | 2025/2026 Regular Season |
Nov 1 2025 19:00 EDT | at CBJ | Pre-game | 2025/2026 Regular Season |
Nov 3 2025 20:30 EST | EDM | Pre-game | 2025/2026 Regular Season |
Nov 5 2025 19:30 EST | at WSH | Pre-game | 2025/2026 Regular Season |
Nov 6 2025 19:00 EST | at BUF | Pre-game | 2025/2026 Regular Season |
Nov 8 2025 19:00 EST | SEA | Pre-game | 2025/2026 Regular Season |
Nov 11 2025 20:00 EST | CGY | Pre-game | 2025/2026 Regular Season |
Nov 14 2025 20:00 EST | PHI | Pre-game | 2025/2026 Regular Season |
Nov 15 2025 20:00 EST | VGK | Pre-game | 2025/2026 Regular Season |
Nov 18 2025 19:00 EST | at TOR | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2022-07-25 | analysis | Todd has yet to make his NHL debut despite decent numbers in the minors over the past two seasons (55 points in 85 games). The 26-year-old center chipped in another 11 points in 18 postseason clashes this previous campaign, which no doubt helped him earn another one-year contract from the Blues. | |
2022-07-25 | update | Todd inked a one-year, two-way contract with St. Louis on Monday. | |
2022-05-28 | Weight | 200 lb | 192 lb |
2021-10-05 | Salary Cap Hit | $0.750M | $0.750M |
2021-10-05 | Salary | $0.750M | $0.750M |
2021-09-10 | prospect | No | Yes |
2021-09-09 | Salary Cap Hit | $0.750M | $0.750M |
2021-09-09 | Salary | $0.750M | $0.750M |
2021-08-30 | Salary Cap Hit | $0.000M | $0.750M |
2021-08-30 | Salary | $0.000M | $0.750M |
2021-08-30 | Pickable | No | Yes |
2021-08-09 | Weight | None lb | 200 lb |
2021-07-29 | Weight | 201 lb | None lb |
2021-07-29 | Jersey Number | 67 | |
2021-07-29 | Active in League | No | Yes |
2021-07-29 | Franchise | 2021 unknown unknown | 2021 St. Louis Blues |