Stats for player Keeper, Brady #25 (D) - Florida Panthers - NHL 2019/20 Regular

Height: | 6'2'' |
Weight: | 194 lbs. |
Shoots: | R |
Born on: | June 5, 1996 |
Age: | 29 |
Birthplace: | Cross Lake, Manitoba |
Salary: | $0.925M |
Cap Hit: | $0.925M |
NHL.com: | Go |
Draft Round: | Undrafted |
Rookie Year: | 2020 |
Statistics - NHL 2019/20 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Sept. 30, 2023 | Keeper was placed on the waiver wire Saturday. - Keeper had a goal and six points in 35 AHL games with Abbotsford in 2022-23. Should Keeper pass through waivers, he will play for AHL Laval this season. | None |
July 1, 2023 | Keeper signed a one-year, two-way contract with Montreal on Saturday. - Keeper posed one goal, five assists and 35 PIM in 35 appearances with AHL Abbotsford last season. The 27-year-old defender has appeared in just two career NHL contests. Keeper will probably spend most, if not all, of the 2023-24 campaign in the minors. | None |
Oct. 4, 2022 | Keeper was waived by the Canucks on Tuesday. - Keeper has only appeared in two NHL contests since 2018-19, so he was never expected to make Vancouver's Opening Night roster. Assuming he passes through waivers unclaimed, he'll be assigned to AHL Abbotsford. | None |
Sept. 22, 2022 | Keeper (leg) practiced Thursday, Jeff Paterson of TSN 1040 Vancouver reports. - Keeper missed the entirety of the 2021-22 campaign with a broken leg, but it looks like he's made a full recovery in time for training camp. Nonetheless, the 26-year-old defender will likely spend most, if not all of the 2022-23 season in the minors. | None |
April 8, 2021 | Brady Keeper had 9:28 of ice time in the Panthers' 3-0 loss to the Hurricanes on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
Aug. 4, 2020 | Brady Keeper had 13:13 of ice time in the Panthers' 4-2 loss to the Islanders on Tuesday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
March 28, 2019 | Brady Keeper had 12:40 of ice time in the Panthers' 5-2 win over the Senators on Thursday. He took one shot and had a plus-minus of +1 for the game. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jun 17 2025 20:00 EDT | EDM | Pre-game | 2025 Playoffs |
Jun 20 2025 20:00 EDT | at EDM | Pre-game | 2025 Playoffs |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2020-08-31 | analysis | Keeper failed to get into an NHL game this season, instead, spending the entire campaign with AHL Springfield. With the Thunderbirds, the 24-year-old defenseman recorded 6 goals and 12 helpers in 61 outings. If the organization allows Mark Pysyk to walk in free agency, it could open up the door for Keeper to get more opportunities with the big club. | |
2020-08-31 | update | Keeper penned a one-year, two-way contract with Florida on Monday. | |
2019-10-23 | analysis | ||
2019-10-23 | update | ||
2019-09-20 | injury_note | ||
2019-09-20 | analysis | ||
2019-09-20 | update | ||
2019-09-20 | Injury Text | ||
2019-09-17 | analysis | The fact that Keeper was reassigned this early into training camp doesn't bode well for his chances of earning NHL ice time in 2019-20. The blueliner made his debut for the Panthers last year, but logged a mere 12:40 of ice time. It will now be a battle between Josh Brown and Ian McCoshen for a spot on the 23-man roster with Keeper out of the mix. | |
2019-09-17 | update | Keeper was sent down to AHL Springfield on Tuesday. | |
2019-08-30 | Salary Cap Hit | $0.000M | $0.925M |
2019-08-30 | Salary | $0.000M | $0.925M |
2019-08-30 | Pickable | No | Yes |
2019-06-17 | Active in League | No | Yes |
2019-06-17 | Franchise | 2019 | 2019 Florida Panthers |