Stats for player Smith, C.J. #49 (LW) - Buffalo Sabres - NHL 2018/19 Regular

Height: | 5'11'' |
Weight: | 181 lbs. |
Shoots: | L |
Born on: | Dec. 1, 1994 |
Age: | 30 |
Birthplace: | Des Moines, Iowa |
Salary: | $0.875M |
Cap Hit: | $0.875M |
NHL.com: | Go |
Draft Round: | Undrafted |
Rookie Year: | 2020 |
Statistics - NHL 2018/19 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 11 | 71 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 4 | 1 | 11.1 | 0.18 |
Injury Update (AHL) None - AHL
Date | News | Advice |
---|---|---|
Sept. 29, 2022 | Smith was waived by the Rangers on Thursday, Vince Z. Mercogliano of USA Today reports. - Assuming he passes through waivers unclaimed, Smith will be assigned to AHL Hartford. The 27-year-old forward will likely spend most, if not all of the 2022-23 campaign in the minors. | None |
Dec. 19, 2021 | Smith was reassigned to AHL Chicago on Sunday. - Smith made his season debut Saturday against the Kings, going scoreless in 9:22 of ice time. He'll head back to the Wolves, where he sits second in the entire AHL with 28 points in 24 games behind the 34 of teammate Andrew Poturalski. | None |
Dec. 17, 2021 | Smith was called up from AHL Chicago on Friday, Walt Ruff of the Hurricanes' official site reports. - Smith and Josh Leivo were called up under emergency conditions as the Hurricanes attempt to play through their COVID-19 outbreak. The 27-year-old Smith has 10 goals and 18 assists in 24 games with the Wolves this season, though he'll likely be limited to a bottom-six role during this stint with the big club. | None |
March 25, 2021 | C.J. Smith had 7:57 of ice time in the Sabres' 4-0 loss to the Penguins on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
Feb. 21, 2019 | C.J. Smith had 6:29 of ice time in the Sabres' 2-1 shootout loss to the Lightning on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
Feb. 19, 2019 | C.J. Smith had 7:57 of ice time in the Sabres' 4-2 loss to the Panthers on Tuesday. He took two shots and had a plus-minus of even for the game. | None |
Feb. 17, 2019 | C.J. Smith had 10:07 of ice time in the Sabres' 4-1 loss to the Devils on Sunday. He took two shots and had a plus-minus of even for the game. | None |
Feb. 15, 2019 | C.J. Smith had 12:42 of ice time in the Sabres' 6-2 loss to the Rangers on Friday. He took two shots and had a plus-minus of even for the game. | None |
Feb. 12, 2019 | C.J. Smith had 10:39 of ice time in the Sabres' 3-1 win over the Islanders on Tuesday. He didn't take a shot and had a plus-minus of even for the game. | None |
Feb. 7, 2019 | C.J. Smith had 10:01 of ice time in the Sabres' 6-5 overtime loss to the Hurricanes on Thursday. He took one shot and had a plus-minus of +1 for the game. | None |
Feb. 5, 2019 | C.J. Smith scored one goal in 9:44 of ice time in the Sabres' 5-4 shootout win over the Wild on Tuesday. He took three shots and had a plus-minus of -1 for the game. Smith now has two goals on the season. | None |
Jan. 8, 2019 | C.J. Smith scored one goal in 12:18 of ice time in the Sabres' 5-1 win over the Devils on Tuesday. He took two shots and had a plus-minus of +1 for the game. Smith now has one goal on the season. | None |
Jan. 5, 2019 | C.J. Smith had 12:30 of ice time in the Sabres' 2-1 loss to the Bruins on Saturday. He took two shots and had a plus-minus of even for the game. | None |
Jan. 3, 2019 | C.J. Smith had 13:20 of ice time in the Sabres' 4-3 win over the Panthers on Thursday. He took one shot and had a plus-minus of even for the game. | None |
Dec. 31, 2018 | C.J. Smith had 11:31 of ice time in the Sabres' 3-1 loss to the Islanders on Monday. He took three shots and had a plus-minus of -1 for the game. | None |
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 21 2019 19:30 EST | at TB | L 1-2 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 06:29 |
Feb 19 2019 19:00 EST | at FLA | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 07:50 |
Feb 17 2019 18:00 EST | at NJ | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 10:07 |
Feb 15 2019 19:00 EST | NYR | L 2-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:41 |
Feb 12 2019 19:00 EST | NYI | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:39 |
Feb 7 2019 19:00 EST | CAR | L 5-6 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:01 |
Feb 5 2019 19:00 EST | MIN | W 5-4 | F/SO | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 33.3 | 09:43 |
Jan 8 2019 19:00 EST | NJ | W 5-1 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 50.0 | 12:18 |
Jan 5 2019 19:00 EST | at BOS | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 12:30 |
Jan 3 2019 19:00 EST | FLA | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:20 |
Dec 31 2018 18:00 EST | NYI | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 11:31 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2019-07-02 | analysis | Smith saw action in 11 games for the Sabres last season, in which he tallied two goals, 18 shots and four hits while averaging just 10:39 of ice time. The winger figures to continue dividing time between the AHL and NHL this year, but will likely sit near the top of the shortlist of potential call-ups. | |
2019-07-02 | update | Smith signed a two-year, $1.4 million contract with Buffalo on Tuesday. | |
2019-06-25 | analysis | Smith, 24, is one of Buffalo's brighter prospects. Last season saw the left winger collect 58 points in 62 appearances with AHL Rochester, and as a result of his promising play in the minors, Smith should see more time at the NHL level in 2019-20. Expect both team and player to hash out a deal soon that will keep Smith in Buffalo for the foreseeable future. | |
2019-06-25 | update | Smith was qualified by the Sabres on Tuesday. | |
2019-02-25 | injury_note | ||
2019-02-25 | analysis | ||
2019-02-25 | update | ||
2019-02-25 | Date Injured | 2017-09-27 | |
2019-02-25 | Injured | No | Yes |
2019-02-23 | analysis | Smith had a decent showing at the NHL level, posting a pair of goals in 11 contests. He only averaged 10:39 of ice time per game, and saw his minutes gradually decrease over the past four outings. He'll head to Rochester where he has 41 points in as many games. | |
2019-02-23 | update | Smith has been assigned to Rochester of the AHL. | |
2019-02-05 | analysis | This is a big boost to Smith's value, seeing that Reinhart is third in Sabres scoring with 45 points, and Rodrigues has been hot posting seven points in his past nine contests. Buffalo is spreading out their scoring to create a more balanced attack. Smith earned a call up after netting 41 points in as many games in Rochester of the AHL, so now he can take the next step in his development, and lock | |
2019-02-05 | update | Smith will play on a line with Evan Rodrigues and Sam Reinhart for Tuesday's game versus Minnesota, John Vogl of the Athletic reports. | |
2019-02-04 | analysis | Smith's call-up comes after Johan Larsson (upper body) picked up an injury and is in doubt for Tuesday's clash with Minnesota. If he does suit up, the 23-year-old Smith figures to slot into a bottom-six role. In his previous stint in the NHL, the Iowa native notched one goals, eight shots and one hit in four games. | |
2019-02-04 | update | Smith was recalled from AHL Rochester on Monday. | |
2019-01-11 | analysis | Fresh off scoring his first career NHL goal in his last game, Smith finds himself getting the boot back down to the minors with Jack Eichel (upper body) set to make his much-anticipated return after missing the past three games. Smith meanwhile has been an offensive powerhouse with AHL Rochester this season, posting 29 points in 33 games. | |
2019-01-11 | update | Smith was reassigned to AHL Rochester on Friday. | |
2019-01-09 | analysis | The 24-year-old Smith played in his fourth career game, and picked up his first goal and point, which turned out to be the game-winning goal. He's playing on Buffalo's fourth line, but it's always encouraging to see a player being capable of chipping in some offense. | |
2019-01-09 | update | Smith tallied his first NHL goal in Tuesday's victory over New Jersey. | |
2018-12-31 | analysis | Smith has racked up 29 points in 33 games for the Americans, so his call-up shouldn't come as a surprise. Whether the winger slots into the lineup versus the Islanders on Monday remains to be seen, but he would likely bump Remi Elie up to the press box if he does play. | |
2018-12-31 | update | Smith was promoted from AHL Rochester on Monday. | |
2018-09-22 | analysis | Smith evaded a couple of defenders and flung the puck into the cage from a sharp angle. The American winger is on a one-year, two-way deal with the Sabres, so there will no hesitation to send him to AHL Rochester if he slows down in training camp. | |
2018-09-22 | update | Smith registered a highlight-worthy goal in Friday's 5-3 preseason road loss to the Maple Leafs. | |
2018-09-11 | Active in League | No | Yes |
2018-08-22 | Salary Cap Hit | $0.000M | $0.875M |
2018-08-22 | Salary | $0.000M | $0.875M |
2018-08-22 | Pickable | No | Yes |
2018-08-22 | Active in League | No | Yes |
2018-08-22 | Franchise | 2018 | 2018 Buffalo Sabres |