Stats for player Roy, Kevin #63 (RW) - Anaheim Ducks - NHL 2018/19 Regular
Height: | 5'9'' |
Weight: | 170 lbs. |
Shoots: | left |
Born on: | May 20, 1993 |
Age: | 32 |
Birthplace: | Greenfield Park, Quebec |
Salary: | $0.875M |
Cap Hit: | $0.875M |
NHL.com: | Go |
Draft Round: | 4 |
Draft Pick: | 97 |
Draft Year: | 2012 |
Rookie Year: | 2018 |
Draft Team: | ANH |
Statistics - NHL 2018/19 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 3 | 79 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.00 |
Date | News | Advice |
---|---|---|
March 6, 2019 | Kevin Roy had 11:27 of ice time in the Ducks' 5-4 loss to the Blues on Wednesday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 5, 2019 | Kevin Roy had 14:21 of ice time in the Ducks' 3-1 win over the Coyotes on Tuesday. He took one shot and had a plus-minus of -1 for the game. | None |
March 3, 2019 | Kevin Roy had 13:20 of ice time in the Ducks' 2-1 win over the Avalanche on Sunday. He took one shot and had a plus-minus of even for the game. | None |
Jan. 5, 2018 | Kevin Roy had 11:07 of ice time in the Ducks' 2-1 shootout loss to the Oilers on Thursday. He took two shots and had a plus-minus of even for the game. | None |
Jan. 3, 2018 | Kevin Roy had 16:59 of ice time in the Ducks' 5-0 win over the Canucks on Tuesday. He took one shot and had a plus-minus of 1 for the game. | None |
Dec. 30, 2017 | Kevin Roy had 8:11 of ice time in the Ducks' 2-1 win over the Flames on Friday. He didn't take a shot and had a plus-minus of 1 for the game. | None |
Dec. 28, 2017 | Kevin Roy had 13:39 of ice time in the Ducks' 4-1 loss to the Golden Knights on Wednesday. He took two shots and had a plus-minus of -1 for the game. | None |
Dec. 24, 2017 | Kevin Roy had 11:07 of ice time in the Ducks' 4-0 win over the Penguins on Saturday. He took one shot and had a plus-minus of even for the game. | None |
Dec. 15, 2017 | Roy scored two goals in Thursday's 3-1 win over the Blues following an extremely brief banishment to the minors. | Despite scoring four goals in his first 15 games with Anaheim, Roy was the odd man out with injured players returning and was sent to San Diego of the AHL on Monday. After making the drive south, however, Roy was having dinner when he got a call telling him to come back to Anaheim because of an injury to Corey Perry. "He's still a young guy cutting his teeth," coach Randy Carlyle said. "He's still got a huge learning curve, but he's found a way to put pucks in the net." |
Nov. 30, 2017 | Roy had a goal with an assist for the Ducks on Wednesday. | This was the rookie's first multi-point game of his career and increased his career point total to three. |
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 6 2019 22:00 EST | STL | L 4-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:26 |
Mar 5 2019 21:00 EST | at ARI | W 3-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:20 |
Mar 3 2019 16:00 EST | COL | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13:20 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2019-07-08 | analysis | The 26-year-old forward will likely function as organizational depth for the Panthers' AHL affiliate in Springfield after seeing his most of his action in 2018-19 in the minors. As a member of the Ducks organization last season, Roy appeared in just three games at the NHL level and eight with AHL San Diego. | |
2019-07-08 | update | Roy signed a one-year, two-way contract with the Panthers on Monday. | |
2019-03-08 | analysis | Roy worked on the top line with Ryan Getzlaf and Corey Perry in this three-game NHL stint, but he went pointless and fired just two shots on net. He'll move back to minors with center Sam Steel, likely meaning Devin Shore (lower body) is ready for Friday's game versus the Canadiens. | |
2019-03-08 | update | The Ducks assigned Roy to AHL San Diego on Friday. | |
2019-03-04 | injury_note | ||
2019-03-04 | analysis | ||
2019-03-04 | update | ||
2019-03-04 | Injury Text | ||
2019-03-03 | analysis | The 25-year-old scored six goals in 25 games as a rookie with Anaheim last season. He was limited to just five AHL contests this season due to injuries. Roy will likely be a healthy scratch with the big club for now. | |
2019-03-03 | update | Roy was recalled from AHL San Diego on Sunday. | |
2019-02-16 | analysis | The plan is for Roy to see immediate action against the AHL's Barracuda. He had been on non-roster injured reserve with the Ducks, with seven points through 25 games in the 2017-18 campaign still holding up as his career totals at hockey's highest level. | |
2019-02-16 | update | Roy (undisclosed) was assigned to AHL San Diego on Saturday. | |
2018-11-05 | injury_note | Roy is currently listed on non-roster injured reserve with an undisclosed injury, according to <a href="https://www.capfriendly.com/teams/ducks">CapFriendly.com</a>. | |
2018-11-05 | Injury Status | Day-to-Day | IR-NR |
2018-11-05 | Injury Text | Upper Body | Undisclosed |
2018-11-05 | Date Injured | 2018-01-09 | 2018-10-25 |
2018-11-05 | Injured | No | Yes |
2018-10-25 | analysis | Roy was likely injured during training camp, but the team never provided a specific update on his status heading into the season. The winger will almost certainly be sent down to the minors once healthy. | |
2018-10-25 | update | Roy is currently listed on non-roster injured reserve with an undisclosed injury, according to CapFriendly.com. | |
2018-10-02 | analysis | ||
2018-10-02 | update | ||
2018-10-02 | Injured | Yes | No |
2018-09-24 | injury_note | ||
2018-09-24 | analysis | ||
2018-09-24 | update | ||
2018-09-24 | Injury Status | AHL | Day-to-Day |
2018-09-24 | Injury Text | AHL | Upper Body |
2018-09-24 | Injured | No | Yes |
2018-09-12 | Active in League | No | Yes |
2018-08-22 | Salary Cap Hit | $0.000M | $0.875M |
2018-08-22 | Salary | $0.000M | $0.875M |
2018-08-22 | Pickable | No | Yes |
2018-08-22 | Active in League | No | Yes |
2018-08-22 | Franchise | 2018 | 2018 Anaheim Ducks |