Stats for player Pietila, Blake #56 (LW) - New Jersey Devils - NHL 2018/19 Regular

Height: | 5'11'' |
Weight: | 200 lbs. |
Shoots: | left |
Born on: | Feb. 20, 1993 |
Age: | 32 |
Birthplace: | Milford, Michigan |
Salary: | $0.675M |
Cap Hit: | $0.668M |
NHL.com: | Go |
Draft Round: | 5 |
Draft Pick: | 129 |
Draft Year: | 2011 |
Rookie Year: | 2016 |
Draft Team: | NJ |
Statistics - NHL 2018/19 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 19 | 63 | 0 | 1 | 1 | -7 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 8 | 0.0 | 0.05 |
Date | News | Advice |
---|---|---|
March 21, 2019 | Blake Pietila had 15:49 of ice time in the Devils' 5-1 loss to the Bruins on Thursday. He took three shots and had a plus-minus of -1 for the game. | None |
March 19, 2019 | Blake Pietila had 14:30 of ice time in the Devils' 4-1 loss to the Capitals on Tuesday. He took one shot and had a plus-minus of -1 for the game. | None |
March 17, 2019 | Blake Pietila had 15:42 of ice time in the Devils' 3-0 loss to the Avalanche on Sunday. He took one shot and had a plus-minus of even for the game. | None |
March 15, 2019 | Blake Pietila had 15:45 of ice time in the Devils' 3-2 shootout win over the Canucks on Friday. He took two shots and had a plus-minus of +1 for the game. | None |
March 13, 2019 | Blake Pietila had 18:37 of ice time in the Devils' 6-3 win over the Oilers on Wednesday. He took three shots and had a plus-minus of even for the game. | None |
March 12, 2019 | Blake Pietila had 16:01 of ice time in the Devils' 9-4 loss to the Flames on Tuesday. He took one shot and had a plus-minus of -2 for the game. | None |
March 9, 2019 | Blake Pietila had 14:01 of ice time in the Devils' 4-2 loss to the Rangers on Saturday. He took three shots and had a plus-minus of even for the game. | None |
March 8, 2019 | Blake Pietila had 12:35 of ice time in the Devils' 3-0 loss to the Capitals on Friday. He took one shot and had a plus-minus of -1 for the game. | None |
March 5, 2019 | Blake Pietila had 11:49 of ice time in the Devils' 2-1 shootout loss to the Blue Jackets on Tuesday. He took one shot and had a plus-minus of even for the game. | None |
March 2, 2019 | Blake Pietila had 15:20 of ice time in the Devils' 1-0 loss to the Bruins on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
March 1, 2019 | Blake Pietila had 13:54 of ice time in the Devils' 6-3 loss to the Flyers on Friday. He took two shots and had a plus-minus of even for the game. | None |
Feb. 27, 2019 | Blake Pietila had 12:53 of ice time in the Devils' 2-1 loss to the Flames on Wednesday. He took one shot and had a plus-minus of even for the game. | None |
Jan. 17, 2019 | Blake Pietila had 11:00 of ice time in the Devils' 4-1 loss to the Islanders on Thursday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Jan. 15, 2019 | Blake Pietila had 9:38 of ice time in the Devils' 4-1 loss to the Blue Jackets on Tuesday. He didn't take a shot and had a plus-minus of even for the game. | None |
Jan. 12, 2019 | Blake Pietila had 8:06 of ice time in the Devils' 3-2 win over the Flyers on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
Jan. 10, 2019 | Blake Pietila had an assist in 10:27 of ice time in the Devils' 4-2 loss to the Maple Leafs on Thursday. He didn't take a shot and had a plus-minus of +1 for the game. Pietila now has one assist on the season. | None |
Jan. 8, 2019 | Blake Pietila had 12:47 of ice time in the Devils' 5-1 loss to the Sabres on Tuesday. He took one shot and had a plus-minus of -1 for the game. | None |
Jan. 6, 2019 | Blake Pietila had 12:00 of ice time in the Devils' 3-2 loss to the Golden Knights on Sunday. He took one shot and had a plus-minus of -2 for the game. | None |
Jan. 4, 2019 | Blake Pietila had 11:07 of ice time in the Devils' 3-2 shootout win over the Coyotes on Friday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 20, 2018 | Blake Pietila had 9:25 of ice time in the Devils' 2-1 loss to the Blue Jackets on Tuesday. He didn't take a shot and had a plus-minus of even for the game. | None |
Feb. 18, 2018 | Blake Pietila had 9:30 of ice time in the Devils' 3-2 overtime win over the Hurricanes on Sunday. He took one shot and had a plus-minus of even for the game. | None |
May 27, 2015 | The New Jersey Devils have signed Pietila and Ryan Kujawinski to entry-level contracts. General manager Ray Shero announced the signings Wednesday. | The 22-year-old Pietila had 46 goals and 60 assists in 153 games at Michigan Tech, including career highs of 14 goals and 30 points last season. He was a fifth-round draft pick by New Jersey in 2011. |
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 21 2019 19:00 EDT | BOS | L 1-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 15:48 |
Mar 19 2019 19:30 EDT | WAS | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 14:30 |
Mar 17 2019 15:00 EDT | at COL | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15:41 |
Mar 15 2019 22:00 EDT | at VAN | W 3-2 | F/SO | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 15:45 |
Mar 13 2019 21:30 EDT | at EDM | W 6-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.0 | 18:37 |
Mar 12 2019 21:00 EDT | at CGY | L 4-9 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 16:00 |
Mar 9 2019 19:00 EST | at NYR | L 2-4 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 14:01 |
Mar 8 2019 19:00 EST | at WAS | L 0-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0.0 | 12:35 |
Mar 5 2019 19:00 EST | CLS | L 1-2 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 11:48 |
Mar 2 2019 19:00 EST | at BOS | L 0-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:20 |
Mar 1 2019 19:00 EST | PHI | L 3-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 13:54 |
Feb 27 2019 19:00 EST | CGY | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 12:52 |
Jan 17 2019 19:00 EST | at NYI | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11:00 |
Jan 15 2019 19:00 EST | at CLS | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 09:37 |
Jan 12 2019 13:00 EST | PHI | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:05 |
Jan 10 2019 19:00 EST | TOR | L 2-4 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:26 |
Jan 8 2019 19:00 EST | at BUF | L 1-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 12:46 |
Jan 6 2019 16:00 EST | at VGK | L 2-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 12:00 |
Jan 4 2019 21:00 EST | at ARI | W 3-2 | F/SO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 11:07 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2019-07-02 | analysis | Pietila has some NHL experience, appearing in 38 career games for the Devils, half of which came last season. He has only four points, though, so chances are he won't make the big club in Anaheim unless injuries strike. | |
2019-07-02 | update | Pietila signed a one-year, two-way contract with the Ducks on Tuesday. | |
2019-03-22 | analysis | Ryan adds that the Devils are simply using waivers to create the possibility of Pietila heading to AHL Binghamton, but the transaction itself doesn't necessarily mean he'd end up at that level in the event that he clears. New Jersey is a mess with all of its injuries, so the winger with one assist through 19 games this season could stay put. | |
2019-03-22 | update | Pietila was waived by the Devils on Friday, Chris Ryan of The Newark Star-Ledger reports. | |
2019-02-27 | analysis | Lauded for his work ethic and hockey smarts, Pietila has at least earned the right to be a popular call-up option for a struggling Devils team. He'll reportedly join the big club for its morning skate ahead of a home game against the Flames. | |
2019-02-27 | update | Pietila was called up from AHL Binghamton on Wednesday. | |
2019-01-19 | analysis | The Michigan native produced a single point -- an assist -- over seven games after his New Year's Day promotion. With Pietila going back to the minors and Miles Wood (lower body) shifting to injured reserve, the Devils will simply go a different direction up front with Kurtis Gabriel and Nathan Bastian receiving promotions to the top level for Saturday's clash with the Ducks. | |
2019-01-19 | update | Pietila was reassigned to AHL Binghamton on Saturday, Amanda Stein of the Devils' official site reports. | |
2019-01-01 | analysis | Pietila hasn't spent any time with the big club this season, and he only played two games with the Devils last year. He's been brought up as a reinforcement since Taylor Hall (lower body) and Marcus Johansson are on injured reserve. The 25-year-old has compiled 12 goals and 22 points in 34 AHL games this campaign, and will likely slot into the bottom six if he cracks the lineup. | |
2019-01-01 | update | The Devils recalled Pietila from AHL Binghamton on Tuesday, Amanda Stein of the Devils' official site reports. | |
2018-08-22 | Salary Cap Hit | $0.000M | $0.668M |
2018-08-22 | Salary | $0.000M | $0.675M |
2018-08-22 | Pickable | No | Yes |
2018-06-18 | Active in League | No | Yes |
2018-06-18 | Franchise | 2018 | 2018 New Jersey Devils |