Stats for player Gionta, Stephen #10 (RW) - New York Islanders - 2019 Playoffs

Height: | 5'7'' |
Weight: | 177 lbs. |
Shoots: | right |
Born on: | Oct. 9, 1983 |
Age: | 41 |
Birthplace: | Rochester, New York |
Salary: | $0.650M |
Cap Hit: | $0.650M |
NHL.com: | Go |
Draft Round: | Undrafted |
Statistics - 2019 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Nov. 23, 2018 | Stephen Gionta had 6:18 of ice time in the Islanders' 4-3 overtime win over the Devils on Friday. He didn't take a shot and had a plus-minus of -1 for the game. | None |
Nov. 21, 2018 | Stephen Gionta had 7:58 of ice time in the Islanders' 5-0 loss to the Rangers on Wednesday. He took two shots and had a plus-minus of -1 for the game. | None |
Nov. 18, 2018 | Stephen Gionta had 10:38 of ice time in the Islanders' 6-2 loss to the Stars on Sunday. He took one shot and had a plus-minus of -1 for the game. | None |
Nov. 15, 2018 | Stephen Gionta had 9:48 of ice time in the Islanders' 7-5 win over the Rangers on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
Oct. 13, 2018 | Stephen Gionta had 9:13 of ice time in the Islanders' 5-2 loss to the Predators on Saturday. He took one shot and had a plus-minus of -1 for the game. | None |
Aug. 8, 2017 | The Islanders signed Gionta to a one-year, two-way contract Tuesday. | Gionta, 33, spent the first seven years of his career in the New York area, playing for the Devils for six seasons before joining the Islanders last season. Brian Gionta's younger brother had six points in 26 games with the Isles. |
Dec. 21, 2016 | The New York Islanders signed Gionta to a one-year, two-way contract Wednesday and recalled him from Bridgeport of the American Hockey League. | Gionta had a goal and two assists in seven games for Bridgeport. Last season, he had a goal and 10 assists in 82 games for the New Jersey Devils. The former Boston College star has 15 goals and 35 assists in 270 career games, all with New Jersey. |
Feb. 18, 2016 | Gionta left Tuesday's loss to Philadelphia with a shoulder injury. | He's questionable to play Friday against the Islanders. |
Oct. 23, 2015 | Gionta has been fined for spearing Ottawa Senators defenseman Mark Borowiecki. The league announced the $2,284.95 fine on Friday. | Gionta was assessed a major penalty and game misconduct for spearing, which occurred at 18:18 of the second period in the Devils' 5-4 win on Thursday night. |
April 1, 2015 | Gionta is dealing with a lower-body injury. | He's considered day to day for now. |
Dec. 30, 2014 | Gionta remains out because of a broken hand. | Gionta, sidelined indefinitely since Dec. 29, has resumed skating. New Jersey general manager Lou Lamoriello disclosed that fact to NJ.com on Feb. 5. |
Dec. 4, 2014 | Gionta scored Thursday even though he is hurt. | Gionta has an undisclosed injury. |
July 2, 2014 | The New Jersey Devils have re-signed two of their own free agents, fourth-line linemates Steve Bernier and Stephen Gionta. The team announced the signings on its Twitter account Wednesday, a day after the NHL's free agency period opened. | Gionta has spent four seasons in New Jersey, during which he has nine goals and 17 assists for 26 points in 127 career games. |
March 31, 2014 | Gionta had an assist Saturday in his return. | Gionta was dealing with a lower-body injury. |
March 5, 2014 | Stephen Gionta scored the game-winning goal with 37 seconds remaining, lifting New Jersey to a 4-3 victory on Tuesday against Detroit. | Gionta had gone 10 games without a goal before scoring the go-ahead tally in the big win for the Devils. |
Nov. 23, 2013 | Gionta scored a short-handed goal during his first shift for New Jersey on Wednesday after an 11-game absence because of an ankle injury. | Gionta scored the first short-handed goal for the Devils in 23 games in the 5-2 win over Ottawa. |
Nov. 10, 2013 | Stephen Gionta has a sore foot. | The center is considered day-to-day. |
Feb. 1, 2013 | Gionta had two assists in New Jersey's 5-4 overtime loss to the New York Islanders on Thursday night. | It was Gionta's first two assists. He has three points on the season. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Feb. 18, 2016 | Shoulder | None | Day-to-Day | Gionta left Tuesday's loss to Philadelphia with a shoulder injury. |
April 1, 2015 | Back | None | Day-to-Day | Gionta is dealing with a lower-body injury. |
Dec. 30, 2014 | Broken hand | None | Injured Reserve | Gionta remains out because of a broken hand. |
Dec. 4, 2014 | Undisclosed injury | None | Day-to-Day | Gionta scored Thursday even though he is hurt. |
Dec. 3, 2014 | Undisclosed injury | None | Day-to-Day | Gionta scored Thursday even though he is hurt. |
March 31, 2014 | Lower-body injury | None | Day-to-Day | Gionta had an assist Saturday in his return. |
Nov. 24, 2013 | Ankle | None | Injured Reserve | Gionta scored a short-handed goal during his first shift for New Jersey on Wednesday after an 11-game absence because of an ankle injury. |
Nov. 23, 2013 | Left game - ankle | None | Day-to-Day | Gionta has an ankle injury. |
Nov. 10, 2013 | Sore foot | None | Day-to-Day | Stephen Gionta has a sore foot. |
No suspensions found
No Upcoming Games found
No Games found
Date | Game Date | Location | Result | Property | From | To |
---|---|---|---|---|---|---|
Apr 17 2019 11:04 EDT | Apr 16 2019 19:30 EDT | at PIT | W 3-1 | first_round | 0 | 1 |
Date | Key | Old Value | New Value |
---|---|---|---|
2018-12-05 | injury_note | ||
2018-12-05 | analysis | ||
2018-12-05 | update | ||
2018-12-05 | Injury Status | AHL | |
2018-12-05 | Injury Text | AHL | |
2018-12-05 | Injured | No | Yes |
2018-12-04 | Date Injured | 2017-10-03 | |
2018-12-04 | Injured | No | Yes |
2018-12-04 | analysis | Robin Lehner may be dealing with an injury ahead of Tuesday's game against the Jets, so the Islanders needed to demote Gionta in order to make room for backup Christopher Gibson on their roster. The veteran forward will likely be recalled as soon as Lehner is ready to return. | |
2018-12-04 | update | The Islanders reassigned Gionta to AHL Bridgeport on Tuesday. | |
2018-11-15 | analysis | The Islanders have made a slew of transactions to work around lower-body injuries to Andrew Ladd and Casey Cizikas, as well as Matt Martin (upper body) -- just to name a few. Gionta has 56 points (16 goals, 40 assists) over 297 career contests between the Devils and Islanders. | |
2018-11-15 | update | Gionta was recalled from AHL Bridgeport on Thursday. | |
2018-11-12 | analysis | ||
2018-11-12 | update | ||
2018-11-12 | Pickable | No | Yes |
2018-10-17 | analysis | Gionta signed a one-year, two-way contract with the Islanders last Saturday, so he's presumably bound for AHL Bridgeport, the team's top developmental affiliate. | |
2018-10-17 | update | Gionta is no longer on the Islanders roster, as he cleared waivers Tuesday and Casey Cizikas (undisclosed) has since returned, Andrew Gross of Newsday reports. | |
2018-10-16 | analysis | Gionta was placed on waivers Monday with the current intentions likely in hand. The veteran forward has appeared in just one game for the Islanders so far this season but could be afforded a couple more before being sent to the AHL. | |
2018-10-16 | update | Gionta has cleared waivers but will likely stay with the Islanders until Casey Cizikas (undisclosed) returns from IR, Andrew Gross of Newsday reports. | |
2018-10-15 | injury_note | ||
2018-10-15 | Salary Cap Hit | $0.000M | $0.650M |
2018-10-15 | Salary | $0.000M | $0.650M |
2018-10-15 | Franchise | 2018 Unknown Unknown | 2018 New York Islanders |
2018-10-15 | analysis | This is a sign that Casey Cizikas (undisclosed) is likely going to be returning soon. Gionta was just signed to a two-way contract Saturday, so he will likely be plying his trade in the AHL going forward. | |
2018-10-15 | update | Gionta was waived by the Islanders on Monday Arthur Staple of The Athletic reports. | |
2018-10-15 | Jersey Number | 72 | 10 |
2018-10-13 | analysis | Gionta was dropped from his PTO with the Islanders, but the veteran will get another chance with the Metropolitan Division club since Casey Cizikas (undisclosed) has been shifted to injured reserve. Of course, Gionta hasn't played since the 2016-17 season, when he scored once to go along with six assists over 26 games for the Isles. | |
2018-10-13 | update | Gionta agreed to terms with the Islanders on a one-year, two-way contract Saturday. | |
2018-10-05 | analysis | Gionta was left off the Opening Night roster and is now an unrestricted free agent. | |
2018-10-05 | update | Gionta's PTO with the Islanders did not translate into an in-season contract with the club, per TSN. | |
2018-09-14 | Jersey Number | 24 | 72 |
2018-09-14 | Active in League | No | Yes |
2018-09-13 | analysis | Gionta spent the 2017-18 campaign playing for AHL Bridgeport, for which he made 30 appearances and tallied just five points. The veteran will probably need all three of Jan Kovar, Casey Cizikas and Valtteri Filppula to struggle during camp in order to earn a spot on the 23-man roster. | |
2018-09-13 | update | Gionta picked up a professional tryout agreement from the Islanders ahead of training camp, Arthur Staple of The Athletic reports. |