Stats for player Seidenberg, Dennis #44 (D) - New York Islanders - 2019 Playoffs

Height: | 6'0'' |
Weight: | 199 lbs. |
Shoots: | left |
Born on: | July 18, 1981 |
Age: | 43 |
Birthplace: | Schwenningen, West Germany |
Salary: | $0.700M |
Cap Hit: | $0.700M |
NHL.com: | Go |
Draft Round: | 6 |
Draft Pick: | 172 |
Draft Year: | 2001 |
Rookie Year: | 2002 |
Draft Team: | PHI |
Statistics - 2019 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
April 7, 2018 | Dennis Seidenberg had 18:02 of ice time in the Islanders' 4-3 overtime win over the Red Wings on Saturday. He didn't take a shot and had a plus-minus of -2 for the game. | None |
April 5, 2018 | Dennis Seidenberg had 21:06 of ice time in the Islanders' 2-1 win over the Rangers on Thursday. He took one shot and had a plus-minus of even for the game. | None |
March 30, 2018 | Dennis Seidenberg had 13:22 of ice time in the Islanders' 5-4 loss to the Maple Leafs on Friday. He took two shots and had a plus-minus of +1 for the game. | None |
March 27, 2018 | Dennis Seidenberg had 18:04 of ice time in the Islanders' 4-3 win over the Senators on Tuesday. He took two shots and had a plus-minus of -1 for the game. | None |
March 22, 2018 | Dennis Seidenberg had 14:45 of ice time in the Islanders' 7-6 loss to the Lightning on Thursday. He didn't take a shot and had a plus-minus of -2 for the game. | None |
March 20, 2018 | Dennis Seidenberg had 18:38 of ice time in the Islanders' 4-1 win over the Penguins on Tuesday. He took one shot and had a plus-minus of +1 for the game. | None |
Feb. 15, 2018 | Dennis Seidenberg had 18:24 of ice time in the Islanders' 3-0 win over the Rangers on Thursday. He took three shots and had a plus-minus of +1 for the game. | None |
Feb. 8, 2018 | Dennis Seidenberg had 16:38 of ice time in the Islanders' 4-3 loss to the Sabres on Thursday. He didn't take a shot and had a plus-minus of -2 for the game. | None |
Feb. 3, 2018 | Dennis Seidenberg had 18:07 of ice time in the Islanders' 4-3 win over the Blue Jackets on Saturday. He didn't take a shot and had a plus-minus of even for the game. | None |
Jan. 31, 2018 | Dennis Seidenberg had 20:34 of ice time in the Islanders' 5-0 loss to the Maple Leafs on Wednesday. He took one shot and had a plus-minus of -1 for the game. | None |
Jan. 16, 2018 | Dennis Seidenberg had 14:51 of ice time in the Islanders' 4-1 loss to the Devils on Tuesday. He took three shots and had a plus-minus of even for the game. | None |
Jan. 6, 2018 | Dennis Seidenberg had 20:38 of ice time in the Islanders' 4-0 loss to the Penguins on Friday. He didn't take a shot and had a plus-minus of -2 for the game. | None |
Jan. 4, 2018 | Dennis Seidenberg had two assists in 23:00 of ice time in the Islanders' 6-4 loss to the Flyers on Thursday. He took one shot and had a plus-minus of 1 for the game. Seidenberg now has five assists on the season. | None |
Dec. 30, 2017 | Dennis Seidenberg had 18:21 of ice time in the Islanders' 4-2 loss to the Jets on Friday. He took one shot and had a plus-minus of even for the game. | None |
Dec. 27, 2017 | Dennis Seidenberg had 18:44 of ice time in the Islanders' 3-2 overtime win over the Sabres on Wednesday. He took two shots and had a plus-minus of -1 for the game. | None |
April 24, 2017 | The Islanders have re-signed Seidenberg to a one-year contract. | Seidenberg led the Islanders with a plus-25 rating while recording five goals and 17 assists over 73 games in a solid first season with the team. The 35-year-old will be entering his 15th NHL campaign. |
Nov. 13, 2016 | Seidenberg (broken jaw) was activated off injured reserve Thursday. | Seidenberg has four goals and four assists in 15 games this season after he totaled four goals and 22 assists in 143 games with the Bruins over the last two seasons. |
Nov. 6, 2016 | Seidenberg had two assists Saturday. | The veteran defenseman has six points in the last four games. |
Nov. 3, 2016 | Seidenberg scored his fourth goal in seven games Thursday. | Seidenberg's scoring binge is a major surprise after he totaled four goals in 143 games with the Bruins over the last two seasons. Seidenberg, who signed with the Islanders on Sept. 28, entered this season with 39 goals in 758 career games. |
Nov. 2, 2016 | Seidenberg accounted for the Islanders' lone goal in Tuesday's 6-1 loss to Tampa Bay. | The 35-year-old has three goals and two assists while producing a plus-3 rating over his last five games, likely more than what the Islanders expected when they signed him just prior to the start of the season. |
Oct. 26, 2016 | Seidenberg scored for the second time in three games Wednesday. | Signed by the Islanders on Sept. 28, Seidenberg entered this season with 39 goals in 758 career games. |
Oct. 21, 2016 | Seidenberg scored a rare goal Friday. | Signed by the Islanders on Sept. 28, Seidenberg entered with 39 goals in 762 career games. |
Sept. 28, 2016 | The New York Islanders signed Seidenberg to a one-year deal reportedly worth $1 million on Wednesday. | Seidenberg, 35, scored one goal while adding 11 assists in 61 games with the Boston Bruins last season. It was the Germany native's 13th NHL season. Seidenberg played 758 career games with Philadelphia, Phoenix Coyotes, Carolina Hurricanes, Florida Panthers and the Bruins, scoring 39 goals while adding 185 assists since being drafted the Flyers in the sixth round in 2001. |
June 30, 2016 | The Bruins bought out the contract of Seidenberg on Thursday, saving $2.83 million. | Seidenberg had a goal and 11 assists in 61 games for Boston last season. |
April 1, 2016 | Seidenberg remains sidelined with a lower-body injury. | The veteran defenseman had to exit Monday's practice early, so he doesn't appear quite ready to return. |
Feb. 21, 2016 | Seidenberg had two assists Saturday. | Seidenberg has 10 points in 43 games so look elsewhere for fantasy production. |
Oct. 7, 2015 | Seidenberg made his season debut Thursday. | The Boston Bruins defenseman was recovering from back surgery. |
Dec. 28, 2013 | Seidenberg will miss the rest of the season because of a torn ACL and MCL suffered against Ottawa on Dec. 27. | Seidenberg has a goal and nine assists in 34 games this season. General manager Peter Chiarelli said in a statement the expected recovery is six to eight months. |
Nov. 20, 2013 | Seidenberg is dealing with a lower-body injury suffered in Tuesday's win over New York. | He's considered day to day. |
Oct. 3, 2013 | The Boston Bruins signed defenseman Dennis Seidenberg to a contract extension on Thursday, rewarding the defensemen that twice helped them reach the Stanley Cup finals with $16 million over the next four years. The team announced the deal between periods of its opening night game against the Tampa Bay Lightning. The deal, which has an average cap value of $4 million, would keep Seidenberg in Boston through the 2017-18 season. | In 10 NHL seasons, plus one game, Seidenberg has 34 goals and 154 assists. As Zdeno Chara's partner on the Bruins' No. 1 defensive pairing, Seidenberg helped Boston win the Stanley Cup in 2011. Seidenberg was sixth in the NHL in blocked shots and was third among defensemen with a plus-18 last season, when the Bruins returned to the finals, losing to the Chicago Blackhawks in six games. |
May 14, 2013 | Seidenberg has an undisclosed injury. | His status for the series opener versus New York is unclear. |
Feb. 13, 2013 | Seidenberg had two assists against the Rangers on Tuesday. | All three of his asissts have come in the last two contests. |
Jan. 21, 2013 | Seidenberg has an undisclosed lower-body injury. | The injury isn't considered serious, and Seidenberg is expected to return soon. |
March 29, 2012 | Seidenberg is out with an infection. | It's unclear how much time Seidenberg will miss. |
Jan. 5, 2012 | Seidenberg had a pair of assists during the Bruins' 6-1 rout of New Jersey on Wednesday night. | The Bruins defenseman has seven of his 13 points over the last six games with two goals and five assists. |
Dec. 29, 2011 | Seidenberg scored 58 seconds into overtime to give the Boston Bruins a 2-1 win over the Phoenix Coyotes on Wednesday night. | It was the second goal in as many games for the defenseman and that spurt comprises his total for the season. Seidenberg also has four of his 10 points over his last four games. |
Date | Injury | Return Date | Status | Details |
---|---|---|---|---|
Nov. 13, 2016 | Broken jaw | None | Injured Reserve | Seidenberg (broken jaw) was activated off injured reserve Thursday. |
April 1, 2016 | Lower-body injury | None | Day-to-Day | Seidenberg remains sidelined with a lower-body injury. |
Oct. 6, 2015 | Back surgery | None | Injured Reserve | Seidenberg made his season debut Thursday. |
Dec. 28, 2013 | Torn right ACL/MCL | None | Injured Reserve | Seidenberg will miss the rest of the season because of a torn ACL and MCL suffered against Ottawa on Dec. 27. |
Nov. 20, 2013 | Lower-body injury | None | Day-to-Day | Seidenberg is dealing with a lower-body injury suffered in Tuesday's win over New York. |
May 14, 2013 | Lower-body injury | None | Day-to-Day | Seidenberg has an undisclosed injury. |
May 13, 2013 | Left game - undisclosed injury | None | Day-to-Day | Seidenberg has an undisclosed injury. |
Jan. 21, 2013 | Lower body injury | None | Day-to-Day | Seidenberg has an undisclosed lower-body injury. |
Jan. 20, 2013 | Lower-body injury | None | Day-to-Day | Seidenberg has an undisclosed lower-body injury. |
March 29, 2012 | Leg infection | None | Day-to-Day | Seidenberg is out with an infection. |
No suspensions found
No Upcoming Games found
No Games found
Date | Game Date | Location | Result | Property | From | To |
---|---|---|---|---|---|---|
Apr 17 2019 11:04 EDT | Apr 16 2019 19:30 EDT | at PIT | W 3-1 | first_round | 0 | 1 |
Date | Key | Old Value | New Value |
---|---|---|---|
2019-03-29 | analysis | Under the best of circumstances, Seidenberg was unlikely to play for the Islanders, as he was no better than the team's eighth defenseman, and that was before the team called up Devon Toews and saw how well he could play. Seidenberg will be 38 years of age this summer and if he wishes to continue his NHL career, it will likely be with a team other than the Islanders. | |
2019-03-29 | update | Seidenberg has yet to play a game with the Islanders despite signing a contract Feb. 26. | |
2019-03-05 | Injured | Yes | No |
2019-03-05 | Injury Status | AHL | |
2019-03-05 | Injury Text | AHL | |
2019-03-05 | injury_note | ||
2019-03-05 | analysis | ||
2019-03-05 | update | ||
2019-03-05 | Salary Cap Hit | $0.000M | $0.700M |
2019-03-05 | Salary | $0.000M | $0.700M |
2019-03-05 | Injury Text | ||
2019-03-05 | Injured | No | Yes |
2019-03-05 | Pickable | No | Yes |
2019-02-27 | analysis | Seidenberg had been on a PTO and has been practicing with the Isles all season long. The contract means that he will continue to provide the Isles with a veteran defenseman insurance policy, but is highly unlikely to play in a game unless the team were to suffer a rash of injuries at the position. | Seidenberg had been on a PTO and has been practicing with the Isles all season long. The contract means that he will continue to provide the Isles with a veteran defenseman insurance policy, but the veteran is unlikely to play unless several injuries bog down the team's defense corps. |
2019-02-26 | analysis | Seidenberg had been on a PTO and has been practicing with the Isles all season long. The contract means that he will continue to provide the Isles with a veteran defenseman insurance policy, but is highly unlikely to play in a game unless the team were to suffer a rash of injuries at the position. | |
2019-02-26 | update | Seidenberg signed a contract for the rest of the season with the Islanders on Sunday, Andrew Gross of Newsday reports. | |
2019-02-05 | analysis | The Islanders have kept Seidenberg around as either insurance in case they were to suffer several injuries in a short period of time or as a favor so that he can stay in shape in case another team were to come calling. At this point in time it does seem unlikely that Seidenberg will play in a game for the Islanders this season. | The Islanders have kept Seidenberg around, either as insurance in case they were to suffer several injuries in a short period of time or as a favor so that he can stay in shape in case another team comes calling. |
2019-02-04 | analysis | The Islanders have kept Seidenberg around as either insurance in case they were to suffer several injuries in a short period of time or as a favor so that he can stay in shape in case another team were to come calling. At this point in time it does seem unlikely that Seidenberg will play in a game for the Islanders this season. | |
2019-02-04 | update | Although Seidenberg has yet to play a game this season for the Islanders, he is still skating with the team on a regular basis. | |
2019-01-12 | analysis | Seidenberg has been the definition of a break glass in case of emergency player. At this point it would seem the only way he gets into a game is if the Isles were to lose two defensemen during the morning skate and not have anytime to recall someone from Bridgeport of the AHL. | |
2019-01-12 | update | Seidenberg has been a healthy scratch for each and every game this season for the Islanders. | |
2018-12-20 | analysis | Seidenberg is practicing with the team, but he's purely a break glass in case of emergency player. When the Islanders have needed a defensemen for a game, they have gone with Luca Sbisa. When the team has lost a defender to IR (Thomas Hickey), they elect to call up one of their top prospects (Devon Toews) from the AHL. Seidenberg may have already played his last game for the Islanders. | Seidenberg is practicing with the team, but when the Islanders have needed a defensemen, they have gone with Luca Sbisa or top prospect Devon Toews from the AHL. Seidenberg may have already played his last game for the Islanders. |
2018-12-20 | update | Seidenberg still hasn't played a game for the Islanders this season. | Seidenberg still hasn't played a game this season. |
2018-12-19 | analysis | Seidenberg is practicing with the team, but he's purely a break glass in case of emergency player. When the Islanders have needed a defensemen for a game, they have gone with Luca Sbisa. When the team has lost a defender to IR (Thomas Hickey), they elect to call up one of their top prospects (Devon Toews) from the AHL. Seidenberg may have already played his last game for the Islanders. | |
2018-12-19 | update | Seidenberg still hasn't played a game for the Islanders this season. | |
2018-11-25 | analysis | Seidenberg was in training camp with the Islanders as insurance against injury and signed his latest professional tryout contract on Nov. 2. Nothing has changed however and Seidenberg would likely need at least one if not two injuries to a fellow defender in order to be signed by the Islanders and to get in a game. | |
2018-11-25 | update | Seidenberg still hasn't played a game for the Islanders this season. | |
2018-11-02 | analysis | Seidenberg signed a similar deal with the Islanders during training camp, but he was unable to secure an Opening Night roster spot with the club. The veteran blueliner would likely need to put on an impressive display if there's to be a chance for him to stick around beyond the tryout. | |
2018-11-02 | update | Seidenberg has signed a professional tryout contract with the Islanders, Andrew Gross of Newsday reports. | |
2018-10-05 | analysis | The 37-year-old blueliner will likely have a tough time landing a spot with another NHL club, so he may have to head overseas in order to continue his playing career. | |
2018-10-05 | update | The Islanders released Seidenberg from his professional tryout offer Wednesday, TSN reports. | |
2018-09-14 | Jersey Number | 4 | 44 |
2018-09-14 | Active in League | No | Yes |
2018-09-07 | analysis | Seidenberg spent last season with the Islanders, suiting up in 28 games for the team and recording five points, all assists. The 37-year-old defender has quickly gone from everyday defender to roster depth, and will only rarely see the ice if he converts this PTO into a full-time contract. | |
2018-09-07 | update | Seidenberg has signed a PTO with the Islanders, Arthur Staple of The Athletic reports. | |
2018-09-01 | analysis | The German spent the past two seasons with the Isles, adding five goals and 22 assists over 101 games. Given that Seidenberg is 37 years old, it's safe to deduce that he's drawing close to retirement, but his presence at the informal skate suggests that he's at least contemplating playing at least one more season. Still, there hasn't been any official word that he's signed a PTO with New York. | |
2018-09-01 | update | Seidenberg, who is currently an unrestricted free agent, participated in an informal skate with the Islanders on Thursday, Arthur Staple of The Athletic New York reports. | |
2018-06-25 | Active in League | No | Yes |
2018-06-25 | Franchise | 2018 | 2018 New York Islanders |