Stats for player Boyle, Kevin #68 (G) - Anaheim Ducks - NHL 2016/17 Regular

Height: | 6'2'' |
Weight: | 200 lbs. |
Shoots: | L |
Born on: | May 30, 1992 |
Age: | 32 |
Birthplace: | Manalapan, New Jersey |
Salary: | $0.925M |
Cap Hit: | $0.925M |
NHL.com: | Go |
Draft Round: | Undrafted |
Statistics - NHL 2016/17 Regular
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Feb. 25, 2019 | Kevin Boyle stopped 25 of 29 shots in the Ducks' 4-0 loss to the Canucks on Monday. The defeat dropped him to 1-3-0 on the season with a 2.17 GAA and .928 save percentage. | None |
Feb. 23, 2019 | Kevin Boyle stopped 19 of 21 shots in the Ducks' 2-1 loss to the Oilers on Saturday. The defeat dropped him to 1-2-0 on the season with a 1.66 GAA and .945 save percentage. | None |
Feb. 15, 2019 | Kevin Boyle stopped 26 of 28 shots in the Ducks' 3-0 loss to the Bruins on Friday. The defeat dropped him to 1-1-0 on the season with a 1.51 GAA and .955 save percentage. | None |
Feb. 13, 2019 | Kevin Boyle stopped all 35 shots he faced in the Ducks' 1-0 win over the Canucks on Wednesday for his first shutout of the year. The victory pushed him to 1-0-0 on the season with a 1.20 GAA and .967 save percentage. | None |
Feb. 9, 2019 | Kevin Boyle stopped 24 of 26 shots in the Ducks' 6-2 loss to the Flyers on Saturday. Boyle did not factor in the decision and remained at 0-0-0 on the season with a 3.00 GAA and .923 save percentage. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2017-06-28 | analysis | The 25-year-old netminder inked a one-year, entry-level contract with the Ducks last season. Boyle thrived in his first season with AHL San Diego, posting a .924 save percentage and a 10-5-1 record with a 2.27 GAA over 19 contests. Despite his play between the pipes, it's unlikely he will earn an Opening Night roster spot given the netminders the club currently has at its disposal. | |
2017-06-28 | update | Boyle signed a one-year extension with the Ducks on Wednesday, Eric Stephens of the Orange County Register reports. | |
2017-05-19 | injury_note | ||
2017-05-19 | analysis | ||
2017-05-19 | update | ||
2017-05-19 | Injury Status | ||
2017-05-19 | Injury Text | ||
2017-05-19 | Pickable | No | Yes |
2016-10-28 | Weight | 197 lb | 200 lb |
2016-10-13 | Salary Cap Hit | $0.000M | $0.925M |
2016-10-13 | Salary | $0.000M | $0.925M |
2016-09-21 | Weight | 196 lb | 197 lb |
2016-09-21 | Jersey Number | 0 | 68 |
2016-09-21 | Active in League | No | Yes |
2016-09-21 | Franchise | 2016 Unknown Unknown | 2016 Anaheim Ducks |