Stats for player Leier, Taylor #58 (LW) - Philadelphia Flyers - NHL 2016/17 Regular

Height: | 5'10'' |
Weight: | 174 lbs. |
Shoots: | left |
Born on: | Feb. 15, 1994 |
Age: | 31 |
Birthplace: | Saskatoon, Saskatchewan |
Salary: | $0.769M |
Cap Hit: | $0.780M |
NHL.com: | Go |
Draft Round: | 4 |
Draft Pick: | 117 |
Draft Year: | 2012 |
Rookie Year: | 2016 |
Draft Team: | PHI |
Statistics - NHL 2016/17 Regular
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 10 | 72 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 14.3 | 0.20 |
Date | News | Advice |
---|---|---|
March 4, 2018 | Taylor Leier had 4:27 of ice time in the Flyers' 4-1 loss to the Panthers on Sunday. He took one shot and had a plus-minus of -1 for the game. | None |
March 3, 2018 | Taylor Leier had 10:09 of ice time in the Flyers' 7-6 shootout loss to the Lightning on Saturday. He took one shot and had a plus-minus of -1 for the game. | None |
March 1, 2018 | Taylor Leier had 9:04 of ice time in the Flyers' 4-1 loss to the Hurricanes on Thursday. He took one shot and had a plus-minus of -1 for the game. | None |
Feb. 22, 2018 | Taylor Leier had 7:08 of ice time in the Flyers' 2-1 win over the Blue Jackets on Thursday. He didn't take a shot and had a plus-minus of even for the game. | None |
Feb. 6, 2018 | Taylor Leier had 11:01 of ice time in the Flyers' 2-1 overtime win over the Hurricanes on Tuesday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 3, 2018 | Taylor Leier had 11:51 of ice time in the Flyers' 4-3 shootout loss to the Senators on Saturday. He took one shot and had a plus-minus of even for the game. | None |
Feb. 1, 2018 | Taylor Leier had an assist in 9:38 of ice time in the Flyers' 4-3 loss to the Devils on Thursday. He took two shots and had a plus-minus of +1 for the game. Leier now has four assists on the season. | None |
Jan. 16, 2018 | Taylor Leier had 10:59 of ice time in the Flyers' 5-1 loss to the Rangers on Tuesday. He didn't take a shot and had a plus-minus of even for the game. | None |
Jan. 4, 2018 | Taylor Leier had 6:52 of ice time in the Flyers' 6-4 win over the Islanders on Thursday. He didn't take a shot and had a plus-minus of -3 for the game. | None |
Dec. 29, 2017 | Taylor Leier had 6:07 of ice time in the Flyers' 3-2 loss to the Panthers on Thursday. He took one shot and had a plus-minus of -1 for the game. | None |
Dec. 23, 2017 | Taylor Leier had 7:03 of ice time in the Flyers' 2-1 shootout loss to the Blue Jackets on Saturday. He took two shots and had a plus-minus of even for the game. | None |
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 30 2016 22:00 EST | at SJ | L 0-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:20 |
Dec 28 2016 20:00 EST | at STL | L 3-6 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:28 |
Dec 22 2016 19:00 EST | at NJ | L 0-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:01 |
Dec 21 2016 20:00 EST | WAS | W 3-2 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 09:33 |
Dec 19 2016 19:00 EST | NAS | L 1-2 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 08:20 |
Dec 17 2016 14:00 EST | at DAL | L 1-3 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33.3 | 09:03 |
Dec 14 2016 22:00 EST | at COL | W 4-3 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:41 |
Dec 11 2016 17:00 EST | at DET | W 1-0 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:54 |
Dec 8 2016 19:00 EST | EDM | W 6-5 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 06:49 |
Dec 6 2016 19:00 EST | FLA | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 05:23 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2017-07-14 | analysis | While he's been limited to 16 NHL games (one goal, one assist) through his first two seasons, Leier may eventually evolve into a steady third-line contributor. His past three campaigns biding time with AHL Lehigh Valley included 45 goals and 71 assists in 192 contests. | |
2017-07-14 | update | Leier signed a one-year, two-way contract extension with the Flyers on Friday. According to CapFriendly, he'll make $806,588 at the NHL level and $70,000 in the minors. | |
2017-01-02 | analysis | ||
2017-01-02 | update | ||
2017-01-02 | Date Injured | 2017-01-02 | |
2017-01-02 | Injured | No | Yes |
2017-01-01 | analysis | In the wake of Matt Read's activation from injured reserve, the Flyers needed to make room on the roster and Leier is apparently the odd man out. The 22-year-old recorded a goal, an assist, and seven shots on goal in 10 games with the big club. | |
2017-01-01 | update | Leier was reassigned to AHL Lehigh Valley on Sunday, Tom Dougherty of CSN Philly reports. | |
2016-12-17 | analysis | He's living the dream -- he has a two-game point streak on the go. Leier isn't without talent -- he played for Canada at the 2014 World Juniors. But his value lies more in a two-way winger who specializes in the PK. | |
2016-12-17 | update | Leier scored his first NHL goal Saturday in a 3-1 loss to the Stars. | |
2016-12-07 | analysis | ||
2016-12-07 | update | ||
2016-12-07 | Date Injured | 2016-10-12 | |
2016-12-07 | Injured | Yes | No |
2016-12-06 | analysis | An upper-body injury to Matt Read necessitated the call-up for Leier, who brought a teaspoon's worth of scoring punch at hockey's lower levels -- 39 goals in 166 games with the Phantoms -- and is quick on the rush. Still, your fantasy league would have to be extremely deep to justify giving him a look. | |
2016-12-06 | update | Leier was called up from AHL Lehigh Valley on Monday, TSN reports. | |
2016-11-22 | injury_note | AHL | |
2016-11-22 | analysis | ||
2016-11-22 | update | ||
2016-11-22 | Injury Status | AHL | |
2016-11-22 | Injury Text | AHL | |
2016-11-22 | Date Injured | 2016-10-12 | |
2016-11-22 | Injured | No | Yes |
2016-11-02 | Weight | 177 lb | 174 lb |
2016-10-27 | analysis | Dale Weise will return to Thursday's lineup against the visiting Coyotes, having served a three-game suspension. This means that the 22-year-old Leier, who has gone pointless while averaging a mere 7:43 of ice time this season, can pick up much more playing time and build his confidence against weaker competition. | |
2016-10-27 | update | Leier was reassigned to the minors Thursday, Sam Carchidi of the Philadelphia Inquirer reports. | |
2016-10-25 | injury_note | ||
2016-10-25 | Pickable | No | Yes |
2016-10-25 | analysis | Leier will provide Philadelphia with some much-needed depth up front ahead of Tuesday's game against Buffalo, as the team only had 12 healthy forwards on the active roster prior to the youngster's promotion. The 5-foot-11 winger will probably be a healthy scratch against the Sabres, and will likely be returned to the minors prior to Thursday's game against the Coyotes. | |
2016-10-25 | update | The Flyers recalled Leier from AHL Lehigh Valley on Tuesday. | |
2016-09-17 | Active in League | No | Yes |
2016-09-01 | Salary Cap Hit | $0.000M | $0.780M |
2016-09-01 | Salary | $0.000M | $0.769M |
2016-06-29 | Active in League | No | Yes |
2016-06-29 | Franchise | 2016 Unknown Unknown | 2016 Philadelphia Flyers |